Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > CO Index > SEMA CONSTRUCTION INC 6 BORROW PITS End Hierarchical Links

SEMA CONSTRUCTION INC 6 BORROW PITS

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(08/039/0027)

                                                                      
SIC:1442  -Construction sand and gravel                                                                                                                                      
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            0       0       0       0      16      0.0      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
30502501                                         16                    MIN PRODS;SAND AND GRAVEL;TOTAL PLNT-GENL**                                                                                                          
Plant Totals                                     16                  
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
001        001                                         3                                        10    5   52    2600    25    50    25            08/039/0027      /001                                                     
002        002                                         4                                        10    5   52    2600          25    50    25      08/039/0027      /002                                                     
003        003                                         3                                        10    6   52    3120          25    50    25      08/039/0027      /003                                                     
004        004                                         2                                        10    6   52    3120          50    25    25      08/039/0027      /004                                                     
005        005                                         2                                        10    6   52    3120          25    50    25      08/039/0027      /005                                                     
006        006                                         3                                        10    6   52    3120          25    50    25      08/039/0027      /006                                                     
Plant Totals                                          16            
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
001        001        01 30502501                                  3               30000.0                                                    MIN PRODS;SAND AND GRAVEL;TOTAL PLNT-GENL**                                   
002        002        01 30502501                                  4               30000.0                                                    MIN PRODS;SAND AND GRAVEL;TOTAL PLNT-GENL**                                   
003        003        01 30502501                                  3               30000.0                                                    MIN PRODS;SAND AND GRAVEL;TOTAL PLNT-GENL**                                   
004        004        01 30502501                                  2               30000.0                                                    MIN PRODS;SAND AND GRAVEL;TOTAL PLNT-GENL**                                   
005        005        01 30502501                                  2               30000.0                                                    MIN PRODS;SAND AND GRAVEL;TOTAL PLNT-GENL**                                   
006        006        01 30502501                                  3               30000.0                                                    MIN PRODS;SAND AND GRAVEL;TOTAL PLNT-GENL**                                   
Plant Totals                                                      16            
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
001        001             41      41    2.16    70      210.15      57.35    39.2756  103.7433                                  3                                                                                          
002        002             41      41    2.16    70      210.15      57.35    39.2756  103.7433                                  4                                                                                          
003        003             41      41    2.16    70      210.15      57.35    39.2756  103.7433                                  3                                                                                          
004        004             41      41    2.16    70      210.15      57.35    39.2756  103.7433                                  2                                                                                          
005        005             41      41    2.16    70      210.15      57.35    39.2756  103.7433                                  2                                                                                          
006        006             41      41    2.16    70      210.15      57.35    39.2756  103.7433                                  3                                                                                          
Plant Totals                                                                                                                    16            
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
001        001        01  30502501 PM10       24.9    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
001        001        01  30502501 PM25       24.9    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
002        002        01  30502501 PM10       25.2    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
002        002        01  30502501 PM25       25.2    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
003        003        01  30502501 PM10       26.4    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
003        003        01  30502501 PM25       26.4    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
004        004        01  30502501 PM10       23.6    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
004        004        01  30502501 PM25       23.6    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
005        005        01  30502501 PM10       23.6    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
005        005        01  30502501 PM25       23.6    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
006        006        01  30502501 PM10       24.5    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
006        006        01  30502501 PM25       24.5    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
30502501  MIN PRODS;SAND AND GRAVEL;TOTAL PLNT-GENL**                                      Tons Product                                                                                                                     
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us