CHICAGO DRYER CO.
(17/031/2832)
SIC:9999 -Nonclassifiable establishment
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
0 0 6 0 1 0.0 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
10200603 0 0 0 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
31299999 0 0 Machinery, Misc.;;Miscellaneous Machinery;Other Not Classified
50200101 6 1 Solid Waste Disp.;Commercial/Institut.;Incin.: General;Multiple Chamber
Plant Totals 6 1
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 001 0 0 0 1 5 52 260 25 25 25 25 17/031/2832 /001
002 002 6 1 5 5 52 1300 25 25 25 25 17/031/2832 /002
003 003 0 8 5 52 2080 25 25 25 25 17/031/2832 /003
004 004 0 8 5 52 2080 25 25 25 25 17/031/2832 /004
005 005 0 8 5 52 2080 25 25 25 25 17/031/2832 /005
006 006 0 8 5 52 2080 25 25 25 25 17/031/2832 /006
007 000 0 0 8 5 52 2080 25 25 25 25 17/031/2832 /007
009 000 0 4 5 52 1040 25 25 25 25 17/031/2832 /009
Plant Totals 6 1
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 001 01 10200603 0 0 0 1000 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
002 002 01 50200101 6 1 Solid Waste Disp.;Commercial/Institut.;Incin.: General;Multiple Chamber
003 003 01 31299999 0 Machinery, Misc.;;Miscellaneous Machinery;Other Not Classified
004 004 01 31299999 0 Machinery, Misc.;;Miscellaneous Machinery;Other Not Classified
005 005 01 31299999 0 Machinery, Misc.;;Miscellaneous Machinery;Other Not Classified
006 006 01 31299999 0 Machinery, Misc.;;Miscellaneous Machinery;Other Not Classified
007 000 01 31299999 0 0 Machinery, Misc.;;Miscellaneous Machinery;Other Not Classified
009 000 01 31299999 0 Machinery, Misc.;;Miscellaneous Machinery;Other Not Classified
Plant Totals 6 1
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 001 91 85 9.00 120 44.53 0.70 41.9206 87.7272 0 0 0
002 002 91 85 9.00 120 44.53 0.70 41.9206 87.7272 6 1
003 003 17 17 0.80 70 46.55 92.60 41.9206 87.7272 0
004 004 4 4 1.00 70 21.13 26.90 41.9206 87.7272 0
005 005 10 10 0.80 70 21.11 42.00 41.9206 87.7272 0
006 006 26 26 0.80 70 14.43 28.70 41.9206 87.7272 0
007 000 40 33 2.27 111 67.34 16.64 41.9206 87.7272 0 0
009 000 40 33 2.27 111 67.34 16.64 41.9206 87.7272 0
Plant Totals 6 1
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
004 004 01 31299999 PM10 99.0 100 FABRIC FILTER - LOW TEMPERATURE NO EQUIPMENT
004 004 01 31299999 PM25 99.0 100 FABRIC FILTER - LOW TEMPERATURE NO EQUIPMENT
005 005 01 31299999 PM10 95.0 100 FABRIC FILTER - LOW TEMPERATURE NO EQUIPMENT
005 005 01 31299999 PM25 95.0 100 FABRIC FILTER - LOW TEMPERATURE NO EQUIPMENT
SCC Descriptions
SCC SCC Descriptions SCC Units
10200603 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr Million Cubic Feet Burned
31299999 Machinery, Misc.;;Miscellaneous Machinery;Other Not Classified Tons Processed
50200101 Solid Waste Disp.;Commercial/Institut.;Incin.: General;Multiple Chamber Tons Burned
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|