PANHANDLE EASTERN PIPELINE
(18/003/0045)
SIC:4922 -Natural gas transmission
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
0 1829 152 0 4 0.0 7.3
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
20200202 1829 152 0 4 7.3 Int Comb Engines;Industrial;Natural Gas;Reciprocating
Plant Totals 1829 152 4 7.3
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 001 79 8 0 0 0.5 62000 24 7 52 8736 41 52 7 18/003/0045 /001
002 002 48 5 0 0 0.3 24 7 52 8736 41 52 7 18/003/0045 /002
003 003 61 6 0 0 0.4 24 7 52 8736 41 52 7 18/003/0045 /003
004 000 38 4 0 0 0.4 24 7 52 8736 9 91 18/003/0045 /004
005 005 24 0 0 0 0.2 24 7 52 8736 28 72 18/003/0045 /005
006 006 162 14 0 0 0.4 24 7 52 8736 25 25 25 25 18/003/0045 /006
007 007 160 14 0 0 0.8 24 7 52 8736 1 41 44 14 18/003/0045 /007
008 008 226 16 0 0 0.8 24 7 52 8736 20 32 48 18/003/0045 /008
009 009 204 14 0 0 0.7 24 7 52 8736 2 55 33 10 18/003/0045 /009
010 010 224 16 0 0 0.8 24 7 52 8736 2 55 33 10 18/003/0045 /010
011 011 112 8 0 0 0.2 24 7 52 8736 14 57 19 10 18/003/0045 /011
012 012 209 15 0 0 0.7 24 7 52 8736 17 45 29 9 18/003/0045 /012
013 013 282 34 0 1 1.2 24 7 52 8736 63 37 18/003/0045 /013
Plant Totals 1829 152 4 7.3
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 001 01 20200202 79 8 0 0 0.5 62.0 1000 62000 Int Comb Engines;Industrial;Natural Gas;Reciprocating
002 002 01 20200202 48 5 0 0 0.3 38.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
003 003 01 20200202 61 6 0 0 0.4 48.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
004 000 01 20200202 38 4 0 0 0.4 30.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
005 005 01 20200202 24 0 0 0 0.2 19.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
006 006 01 20200202 162 14 0 0 0.4 91.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
007 007 01 20200202 160 14 0 0 0.8 90.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
008 008 01 20200202 226 16 0 0 0.8 89.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
009 009 01 20200202 204 14 0 0 0.7 80.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
010 010 01 20200202 224 16 0 0 0.8 88.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
011 011 01 20200202 112 8 0 0 0.2 44.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
012 012 01 20200202 209 15 0 0 0.7 82.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
013 013 01 20200202 282 34 0 1 1.2 148.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
Plant Totals 1829 152 4 7.3
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 001 109 24 1.50 600 250.12 141.54 41.0389 84.8086 79 8 0 0 0.5
002 002 109 24 1.50 600 250.12 141.54 41.0389 84.8086 48 5 0 0 0.3
003 003 109 24 1.50 600 250.12 141.54 41.0389 84.8086 61 6 0 0 0.4
004 000 116 33 1.92 729 217.78 75.22 41.0389 84.8086 38 4 0 0 0.4
005 005 109 24 1.50 600 250.12 141.54 41.0389 84.8086 24 0 0 0 0.2
006 006 127 24 1.50 730 291.97 165.22 41.0389 84.8086 162 14 0 0 0.4
007 007 127 24 1.50 730 291.97 165.22 41.0389 84.8086 160 14 0 0 0.8
008 008 148 38 1.80 730 315.82 124.11 41.0389 84.8086 226 16 0 0 0.8
009 009 148 38 1.80 730 315.82 124.11 41.0389 84.8086 204 14 0 0 0.7
010 010 148 38 1.80 730 315.82 124.11 41.0389 84.8086 224 16 0 0 0.8
011 011 148 38 1.80 730 315.82 124.11 41.0389 84.8086 112 8 0 0 0.2
012 012 148 38 1.80 730 315.82 124.11 41.0389 84.8086 209 15 0 0 0.7
013 013 200 40 3.00 660 551.21 77.98 41.0389 84.8086 282 34 0 1 1.2
Plant Totals 1829 152 4 7.3
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
20200202 Int Comb Engines;Industrial;Natural Gas;Reciprocating Million Cubic Feet Burned
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|