HOLIDAY RAMBLER CORP
(18/039/0017)
SIC:3716 -Motor homes
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
65 0 0 0 0 0.2 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
30800722 0 0 Rubber & Misc. Plastics;;Fiberglass Resin Products;Gel Coat-Spray On
30800724 23 0 0.1 Rubber & Misc. Plastics;;Fiberglass Resin Products;Resin-General-Spray On
30800799 0 Rubber & Misc. Plastics;;Fabricated Plastics Products;Other Not Classified
40100398 3 0.0 Org Solv Degreasing;;Cold Cleaning/Stripping;Other Not Classified
40200110 36 0 0.1 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base
40200710 3 0 Surface Coat Oper;;Application - Gen.;Adhesive: General
Plant Totals 65 0.2
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 002 2 8 5 52 2080 20 30 20 30 18/039/0017 /001
002 003 1 4 5 52 1040 20 30 20 30 18/039/0017 /002
002 034 0 4 5 52 1040 20 30 20 30 18/039/0017 /002
003 005 0 8 5 52 2080 20 30 20 30 18/039/0017 /003
004 006 8 5 52 2080 20 30 20 30 18/039/0017 /004
005 007 12 0.0 8 5 52 2080 20 30 20 30 18/039/0017 /005
005 011 0 8 5 52 2080 20 30 20 30 18/039/0017 /005
005 025 3 0.0 8 5 52 2080 20 30 20 30 18/039/0017 /005
006 013 23 0.1 8 5 52 2080 20 30 20 30 18/039/0017 /006
007 015 0 8 5 52 2080 20 30 20 30 18/039/0017 /007
007 016 23 0.1 8 5 52 2080 20 30 20 30 18/039/0017 /007
007 017 1 8 5 52 2080 20 30 20 30 18/039/0017 /007
008 018 0 8 5 52 2080 20 30 20 30 18/039/0017 /008
008 019 0 8 5 52 2080 20 30 20 30 18/039/0017 /008
Plant Totals 65 0.2
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 002 02 40200710 2 45213.0 Surface Coat Oper;;Application - Gen.;Adhesive: General
002 003 01 40200110 1 397.0 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base
002 034 03 30800799 0 1.0 Rubber & Misc. Plastics;;Fabricated Plastics Products;Other Not Classified
003 005 01 40200110 0 7615.0 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base
004 006 01 40200710 1275.0 Surface Coat Oper;;Application - Gen.;Adhesive: General
005 007 01 40200110 12 0.0 7296.0 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base
005 011 05 40200710 0 7736.0 Surface Coat Oper;;Application - Gen.;Adhesive: General
005 025 09 40100398 3 0.0 2790.0 Org Solv Degreasing;;Cold Cleaning/Stripping;Other Not Classified
006 013 01 40200110 23 0.1 10080.0 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base
007 015 02 30800722 0 212.0 Rubber & Misc. Plastics;;Fiberglass Resin Products;Gel Coat-Spray On
007 016 03 30800724 23 0.1 613.0 Rubber & Misc. Plastics;;Fiberglass Resin Products;Resin-General-Spray On
007 017 04 40200710 1 7075.0 Surface Coat Oper;;Application - Gen.;Adhesive: General
008 018 01 30800722 0 3.0 Rubber & Misc. Plastics;;Fiberglass Resin Products;Gel Coat-Spray On
008 019 02 30800724 0 19.0 Rubber & Misc. Plastics;;Fiberglass Resin Products;Resin-General-Spray On
Plant Totals 65 0.2
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 002 26 20 4.00 77 250.07 19.90 41.5331 86.0147 2
002 003 32 30 3.00 77 66.73 9.44 41.5331 86.0147 1
002 034 34 34 2.16 70 135.73 37.04 41.5331 86.0147 0
003 005 40 40 3.00 70 200.11 28.31 41.5331 86.0147 0
004 006 30 30 2.50 70 186.43 37.98 41.5331 86.0147
005 007 20 20 3.00 70 166.75 23.59 41.5331 86.0147 12 0.0
005 011 28 28 1.50 70 100.06 56.62 41.5331 86.0147 0
005 025 60 56 2.72 77 154.39 26.57 41.5331 86.0147 3 0.0
006 013 28 28 3.00 70 600.34 84.93 41.5331 86.0147 23 0.1
007 015 24 24 2.00 70 100.06 31.85 41.5331 86.0147 0
007 016 24 24 2.00 70 666.99 212.31 41.5331 86.0147 23 0.1
007 017 42 38 2.25 77 136.18 34.25 41.5331 86.0147 1
008 018 30 30 3.00 70 200.11 28.31 41.5331 86.0147 0
008 019 30 30 3.00 70 200.11 28.31 41.5331 86.0147 0
Plant Totals 65 0.2
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
002 034 03 30800799 PM10 95.0 100 MAT OR PANEL FILTER NO EQUIPMENT
002 034 03 30800799 PM25 95.0 100 MAT OR PANEL FILTER NO EQUIPMENT
003 005 01 40200110 PM10 95.0 100 MAT OR PANEL FILTER NO EQUIPMENT
003 005 01 40200110 PM25 95.0 100 MAT OR PANEL FILTER NO EQUIPMENT
005 011 05 40200710 PM10 95.0 100 MAT OR PANEL FILTER NO EQUIPMENT
005 011 05 40200710 PM25 95.0 100 MAT OR PANEL FILTER NO EQUIPMENT
007 015 02 30800722 PM10 95.0 100 MAT OR PANEL FILTER NO EQUIPMENT
007 015 02 30800722 PM25 95.0 100 MAT OR PANEL FILTER NO EQUIPMENT
008 019 02 30800724 PM10 95.0 100 MAT OR PANEL FILTER NO EQUIPMENT
008 019 02 30800724 PM25 95.0 100 MAT OR PANEL FILTER NO EQUIPMENT
SCC Descriptions
SCC SCC Descriptions SCC Units
30800722 Rubber & Misc. Plastics;;Fiberglass Resin Products;Gel Coat-Spray On Tons Coating Applied
30800724 Rubber & Misc. Plastics;;Fiberglass Resin Products;Resin-General-Spray On Tons Coating Applied
30800799 Rubber & Misc. Plastics;;Fabricated Plastics Products;Other Not Classified Tons Product
40100398 Org Solv Degreasing;;Cold Cleaning/Stripping;Other Not Classified Gallons Solvent Consumed
40200110 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base Gallons of Coating
40200710 Surface Coat Oper;;Application - Gen.;Adhesive: General Gallons of Coating
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|