JOSEPH SEAGRAM & SONS INC
(21/005/0002)
SIC:2085 -Distilled and blended liquors
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
1 17 5 0 3 0.0 0.1
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
10200501 0 0 Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil
10200602 0 17 5 0 2 0.1 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
10200603 0 0 0 0 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
30201001 1 Food & Agri;;Whiskey Fermentation;Grain Handling
30201002 0 Food & Agri;;Whiskey Fermentation;Drying Spent Grains
40700809 0 Org. Chem. Fixed R.Tanks;;Alcohols;Ethyl Alcohol: Breathing Loss
40700810 0 Org. Chem. Fixed R.Tanks;;Alcohols;Ethyl Alcohol: Working Loss
Plant Totals 1 17 5 3 0.1
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
002 000 0 2 5 52 520 33 33 1 33 21/005/0002 /002
003 000 0 9 7 52 3276 33 33 1 33 21/005/0002 /003
004 000 0 24 5 52 6240 33 33 1 33 21/005/0002 /004
005 000 0 24 7 1 168 33 33 1 33 21/005/0002 /005
007 000 0 0 0 0 4000 24 5 52 6240 33 33 1 33 21/005/0002 /007
008 000 0 24 7 1 168 33 33 1 33 21/005/0002 /008
009 000 0 14 4 0 1 0.0 197138 24 7 1 168 25 25 25 25 21/005/0002 /009
010 000 0 3 1 0 0 0.0 44000 24 5 1 120 25 25 25 25 21/005/0002 /010
011 000 0 24 7 1 168 25 25 25 25 21/005/0002 /011
Plant Totals 1 17 5 3 0.1
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
002 000 01 30201001 0 19999.0 Food & Agri;;Whiskey Fermentation;Grain Handling
003 000 01 30201001 0 19999.0 Food & Agri;;Whiskey Fermentation;Grain Handling
004 000 01 30201002 0 1875.0 Food & Agri;;Whiskey Fermentation;Drying Spent Grains
005 000 01 30201001 0 5625.0 Food & Agri;;Whiskey Fermentation;Grain Handling
007 000 01 10200603 0 0 0 0 4.0 1000 4000 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
008 000 01 40700809 0 58.0 Org. Chem. Fixed R.Tanks;;Alcohols;Ethyl Alcohol: Breathing Loss
008 000 02 40700810 0 7007.0 Org. Chem. Fixed R.Tanks;;Alcohols;Ethyl Alcohol: Working Loss
009 000 01 10200501 0 0 1.0 138 0.17 138 Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil
009 000 02 10200602 0 14 4 0 1 0.0 197.0 1000 197000 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
010 000 02 10200602 0 3 1 0 0 0.0 44.0 1000 44000 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
010 000 03 30201002 0 3750.0 Food & Agri;;Whiskey Fermentation;Drying Spent Grains
011 000 01 30201001 0 5625.0 Food & Agri;;Whiskey Fermentation;Grain Handling
Plant Totals 1 17 5 3 0.1
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
002 000 175 161 4.18 87 354.60 25.84 38.0000 84.9900 0
003 000 175 161 4.18 87 354.60 25.84 38.0000 84.9900 0
004 000 175 161 4.18 87 354.60 25.84 38.0000 84.9900 0
005 000 175 161 4.18 87 354.60 25.84 38.0000 84.9900 0
007 000 165 68 4.27 396 390.51 27.27 38.0000 84.9900 0 0 0 0
008 000 32 27 1.36 107 43.54 29.97 38.0000 84.9900 0
009 000 166 74 3.96 395 367.03 29.80 38.0000 84.9900 0 14 4 0 1 0.0
010 000 165 68 4.27 396 390.51 27.27 38.0000 84.9900 0 3 1 0 0 0.0
011 000 175 161 4.18 87 354.60 25.84 38.0000 84.9900 0
Plant Totals 1 17 5 3 0.1
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
002 000 01 30201001 PM10 98.0 100 FABRIC FILTER - LOW TEMPERATURE PROCESS ENCLOSED
002 000 01 30201001 PM25 98.0 100 FABRIC FILTER - LOW TEMPERATURE PROCESS ENCLOSED
003 000 01 30201001 PM10 99.0 100 FABRIC FILTER - LOW TEMPERATURE NO EQUIPMENT
003 000 01 30201001 PM25 99.0 100 FABRIC FILTER - LOW TEMPERATURE NO EQUIPMENT
004 000 01 30201002 PM10 95.0 100 CENTRIFUGAL COLLECTOR - HIGH EFFICIENCY NO EQUIPMENT
004 000 01 30201002 PM25 95.0 100 CENTRIFUGAL COLLECTOR - HIGH EFFICIENCY NO EQUIPMENT
005 000 01 30201001 PM10 80.0 100 CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY NO EQUIPMENT
005 000 01 30201001 PM25 80.0 100 CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY NO EQUIPMENT
011 000 01 30201001 PM10 90.0 100 PROCESS ENCLOSED NO EQUIPMENT
011 000 01 30201001 PM25 90.0 100 PROCESS ENCLOSED NO EQUIPMENT
SCC Descriptions
SCC SCC Descriptions SCC Units
10200501 Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil 1000 Gallons Burned
10200602 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr Million Cubic Feet Burned
10200603 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr Million Cubic Feet Burned
30201001 Food & Agri;;Whiskey Fermentation;Grain Handling Tons of Grain Processed
30201002 Food & Agri;;Whiskey Fermentation;Drying Spent Grains Tons of Grain Processed
40700809 Org. Chem. Fixed R.Tanks;;Alcohols;Ethyl Alcohol: Breathing Loss 1000 Gallons Storage Capacity
40700810 Org. Chem. Fixed R.Tanks;;Alcohols;Ethyl Alcohol: Working Loss 1000 Gallons Throughput
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|