SPECTRUM CONT
(22/071/0101)
SIC:3675 -Electronic capacitors
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
34 0 0 0 0 0.1 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
31399999 22 0.1 Electrical Equip;;Other Not Classified;Other Not Classified
40100296 13 0.0 Org Solv Degreasing;;Units - General;Other Not Classified
Plant Totals 34 0.1
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 001 1 16 5 52 4160 25 25 25 25 22/071/0101 /001
004 004 2 0.0 24 5 52 6240 25 25 25 25 22/071/0101 /004
005 005 2 0.0 24 5 52 6240 25 25 25 25 22/071/0101 /005
006 006 2 0.0 24 5 52 6240 25 25 25 25 22/071/0101 /006
020 020 1 24 5 52 6240 25 25 25 25 22/071/0101 /020
036 036 6 0.0 24 5 20 2400 25 25 25 25 22/071/0101 /036
037 037 6 0.0 24 5 20 2400 25 25 25 25 22/071/0101 /037
038 038 6 0.0 24 5 20 2400 25 25 25 25 22/071/0101 /038
039 039 2 0.0 24 7 52 8736 25 25 25 25 22/071/0101 /039
043 043 6 0.0 24 5 52 6240 25 25 25 25 22/071/0101 /043
Plant Totals 34 0.1
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 001 1 31399999 1 Electrical Equip;;Other Not Classified;Other Not Classified
001 001 2 40100296 1 Org Solv Degreasing;;Units - General;Other Not Classified
004 004 1 31399999 2 0.0 Electrical Equip;;Other Not Classified;Other Not Classified
005 005 1 31399999 2 0.0 Electrical Equip;;Other Not Classified;Other Not Classified
006 006 1 31399999 2 0.0 Electrical Equip;;Other Not Classified;Other Not Classified
020 020 1 31399999 1 Electrical Equip;;Other Not Classified;Other Not Classified
036 036 1 31399999 3 0.0 Electrical Equip;;Other Not Classified;Other Not Classified
036 036 2 40100296 3 0.0 Org Solv Degreasing;;Units - General;Other Not Classified
037 037 1 31399999 3 0.0 Electrical Equip;;Other Not Classified;Other Not Classified
037 037 2 40100296 3 0.0 Org Solv Degreasing;;Units - General;Other Not Classified
038 038 1 31399999 3 0.0 Electrical Equip;;Other Not Classified;Other Not Classified
038 038 2 40100296 3 0.0 Org Solv Degreasing;;Units - General;Other Not Classified
039 039 1 31399999 2 0.0 Electrical Equip;;Other Not Classified;Other Not Classified
043 043 1 31399999 3 0.0 Electrical Equip;;Other Not Classified;Other Not Classified
043 043 2 40100296 3 0.0 Org Solv Degreasing;;Units - General;Other Not Classified
Plant Totals 34 0.1
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 001 30.0226 89.9282 1
004 004 30.0226 89.9282 2 0.0
005 005 30.0226 89.9282 2 0.0
006 006 30.0226 89.9282 2 0.0
020 020 30.0226 89.9282 1
036 036 30.0226 89.9282 6 0.0
037 037 30.0226 89.9282 6 0.0
038 038 30.0226 89.9282 6 0.0
039 039 30.0226 89.9282 2 0.0
043 043 30.0226 89.9282 6 0.0
Plant Totals 34 0.1
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
31399999 Electrical Equip;;Other Not Classified;Other Not Classified Tons Processed
40100296 Org Solv Degreasing;;Units - General;Other Not Classified Gallons Solvent Consumed
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|