GENERAL MILLS
(27/003/0018)
SIC:2076 -Vegetable oil mills, nec
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
0 2 1 0 19 0.0 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
10200204 Ext Comb Boilers;Industrial;Bituminous Coal;Spreader Stoker
10200602 0 2 1 0 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
10200603 0 1 0 0 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
10201002 0 Ext Comb Boilers;Industrial;Liquified Petro (LPG);Propane
30200760 10 Food & Agri;;Oat Milling;General
30200781 1 Food & Agri;;Soybean Mills;Grain Receiving
30200787 1 Food & Agri;;Soybean Mills;Bean Conditioning
30200789 7 Food & Agri;;Soybean Mills;Meal Dryer
Plant Totals 2 1 19
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 000 0 10.0 24 7 52 8736 25 25 25 25 27/003/0018 /001
001 001 0 1 0 0 10.0 24 7 52 8736 25 25 25 25 27/003/0018 /001
001 002 10.0 40634 24 7 26 4368 14 9 8 69 27/003/0018 /001
001 003 1 10.0 14000 24 7 52 8736 25 25 25 25 27/003/0018 /001
002 000 0 24 7 52 8736 25 25 25 25 27/003/0018 /002
002 001 0 1 0 0 12000 24 7 52 8736 25 25 25 25 27/003/0018 /002
002 003 40634 24 7 26 4368 14 9 8 69 27/003/0018 /002
003 001 0 0 0 0 24 7 52 8736 27 24 23 26 27/003/0018 /003
003 003 116952 24 7 26 4368 30 18 52 27/003/0018 /003
003 005 1 24 7 52 8736 27 24 23 26 27/003/0018 /003
004 000 2 24 7 52 8736 30 30 20 20 27/003/0018 /004
005 000 1 24 7 52 8736 30 30 20 20 27/003/0018 /005
006 000 1 24 7 52 8736 30 30 20 20 27/003/0018 /006
007 000 1 24 7 52 8736 30 30 20 20 27/003/0018 /007
008 000 0 24 7 52 8736 30 30 20 20 27/003/0018 /008
009 000 1 24 7 52 8736 30 30 20 20 27/003/0018 /009
010 000 1 24 7 52 8736 30 30 20 20 27/003/0018 /010
011 000 1 24 7 52 8736 30 30 20 20 27/003/0018 /011
012 000 0 24 7 52 8736 30 30 20 20 27/003/0018 /012
013 000 1 24 7 52 8736 30 30 20 20 27/003/0018 /013
014 000 0 24 7 52 8736 30 30 20 20 27/003/0018 /014
014 012 8 24 7 52 8736 22 37 19 22 27/003/0018 /014
015 000 0 24 7 52 8736 30 30 20 20 27/003/0018 /015
016 000 1 24 7 52 8736 30 30 20 20 27/003/0018 /016
017 000 1 24 7 52 8736 30 30 20 20 27/003/0018 /017
018 000 0 24 7 52 8736 30 30 20 20 27/003/0018 /018
019 000 0 24 7 52 8736 30 30 20 20 27/003/0018 /019
021 019 1 24 7 52 8736 22 37 19 22 27/003/0018 /021
022 020 1 24 7 52 8736 22 37 19 22 27/003/0018 /022
Plant Totals 2 1 19
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 003 1 10200602 14.0 1000 14000 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
001 001 01 10200602 0 1 0 0 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
001 000 02 10201002 0 Ext Comb Boilers;Industrial;Liquified Petro (LPG);Propane
001 002 24 10200204 1847.0 22 6.80 0.75 40634 Ext Comb Boilers;Industrial;Bituminous Coal;Spreader Stoker
001 003 A1 10200602 1 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
002 001 01 10200602 0 1 0 0 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
002 000 02 10201002 0 Ext Comb Boilers;Industrial;Liquified Petro (LPG);Propane
002 003 24 10200204 1847.0 22 6.80 0.75 40634 Ext Comb Boilers;Industrial;Bituminous Coal;Spreader Stoker
002 001 62 10200602 12.0 1000 12000 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
003 001 01 10200603 0 0 0 0 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
003 003 24 10200204 5316.0 22 6.80 0.75 116952 Ext Comb Boilers;Industrial;Bituminous Coal;Spreader Stoker
003 005 A1 10200603 1 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
004 000 01 30200760 2 Food & Agri;;Oat Milling;General
005 000 01 30200760 1 Food & Agri;;Oat Milling;General
006 000 01 30200760 1 Food & Agri;;Oat Milling;General
007 000 01 30200760 1 Food & Agri;;Oat Milling;General
008 000 01 30200760 0 Food & Agri;;Oat Milling;General
009 000 01 30200760 1 Food & Agri;;Oat Milling;General
010 000 01 30200760 1 Food & Agri;;Oat Milling;General
011 000 01 30200760 1 Food & Agri;;Oat Milling;General
012 000 01 30200760 0 Food & Agri;;Oat Milling;General
013 000 01 30200760 1 Food & Agri;;Oat Milling;General
014 000 01 30200760 0 Food & Agri;;Oat Milling;General
014 012 02 30200789 7 Food & Agri;;Soybean Mills;Meal Dryer
014 012 A1 30200787 1 Food & Agri;;Soybean Mills;Bean Conditioning
015 000 01 30200760 0 Food & Agri;;Oat Milling;General
016 000 01 30200760 1 Food & Agri;;Oat Milling;General
017 000 01 30200760 1 Food & Agri;;Oat Milling;General
018 000 01 30200760 0 Food & Agri;;Oat Milling;General
019 000 01 30200760 0 Food & Agri;;Oat Milling;General
021 019 01 30200781 1 Food & Agri;;Soybean Mills;Grain Receiving
022 020 01 30200781 1 Food & Agri;;Soybean Mills;Grain Receiving
Plant Totals 2 1 19
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 000 128 67 3.49 361 225.29 23.55 45.0480 93.2691 0
001 001 165 68 4.27 396 390.51 27.27 45.0480 93.2691 0 1 0 0
001 002 490 165 6.00 350 2296.73 81.23 45.0480 93.2691
001 003 42 20 1.70 400 53.34 23.50 45.0480 93.2691 1
002 000 128 67 3.49 361 225.29 23.55 45.0480 93.2691 0
002 001 165 68 4.27 396 390.51 27.27 45.0480 93.2691 0 1 0 0
002 003 413 165 7.08 387 1385.01 35.18 45.0480 93.2691
003 001 165 68 4.27 396 390.51 27.27 45.0480 93.2691 0 0 0 0
003 003 413 165 7.08 387 1385.01 35.18 45.0480 93.2691
003 005 42 20 1.70 400 53.34 23.50 45.0480 93.2691 1
004 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 2
005 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 1
006 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 1
007 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 1
008 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 0
009 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 1
010 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 1
011 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 1
012 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 0
013 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 1
014 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 0
014 012 40 40 4.00 70 233.36 18.57 45.0480 93.2691 8
015 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 0
016 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 1
017 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 1
018 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 0
019 000 90 66 2.95 113 300.87 44.02 45.0480 93.2691 0
021 019 90 66 2.95 113 300.87 44.02 45.0480 93.2691 1
022 020 90 66 2.95 113 300.87 44.02 45.0480 93.2691 1
Plant Totals 2 1 19
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
10200204 Ext Comb Boilers;Industrial;Bituminous Coal;Spreader Stoker Tons Burned
10200602 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr Million Cubic Feet Burned
10200603 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr Million Cubic Feet Burned
10201002 Ext Comb Boilers;Industrial;Liquified Petro (LPG);Propane 1000 Gallons Burned
30200760 Food & Agri;;Oat Milling;General Tons of Grain Received
30200781 Food & Agri;;Soybean Mills;Grain Receiving Tons of Grain Received
30200787 Food & Agri;;Soybean Mills;Bean Conditioning Tons of Grain Received
30200789 Food & Agri;;Soybean Mills;Meal Dryer Tons of Grain Received
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|