Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > MN Index > CARGILL - MANKATO (FLOUR MILLING DIV) End Hierarchical Links

CARGILL - MANKATO (FLOUR MILLING DIV)

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(27/013/0023)

                                                                      
SIC:2041  -Flour and other grain mill pr                                                                                                                                     
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            1     101      25     362      27      0.0      0.3                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
10200501          1      99      25     362       3               0.3  Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil                                                                                        
10200602          0       2       0               0                    Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr                                                                                              
10300603                  0                                            Ext Comb Boilers;Commercial/Institut.;Natural Gas;Less Than 10 MMBtu/Hr                                                                              
30200731                                          0                    Food & Agri;;Wheat Milling;Grain Receiving                                                                                                           
30200732                                          2                    Food & Agri;;Wheat Milling;Precleaning/Handling                                                                                                      
30200734                                         22                    Food & Agri;;Wheat Milling;Millhouse                                                                                                                 
Plant Totals      1     101      25     362      27               0.3
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
001        000                                        17                   16.0                 24    6   51    7344    22    22    29    27      27/013/0023      /001                                                     
002        000                                         0                   19.0                 24    6   51    7344    22    22    29    27      27/013/0023      /002                                                     
003        003                                         3                                        24    7   52    8736    25    25    25    25      27/013/0023      /003                                                     
005        000                                         0                  150.0                 24    6   51    7344    22    22    29    27      27/013/0023      /005                                                     
006        000                                         0                  150.0                 24    6   34    4896    20    20    29    31      27/013/0023      /006                                                     
007        000                                         0                  150.0                 24    6   35    5040    20    20    29    31      27/013/0023      /007                                                     
008        000                                         0                    6.0                 24    6   51    7344    22    22    29    27      27/013/0023      /008                                                     
009        000                                         0                  150.0                 24    6   34    4896    20    20    29    31      27/013/0023      /009                                                     
010        000                                         0                    1.0                 24    6   51    7344    22    22    29    27      27/013/0023      /010                                                     
011        000                                         0                    6.0                 24    6   51    7344    22    22    29    27      27/013/0023      /011                                                     
012        000                                         1                    2.0                 24    4   49    4704    17    17    32    34      27/013/0023      /012                                                     
013        000             0      2      0             0                    5.0                 24    7   17    2856    50    50                  27/013/0023      /013                                                     
014        000             1     99     25    362      3         0.3        6.0                 24    7   52    8736    50    50                  27/013/0023      /014                                                     
Plant Totals               1    101     25    362     27         0.3
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
001        000        02 30200734                                 17              110224.0                                                    Food & Agri;;Wheat Milling;Millhouse                                          
002        000        02 30200732                                  0              110224.0                                                    Food & Agri;;Wheat Milling;Precleaning/Handling                               
003        003        01 30200734                                  3                                                                          Food & Agri;;Wheat Milling;Millhouse                                          
005        000        02 30200732                                  0              145567.0                                                    Food & Agri;;Wheat Milling;Precleaning/Handling                               
006        000        01 30200732                                  0              145567.0                                                    Food & Agri;;Wheat Milling;Precleaning/Handling                               
007        000        01 30200732                                  0              145567.0                                                    Food & Agri;;Wheat Milling;Precleaning/Handling                               
008        000        01 30200732                                  0               41348.0                                                    Food & Agri;;Wheat Milling;Precleaning/Handling                               
009        000        01 30200731                                  0              145567.0                                                    Food & Agri;;Wheat Milling;Grain Receiving                                    
010        000        01 30200732                                  0                2541.0                                                    Food & Agri;;Wheat Milling;Precleaning/Handling                               
011        000        01 30200732                                  0               38807.0                                                    Food & Agri;;Wheat Milling;Precleaning/Handling                               
012        000        01 30200734                                  1                8220.0                                                    Food & Agri;;Wheat Milling;Millhouse                                          
013        000        01 10200602      0      2      0             0                   3.0                                                    Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr                       
014        000        01 10200501      1     99     25    362      3         0.3    6659.0                                0.50                Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil                 
014        000        02 10300603             0                                                                                               Ext Comb Boilers;Commercial/Institut.;Natural Gas;Less Than 10 MMBtu/Hr       
Plant Totals                           1    101     25    362     27         0.3
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
001        000             90      66    2.95   113      300.87      44.02    44.1820   93.9908                                 17                                                                                          
002        000             90      66    2.95   113      300.87      44.02    44.1820   93.9908                                  0                                                                                          
003        003             90      66    2.95   113      300.87      44.02    44.1820   93.9908                                  3                                                                                          
005        000             90      66    2.95   113      300.87      44.02    44.1820   93.9908                                  0                                                                                          
006        000             90      66    2.95   113      300.87      44.02    44.1820   93.9908                                  0                                                                                          
007        000             90      66    2.95   113      300.87      44.02    44.1820   93.9908                                  0                                                                                          
008        000             90      66    2.95   113      300.87      44.02    44.1820   93.9908                                  0                                                                                          
009        000             90      66    2.95   113      300.87      44.02    44.1820   93.9908                                  0                                                                                          
010        000             90      66    2.95   113      300.87      44.02    44.1820   93.9908                                  0                                                                                          
011        000             90      66    2.95   113      300.87      44.02    44.1820   93.9908                                  0                                                                                          
012        000             90      66    2.95   113      300.87      44.02    44.1820   93.9908                                  1                                                                                          
013        000            165      68    4.27   396      390.51      27.27    44.1820   93.9908      0      2      0             0                                                                                          
014        000            166      74    3.96   395      367.03      29.80    44.1820   93.9908      1     99     25    362      3         0.3                                                                              
Plant Totals                                                                                         1    101     25    362     27         0.3
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
001        000        02  30200734 PM10       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
001        000        02  30200734 PM25       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
002        000        02  30200732 PM10       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
002        000        02  30200732 PM25       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
005        000        02  30200732 PM10       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
005        000        02  30200732 PM25       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
006        000        01  30200732 PM10       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
006        000        01  30200732 PM25       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
007        000        01  30200732 PM10       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
007        000        01  30200732 PM25       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
008        000        01  30200732 PM10       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
008        000        01  30200732 PM25       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
009        000        01  30200731 PM10       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
010        000        01  30200732 PM10       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
011        000        01  30200732 PM10       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
011        000        01  30200732 PM25       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
012        000        01  30200734 PM10       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
012        000        01  30200734 PM25       99.3    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
10200501  Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil                    1000 Gallons Burned                                                                                                              
10200602  Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr                          Million Cubic Feet Burned                                                                                                        
10300603  Ext Comb Boilers;Commercial/Institut.;Natural Gas;Less Than 10 MMBtu/Hr          Million Cubic Feet Burned                                                                                                        
30200731  Food & Agri;;Wheat Milling;Grain Receiving                                       Tons of Grain Received                                                                                                           
30200732  Food & Agri;;Wheat Milling;Precleaning/Handling                                  Tons of Grain Received                                                                                                           
30200734  Food & Agri;;Wheat Milling;Millhouse                                             Tons of Grain Received                                                                                                           
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us