CONSOLIDATED CONTAINER - N 3RD ST
(27/053/0169)
SIC:3412 -Metal barrels, drums, and pai
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
187 0 0 0 0 0.6 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
10200603 0 0 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
30902501 0 Fab Metal Prod.;;Drum Cleaning/Reclamation;Drum Burning Furnace
39000689 0 0 In-Process Fuel Use;;Natural Gas;General
40200110 125 0.4 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base
40200901 61 0.2 Surface Coat Oper;;Thinning Solvents;General: Specify in Comments
Plant Totals 187 0.6
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 000 0 0 24 7 52 8736 27 24 23 26 27/053/0169 /001
002 000 0 0 24 7 52 8736 25 25 25 25 27/053/0169 /002
003 000 20 0 0.1 24 7 52 8736 25 25 25 25 27/053/0169 /003
004 000 74 0.2 24 7 52 8736 25 25 25 25 27/053/0169 /004
004 004 81 0.2 24 7 52 8736 25 25 25 25 27/053/0169 /004
006 000 2 0.0 24 7 52 8736 24 25 25 26 27/053/0169 /006
007 000 2 0.0 24 7 52 8736 24 25 25 26 27/053/0169 /007
008 000 2 0.0 24 7 52 8736 24 25 25 26 27/053/0169 /008
015 000 2 0 0.0 24 7 52 8736 25 25 25 25 27/053/0169 /015
017 000 2 0.0 24 7 52 8736 24 25 25 26 27/053/0169 /017
018 000 0 24 7 52 8736 27 24 23 26 27/053/0169 /018
020 000 0 0 24 7 52 8736 25 25 25 25 27/053/0169 /020
Plant Totals 187 0.6
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 000 01 10200603 0 0 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
002 000 01 30902501 0 Fab Metal Prod.;;Drum Cleaning/Reclamation;Drum Burning Furnace
002 000 02 39000689 0 In-Process Fuel Use;;Natural Gas;General
003 000 01 39000689 0 0 In-Process Fuel Use;;Natural Gas;General
003 000 02 40200901 19 0.1 Surface Coat Oper;;Thinning Solvents;General: Specify in Comments
004 000 01 40200110 45 0.1 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base
004 000 02 40200901 29 0.1 Surface Coat Oper;;Thinning Solvents;General: Specify in Comments
004 004 A1 40200110 80 0.2 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base
004 004 B1 40200901 1 Surface Coat Oper;;Thinning Solvents;General: Specify in Comments
006 000 01 40200901 2 0.0 Surface Coat Oper;;Thinning Solvents;General: Specify in Comments
007 000 01 40200901 2 0.0 Surface Coat Oper;;Thinning Solvents;General: Specify in Comments
008 000 01 40200901 2 0.0 Surface Coat Oper;;Thinning Solvents;General: Specify in Comments
015 000 01 39000689 0 In-Process Fuel Use;;Natural Gas;General
015 000 02 40200901 2 0.0 Surface Coat Oper;;Thinning Solvents;General: Specify in Comments
017 000 01 40200901 2 0.0 Surface Coat Oper;;Thinning Solvents;General: Specify in Comments
018 000 01 10200603 0 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
020 000 01 39000689 0 0 In-Process Fuel Use;;Natural Gas;General
Plant Totals 187 0.6
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 000 165 68 4.27 396 390.51 27.27 44.9860 93.2613 0 0
002 000 90 35 2.40 468 163.86 36.22 44.9860 93.2613 0 0
003 000 173 62 4.10 373 487.84 36.95 44.9860 93.2613 20 0 0.1
004 000 67 38 3.97 125 322.83 26.08 44.9860 93.2613 74 0.2
004 004 30 30 2.00 70 48.32 15.38 44.9860 93.2613 81 0.2
006 000 62 40 2.59 133 198.62 37.70 44.9860 93.2613 2 0.0
007 000 62 40 2.59 133 198.62 37.70 44.9860 93.2613 2 0.0
008 000 62 40 2.59 133 198.62 37.70 44.9860 93.2613 2 0.0
015 000 173 62 4.10 373 487.84 36.95 44.9860 93.2613 2 0 0.0
017 000 62 40 2.59 133 198.62 37.70 44.9860 93.2613 2 0.0
018 000 165 68 4.27 396 390.51 27.27 44.9860 93.2613 0
020 000 173 62 4.10 373 487.84 36.95 44.9860 93.2613 0 0
Plant Totals 187 0.6
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
10200603 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr Million Cubic Feet Burned
30902501 Fab Metal Prod.;;Drum Cleaning/Reclamation;Drum Burning Furnace Drums Burned
39000689 In-Process Fuel Use;;Natural Gas;General Million Cubic Feet Burned
40200110 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base Gallons of Coating
40200901 Surface Coat Oper;;Thinning Solvents;General: Specify in Comments Tons Solvent
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|