MFA INC
(29/007/0009)
SIC:2048 -Prepared feeds, nec
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
0 0 0 0 3 0.0 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
10200603 0 0 0 0 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
30200802 2 Food & Agri;;Feed Manufacture;Grain Receiving
30200803 1 Food & Agri;;Feed Manufacture;Shipping
30200815 0 Food & Agri;;Feed Manufacture;Grinding
30200816 0 Food & Agri;;Feed Manufacture;Pellet Cooler
30502011 1 Mineral Prod;;Stone Quarrying/Processing;Hauling
Plant Totals 3
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 53446 2 90.0 8 5 52 2080 28 20 24 28 29/007/0009 /001
002 53446 0 4.0 8 5 52 2080 28 20 24 28 29/007/0009 /002
003 53446 0 8.0 8 5 52 2080 28 20 24 28 29/007/0009 /003
004 53446 1 48.0 8 5 52 2080 28 20 24 28 29/007/0009 /004
005 001 0 0 0 0 8 5 52 2080 28 20 24 28 29/007/0009 /005
006 53445 1 8 5 52 2080 28 20 24 28 29/007/0009 /006
Plant Totals 3
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 53446 1 30200802 2 30370.0 Food & Agri;;Feed Manufacture;Grain Receiving
002 53446 1 30200815 0 2070.0 Food & Agri;;Feed Manufacture;Grinding
003 53446 1 30200816 0 14660.0 Food & Agri;;Feed Manufacture;Pellet Cooler
004 53446 1 30200803 1 30372.0 Food & Agri;;Feed Manufacture;Shipping
005 001 1 10200603 0 0 0 0 4.0 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
006 53445 1 30502011 1 1012.0 Mineral Prod;;Stone Quarrying/Processing;Hauling
Plant Totals 3
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 53446 71 63 2.43 86 181.61 39.16 39.1622 91.8519 2
002 53446 71 63 2.43 86 181.61 39.16 39.1622 91.8519 0
003 53446 71 63 2.43 86 181.61 39.16 39.1622 91.8519 0
004 53446 71 63 2.43 86 181.61 39.16 39.1622 91.8519 1
005 001 23 9 1.25 350 33.47 27.27 39.1622 91.8519 0 0 0 0
006 53445 47 29 3.45 86 517.24 55.33 39.1622 91.8519 1
Plant Totals 3
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
002 53446 1 30200815 PM10 64.0 100 CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY NO EQUIPMENT
002 53446 1 30200815 PM25 64.0 100 CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY NO EQUIPMENT
003 53446 1 30200816 PM10 64.0 100 CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY NO EQUIPMENT
003 53446 1 30200816 PM25 64.0 100 CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY NO EQUIPMENT
SCC Descriptions
SCC SCC Descriptions SCC Units
10200603 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr Million Cubic Feet Burned
30200802 Food & Agri;;Feed Manufacture;Grain Receiving Tons of Grain Received
30200803 Food & Agri;;Feed Manufacture;Shipping Tons of Grain Received
30200815 Food & Agri;;Feed Manufacture;Grinding Tons Grain Processed
30200816 Food & Agri;;Feed Manufacture;Pellet Cooler Tons Grain Processed
30502011 Mineral Prod;;Stone Quarrying/Processing;Hauling Vehicle-Miles
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|