MARTINSBURG FARMERS ELEVATOR
(29/007/0033)
SIC:5153 -Grain and field beans
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
0 0 0 0 21 0.0 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
30200605 6 Food & Agri;;Feed & Grain Country Elev.;Unloading (Receiving)
30200803 1 Food & Agri;;Feed Manufacture;Shipping
30200804 12 Food & Agri;;Feed Manufacture;Handling
30200815 0 Food & Agri;;Feed Manufacture;Grinding
30502011 2 Mineral Prod;;Stone Quarrying/Processing;Hauling
Plant Totals 21
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 53468 1 78.0 9 5 52 2340 25 25 25 25 29/007/0033 /001
002 53468 1 78.0 9 5 52 2340 25 25 25 25 29/007/0033 /002
003 53468 0 78.0 9 5 52 2340 25 25 25 25 29/007/0033 /003
004 53468 0 78.0 9 5 52 2340 25 25 25 25 29/007/0033 /004
005 53468 1 78.0 9 5 52 2340 25 25 25 25 29/007/0033 /005
006 53466 2 78.0 9 5 52 2340 25 25 25 25 29/007/0033 /006
007 53468 4 78.0 9 5 52 2340 25 25 25 25 29/007/0033 /007
008 53467 5 510.0 9 5 52 2340 25 25 25 25 29/007/0033 /008
009 53468 4 78.0 9 5 52 2340 25 25 25 25 29/007/0033 /009
010 53468 1 78.0 9 5 52 2340 25 25 25 25 29/007/0033 /010
011 53467 1 78.0 9 5 52 2340 25 25 25 25 29/007/0033 /011
Plant Totals 21
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 53468 1 30200804 1 7850.0 Food & Agri;;Feed Manufacture;Handling
002 53468 1 30200804 1 7850.0 Food & Agri;;Feed Manufacture;Handling
003 53468 1 30200803 0 7850.0 Food & Agri;;Feed Manufacture;Shipping
004 53468 1 30200815 0 7850.0 Food & Agri;;Feed Manufacture;Grinding
005 53468 1 30200804 1 7850.0 Food & Agri;;Feed Manufacture;Handling
006 53466 1 30502011 2 2114.0 Mineral Prod;;Stone Quarrying/Processing;Hauling
007 53468 1 30200804 4 42273.0 Food & Agri;;Feed Manufacture;Handling
008 53467 1 30200605 5 42273.0 Food & Agri;;Feed & Grain Country Elev.;Unloading (Receiving)
009 53468 1 30200804 4 42273.0 Food & Agri;;Feed Manufacture;Handling
010 53468 1 30200803 1 42273.0 Food & Agri;;Feed Manufacture;Shipping
011 53467 1 30200605 1 7850.0 Food & Agri;;Feed & Grain Country Elev.;Unloading (Receiving)
Plant Totals 21
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 53468 71 63 2.43 86 181.61 39.16 39.2036 91.8614 1
002 53468 71 63 2.43 86 181.61 39.16 39.2036 91.8614 1
003 53468 71 63 2.43 86 181.61 39.16 39.2036 91.8614 0
004 53468 71 63 2.43 86 181.61 39.16 39.2036 91.8614 0
005 53468 71 63 2.43 86 181.61 39.16 39.2036 91.8614 1
006 53466 47 29 3.45 86 517.24 55.33 39.2036 91.8614 2
007 53468 71 63 2.43 86 181.61 39.16 39.2036 91.8614 4
008 53467 46 36 3.84 79 445.88 38.50 39.2036 91.8614 5
009 53468 71 63 2.43 86 181.61 39.16 39.2036 91.8614 4
010 53468 71 63 2.43 86 181.61 39.16 39.2036 91.8614 1
011 53467 46 36 3.84 79 445.88 38.50 39.2036 91.8614 1
Plant Totals 21
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
30200605 Food & Agri;;Feed & Grain Country Elev.;Unloading (Receiving) Tons of Grain Processed
30200803 Food & Agri;;Feed Manufacture;Shipping Tons of Grain Received
30200804 Food & Agri;;Feed Manufacture;Handling Tons of Grain Received
30200815 Food & Agri;;Feed Manufacture;Grinding Tons Grain Processed
30502011 Mineral Prod;;Stone Quarrying/Processing;Hauling Vehicle-Miles
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|