HUTCHENS CONSTRUCTION
(29/009/0042)
SIC:1422 -Crushed and broken limestone
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
0 2 1 8 26 0.0 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
30500201 0 1 1 1 5 Mineral Prod;;Asphaltic Concrete;Rotary Dryer: Conventional Plant
30500202 1 2 1 Mineral Prod;;Asphaltic Concrete;Hot Elevators, Screens, Bins and Mixer
30500208 0 1 5 Mineral Prod;;Asphaltic Concrete;Asphalt Heater: Distillate Oil
30502001 1 Mineral Prod;;Stone Quarrying/Processing;Primary Crushing
30502002 0 Mineral Prod;;Stone Quarrying/Processing;Secondary Crushing /Screening
30502006 4 Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling
30502007 11 Mineral Prod;;Stone Quarrying/Processing;Open Storage
30502009 1 Mineral Prod;;Stone Quarrying/Processing;Blasting: General
30502010 0 Mineral Prod;;Stone Quarrying/Processing;Drilling
30502011 3 Mineral Prod;;Stone Quarrying/Processing;Hauling
40301019 Petro Stor;;Fixed R. T. (67,000 BBL. Size);Distillate Fuel #2:Breathing Loss
40301021 Petro Stor;;Fixed R. T. (Tank Dia. Independ);Distillate Fuel #2:Working Loss
Plant Totals 2 1 8 26
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 53529 0 8 5 40 1600 25 25 25 25 29/009/0042 /001
002 53529 1 8 5 40 1600 25 25 25 25 29/009/0042 /002
003 53529 3 8 5 40 1600 25 25 25 25 29/009/0042 /003
004 53529 1 8 5 40 1600 25 25 25 25 29/009/0042 /004
005 53529 2 8 5 40 1600 25 25 25 25 29/009/0042 /005
006 53529 0 8 5 40 1600 25 25 25 25 29/009/0042 /006
007 53529 2 8 5 40 1600 25 25 25 25 29/009/0042 /007
008 53529 10 8 5 40 1600 25 25 25 25 29/009/0042 /008
009 53530 8 5 40 1600 25 25 25 25 29/009/0042 /009
010 53529 2 8 5 40 1600 25 25 25 25 29/009/0042 /010
012 53531 1 2 1 8 5 40 1600 25 25 25 25 29/009/0042 /012
013 53531 0 1 1 1 5 8 5 40 1600 25 25 25 25 29/009/0042 /013
014 53531 0 1 5 8 5 40 1600 25 25 25 25 29/009/0042 /014
Plant Totals 2 1 8 26
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 53529 1 30502010 0 138932.0 Mineral Prod;;Stone Quarrying/Processing;Drilling
002 53529 1 30502009 1 138932.0 Mineral Prod;;Stone Quarrying/Processing;Blasting: General
003 53529 1 30502011 3 4631.0 Mineral Prod;;Stone Quarrying/Processing;Hauling
004 53529 1 30502001 1 138932.0 Mineral Prod;;Stone Quarrying/Processing;Primary Crushing
005 53529 1 30502006 2 138932.0 Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling
006 53529 1 30502002 0 104199.0 Mineral Prod;;Stone Quarrying/Processing;Secondary Crushing /Screening
007 53529 1 30502006 2 104199.0 Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling
008 53529 1 30502007 10 138932.0 Mineral Prod;;Stone Quarrying/Processing;Open Storage
009 53530 1 40301019 8.0 Petro Stor;;Fixed R. T. (67,000 BBL. Size);Distillate Fuel #2:Breathing Loss
009 53530 2 40301021 18.0 Petro Stor;;Fixed R. T. (Tank Dia. Independ);Distillate Fuel #2:Working Loss
010 53529 1 30502007 2 30000.0 Mineral Prod;;Stone Quarrying/Processing;Open Storage
012 53531 1 30500202 1 2 1 30000.0 Mineral Prod;;Asphaltic Concrete;Hot Elevators, Screens, Bins and Mixer
013 53531 1 30500201 0 1 1 1 5 30000.0 Mineral Prod;;Asphaltic Concrete;Rotary Dryer: Conventional Plant
014 53531 1 30500208 0 1 5 60.0 Mineral Prod;;Asphaltic Concrete;Asphalt Heater: Distillate Oil
Plant Totals 2 1 8 26
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 53529 47 29 3.45 86 517.24 55.33 36.7153 93.8264 0
002 53529 47 29 3.45 86 517.24 55.33 36.7153 93.8264 1
003 53529 47 29 3.45 86 517.24 55.33 36.7153 93.8264 3
004 53529 47 29 3.45 86 517.24 55.33 36.7153 93.8264 1
005 53529 47 29 3.45 86 517.24 55.33 36.7153 93.8264 2
006 53529 47 29 3.45 86 517.24 55.33 36.7153 93.8264 0
007 53529 47 29 3.45 86 517.24 55.33 36.7153 93.8264 2
008 53529 47 29 3.45 86 517.24 55.33 36.7153 93.8264 10
009 53530 32 30 4.10 96 14.52 1.10 36.7153 93.8264
010 53529 47 29 3.45 86 517.24 55.33 36.7153 93.8264 2
012 53531 147 34 4.44 230 785.15 50.71 36.7153 93.8264 1 2 1
013 53531 147 34 4.44 230 785.15 50.71 36.7153 93.8264 0 1 1 1 5
014 53531 147 34 4.44 230 785.15 50.71 36.7153 93.8264 0 1 5
Plant Totals 2 1 8 26
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
003 53529 1 30502011 PM10 50.0 100 DUST SUPPRESSION BY WATER SPRAYS NO EQUIPMENT
003 53529 1 30502011 PM25 40.0 100 DUST SUPPRESSION BY WATER SPRAYS NO EQUIPMENT
004 53529 1 30502001 PM10 57.0 100 DUST SUPPRESSION BY WATER SPRAYS NO EQUIPMENT
006 53529 1 30502002 PM10 57.0 100 DUST SUPPRESSION BY WATER SPRAYS NO EQUIPMENT
006 53529 1 30502002 PM25 40.0 100 DUST SUPPRESSION BY WATER SPRAYS NO EQUIPMENT
013 53531 1 30500201 PM10 95.0 100 WET SCRUBBER - HIGH EFFICIENCY NO EQUIPMENT
013 53531 1 30500201 PM25 90.0 100 WET SCRUBBER - HIGH EFFICIENCY NO EQUIPMENT
SCC Descriptions
SCC SCC Descriptions SCC Units
30500201 Mineral Prod;;Asphaltic Concrete;Rotary Dryer: Conventional Plant Tons Produced
30500202 Mineral Prod;;Asphaltic Concrete;Hot Elevators, Screens, Bins and Mixer Tons Produced
30500208 Mineral Prod;;Asphaltic Concrete;Asphalt Heater: Distillate Oil 1000 Gallons Burned
30502001 Mineral Prod;;Stone Quarrying/Processing;Primary Crushing Tons Raw Material
30502002 Mineral Prod;;Stone Quarrying/Processing;Secondary Crushing /Screening Tons Raw Material
30502006 Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling Tons Raw Material
30502007 Mineral Prod;;Stone Quarrying/Processing;Open Storage Tons Product Stored
30502009 Mineral Prod;;Stone Quarrying/Processing;Blasting: General Tons Raw Material
30502010 Mineral Prod;;Stone Quarrying/Processing;Drilling Tons Raw Material
30502011 Mineral Prod;;Stone Quarrying/Processing;Hauling Vehicle-Miles
40301019 Petro Stor;;Fixed R. T. (67,000 BBL. Size);Distillate Fuel #2:Breathing Loss 1000 Gallons Storage Capacity
40301021 Petro Stor;;Fixed R. T. (Tank Dia. Independ);Distillate Fuel #2:Working Loss 1000 Gallons Throughput
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|