UNIVERSITY OF MISSOURI - COLUM
(29/019/0004)
SIC:4911 -Electric services
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
0 0 0 0 14 0.0 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
20100101 0 0 0 Int Comb Engines;Elec. Gen.;Distillate Oil (Diesel);Turbine
30501008 1 Mineral Prod;;Coal Cleaning - Material Handling;Unloading
30501011 8 Mineral Prod;;Coal Cleaning - Material Handling;Coal Transfer
30501014 1 Mineral Prod;;Coal Cleaning - Material Handling;Cleaned Coal Storage
30501107 1 Mineral Prod;;Concrete Batching;Cement Unloading: Storage Bins
30501607 1 Mineral Prod;;Lime Manufacture;Raw Material Transfer and Conveying
30501608 1 Mineral Prod;;Lime Manufacture;Raw Material Unloading
30502007 0 Mineral Prod;;Stone Quarrying/Processing;Open Storage
40400103 0 Bulk Term/Plants;;Fixed Roof Tnk (67,000 BBL. Cap);Gas RVP 7: Breathing Loss
40400206 Bulk Term/Plants;;Fixed Roof Tnk (67,000 BBL. Cap.);Gas RVP 7: Working Loss
Plant Totals 14
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 53594 1 5 5 52 1300 29 28 23 20 29/019/0004 /001
001 53595 1 5 5 52 1300 29 28 23 20 29/019/0004 /001
004 53591 0 3 5 16 240 31 29 24 16 29/019/0004 /004
005 53591 1 3 5 16 240 31 29 24 16 29/019/0004 /005
006 53589 24 7 52 8736 17 18 53 12 29/019/0004 /006
006 53590 0 24 7 52 8736 17 18 53 12 29/019/0004 /006
007 53590 0 24 7 52 8736 25 25 25 25 29/019/0004 /007
008 001 0 0 0 140 4 1 13 52 7 12 81 29/019/0004 /008
009 53595 1 24 7 52 8736 25 25 25 25 29/019/0004 /009
010 53592 0 8 7 52 2912 25 25 25 25 29/019/0004 /010
010 53595 1 8 7 52 2912 25 25 25 25 29/019/0004 /010
011 53591 24 7 52 8736 25 25 25 25 29/019/0004 /011
012 53594 1 5 7 52 1820 29 28 24 19 29/019/0004 /012
012 53595 8 5 7 52 1820 29 28 24 19 29/019/0004 /012
013 53591 0 12 7 52 4368 17 26 33 24 29/019/0004 /013
014 53591 1 5 5 52 1300 17 26 33 24 29/019/0004 /014
Plant Totals 14
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 53595 1 30501008 1 166749.0 Mineral Prod;;Coal Cleaning - Material Handling;Unloading
001 53594 2 30501608 1 10417.0 Mineral Prod;;Lime Manufacture;Raw Material Unloading
004 53591 1 30501107 0 11302.0 Mineral Prod;;Concrete Batching;Cement Unloading: Storage Bins
005 53591 1 30501107 1 11302.0 Mineral Prod;;Concrete Batching;Cement Unloading: Storage Bins
006 53590 1 40400103 0 4.0 Bulk Term/Plants;;Fixed Roof Tnk (67,000 BBL. Cap);Gas RVP 7: Breathing Loss
006 53589 2 40400206 1.0 Bulk Term/Plants;;Fixed Roof Tnk (67,000 BBL. Cap.);Gas RVP 7: Working Loss
007 53590 1 40400103 0 4.0 Bulk Term/Plants;;Fixed Roof Tnk (67,000 BBL. Cap);Gas RVP 7: Breathing Loss
008 001 1 20100101 0 0 0 1.0 140 0.40 140 Int Comb Engines;Elec. Gen.;Distillate Oil (Diesel);Turbine
009 53595 1 30501014 1 3913.0 Mineral Prod;;Coal Cleaning - Material Handling;Cleaned Coal Storage
010 53595 1 30501014 1 66700.0 Mineral Prod;;Coal Cleaning - Material Handling;Cleaned Coal Storage
010 53592 2 30502007 0 4167.0 Mineral Prod;;Stone Quarrying/Processing;Open Storage
011 53591 1 30501107 226.0 Mineral Prod;;Concrete Batching;Cement Unloading: Storage Bins
012 53595 1 30501011 8 171560.0 Mineral Prod;;Coal Cleaning - Material Handling;Coal Transfer
012 53594 2 30501607 1 10417.0 Mineral Prod;;Lime Manufacture;Raw Material Transfer and Conveying
013 53591 1 30501107 0 14538.0 Mineral Prod;;Concrete Batching;Cement Unloading: Storage Bins
014 53591 1 30501107 1 14538.0 Mineral Prod;;Concrete Batching;Cement Unloading: Storage Bins
Plant Totals 14
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 53594 177 68 5.12 214 811.40 39.41 38.9464 92.3331 1
001 53595 118 72 5.27 98 1100.89 50.47 38.9464 92.3331 1
004 53591 37 31 3.13 81 193.05 25.09 38.9464 92.3331 0
005 53591 37 31 3.13 81 193.05 25.09 38.9464 92.3331 1
006 53589 28 25 3.08 121 16.02 2.15 38.9464 92.3331
006 53590 30 29 3.50 97 8.08 0.84 38.9464 92.3331 0
007 53590 30 29 3.50 97 8.08 0.84 38.9464 92.3331 0
008 001 107 30 2.00 600 218.31 69.49 38.9464 92.3331 0 0 0
009 53595 118 72 5.27 98 1100.89 50.47 38.9464 92.3331 1
010 53592 47 29 3.45 86 517.24 55.33 38.9464 92.3331 0
010 53595 118 72 5.27 98 1100.89 50.47 38.9464 92.3331 1
011 53591 37 31 3.13 81 193.05 25.09 38.9464 92.3331
012 53594 177 68 5.12 214 811.40 39.41 38.9464 92.3331 1
012 53595 118 72 5.27 98 1100.89 50.47 38.9464 92.3331 8
013 53591 37 31 3.13 81 193.05 25.09 38.9464 92.3331 0
014 53591 37 31 3.13 81 193.05 25.09 38.9464 92.3331 1
Plant Totals 14
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
004 53591 1 30501107 PM10 89.2 100 FABRIC FILTER - MEDIUM TEMPERATURE NO EQUIPMENT
005 53591 1 30501107 PM10 1.1 100 PROCESS ENCLOSED NO EQUIPMENT
005 53591 1 30501107 PM25 1.1 100 PROCESS ENCLOSED NO EQUIPMENT
009 53595 1 30501014 PM10 1.1 100 PROCESS ENCLOSED NO EQUIPMENT
009 53595 1 30501014 PM25 1.1 100 PROCESS ENCLOSED NO EQUIPMENT
010 53595 1 30501014 PM10 37.5 100 PROCESS ENCLOSED NO EQUIPMENT
010 53595 1 30501014 PM25 1.5 100 PROCESS ENCLOSED NO EQUIPMENT
010 53592 2 30502007 PM10 37.5 100 PROCESS ENCLOSED NO EQUIPMENT
010 53592 2 30502007 PM25 1.5 100 PROCESS ENCLOSED NO EQUIPMENT
013 53591 1 30501107 PM10 89.2 100 FABRIC FILTER - MEDIUM TEMPERATURE NO EQUIPMENT
014 53591 1 30501107 PM10 31.5 100 DUST SUPPRESSION BY WATER SPRAYS NO EQUIPMENT
014 53591 1 30501107 PM25 31.5 100 DUST SUPPRESSION BY WATER SPRAYS NO EQUIPMENT
SCC Descriptions
SCC SCC Descriptions SCC Units
20100101 Int Comb Engines;Elec. Gen.;Distillate Oil (Diesel);Turbine 1000 Gallons Burned
30501008 Mineral Prod;;Coal Cleaning - Material Handling;Unloading Tons Shipped
30501011 Mineral Prod;;Coal Cleaning - Material Handling;Coal Transfer Tons Shipped
30501014 Mineral Prod;;Coal Cleaning - Material Handling;Cleaned Coal Storage Tons Shipped
30501107 Mineral Prod;;Concrete Batching;Cement Unloading: Storage Bins Tons Processed
30501607 Mineral Prod;;Lime Manufacture;Raw Material Transfer and Conveying Tons Limestone Processed
30501608 Mineral Prod;;Lime Manufacture;Raw Material Unloading Tons Limestone Processed
30502007 Mineral Prod;;Stone Quarrying/Processing;Open Storage Tons Product Stored
40400103 Bulk Term/Plants;;Fixed Roof Tnk (67,000 BBL. Cap);Gas RVP 7: Breathing Loss 1000 Gallons Storage Capacity
40400206 Bulk Term/Plants;;Fixed Roof Tnk (67,000 BBL. Cap.);Gas RVP 7: Working Loss 1000 Gallons Throughput
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|