Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > MO Index > FARMLAND INDUSTRIES INC End Hierarchical Links

FARMLAND INDUSTRIES INC

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(29/019/0040)

                                                                      
SIC:2048  -Prepared feeds, nec                                                                                                                                               
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            0       0       0       0       7      0.0      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
30200802                                          1                    Food & Agri;;Feed Manufacture;Grain Receiving                                                                                                        
30200803                                          0                    Food & Agri;;Feed Manufacture;Shipping                                                                                                               
30200804                                          4                    Food & Agri;;Feed Manufacture;Handling                                                                                                               
30200816                                          1                    Food & Agri;;Feed Manufacture;Pellet Cooler                                                                                                          
30501039                                          1                    Mineral Prod;;Surface Mining Operations;Hauling: Haul Trucks                                                                                         
Plant Totals                                      7                  
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
001        53635                                       1                   30.0                  9    5   52    2340    30    20    20    30      29/019/0040      /001                                                     
002        001                                         3                   15.0                  9    5   52    2340    30    20    20    30      29/019/0040      /002                                                     
003        002                                         1                   10.0                  9    5   52    2340    30    20    20    30      29/019/0040      /003                                                     
004        003                                         0                   10.0                  9    5   52    2340    30    20    20    30      29/019/0040      /004                                                     
005        004                                         1                   10.0                  9    5   52    2340    30    20    20    30      29/019/0040      /005                                                     
006        53635                                       0                   50.0                  9    5   52    2340    30    20    20    30      29/019/0040      /006                                                     
010        53636                                       1                                         9    5   52    2340    30    20    20    30      29/019/0040      /010                                                     
Plant Totals                                           7            
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
001        53635       1 30200802                                  1               32000.0                                                    Food & Agri;;Feed Manufacture;Grain Receiving                                 
002        001         1 30200804                                  3               32000.0                                                    Food & Agri;;Feed Manufacture;Handling                                        
003        002         1 30200816                                  1               32000.0                                                    Food & Agri;;Feed Manufacture;Pellet Cooler                                   
004        003         1 30200816                                  0                8000.0                                                    Food & Agri;;Feed Manufacture;Pellet Cooler                                   
005        004         1 30200804                                  1               16000.0                                                    Food & Agri;;Feed Manufacture;Handling                                        
006        53635       1 30200803                                  0               16000.0                                                    Food & Agri;;Feed Manufacture;Shipping                                        
010        53636       1 30501039                                  1                 512.0                                                    Mineral Prod;;Surface Mining Operations;Hauling: Haul Trucks                  
Plant Totals                                                       7            
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
001        53635           71      63    2.43    86      181.61      39.16    39.2206   92.1639                                  1                                                                                          
002        001              5       4    0.83    77       21.19      39.16    39.2206   92.1639                                  3                                                                                          
003        002            153     150    2.33    92       30.02       7.04    39.2206   92.1639                                  1                                                                                          
004        003            153     150    2.33    92       30.02       7.04    39.2206   92.1639                                  0                                                                                          
005        004             35      35    1.25    77        8.33       6.79    39.2206   92.1639                                  1                                                                                          
006        53635           71      63    2.43    86      181.61      39.16    39.2206   92.1639                                  0                                                                                          
010        53636          118      72    5.27    98     1100.89      50.47    39.2206   92.1639                                  1                                                                                          
Plant Totals                                                                                                                     7            
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
001        53635       1  30200802 PM10       50.0    100   PROCESS ENCLOSED                                    NO EQUIPMENT                                                                                                
001        53635       1  30200802 PM25        1.5    100   PROCESS ENCLOSED                                    NO EQUIPMENT                                                                                                
002        001         1  30200804 PM10       32.0    100   SINGLE CYCLONE                                      NO EQUIPMENT                                                                                                
002        001         1  30200804 PM25       10.0    100   SINGLE CYCLONE                                      NO EQUIPMENT                                                                                                
003        002         1  30200816 PM10       32.0    100   SINGLE CYCLONE                                      NO EQUIPMENT                                                                                                
003        002         1  30200816 PM25       32.0    100   SINGLE CYCLONE                                      NO EQUIPMENT                                                                                                
004        003         1  30200816 PM10       32.0    100   SINGLE CYCLONE                                      NO EQUIPMENT                                                                                                
004        003         1  30200816 PM25       32.0    100   SINGLE CYCLONE                                      NO EQUIPMENT                                                                                                
005        004         1  30200804 PM10       32.0    100   SINGLE CYCLONE                                      NO EQUIPMENT                                                                                                
005        004         1  30200804 PM25       10.0    100   SINGLE CYCLONE                                      NO EQUIPMENT                                                                                                
006        53635       1  30200803 PM10       50.0    100   PROCESS ENCLOSED                                    NO EQUIPMENT                                                                                                
006        53635       1  30200803 PM25        1.5    100   PROCESS ENCLOSED                                    NO EQUIPMENT                                                                                                
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
30200802  Food & Agri;;Feed Manufacture;Grain Receiving                                    Tons of Grain Received                                                                                                           
30200803  Food & Agri;;Feed Manufacture;Shipping                                           Tons of Grain Received                                                                                                           
30200804  Food & Agri;;Feed Manufacture;Handling                                           Tons of Grain Received                                                                                                           
30200816  Food & Agri;;Feed Manufacture;Pellet Cooler                                      Tons Grain Processed                                                                                                             
30501039  Mineral Prod;;Surface Mining Operations;Hauling: Haul Trucks                     Vehicle-Miles by Haul Trucks                                                                                                     
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us