Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > MO Index > MFA INC End Hierarchical Links

MFA INC

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(29/019/0042)

                                                                      
SIC:5191  -Farm supplies                                                                                                                                                     
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            0       0       0       0       5      0.0      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
10200603          0       0       0               0                    Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr                                                                                        
30102905                                          0                    Chem Mfg;;Triple Superphosphate;Run of Pile: Mixer/Den/Curing                                                                                        
30102908                                          0                    Chem Mfg;;Triple Superphosphate;Bagging/Handling                                                                                                     
30200603                                          0                    Food & Agri;;Feed & Grain Country Elev.;Cleaning                                                                                                     
30200604                                          0                    Food & Agri;;Feed & Grain Country Elev.;Drying                                                                                                       
30200605                                          2                    Food & Agri;;Feed & Grain Country Elev.;Unloading (Receiving)                                                                                        
30200606                                          1                    Food & Agri;;Feed & Grain Country Elev.;Loading (Shipping)                                                                                           
30200608                                          1                    Food & Agri;;Feed & Grain Country Elev.;Elevator Legs (Headhouse)                                                                                    
30200610                                          0                    Food & Agri;;Feed & Grain Country Elev.;Rem. from Bins (Tunnel Belt)                                                                                 
30200802                                          0                    Food & Agri;;Feed Manufacture;Grain Receiving                                                                                                        
30200803                                          0                    Food & Agri;;Feed Manufacture;Shipping                                                                                                               
30200804                                          1                    Food & Agri;;Feed Manufacture;Handling                                                                                                               
30200815                                          0                    Food & Agri;;Feed Manufacture;Grinding                                                                                                               
Plant Totals                                      5                  
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
001        53640                                       2                  180.0                  8    5   52    2080    15    15    35    35      29/019/0042      /001                                                     
002        53640                                       1                  180.0                  8    5   52    2080    15    15    35    35      29/019/0042      /002                                                     
003        53640                                       0                   30.0                  8    5   52    2080    30    20    20    30      29/019/0042      /003                                                     
003        53642           0      0      0             0                   30.0                  8    5   52    2080    30    20    20    30      29/019/0042      /003                                                     
004        53640                                       1                   60.0                  8    5   52    2080    36    22    20    22      29/019/0042      /004                                                     
004        53641                                       0                   60.0                  8    5   52    2080    36    22    20    22      29/019/0042      /004                                                     
005        53640                                       0                  180.0                  8    5   52    2080    35    35    15    15      29/019/0042      /005                                                     
006        53641                                       0                  180.0                  8    5   52    2080    25    20    20    35      29/019/0042      /006                                                     
007        53641                                       1                  180.0                  8    5   52    2080    25    20    20    35      29/019/0042      /007                                                     
008        53641                                       0                    7.0                  8    5   52    2080    25    20    20    35      29/019/0042      /008                                                     
009        53641                                       0                                         8    5   52    2080    35    35    15    15      29/019/0042      /009                                                     
010        53640                                       0                    6.0                  8    5   52    2080    25    25    25    25      29/019/0042      /010                                                     
011        53640                                       0                    6.0                  8    5   52    2080    25    25    25    25      29/019/0042      /011                                                     
012        53640                                       0                    3.0                  8    5   52    2080    25    25    25    25      29/019/0042      /012                                                     
013        53643                                       0                   60.0                  8    5   52    2080    21    58     9    12      29/019/0042      /013                                                     
014        53643                                       0                   60.0                  8    5   52    2080    21    58     9    12      29/019/0042      /014                                                     
015        53643                                       0                   45.0                  8    5   52    2080    21    58     9    12      29/019/0042      /015                                                     
Plant Totals                                           5            
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
001        53640       1 30200605                                  2               14921.0                                                    Food & Agri;;Feed & Grain Country Elev.;Unloading (Receiving)                 
002        53640       1 30200608                                  1               14921.0                                                    Food & Agri;;Feed & Grain Country Elev.;Elevator Legs (Headhouse)             
003        53642       1 10200603      0      0      0             0                   7.0                                                    Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr                 
003        53640       2 30200604                                  0                 896.0                                                    Food & Agri;;Feed & Grain Country Elev.;Drying                                
004        53640       1 30200606                                  1               11582.0                                                    Food & Agri;;Feed & Grain Country Elev.;Loading (Shipping)                    
004        53641       2 30200803                                  0                3491.0                                                    Food & Agri;;Feed Manufacture;Shipping                                        
005        53640       1 30200606                                  0                 277.0                                                    Food & Agri;;Feed & Grain Country Elev.;Loading (Shipping)                    
006        53641       1 30200802                                  0                3491.0                                                    Food & Agri;;Feed Manufacture;Grain Receiving                                 
007        53641       1 30200804                                  1                3491.0                                                    Food & Agri;;Feed Manufacture;Handling                                        
008        53641       1 30200815                                  0                 742.0                                                    Food & Agri;;Feed Manufacture;Grinding                                        
009        53641       1 30200804                                  0                 997.0                                                    Food & Agri;;Feed Manufacture;Handling                                        
010        53640       1 30200605                                  0                 260.0                                                    Food & Agri;;Feed & Grain Country Elev.;Unloading (Receiving)                 
011        53640       1 30200610                                  0                 260.0                                                    Food & Agri;;Feed & Grain Country Elev.;Rem. from Bins (Tunnel Belt)          
012        53640       1 30200603                                  0                 260.0                                                    Food & Agri;;Feed & Grain Country Elev.;Cleaning                              
013        53643       1 30102908                                  0                2854.0                                                    Chem Mfg;;Triple Superphosphate;Bagging/Handling                              
014        53643       1 30102905                                  0                2854.0                                                    Chem Mfg;;Triple Superphosphate;Run of Pile: Mixer/Den/Curing                 
015        53643       1 30102905                                  0                2854.0                                                    Chem Mfg;;Triple Superphosphate;Run of Pile: Mixer/Den/Curing                 
Plant Totals                                                       5            
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
001        53640           46      36    3.84    79      445.88      38.50    38.9667   92.3006                                  2                                                                                          
002        53640           46      36    3.84    79      445.88      38.50    38.9667   92.3006                                  1                                                                                          
003        53640           46      36    3.84    79      445.88      38.50    38.9667   92.3006                                  0                                                                                          
003        53642          165      68    4.27   396      390.51      27.27    38.9667   92.3006      0      0      0             0                                                                                          
004        53640           46      36    3.84    79      445.88      38.50    38.9667   92.3006                                  1                                                                                          
004        53641           71      63    2.43    86      181.61      39.16    38.9667   92.3006                                  0                                                                                          
005        53640           46      36    3.84    79      445.88      38.50    38.9667   92.3006                                  0                                                                                          
006        53641           71      63    2.43    86      181.61      39.16    38.9667   92.3006                                  0                                                                                          
007        53641           71      63    2.43    86      181.61      39.16    38.9667   92.3006                                  1                                                                                          
008        53641           71      63    2.43    86      181.61      39.16    38.9667   92.3006                                  0                                                                                          
009        53641           71      63    2.43    86      181.61      39.16    38.9667   92.3006                                  0                                                                                          
010        53640           46      36    3.84    79      445.88      38.50    38.9667   92.3006                                  0                                                                                          
011        53640           46      36    3.84    79      445.88      38.50    38.9667   92.3006                                  0                                                                                          
012        53640           46      36    3.84    79      445.88      38.50    38.9667   92.3006                                  0                                                                                          
013        53643          152     102    4.97   118      743.02      38.30    38.9667   92.3006                                  0                                                                                          
014        53643          152     102    4.97   118      743.02      38.30    38.9667   92.3006                                  0                                                                                          
015        53643          152     102    4.97   118      743.02      38.30    38.9667   92.3006                                  0                                                                                          
Plant Totals                                                                                                                     5            
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
008        53641       1  30200815 PM10       64.0    100   CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY           NO EQUIPMENT                                                                                                
008        53641       1  30200815 PM25       64.0    100   CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY           NO EQUIPMENT                                                                                                
012        53640       1  30200603 PM10       64.0    100   CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY           NO EQUIPMENT                                                                                                
012        53640       1  30200603 PM25       50.0    100   CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY           NO EQUIPMENT                                                                                                
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
10200603  Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr                    Million Cubic Feet Burned                                                                                                        
30102905  Chem Mfg;;Triple Superphosphate;Run of Pile: Mixer/Den/Curing                    Tons P2O5 Produced                                                                                                               
30102908  Chem Mfg;;Triple Superphosphate;Bagging/Handling                                 Tons P2O5 Produced                                                                                                               
30200603  Food & Agri;;Feed & Grain Country Elev.;Cleaning                                 Tons of Grain Processed                                                                                                          
30200604  Food & Agri;;Feed & Grain Country Elev.;Drying                                   Tons of Grain Processed                                                                                                          
30200605  Food & Agri;;Feed & Grain Country Elev.;Unloading (Receiving)                    Tons of Grain Processed                                                                                                          
30200606  Food & Agri;;Feed & Grain Country Elev.;Loading (Shipping)                       Tons of Grain Processed                                                                                                          
30200608  Food & Agri;;Feed & Grain Country Elev.;Elevator Legs (Headhouse)                Tons of Grain Processed                                                                                                          
30200610  Food & Agri;;Feed & Grain Country Elev.;Rem. from Bins (Tunnel Belt)             Tons of Grain Shipped or Received                                                                                                
30200802  Food & Agri;;Feed Manufacture;Grain Receiving                                    Tons of Grain Received                                                                                                           
30200803  Food & Agri;;Feed Manufacture;Shipping                                           Tons of Grain Received                                                                                                           
30200804  Food & Agri;;Feed Manufacture;Handling                                           Tons of Grain Received                                                                                                           
30200815  Food & Agri;;Feed Manufacture;Grinding                                           Tons Grain Processed                                                                                                             
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us