PANHANDLE EASTERN PIPELINE
(29/019/0077)
SIC:4922 -Natural gas transmission
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
84 2096 268 0 7 0.2 5.8
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
20200202 84 2096 268 0 7 0.2 5.8 Int Comb Engines;Industrial;Natural Gas;Reciprocating
Plant Totals 84 2096 268 7 0.2 5.8
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 001 2 38 5 0 0.1 24 7 52 8736 25 25 25 25 29/019/0077 /001
002 002 2 53 7 0 0.0 0.2 24 7 52 8736 25 25 25 25 29/019/0077 /002
003 003 2 55 7 0 0.0 0.2 24 7 52 8736 25 25 25 25 29/019/0077 /003
004 004 3 77 10 0 0.0 0.2 24 7 52 8736 25 25 25 25 29/019/0077 /004
005 005 4 99 13 0 0 0.0 0.3 24 7 52 8736 25 25 25 25 29/019/0077 /005
006 006 5 134 17 0 0 0.0 0.4 24 7 52 8736 25 25 25 25 29/019/0077 /006
012 011 6 145 19 0 1 0.0 0.4 24 7 52 8736 25 25 25 25 29/019/0077 /012
013 012 9 222 28 0 1 0.0 0.6 24 7 52 8736 25 25 25 25 29/019/0077 /013
014 013 10 255 33 0 1 0.0 0.7 24 7 52 8736 25 25 25 25 29/019/0077 /014
015 014 12 311 40 0 1 0.0 0.9 24 7 52 8736 25 25 25 25 29/019/0077 /015
016 015 13 325 42 0 1 0.0 0.9 24 7 52 8736 25 25 25 25 29/019/0077 /016
017 016 15 383 49 0 1 0.0 1.1 24 7 52 8736 25 25 25 25 29/019/0077 /017
Plant Totals 84 2096 268 7 0.2 5.8
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 001 1 20200202 2 38 5 0 0.1 36.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
002 002 1 20200202 2 53 7 0 0.0 0.2 50.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
003 003 1 20200202 2 55 7 0 0.0 0.2 52.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
004 004 1 20200202 3 77 10 0 0.0 0.2 72.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
005 005 1 20200202 4 99 13 0 0 0.0 0.3 93.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
006 006 1 20200202 5 134 17 0 0 0.0 0.4 127.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
012 011 1 20200202 6 145 19 0 1 0.0 0.4 102.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
013 012 1 20200202 9 222 28 0 1 0.0 0.6 157.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
014 013 1 20200202 10 255 33 0 1 0.0 0.7 191.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
015 014 1 20200202 12 311 40 0 1 0.0 0.9 233.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
016 015 1 20200202 13 325 42 0 1 0.0 0.9 243.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
017 016 1 20200202 15 383 49 0 1 0.0 1.1 244.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
Plant Totals 84 2096 268 7 0.2 5.8
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 001 75 27 1.30 800 99.84 75.22 39.1375 92.1333 2 38 5 0 0.1
002 002 75 27 1.30 800 99.84 75.22 39.1375 92.1333 2 53 7 0 0.0 0.2
003 003 75 27 1.30 800 99.84 75.22 39.1375 92.1333 2 55 7 0 0.0 0.2
004 004 75 27 1.30 800 99.84 75.22 39.1375 92.1333 3 77 10 0 0.0 0.2
005 005 75 27 1.30 800 99.84 75.22 39.1375 92.1333 4 99 13 0 0 0.0 0.3
006 006 75 27 1.30 800 99.84 75.22 39.1375 92.1333 5 134 17 0 0 0.0 0.4
012 011 58 27 1.00 700 59.08 75.22 39.1375 92.1333 6 145 19 0 1 0.0 0.4
013 012 76 30 1.30 700 99.84 75.22 39.1375 92.1333 9 222 28 0 1 0.0 0.6
014 013 105 29 1.83 700 197.85 75.22 39.1375 92.1333 10 255 33 0 1 0.0 0.7
015 014 100 29 1.83 600 197.85 75.22 39.1375 92.1333 12 311 40 0 1 0.0 0.9
016 015 100 29 1.83 600 197.85 75.22 39.1375 92.1333 13 325 42 0 1 0.0 0.9
017 016 122 30 2.17 600 278.19 75.22 39.1375 92.1333 15 383 49 0 1 0.0 1.1
Plant Totals 84 2096 268 7 0.2 5.8
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
20200202 Int Comb Engines;Industrial;Natural Gas;Reciprocating Million Cubic Feet Burned
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|