Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > MO Index > EVERETT QUARRIES CO INC End Hierarchical Links

EVERETT QUARRIES CO INC

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(29/021/0072)

                                                                      
SIC:1422  -Crushed and broken limestone                                                                                                                                      
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            0       1       0       0      27      0.0      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
20100101          0       1       0       0       0                    Int Comb Engines;Elec. Gen.;Distillate Oil (Diesel);Turbine                                                                                          
30502001                                          1                    Mineral Prod;;Stone Quarrying/Processing;Primary Crushing                                                                                            
30502002                                          0                    Mineral Prod;;Stone Quarrying/Processing;Secondary Crushing /Screening                                                                               
30502006                                          1                    Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling                                                                          
30502009                                          2                    Mineral Prod;;Stone Quarrying/Processing;Blasting: General                                                                                           
30502011                                         18                    Mineral Prod;;Stone Quarrying/Processing;Hauling                                                                                                     
30502507                                          6                    Mineral Prod;;Sand/Gravel;Storage Piles                                                                                                              
Plant Totals              1                      27                  
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
002        53855                                       6                                        24    7   52    8736    25    25    25    25      29/021/0072      /002                                                     
003        53854                                       8                                         8    5   52    2080    10    20    20    50      29/021/0072      /003                                                     
004        53856           0      1      0      0      0                                2240    10    4   21     840     5    20    15    60      29/021/0072      /004                                                     
005        53854                                       2                                        10    4   21     840     5    20    15    60      29/021/0072      /005                                                     
006        53854                                       5                                        10    4   21     840     5    20    15    60      29/021/0072      /006                                                     
007        53854                                       1                                        10    4   21     840     5    20    15    60      29/021/0072      /007                                                     
008        53854                                       0                                        10    4   21     840     5    20    15    60      29/021/0072      /008                                                     
009        53854                                       0                                        10    4   21     840     5    20    15    60      29/021/0072      /009                                                     
010        53854                                       1                                        10    4   21     840     5    20    15    60      29/021/0072      /010                                                     
011        53854                                       0                                        10    4   21     840     5    20    15    60      29/021/0072      /011                                                     
012        53854                                       6                                        10    4   21     840     5    20    15    60      29/021/0072      /012                                                     
Plant Totals                      1                   27            
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
002        53855       1 30502507                                  6                   7.0                                                    Mineral Prod;;Sand/Gravel;Storage Piles                                       
003        53854       1 30502011                                  8                6853.0                                                    Mineral Prod;;Stone Quarrying/Processing;Hauling                              
004        53856       1 20100101      0      1      0      0      0                  16.0                  140           0.05          2240  Int Comb Engines;Elec. Gen.;Distillate Oil (Diesel);Turbine                   
005        53854       1 30502009                                  2              171319.0                                                    Mineral Prod;;Stone Quarrying/Processing;Blasting: General                    
006        53854       1 30502011                                  5                6853.0                                                    Mineral Prod;;Stone Quarrying/Processing;Hauling                              
007        53854       1 30502001                                  1              171319.0                                                    Mineral Prod;;Stone Quarrying/Processing;Primary Crushing                     
008        53854       1 30502002                                  0               72589.0                                                    Mineral Prod;;Stone Quarrying/Processing;Secondary Crushing /Screening        
009        53854       1 30502006                                  0              171319.0                                                    Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling   
010        53854       1 30502006                                  1              171319.0                                                    Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling   
011        53854       1 30502006                                  0              171319.0                                                    Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling   
012        53854       1 30502011                                  6                7907.0                                                    Mineral Prod;;Stone Quarrying/Processing;Hauling                              
Plant Totals                                  1                   27            
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
002        53855           57      41    2.16   107      210.15      57.35    39.5667   94.6833                                  6                                                                                          
003        53854           47      29    3.45    86      517.24      55.33    39.5667   94.6833                                  8                                                                                          
004        53856          548      55    7.47   647     3045.47      69.49    39.5667   94.6833      0      1      0      0      0                                                                                          
005        53854           47      29    3.45    86      517.24      55.33    39.5667   94.6833                                  2                                                                                          
006        53854           47      29    3.45    86      517.24      55.33    39.5667   94.6833                                  5                                                                                          
007        53854           47      29    3.45    86      517.24      55.33    39.5667   94.6833                                  1                                                                                          
008        53854           47      29    3.45    86      517.24      55.33    39.5667   94.6833                                  0                                                                                          
009        53854           47      29    3.45    86      517.24      55.33    39.5667   94.6833                                  0                                                                                          
010        53854           47      29    3.45    86      517.24      55.33    39.5667   94.6833                                  1                                                                                          
011        53854           47      29    3.45    86      517.24      55.33    39.5667   94.6833                                  0                                                                                          
012        53854           47      29    3.45    86      517.24      55.33    39.5667   94.6833                                  6                                                                                          
Plant Totals                                                                                                1                   27            
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
003        53854       1  30502011 PM10       50.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
003        53854       1  30502011 PM25       40.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
006        53854       1  30502011 PM10       50.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
006        53854       1  30502011 PM25       40.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
007        53854       1  30502001 PM10       70.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
008        53854       1  30502002 PM10       70.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
008        53854       1  30502002 PM25       40.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
009        53854       1  30502006 PM10       70.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
009        53854       1  30502006 PM25       40.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
010        53854       1  30502006 PM10       70.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
010        53854       1  30502006 PM25       40.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
012        53854       1  30502011 PM10       50.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
012        53854       1  30502011 PM25       40.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
20100101  Int Comb Engines;Elec. Gen.;Distillate Oil (Diesel);Turbine                      1000 Gallons Burned                                                                                                              
30502001  Mineral Prod;;Stone Quarrying/Processing;Primary Crushing                        Tons Raw Material                                                                                                                
30502002  Mineral Prod;;Stone Quarrying/Processing;Secondary Crushing /Screening           Tons Raw Material                                                                                                                
30502006  Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling      Tons Raw Material                                                                                                                
30502009  Mineral Prod;;Stone Quarrying/Processing;Blasting: General                       Tons Raw Material                                                                                                                
30502011  Mineral Prod;;Stone Quarrying/Processing;Hauling                                 Vehicle-Miles                                                                                                                    
30502507  Mineral Prod;;Sand/Gravel;Storage Piles                                          Acres of Storage Area                                                                                                            
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us