Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > MO Index > PACE CONSTRUCTION CO End Hierarchical Links

PACE CONSTRUCTION CO

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(29/023/0021)

                                                                      
SIC:2951  -Asphalt paving mixtures and b                                                                                                                                     
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            1       4       2       5      53      0.0      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
30500201          1       2       2       2      41      0.0      0.0  Mineral Prod;;Asphaltic Concrete;Rotary Dryer: Conventional Plant                                                                                    
30500202                  2               2       0               0.0  Mineral Prod;;Asphaltic Concrete;Hot Elevators, Screens, Bins and Mixer                                                                              
30500204                                          2                    Mineral Prod;;Asphaltic Concrete;Cold Aggregate Handling                                                                                             
30500208                  0               0                            Mineral Prod;;Asphaltic Concrete;Asphalt Heater: Distillate Oil                                                                                      
30502007                                          7                    Mineral Prod;;Stone Quarrying/Processing;Open Storage                                                                                                
30502011                                          3                    Mineral Prod;;Stone Quarrying/Processing;Hauling                                                                                                     
40300107          0                                                    PETRO PROD STOR;FIXED ROOF TANKS;DIST FUEL      **                                                                                                   
Plant Totals      1       4       2       5      53                  
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
001        53868                                       1                                         8    5   40    1600    10    40    40    10      29/023/0021      /001                                                     
002        53868                                       0                                         8    5   40    1600    10    40    40    10      29/023/0021      /002                                                     
003        53868                                       1                                         8    5   40    1600    10    40    40    10      29/023/0021      /003                                                     
004        53868                                       1                                         8    5   40    1600    10    40    40    10      29/023/0021      /004                                                     
005        53868                                       7                                         8    5   40    1600    10    40    40    10      29/023/0021      /005                                                     
006        53869                                       2                                         8    5   40    1600    10    40    40    10      29/023/0021      /006                                                     
007        001             1      2      2      2     41   0.0   0.0      107.0                  8    5   40    1600    10    40    40    10      29/023/0021      /007                                                     
008        001                    2             2      0         0.0                             8    5   40    1600    10    40    40    10      29/023/0021      /008                                                     
009        002                    0             0                           2.0                 24    7   40    6720    10    40    40    10      29/023/0021      /009                                                     
010        003             0                                                                    24    7   40    6720    10    40    40    10      29/023/0021      /010                                                     
011        004             0                                                                    24    7   40    6720    10    40    40    10      29/023/0021      /011                                                     
Plant Totals               1      4      2      5     53            
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
001        53868       1 30502011                                  1                2095.0                                                    Mineral Prod;;Stone Quarrying/Processing;Hauling                              
002        53868       1 30502011                                  0                  48.0                                                    Mineral Prod;;Stone Quarrying/Processing;Hauling                              
003        53868       1 30502011                                  1                1048.0                                                    Mineral Prod;;Stone Quarrying/Processing;Hauling                              
004        53868       1 30502011                                  1                1310.0                                                    Mineral Prod;;Stone Quarrying/Processing;Hauling                              
005        53868       1 30502007                                  7              104769.0                                                    Mineral Prod;;Stone Quarrying/Processing;Open Storage                         
006        53869       1 30500204                                  2              104769.0                                                    Mineral Prod;;Asphaltic Concrete;Cold Aggregate Handling                      
007        001         1 30500201      1      2      2      2     41   0.0   0.0  104769.0                                                    Mineral Prod;;Asphaltic Concrete;Rotary Dryer: Conventional Plant             
008        001         1 30500202             2             2      0         0.0  110051.0                                                    Mineral Prod;;Asphaltic Concrete;Hot Elevators, Screens, Bins and Mixer       
009        002         1 30500208             0             0                         20.0                                0.29                Mineral Prod;;Asphaltic Concrete;Asphalt Heater: Distillate Oil               
010        003         1 40300107      0                                              36.0                                                    PETRO PROD STOR;FIXED ROOF TANKS;DIST FUEL      **                            
011        004         1 40300107      0                                             210.0                                                    PETRO PROD STOR;FIXED ROOF TANKS;DIST FUEL      **                            
Plant Totals                           1      4      2      5     53            
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
001        53868           47      29    3.45    86      517.24      55.33    36.7124   90.4109                                  1                                                                                          
002        53868           47      29    3.45    86      517.24      55.33    36.7124   90.4109                                  0                                                                                          
003        53868           47      29    3.45    86      517.24      55.33    36.7124   90.4109                                  1                                                                                          
004        53868           47      29    3.45    86      517.24      55.33    36.7124   90.4109                                  1                                                                                          
005        53868           47      29    3.45    86      517.24      55.33    36.7124   90.4109                                  7                                                                                          
006        53869          147      34    4.44   230      785.15      50.71    36.7124   90.4109                                  2                                                                                          
007        001              3       1    0.25   230        2.49      50.71    36.7124   90.4109      1      2      2      2     41   0.0   0.0                                                                              
008        001              3       1    0.25   230        2.49      50.71    36.7124   90.4109             2             2      0         0.0                                                                              
009        002             18       8    0.86   250       29.46      50.71    36.7124   90.4109             0             0                                                                                                 
010        003             10      10    0.33    70        0.13       1.57    36.7124   90.4109      0                                                                                                                      
011        004             10      10    0.33    70        0.13       1.57    36.7124   90.4109      0                                                                                                                      
Plant Totals                                                                                         1      4      2      5     53            
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
001        53868       1  30502011 PM10       50.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
001        53868       1  30502011 PM25       40.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
002        53868       1  30502011 PM10       50.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
003        53868       1  30502011 PM10       50.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
003        53868       1  30502011 PM25       40.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
004        53868       1  30502011 PM10       50.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
004        53868       1  30502011 PM25       40.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
007        001         1  30500201 PM10       86.8    100   FABRIC FILTER - HIGH TEMPERATURE                    NO EQUIPMENT                                                                                                
007        001         1  30500201 SO2        50.0    100   DRY LIMESTONE INJECTION                             NO EQUIPMENT                                                                                                
007        001         1  30500201 PM25       86.8    100   FABRIC FILTER - HIGH TEMPERATURE                    NO EQUIPMENT                                                                                                
008        001         1  30500202 PM10       86.8    100   FABRIC FILTER - HIGH TEMPERATURE                    NO EQUIPMENT                                                                                                
008        001         1  30500202 SO2        50.0    100   DRY LIMESTONE INJECTION                             NO EQUIPMENT                                                                                                
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
30500201  Mineral Prod;;Asphaltic Concrete;Rotary Dryer: Conventional Plant                Tons Produced                                                                                                                    
30500202  Mineral Prod;;Asphaltic Concrete;Hot Elevators, Screens, Bins and Mixer          Tons Produced                                                                                                                    
30500204  Mineral Prod;;Asphaltic Concrete;Cold Aggregate Handling                         Tons Processed                                                                                                                   
30500208  Mineral Prod;;Asphaltic Concrete;Asphalt Heater: Distillate Oil                  1000 Gallons Burned                                                                                                              
30502007  Mineral Prod;;Stone Quarrying/Processing;Open Storage                            Tons Product Stored                                                                                                              
30502011  Mineral Prod;;Stone Quarrying/Processing;Hauling                                 Vehicle-Miles                                                                                                                    
40300107  PETRO PROD STOR;FIXED ROOF TANKS;DIST FUEL      **                               1000 Gallons Storage Capacity                                                                                                    
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us