MISSISSIPPI R. TRANSMISSION CO
(29/023/0042)
SIC:4922 -Natural gas transmission
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
5 140 20 0 1 0.0 0.2
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
20200202 5 140 20 0 1 0.2 Int Comb Engines;Industrial;Natural Gas;Reciprocating
Plant Totals 5 140 20 1 0.2
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 001 1 22 3 0 0 0.0 24 7 52 8736 40 10 10 40 29/023/0042 /001
002 001 0 6 1 0 0.0 24 7 52 8736 40 10 10 40 29/023/0042 /002
003 001 1 24 7 52 8736 40 10 10 40 29/023/0042 /003
004 001 0 9 1 0 0.0 24 7 52 8736 40 10 10 40 29/023/0042 /004
005 001 0 0 24 7 52 8736 40 10 10 40 29/023/0042 /005
006 001 1 20 3 0 0.0 24 7 52 8736 40 10 10 40 29/023/0042 /006
007 001 1 19 3 0 0.0 24 7 52 8736 40 10 10 40 29/023/0042 /007
008 001 1 19 3 0 0.0 24 7 52 8736 40 10 10 40 29/023/0042 /008
009 001 0 5 1 0 0.0 24 7 52 8736 40 10 10 40 29/023/0042 /009
010 001 0 7 1 0 0.0 24 7 52 8736 40 10 10 40 29/023/0042 /010
011 001 0 14 2 0 0.0 24 7 52 8736 40 10 10 40 29/023/0042 /011
012 001 0 14 2 0 0.0 24 7 52 8736 40 10 10 40 29/023/0042 /012
013 001 0 4 1 0 24 7 52 8736 40 10 10 40 29/023/0042 /013
Plant Totals 5 140 20 1 0.2
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 001 1 20200202 1 22 3 0 0 0.0 17.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
002 001 1 20200202 0 6 1 0 0.0 5.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
003 001 1 20200202 1 2.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
004 001 1 20200202 0 9 1 0 0.0 7.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
005 001 1 20200202 0 0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
006 001 1 20200202 1 20 3 0 0.0 15.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
007 001 1 20200202 1 19 3 0 0.0 14.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
008 001 1 20200202 1 19 3 0 0.0 14.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
009 001 1 20200202 0 5 1 0 0.0 4.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
010 001 1 20200202 0 7 1 0 0.0 5.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
011 001 1 20200202 0 14 2 0 0.0 11.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
012 001 1 20200202 0 14 2 0 0.0 11.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
013 001 1 20200202 0 4 1 0 3.0 Int Comb Engines;Industrial;Natural Gas;Reciprocating
Plant Totals 5 140 20 1 0.2
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 1 22 3 0 0 0.0
002 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 0 6 1 0 0.0
003 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 1
004 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 0 9 1 0 0.0
005 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 0 0
006 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 1 20 3 0 0.0
007 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 1 19 3 0 0.0
008 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 1 19 3 0 0.0
009 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 0 5 1 0 0.0
010 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 0 7 1 0 0.0
011 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 0 14 2 0 0.0
012 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 0 14 2 0 0.0
013 001 33 30 1.39 120 18.33 12.08 36.7894 90.5364 0 4 1 0
Plant Totals 5 140 20 1 0.2
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
20200202 Int Comb Engines;Industrial;Natural Gas;Reciprocating Million Cubic Feet Burned
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|