MERTENS CONSTRUCTION CO INC
(29/027/0033)
SIC:1422 -Crushed and broken limestone
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
1 10 2 1 24 0.0 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
20100102 1 10 2 1 1 0.0 Int Comb Engines;Elec. Gen.;Distillate Oil (Diesel);Reciprocating
30502001 1 Mineral Prod;;Stone Quarrying/Processing;Primary Crushing
30502002 1 Mineral Prod;;Stone Quarrying/Processing;Secondary Crushing /Screening
30502003 3 Mineral Prod;;Stone Quarrying/Processing;Tertiary Crushing /Screening
30502006 4 Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling
30502007 8 Mineral Prod;;Stone Quarrying/Processing;Open Storage
30502009 2 Mineral Prod;;Stone Quarrying/Processing;Blasting: General
30502010 0 Mineral Prod;;Stone Quarrying/Processing;Drilling
30502011 5 Mineral Prod;;Stone Quarrying/Processing;Hauling
30502503 1 Mineral Prod;;Sand/Gravel;Material Transfer and Conveying
30510405 Mineral Prod;;Bulk Materials Unloading Operation;Limestone
30510505 Mineral Prod;;Bulk Materials Loading Operation;Limestone
40301005 0 Petro Stor;;Fixed Roof Tnk(250,000 BBL. Size);Gasoline RVP 10:Breathing Loss
40301008 0 Petro Stor;;Fixed Roof Tnk (Tank Dia. Independ);Gasoline RVP 10:Working Loss
Plant Totals 1 10 2 1 24
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
001 53941 0 8 5 49 1960 31 25 23 21 29/027/0033 /001
002 53941 2 8 5 49 1960 31 25 23 21 29/027/0033 /002
003 53944 8 5 49 1960 31 25 23 21 29/027/0033 /003
004 53941 3 8 5 49 1960 31 25 23 21 29/027/0033 /004
005 53943 8 5 49 1960 31 25 23 21 29/027/0033 /005
006 53941 1 8 5 49 1960 31 25 23 21 29/027/0033 /006
007 53945 0 8 5 49 1960 31 25 23 21 29/027/0033 /007
008 53941 1 8 5 49 1960 31 25 23 21 29/027/0033 /008
009 53941 2 8 5 49 1960 31 25 23 21 29/027/0033 /009
010 53941 1 8 5 49 1960 31 25 23 21 29/027/0033 /010
011 53941 3 8 5 49 1960 31 25 23 21 29/027/0033 /011
012 53945 0 8 5 49 1960 31 25 23 21 29/027/0033 /012
013 53941 8 8 5 49 1960 31 25 23 21 29/027/0033 /013
014 53941 2 8 5 49 1960 31 25 23 21 29/027/0033 /014
015 53942 0 8 5 49 1960 31 25 23 21 29/027/0033 /015
016 53946 1 10 2 1 1 0.0 5040 8 5 49 1960 31 25 23 21 29/027/0033 /016
017 53945 0 8 5 49 1960 31 25 23 21 29/027/0033 /017
Plant Totals 1 10 2 1 24
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
001 53941 1 30502010 0 164000.0 Mineral Prod;;Stone Quarrying/Processing;Drilling
002 53941 1 30502009 2 164000.0 Mineral Prod;;Stone Quarrying/Processing;Blasting: General
003 53944 1 30510505 164000.0 Mineral Prod;;Bulk Materials Loading Operation;Limestone
004 53941 1 30502011 3 6560.0 Mineral Prod;;Stone Quarrying/Processing;Hauling
005 53943 1 30510405 164000.0 Mineral Prod;;Bulk Materials Unloading Operation;Limestone
006 53941 1 30502001 1 70000.0 Mineral Prod;;Stone Quarrying/Processing;Primary Crushing
007 53945 1 30502503 0 100000.0 Mineral Prod;;Sand/Gravel;Material Transfer and Conveying
008 53941 1 30502002 1 82000.0 Mineral Prod;;Stone Quarrying/Processing;Secondary Crushing /Screening
009 53941 1 30502006 2 164000.0 Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling
010 53941 1 30502006 1 82000.0 Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling
011 53941 1 30502003 3 40000.0 Mineral Prod;;Stone Quarrying/Processing;Tertiary Crushing /Screening
012 53945 1 30502503 0 74000.0 Mineral Prod;;Sand/Gravel;Material Transfer and Conveying
013 53941 1 30502007 8 165000.0 Mineral Prod;;Stone Quarrying/Processing;Open Storage
014 53941 1 30502011 2 6560.0 Mineral Prod;;Stone Quarrying/Processing;Hauling
015 53942 1 40301005 0 Petro Stor;;Fixed Roof Tnk(250,000 BBL. Size);Gasoline RVP 10:Breathing Loss
015 53942 2 40301008 0 7.0 Petro Stor;;Fixed Roof Tnk (Tank Dia. Independ);Gasoline RVP 10:Working Loss
016 53946 1 20100102 1 10 2 1 1 0.0 36.0 140 5040 Int Comb Engines;Elec. Gen.;Distillate Oil (Diesel);Reciprocating
017 53945 1 30502503 0 90000.0 Mineral Prod;;Sand/Gravel;Material Transfer and Conveying
Plant Totals 1 10 2 1 24
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
001 53941 47 29 3.45 86 517.24 55.33 39.0000 91.9167 0
002 53941 47 29 3.45 86 517.24 55.33 39.0000 91.9167 2
003 53944 62 58 1.74 79 142.79 60.05 39.0000 91.9167
004 53941 47 29 3.45 86 517.24 55.33 39.0000 91.9167 3
005 53943 43 34 1.83 101 115.02 43.73 39.0000 91.9167
006 53941 47 29 3.45 86 517.24 55.33 39.0000 91.9167 1
007 53945 57 41 2.16 107 210.15 57.35 39.0000 91.9167 0
008 53941 47 29 3.45 86 517.24 55.33 39.0000 91.9167 1
009 53941 47 29 3.45 86 517.24 55.33 39.0000 91.9167 2
010 53941 47 29 3.45 86 517.24 55.33 39.0000 91.9167 1
011 53941 47 29 3.45 86 517.24 55.33 39.0000 91.9167 3
012 53945 57 41 2.16 107 210.15 57.35 39.0000 91.9167 0
013 53941 47 29 3.45 86 517.24 55.33 39.0000 91.9167 8
014 53941 47 29 3.45 86 517.24 55.33 39.0000 91.9167 2
015 53942 32 30 4.10 96 14.52 1.10 39.0000 91.9167 0
016 53946 548 55 7.47 647 3045.47 69.49 39.0000 91.9167 1 10 2 1 1 0.0
017 53945 57 41 2.16 107 210.15 57.35 39.0000 91.9167 0
Plant Totals 1 10 2 1 24
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
004 53941 1 30502011 PM10 50.0 100 DUST SUPPRESSION BY WATER SPRAYS NO EQUIPMENT
004 53941 1 30502011 PM25 40.0 100 DUST SUPPRESSION BY WATER SPRAYS NO EQUIPMENT
012 53945 1 30502503 PM10 35.0 100 PROCESS ENCLOSED NO EQUIPMENT
012 53945 1 30502503 PM25 1.5 100 PROCESS ENCLOSED NO EQUIPMENT
014 53941 1 30502011 PM10 50.0 100 DUST SUPPRESSION BY WATER SPRAYS NO EQUIPMENT
014 53941 1 30502011 PM25 40.0 100 DUST SUPPRESSION BY WATER SPRAYS NO EQUIPMENT
SCC Descriptions
SCC SCC Descriptions SCC Units
20100102 Int Comb Engines;Elec. Gen.;Distillate Oil (Diesel);Reciprocating 1000 Gallons Burned
30502001 Mineral Prod;;Stone Quarrying/Processing;Primary Crushing Tons Raw Material
30502002 Mineral Prod;;Stone Quarrying/Processing;Secondary Crushing /Screening Tons Raw Material
30502003 Mineral Prod;;Stone Quarrying/Processing;Tertiary Crushing /Screening Tons Raw Material
30502006 Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling Tons Raw Material
30502007 Mineral Prod;;Stone Quarrying/Processing;Open Storage Tons Product Stored
30502009 Mineral Prod;;Stone Quarrying/Processing;Blasting: General Tons Raw Material
30502010 Mineral Prod;;Stone Quarrying/Processing;Drilling Tons Raw Material
30502011 Mineral Prod;;Stone Quarrying/Processing;Hauling Vehicle-Miles
30502503 Mineral Prod;;Sand/Gravel;Material Transfer and Conveying Tons Product
30510405 Mineral Prod;;Bulk Materials Unloading Operation;Limestone Tons Processed
30510505 Mineral Prod;;Bulk Materials Loading Operation;Limestone Tons Processed
40301005 Petro Stor;;Fixed Roof Tnk(250,000 BBL. Size);Gasoline RVP 10:Breathing Loss 1000 Gallons Storage Capacity
40301008 Petro Stor;;Fixed Roof Tnk (Tank Dia. Independ);Gasoline RVP 10:Working Loss 1000 Gallons Throughput
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|