Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > MO Index > MODINE HEAT TRANSFER INC End Hierarchical Links

MODINE HEAT TRANSFER INC

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(29/029/0009)

                                                                      
SIC:3585  -Refrigeration and heating equ                                                                                                                                     
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            0       1       0       5       0      0.0      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
10301002                  1       0       5                            Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane                                                                                  
Plant Totals              1               5                          
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
001        001                    0      0      1                                               16    5   50    4000    25    25    25    25      29/029/0009      /001                                                     
002        005                    0             0                                               16    5   50    4000    25    25    25    25      29/029/0009      /002                                                     
008        016                    0      0      1                                               16    5   50    4000    25    25    25    25      29/029/0009      /008                                                     
009        53956                  0      0      1                                               16    5   50    4000    25    25    25    25      29/029/0009      /009                                                     
011        004                    0      0      1                                               16    5   50    4000    25    25    25    25      29/029/0009      /011                                                     
012        002                    0      0      1                                               16    5   50    4000    25    25    25    25      29/029/0009      /012                                                     
013        006                    0      0      1                                               16    5   50    4000    25    25    25    25      29/029/0009      /013                                                     
014        007                    0      0      1                                               16    5   50    4000    25    25    25    25      29/029/0009      /014                                                     
015        009                    0      0      1                                               16    5   50    4000    25    25    25    25      29/029/0009      /015                                                     
016        010                    0      0      1                                               16    5   50    4000    25    25    25    25      29/029/0009      /016                                                     
017        012                    0      0      1                                               16    5   50    4000    25    25    25    25      29/029/0009      /017                                                     
Plant Totals                      1             5                   
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
001        001         1 10301002             0      0      1                         21.0                                                    Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane           
002        005         1 10301002             0             0                          2.0                                                    Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane           
008        016         1 10301002             0      0      1                         12.0                                                    Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane           
009        53956       1 10301002             0      0      1                         12.0                                                    Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane           
011        004         1 10301002             0      0      1                         12.0                                                    Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane           
012        002         1 10301002             0      0      1                         12.0                                                    Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane           
013        006         1 10301002             0      0      1                         12.0                                                    Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane           
014        007         1 10301002             0      0      1                         12.0                                                    Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane           
015        009         1 10301002             0      0      1                         12.0                                                    Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane           
016        010         1 10301002             0      0      1                         12.0                                                    Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane           
017        012         1 10301002             0      0      1                         12.0                                                    Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane           
Plant Totals                                  1             5                   
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
001        001             24      15    1.30   325       18.30      13.79    38.0000   92.7500             0      0      1                                                                                                 
002        005             19      11    0.83   300       18.93      34.99    38.0000   92.7500             0             0                                                                                                 
008        016             16      10    0.60   346        9.89      34.99    38.0000   92.7500             0      0      1                                                                                                 
009        53956           74      42    1.90   346       99.21      34.99    38.0000   92.7500             0      0      1                                                                                                 
011        004              7       5    1.30    83       36.17      27.25    38.0000   92.7500             0      0      1                                                                                                 
012        002             63      61    1.30    85       36.17      27.25    38.0000   92.7500             0      0      1                                                                                                 
013        006             11       8    1.30    95       36.17      27.25    38.0000   92.7500             0      0      1                                                                                                 
014        007             10       8    1.70    85       36.18      15.94    38.0000   92.7500             0      0      1                                                                                                 
015        009             29      27    1.50    80       36.17      20.47    38.0000   92.7500             0      0      1                                                                                                 
016        010            429     425    1.25   100       36.17      29.47    38.0000   92.7500             0      0      1                                                                                                 
017        012              6       3    0.50   179        6.87      34.99    38.0000   92.7500             0      0      1                                                                                                 
Plant Totals                                                                                                1             5                   
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
10301002  Ext Comb Boilers;Commercial/Institut.;Liquified Petro (LPG);Propane              1000 Gallons Burned                                                                                                              
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us