Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > MO Index > RICH COMPANIES End Hierarchical Links

RICH COMPANIES

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(29/031/0008)

                                                                      
SIC:1422  -Crushed and broken limestone                                                                                                                                      
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            1       9       2       1      31      0.0      0.1                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
20200102          1       9       2       1       1               0.1  Int Comb Engines;Industrial;Distillate Oil (Diesel);Reciprocating                                                                                    
30502001                                          0                    Mineral Prod;;Stone Quarrying/Processing;Primary Crushing                                                                                            
30502002                                          0                    Mineral Prod;;Stone Quarrying/Processing;Secondary Crushing /Screening                                                                               
30502003                                          1                    Mineral Prod;;Stone Quarrying/Processing;Tertiary Crushing /Screening                                                                                
30502006                                          0                    Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling                                                                          
30502007                                         14                    Mineral Prod;;Stone Quarrying/Processing;Open Storage                                                                                                
30502009                                          2                    Mineral Prod;;Stone Quarrying/Processing;Blasting: General                                                                                           
30502010                                          0                    Mineral Prod;;Stone Quarrying/Processing;Drilling                                                                                                    
30502011                                         14                    Mineral Prod;;Stone Quarrying/Processing;Hauling                                                                                                     
40701613                                                               Org. Chem. Fixed R.T.;;Alkanes (Paraffins);Petroleum Distillate: Breath. Loss                                                                        
Plant Totals      1       9       2       1      31               0.1
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
001        53973                                       0                                         8    5   30    1200     5    25    45    25      29/031/0008      /001                                                     
003        53973                                       0                                         8    5   30    1200     5    25    45    25      29/031/0008      /003                                                     
005        53973                                       7                                         8    5   45    1800     5    25    45    25      29/031/0008      /005                                                     
006        53973                                       2                                         8    5   30    1200     5    25    45    25      29/031/0008      /006                                                     
007        53973                                       7                                         8    5   45    1800     5    25    45    25      29/031/0008      /007                                                     
008        53973                                       0                                         8    5   30    1200     5    25    45    25      29/031/0008      /008                                                     
009        53973                                       0                                         8    5   45    1800     5    25    45    25      29/031/0008      /009                                                     
010        53973                                       1                                         8    5   30    1200     5    25    45    25      29/031/0008      /010                                                     
011        53973                                      14                                         8    5   30    1200     5    25    45    25      29/031/0008      /011                                                     
012        53974           1      9      2      1      1         0.1                             8    5   30    1200     5    25    45    25      29/031/0008      /012                                                     
013        53972                                                                                 8    5   30    1200     5    25    45    25      29/031/0008      /013                                                     
Plant Totals               1      9      2      1     31         0.1
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
001        53973       1 30502010                                  0              225000.0                                                    Mineral Prod;;Stone Quarrying/Processing;Drilling                             
003        53973       1 30502006                                  0              175000.0                                                    Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling   
005        53973       1 30502011                                  7                 900.0                                                    Mineral Prod;;Stone Quarrying/Processing;Hauling                              
006        53973       1 30502009                                  2              225000.0                                                    Mineral Prod;;Stone Quarrying/Processing;Blasting: General                    
007        53973       1 30502011                                  7                9783.0                                                    Mineral Prod;;Stone Quarrying/Processing;Hauling                              
008        53973       1 30502001                                  0              168750.0                                                    Mineral Prod;;Stone Quarrying/Processing;Primary Crushing                     
009        53973       1 30502002                                  0              168750.0                                                    Mineral Prod;;Stone Quarrying/Processing;Secondary Crushing /Screening        
010        53973       1 30502003                                  1               56250.0                                                    Mineral Prod;;Stone Quarrying/Processing;Tertiary Crushing /Screening         
011        53973       1 30502007                                 14              196875.0                                                    Mineral Prod;;Stone Quarrying/Processing;Open Storage                         
012        53974       1 20200102      1      9      2      1      1         0.1      33.0                                                    Int Comb Engines;Industrial;Distillate Oil (Diesel);Reciprocating             
013        53972       1 40701613                                                     75.0                                                    Org. Chem. Fixed R.T.;;Alkanes (Paraffins);Petroleum Distillate: Breath. Loss 
Plant Totals                           1      9      2      1     31         0.1
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
001        53973           47      29    3.45    86      517.24      55.33    37.5961   89.7092                                  0                                                                                          
003        53973           47      29    3.45    86      517.24      55.33    37.5961   89.7092                                  0                                                                                          
005        53973           47      29    3.45    86      517.24      55.33    37.5961   89.7092                                  7                                                                                          
006        53973           47      29    3.45    86      517.24      55.33    37.5961   89.7092                                  2                                                                                          
007        53973           47      29    3.45    86      517.24      55.33    37.5961   89.7092                                  7                                                                                          
008        53973           47      29    3.45    86      517.24      55.33    37.5961   89.7092                                  0                                                                                          
009        53973           47      29    3.45    86      517.24      55.33    37.5961   89.7092                                  0                                                                                          
010        53973           47      29    3.45    86      517.24      55.33    37.5961   89.7092                                  1                                                                                          
011        53973           47      29    3.45    86      517.24      55.33    37.5961   89.7092                                 14                                                                                          
012        53974          137      32    2.26   552      346.88      86.47    37.5961   89.7092      1      9      2      1      1         0.1                                                                              
013        53972           28      27    3.40    90       10.53       1.16    37.5961   89.7092                                                                                                                             
Plant Totals                                                                                         1      9      2      1     31         0.1
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
005        53973       1  30502011 PM10       50.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
005        53973       1  30502011 PM25       40.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
007        53973       1  30502011 PM10       50.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
007        53973       1  30502011 PM25       40.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
008        53973       1  30502001 PM10       80.0    100   FABRIC FILTER - MEDIUM TEMPERATURE                  NO EQUIPMENT                                                                                                
009        53973       1  30502002 PM10       80.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
009        53973       1  30502002 PM25       80.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
010        53973       1  30502003 PM10       80.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
010        53973       1  30502003 PM25       80.0    100   DUST SUPPRESSION BY WATER SPRAYS                    NO EQUIPMENT                                                                                                
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
20200102  Int Comb Engines;Industrial;Distillate Oil (Diesel);Reciprocating                1000 Gallons Burned                                                                                                              
30502001  Mineral Prod;;Stone Quarrying/Processing;Primary Crushing                        Tons Raw Material                                                                                                                
30502002  Mineral Prod;;Stone Quarrying/Processing;Secondary Crushing /Screening           Tons Raw Material                                                                                                                
30502003  Mineral Prod;;Stone Quarrying/Processing;Tertiary Crushing /Screening            Tons Raw Material                                                                                                                
30502006  Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling      Tons Raw Material                                                                                                                
30502007  Mineral Prod;;Stone Quarrying/Processing;Open Storage                            Tons Product Stored                                                                                                              
30502009  Mineral Prod;;Stone Quarrying/Processing;Blasting: General                       Tons Raw Material                                                                                                                
30502010  Mineral Prod;;Stone Quarrying/Processing;Drilling                                Tons Raw Material                                                                                                                
30502011  Mineral Prod;;Stone Quarrying/Processing;Hauling                                 Vehicle-Miles                                                                                                                    
40701613  Org. Chem. Fixed R.T.;;Alkanes (Paraffins);Petroleum Distillate: Breath. Loss    1000 Gallons Storage Capacity                                                                                                    
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us