GENERAL ELECTRIC CO PEEBLES TEST CENTER
(39/001/07010)
SIC:4911 -Electric services
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
0 0 0 0 0 0.0 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
10200501 Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil
Plant Totals
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
005 002 285.0 411 1 1 17 17 25 25 23 27 39/001/07010 /005
006 001 33.0 548 6 7 52 2184 25 25 23 27 39/001/07010 /006
007 001 33.0 548 6 7 52 2184 25 25 23 27 39/001/07010 /007
008 001 33.0 548 6 7 52 2184 25 25 23 27 39/001/07010 /008
009 001 33.0 548 6 7 52 2184 25 25 23 27 39/001/07010 /009
Plant Totals
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
005 002 51 10200501 3.0 137 0.37 411 Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil
006 001 51 10200501 4.0 137 0.30 548 Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil
007 001 51 10200501 4.0 137 0.30 548 Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil
008 001 51 10200501 4.0 137 0.30 548 Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil
009 001 51 10200501 4.0 137 0.30 548 Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil
Plant Totals
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
005 002 113 74 6.60 660 83.48 2.44 38.6349 83.6826
006 001 212 74 2.60 718 433.35 81.62 38.6349 83.6826
007 001 212 74 2.60 718 433.35 81.62 38.6349 83.6826
008 001 212 74 2.60 718 433.35 81.62 38.6349 83.6826
009 001 212 74 2.60 718 433.35 81.62 38.6349 83.6826
Plant Totals
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
10200501 Ext Comb Boilers;Industrial;Distillate Oil;Grades 1 and 2 Oil 1000 Gallons Burned
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|