Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > OH Index > CAIRO CHEMICAL CORPORATION End Hierarchical Links

CAIRO CHEMICAL CORPORATION

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(39/003/03020)

                                                                     
SIC:3714  -Motor vehicle parts and acces                                                                                                                                     
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            0       0       0       0       0      0.0      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
10200225                                                               Ext Comb Boilers;Industrial;Subbituminous Coal;Traveling Grate                                                                                       
10200601                                                               Ext Comb Boilers;Industrial;Natural Gas;Over 100 MBtu/Hr                                                                                             
10300208                                                               Ext Comb Boilers;Commercial/Institut.;Bituminous Coal;Underfeed Stoker                                                                               
10300217                                                               Ext Comb Boilers;Comm./Institut.;Bituminous Coal;Atmos. Fluidized Bed Comb.                                                                          
30104010                                                               Chem Mfg;;Urea Production;Fluidized Bed Prilling (Agricultural Grade)                                                                                
30104011                                                               Chem Mfg;;Urea Production;Fluidized Bed Prilling (Feed Grade)                                                                                        
30600201                                                               Petro Industry;;Fluid Catalytic Cracking Units;Cracking Unit                                                                                         
Plant Totals                                                         
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
001        002                                                             55.0      1147000    24    7   50    8400    27    24    24    25      39/003/03020     /001                                                     
001        008                                                             55.0        56457    24    7   25    4200     1    19    54    26      39/003/03020     /001                                                     
001        010                                                             55.0        96498    24    7   44    7392    34    23    13    30      39/003/03020     /001                                                     
002        003                                                             55.0       937000    24    7   50    8400    27    24    26    23      39/003/03020     /002                                                     
002        009                                                             55.0        45981    24    7   15    2520    46     5          49      39/003/03020     /002                                                     
002        010                                                             55.0        96498    24    7   44    7392    34    23    13    30      39/003/03020     /002                                                     
003        001                                                             55.0      4532000    24    7   50    8400    26    23    26    25      39/003/03020     /003                                                     
003        007                                                             55.0       129681    24    7   21    3528    42    48          10      39/003/03020     /003                                                     
003        010                                                             55.0        96498    24    7   44    7392    34    23    13    30      39/003/03020     /003                                                     
007        004                                                                                  24    7   33    5544    25    28    28    19      39/003/03020     /007                                                     
030        005                                                                                  24    7   52    8736    29    29    21    21      39/003/03020     /030                                                     
032        006                                                            100.0       368640    24    7   52    8736    25    24    21    30      39/003/03020     /032                                                     
Plant Totals                                                        
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
001        010        25 10200225                                                   3574.0                   27   6.30    0.78         96498  Ext Comb Boilers;Industrial;Subbituminous Coal;Traveling Grate                
001        008        28 10300208                                                   2091.0                   27   8.70    1.00         56457  Ext Comb Boilers;Commercial/Institut.;Bituminous Coal;Underfeed Stoker        
001        002        61 10200601                                                   1147.0                 1000           0.01       1147000  Ext Comb Boilers;Industrial;Natural Gas;Over 100 MBtu/Hr                      
002        010        25 10200225                                                   3574.0                   27   6.30    0.78         96498  Ext Comb Boilers;Industrial;Subbituminous Coal;Traveling Grate                
002        009        28 10300208                                                   1703.0                   27   8.70    1.00         45981  Ext Comb Boilers;Commercial/Institut.;Bituminous Coal;Underfeed Stoker        
002        003        61 10200601                                                    937.0                 1000           0.01        937000  Ext Comb Boilers;Industrial;Natural Gas;Over 100 MBtu/Hr                      
003        010        25 10200225                                                   3574.0                   27   6.30    0.78         96498  Ext Comb Boilers;Industrial;Subbituminous Coal;Traveling Grate                
003        007        28 10300208                                                   4803.0                   27   8.70    1.00        129681  Ext Comb Boilers;Commercial/Institut.;Bituminous Coal;Underfeed Stoker        
003        001        61 10200601                                                   4532.0                 1000           0.01       4532000  Ext Comb Boilers;Industrial;Natural Gas;Over 100 MBtu/Hr                      
007        004        00 30104010                                                 110000.0                                                    Chem Mfg;;Urea Production;Fluidized Bed Prilling (Agricultural Grade)         
007        004        01 30104011                                                 110000.0                                                    Chem Mfg;;Urea Production;Fluidized Bed Prilling (Feed Grade)                 
030        005        21 30600201                                                      1.0                                                    Petro Industry;;Fluid Catalytic Cracking Units;Cracking Unit                  
032        006        27 10300217                                                  15360.0                   24  12.00    3.00        368640  Ext Comb Boilers;Comm./Institut.;Bituminous Coal;Atmos. Fluidized Bed Comb.   
Plant Totals                                                                    
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
001        002            381      68    6.50   425     1850.29      55.76    40.7817   84.1389                                                                                                                             
001        008            244     153    5.00   570      280.58      14.29    40.7817   84.1389                                                                                                                             
001        010            247     165    3.00   300      390.05      55.18    40.7817   84.1389                                                                                                                             
002        003            385      68    6.50   440     1850.29      55.76    40.7817   84.1389                                                                                                                             
002        009            246     153    5.00   575      287.85      14.66    40.7817   84.1389                                                                                                                             
002        010            247     165    3.00   300      390.05      55.18    40.7817   84.1389                                                                                                                             
003        001            437      68    5.00   410     2500.12     127.33    40.7817   84.1389                                                                                                                             
003        007            331     153    5.00   550      705.09      35.91    40.7817   84.1389                                                                                                                             
003        010            247     165    3.00   300      390.05      55.18    40.7817   84.1389                                                                                                                             
007        004            523     110   20.00   100    22010.05      70.06    40.7817   84.1389                                                                                                                             
030        005            694     129   11.00   592     4017.06      42.27    40.7817   84.1389                                                                                                                             
032        006            238     153    3.60   380      336.00      33.01    40.7817   84.1389                                                                                                                             
Plant Totals                                                                                                                                  
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
10200225  Ext Comb Boilers;Industrial;Subbituminous Coal;Traveling Grate                   Tons Burned                                                                                                                      
10200601  Ext Comb Boilers;Industrial;Natural Gas;Over 100 MBtu/Hr                         Million Cubic Feet Burned                                                                                                        
10300208  Ext Comb Boilers;Commercial/Institut.;Bituminous Coal;Underfeed Stoker           Tons Burned                                                                                                                      
10300217  Ext Comb Boilers;Comm./Institut.;Bituminous Coal;Atmos. Fluidized Bed Comb.      Tons Burned                                                                                                                      
30104010  Chem Mfg;;Urea Production;Fluidized Bed Prilling (Agricultural Grade)            Tons Produced                                                                                                                    
30104011  Chem Mfg;;Urea Production;Fluidized Bed Prilling (Feed Grade)                    Tons Produced                                                                                                                    
30600201  Petro Industry;;Fluid Catalytic Cracking Units;Cracking Unit                     1000 Barrels Fresh Feed                                                                                                          
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us