MARATHON OIL COMPANY
(39/003/0302020032)
SIC:5171 -Petroleum bulk stations & ter
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
23 0 0 0 0 0.1 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
40301108 8 0.0 Petro Stor;;Float R. T. (250,000 BBl.);Gas RVP13 / RVP10/RVP7: Withdr. Loss
40600136 14 0.0 Tran Petro Prod;;Tank Cars & Trucks - Normal Service;Gasoline:Splash Loading
40600140 0 Tran Petro Prod;Tank Cars&Trucks-Normal Service;Distillate Oil:Splash Loading
Plant Totals 23 0.1
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
J001 70653 14 0.0 24 7 52 8736 23 26 25 26 39/003/0302020032/J001
T002 70654 1 24 7 52 8736 25 25 25 25 39/003/0302020032/T002
T003 70654 1 24 7 52 8736 25 25 25 25 39/003/0302020032/T003
T004 70655 1 24 7 52 8736 25 25 25 25 39/003/0302020032/T004
T005 70656 1 24 7 52 8736 25 25 25 25 39/003/0302020032/T005
T012 70656 4 0.0 24 7 52 8736 25 25 25 25 39/003/0302020032/T012
T013 70654 0 24 7 52 8736 25 25 25 25 39/003/0302020032/T013
T014 70654 0 24 7 52 8736 25 25 25 25 39/003/0302020032/T014
Plant Totals 23 0.1
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
J001 70653 1 40600136 14 0.0 Tran Petro Prod;;Tank Cars & Trucks - Normal Service;Gasoline:Splash Loading
J001 70653 2 40600140 0 Tran Petro Prod;Tank Cars&Trucks-Normal Service;Distillate Oil:Splash Loading
T002 70654 1 40301108 1 Petro Stor;;Float R. T. (250,000 BBl.);Gas RVP13 / RVP10/RVP7: Withdr. Loss
T003 70654 1 40301108 1 Petro Stor;;Float R. T. (250,000 BBl.);Gas RVP13 / RVP10/RVP7: Withdr. Loss
T004 70655 1 40301108 1 Petro Stor;;Float R. T. (250,000 BBl.);Gas RVP13 / RVP10/RVP7: Withdr. Loss
T005 70656 1 40301108 1 Petro Stor;;Float R. T. (250,000 BBl.);Gas RVP13 / RVP10/RVP7: Withdr. Loss
T012 70656 1 40301108 4 0.0 Petro Stor;;Float R. T. (250,000 BBl.);Gas RVP13 / RVP10/RVP7: Withdr. Loss
T013 70654 1 40301108 0 Petro Stor;;Float R. T. (250,000 BBl.);Gas RVP13 / RVP10/RVP7: Withdr. Loss
T014 70654 1 40301108 0 Petro Stor;;Float R. T. (250,000 BBl.);Gas RVP13 / RVP10/RVP7: Withdr. Loss
Plant Totals 23 0.1
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
J001 70653 14 12 2.27 80 44.44 10.98 40.8283 84.3244 14 0.0
T002 70654 40 40 9.87 60 39.02 0.51 40.8283 84.3244 1
T003 70654 40 40 9.87 60 39.02 0.51 40.8283 84.3244 1
T004 70655 47 47 9.87 60 39.02 0.51 40.8283 84.3244 1
T005 70656 48 48 9.87 60 39.02 0.51 40.8283 84.3244 1
T012 70656 48 48 9.87 60 39.02 0.51 40.8283 84.3244 4 0.0
T013 70654 40 40 9.87 60 39.02 0.51 40.8283 84.3244 0
T014 70654 40 40 9.87 60 39.02 0.51 40.8283 84.3244 0
Plant Totals 23 0.1
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
J001 70653 1 40600136 VOC 95.0 100 NO EQUIPMENT
J001 70653 2 40600140 VOC 95.0 100 NO EQUIPMENT
SCC Descriptions
SCC SCC Descriptions SCC Units
40301108 Petro Stor;;Float R. T. (250,000 BBl.);Gas RVP13 / RVP10/RVP7: Withdr. Loss 1000 Gallons Throughput
40600136 Tran Petro Prod;;Tank Cars & Trucks - Normal Service;Gasoline:Splash Loading 1000 Gallons Transferred
40600140 Tran Petro Prod;Tank Cars&Trucks-Normal Service;Distillate Oil:Splash Loading 1000 Gallons Transferred
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|