Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > OH Index > BP OIL COMPANY-LIMA REFINERY End Hierarchical Links

BP OIL COMPANY-LIMA REFINERY

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(39/003/5005)

                                                                      
SIC:2911  -Petroleum refining                                                                                                                                                
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            0       0       0     255      31      0.0      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
10200701                                235       6                    Ext Comb Boilers;Industrial;Process Gas;Petroleum Refinery Gas                                                                                       
30600104                                  1      25                    Petro Industry;;Process Heaters;Gas Fired                                                                                                            
30601101                                 19                            Petro Industry;;Asphalt Blowing;Asphalt Blowing: General                                                                                             
Plant Totals                            255      31                  
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
002        002                                  0      2                  224.0                 24    7   52    8736    25    25    25    25      39/003/5005      /002                                                     
003        003                                  0      0                   51.0                 24    7   50    8400    22    24    25    29      39/003/5005      /003                                                     
004        004                                  0      6                  731.0                 24    7   51    8568    25    25    25    25      39/003/5005      /004                                                     
005        005                                  0      1                  108.0                 24    7   52    8736    23    22    28    27      39/003/5005      /005                                                     
008        008                                  0      2                  219.0                 24    7   51    8568    25    25    25    25      39/003/5005      /008                                                     
009        009                                  0      3                  143.0                 24    7   51    8568    25    26    25    24      39/003/5005      /009                                                     
010        010                                         1                   74.0                 24    7   36    6048    25    25    25    25      39/003/5005      /010                                                     
011        011                                  0      1                  114.0                 24    7   49    8232    25    25    25    25      39/003/5005      /011                                                     
012        012                                         0                   42.0                 24    7   39    6552    26    28    22    24      39/003/5005      /012                                                     
020        020                                  0      1                  214.0                 24    7   52    8736    25    25    25    25      39/003/5005      /020                                                     
024        024                                 19                                               24    7   52    8736    25    25    25    25      39/003/5005      /024                                                     
030        030                                235      6                                        24    1   52    1248    22    24    26    28      39/003/5005      /030                                                     
031        031                                  0      1                  101.0                 24    7   51    8568    25    25    25    25      39/003/5005      /031                                                     
078        078                                  0      2                  176.0                 24    7   52    8736    25    25    25    25      39/003/5005      /078                                                     
079        079                                  0      2                   86.0                 24    7   51    8568    25    25    25    25      39/003/5005      /079                                                     
080        080                                  0      2                   29.0                 24    7   50    8400    25    25    25    25      39/003/5005      /080                                                     
085        085                                  0      2                  393.0                 24    7   51    8568    25    25    25    25      39/003/5005      /085                                                     
Plant Totals                                  255     31            
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
002        002        01 30600104                           0      2                                       1060           0.05                Petro Industry;;Process Heaters;Gas Fired                                     
003        003        01 30600104                           0      0                                       1060           0.05                Petro Industry;;Process Heaters;Gas Fired                                     
004        004        01 30600104                           0      6                                       1060           0.01                Petro Industry;;Process Heaters;Gas Fired                                     
005        005        01 30600104                           0      1                                       1060           0.05                Petro Industry;;Process Heaters;Gas Fired                                     
008        008        01 30600104                           0      2                                       1060           0.05                Petro Industry;;Process Heaters;Gas Fired                                     
009        009        01 30600104                           0      3                                       1329           0.02                Petro Industry;;Process Heaters;Gas Fired                                     
010        010        01 30600104                                  1                                       1329           0.02                Petro Industry;;Process Heaters;Gas Fired                                     
011        011        01 30600104                           0      1                                       1329           0.02                Petro Industry;;Process Heaters;Gas Fired                                     
012        012        01 30600104                                  0                                       1329           0.02                Petro Industry;;Process Heaters;Gas Fired                                     
020        020        01 30600104                           0      1                                       1329           0.02                Petro Industry;;Process Heaters;Gas Fired                                     
024        024        01 30601101                          19                                                                                 Petro Industry;;Asphalt Blowing;Asphalt Blowing: General                      
030        030        01 10200701                         235      6                                       1329   1.00    0.02                Ext Comb Boilers;Industrial;Process Gas;Petroleum Refinery Gas                
031        031        01 30600104                           0      1                                       1060           0.01                Petro Industry;;Process Heaters;Gas Fired                                     
078        078        01 30600104                           0      2                                        745           0.01                Petro Industry;;Process Heaters;Gas Fired                                     
079        079        01 30600104                           0      2                                        740           0.01                Petro Industry;;Process Heaters;Gas Fired                                     
080        080        01 30600104                           0      2                                        740           0.01                Petro Industry;;Process Heaters;Gas Fired                                     
085        085        01 30600104                           0      2                                       1060           0.05                Petro Industry;;Process Heaters;Gas Fired                                     
Plant Totals                                              255     31            
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
002        002            383     147    6.80   450     1165.77      32.10    40.7228   84.1169                           0      2                                                                                          
003        003            347     150    5.40   970      609.20      26.60    40.7228   84.1169                           0      0                                                                                          
004        004            636     200   10.50   330     3931.20      45.40    40.7228   84.1169                           0      6                                                                                          
005        005            278     150    5.50   330      650.98      27.40    40.7228   84.1169                           0      1                                                                                          
008        008            404     150    7.50   785      936.59      21.20    40.7228   84.1169                           0      2                                                                                          
009        009            410     119    7.00   431     1624.05      42.20    40.7228   84.1169                           0      3                                                                                          
010        010            274     126    6.00   550      551.35      19.50    40.7228   84.1169                                  1                                                                                          
011        011            369     129    5.00   650      952.30      48.50    40.7228   84.1169                           0      1                                                                                          
012        012            268     127    4.00   760      434.80      34.60    40.7228   84.1169                                  0                                                                                          
020        020           1323      99   19.90   306    23451.38      75.40    40.7228   84.1169                           0      1                                                                                          
024        024            100      50    3.80   510      133.83      11.80    40.7228   84.1169                          19                                                                                                 
030        030            488     200   11.00   603     1292.45      13.60    40.7228   84.1169                         235      6                                                                                          
031        031            380     150    6.00   730      845.40      29.90    40.7228   84.1169                           0      1                                                                                          
078        078            320     129    4.40   560      764.83      50.30    40.7228   84.1169                           0      2                                                                                          
079        079            261      35    4.30   560      957.00      65.90    40.7228   84.1169                           0      2                                                                                          
080        080            376     150    4.30   560      957.00      65.90    40.7228   84.1169                           0      2                                                                                          
085        085            575     190   12.00   510     2318.50      20.50    40.7228   84.1169                           0      2                                                                                          
Plant Totals                                                                                                            255     31            
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
002        002        01  30600104 SO2        99.0    100   CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION      SULFUR PLANT                                                                                                
003        003        01  30600104 SO2        99.0    100   CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION      SULFUR PLANT                                                                                                
004        004        01  30600104 SO2        99.0    100   CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION      SULFUR PLANT                                                                                                
005        005        01  30600104 SO2        99.0    100   CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION      SULFUR PLANT                                                                                                
008        008        01  30600104 SO2        99.0    100   CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION      SULFUR PLANT                                                                                                
009        009        01  30600104 SO2        99.9    100   CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION      SULFUR PLANT                                                                                                
011        011        01  30600104 SO2        99.9    100   SULFUR PLANT                                        NO EQUIPMENT                                                                                                
020        020        01  30600104 SO2        99.9    100   CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION      SULFUR PLANT                                                                                                
024        024        01  30601101 SO2        99.0    100   CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION      NO EQUIPMENT                                                                                                
030        030        01  10200701 PM10       90.0    100   CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY           ELECTROSTATIC PRECIPITATOR - MEDIUM EFFICIENCY                                                              
030        030        01  10200701 PM25       90.0    100   CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY           ELECTROSTATIC PRECIPITATOR - MEDIUM EFFICIENCY                                                              
031        031        01  30600104 SO2        99.0    100   CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION      SULFUR PLANT                                                                                                
078        078        01  30600104 SO2        99.9    100   SULFUR PLANT                                        CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION                                                              
079        079        01  30600104 SO2        99.9    100   CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION      SULFUR PLANT                                                                                                
080        080        01  30600104 SO2        99.9    100   CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION      SULFUR PLANT                                                                                                
085        085        01  30600104 SO2        99.0    100   CATALYTIC OXIDATION - FLUE GAS DESULFURIZATION      SULFUR PLANT                                                                                                
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
10200701  Ext Comb Boilers;Industrial;Process Gas;Petroleum Refinery Gas                   Million Cubic Feet Burned                                                                                                        
30600104  Petro Industry;;Process Heaters;Gas Fired                                        Million Cubic Feet Burned                                                                                                        
30601101  Petro Industry;;Asphalt Blowing;Asphalt Blowing: General                         Tons of Asphalt Produced                                                                                                         
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us