Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > OH Index > SCHULLER INTERNATIONAL End Hierarchical Links

SCHULLER INTERNATIONAL

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(39/039/0320010005)

                                                                
SIC:3296  -Mineral wool                                                                                                                                                      
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
          186      33      44       0       0      0.6      0.1                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
30501202                  5       1                               0.0  Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Recuperative Furnace                                                                                 
30501204         13                                      0.0           Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Rotary Spun                                                                                 
30501205         76      28      43                      0.2      0.1  Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Curing Oven: Rotary Spun                                                                             
30501208         97                                      0.3           Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation                                                                           
Plant Totals    186      33      44                      0.6      0.1
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
P001       71588           8                               0.0                                  24    7   52    8736    25    25    25    25      39/039/0320010005/P001                                                    
P002       71585          21      8     12                 0.1   0.0                            24    7   52    8736    25    25    25    25      39/039/0320010005/P002                                                    
P005       71583          13                               0.0                                  24    7   52    8736    25    25    25    25      39/039/0320010005/P005                                                    
P008       71590                  5      1                       0.0                            24    7   52    8736    25    25    25    25      39/039/0320010005/P008                                                    
P009       71584           9      3      5                 0.0   0.0                            24    7   52    8736    25    25    25    25      39/039/0320010005/P009                                                    
P010       71586          13      5      7                 0.0   0.0                            24    7   52    8736    25    25    25    25      39/039/0320010005/P010                                                    
P011       71587          32     12     18                 0.1   0.0                            24    7   52    8736    25    25    25    25      39/039/0320010005/P011                                                    
P012       71589          10                               0.0                                  24    7   52    8736    25    25    25    25      39/039/0320010005/P012                                                    
P013       71591          13                               0.0                                  24    7   52    8736    25    25    25    25      39/039/0320010005/P013                                                    
P014       71591           7                               0.0                                  24    7   52    8736    25    25    25    25      39/039/0320010005/P014                                                    
P015       71591          10                               0.0                                  24    7   52    8736    25    25    25    25      39/039/0320010005/P015                                                    
P016       71591           5                               0.0                                  24    7   52    8736    25    25    25    25      39/039/0320010005/P016                                                    
P017       71591           9                               0.0                                  24    7   32    5376    25    25    25    25      39/039/0320010005/P017                                                    
P018       71591           9                               0.0                                  24    7   32    5376    25    25    25    25      39/039/0320010005/P018                                                    
P019       71591           9                               0.0                                  24    7   32    5376    25    25    25    25      39/039/0320010005/P019                                                    
P020       71591           9                               0.0                                  24    7   32    5376    25    25    25    25      39/039/0320010005/P020                                                    
P021       71591           9                               0.0                                  24    7   52    8736    25    25    25    25      39/039/0320010005/P021                                                    
Plant Totals             186     33     44                 0.6   0.1
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
P001       71588       1 30501208      8                               0.0                                                                    Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation    
P002       71585       1 30501205     21      8     12                 0.1   0.0                                                              Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Curing Oven: Rotary Spun      
P005       71583       1 30501204     13                               0.0                                                                    Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Rotary Spun          
P008       71590       1 30501202             5      1                       0.0                                                              Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Recuperative Furnace          
P009       71584       1 30501205      9      3      5                 0.0   0.0                                                              Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Curing Oven: Rotary Spun      
P010       71586       1 30501205     13      5      7                 0.0   0.0                                                              Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Curing Oven: Rotary Spun      
P011       71587       1 30501205     32     12     18                 0.1   0.0                                                              Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Curing Oven: Rotary Spun      
P012       71589       1 30501208     10                               0.0                                                                    Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation    
P013       71591       1 30501208     13                               0.0                                                                    Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation    
P014       71591       1 30501208      7                               0.0                                                                    Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation    
P015       71591       1 30501208     10                               0.0                                                                    Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation    
P016       71591       1 30501208      5                               0.0                                                                    Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation    
P017       71591       1 30501208      9                               0.0                                                                    Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation    
P018       71591       1 30501208      9                               0.0                                                                    Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation    
P019       71591       1 30501208      9                               0.0                                                                    Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation    
P020       71591       1 30501208      9                               0.0                                                                    Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation    
P021       71591       1 30501208      9                               0.0                                                                    Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation    
Plant Totals                         186     33     44                 0.6   0.1
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
P001       71588          129      38    5.60   150     1033.23      41.95    41.3061   84.3386      8                               0.0                                                                                    
P002       71585           66      38    4.30   120      333.28      22.95    41.3061   84.3386     21      8     12                 0.1   0.0                                                                              
P005       71583           26      26    2.00    70       89.16      28.38    41.3061   84.3386     13                               0.0                                                                                    
P008       71590           60      38    6.00    90      549.94      19.45    41.3061   84.3386             5      1                       0.0                                                                              
P009       71584           75      38    2.80   130      399.99      64.96    41.3061   84.3386      9      3      5                 0.0   0.0                                                                              
P010       71586           67      38    4.30   120      349.98      24.10    41.3061   84.3386     13      5      7                 0.0   0.0                                                                              
P011       71587           83      38    4.30   160      366.68      25.25    41.3061   84.3386     32     12     18                 0.1   0.0                                                                              
P012       71589          187      38    5.60   200     1333.23      54.13    41.3061   84.3386     10                               0.0                                                                                    
P013       71591          141      58    3.77   231      518.62      46.46    41.3061   84.3386     13                               0.0                                                                                    
P014       71591          141      58    3.77   231      518.62      46.46    41.3061   84.3386      7                               0.0                                                                                    
P015       71591          141      58    3.77   231      518.62      46.46    41.3061   84.3386     10                               0.0                                                                                    
P016       71591          141      58    3.77   231      518.62      46.46    41.3061   84.3386      5                               0.0                                                                                    
P017       71591          141      58    3.77   231      518.62      46.46    41.3061   84.3386      9                               0.0                                                                                    
P018       71591          141      58    3.77   231      518.62      46.46    41.3061   84.3386      9                               0.0                                                                                    
P019       71591          141      58    3.77   231      518.62      46.46    41.3061   84.3386      9                               0.0                                                                                    
P020       71591          141      58    3.77   231      518.62      46.46    41.3061   84.3386      9                               0.0                                                                                    
P021       71591          141      58    3.77   231      518.62      46.46    41.3061   84.3386      9                               0.0                                                                                    
Plant Totals                                                                                       186     33     44                 0.6   0.1
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
30501202  Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Recuperative Furnace             Tons Material Processed                                                                                                          
30501204  Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Rotary Spun             Tons Material Processed                                                                                                          
30501205  Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Curing Oven: Rotary Spun         Tons Material Processed                                                                                                          
30501208  Mineral Prod;;Fiberglass Mfg. - Wool-Type Fiber;Forming: Flame Atteunation       Tons Material Processed                                                                                                          
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us