SCHINDLER ELEVATOR CORP
(42/001/0009)
SIC:3534 -Elevators and moving stairway
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
35 0 0 0 0 0.1 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
40200706 18 0.1 Surface Coat Oper;;Application - Gen.;Adhesive: Solvent Mixing
40202501 16 0.0 Surface Coat Oper;;of Misc. Metl Parts;Coating Operation
Plant Totals 35 0.1
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
103 103 11 0.1 100 42/001/0009 /103
107 107 8 0.0 100 42/001/0009 /107
108 108 5 0.0 100 42/001/0009 /108
109 109 2 0.0 100 42/001/0009 /109
110 110 4 0.0 100 42/001/0009 /110
111 111 4 0.0 100 42/001/0009 /111
112 112 1 100 42/001/0009 /112
Plant Totals 35 0.1
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
103 103 1 40200706 11 0.1 Surface Coat Oper;;Application - Gen.;Adhesive: Solvent Mixing
107 107 1 40202501 8 0.0 Surface Coat Oper;;of Misc. Metl Parts;Coating Operation
108 108 1 40202501 5 0.0 Surface Coat Oper;;of Misc. Metl Parts;Coating Operation
109 109 1 40202501 2 0.0 Surface Coat Oper;;of Misc. Metl Parts;Coating Operation
110 110 1 40200706 4 0.0 Surface Coat Oper;;Application - Gen.;Adhesive: Solvent Mixing
111 111 1 40200706 4 0.0 Surface Coat Oper;;Application - Gen.;Adhesive: Solvent Mixing
112 112 1 40202501 1 Surface Coat Oper;;of Misc. Metl Parts;Coating Operation
Plant Totals 35 0.1
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
103 103 36 35 4.00 70 36082.00 47.86 39.8500 77.2340 11 0.1
107 107 36 35 3.00 70 51546.00 121.54 39.8500 77.2340 8 0.0
108 108 36 35 3.00 70 51546.00 121.54 39.8500 77.2340 5 0.0
109 109 36 35 3.00 70 51546.00 121.54 39.8500 77.2340 2 0.0
110 110 36 35 3.00 70 36082.00 85.08 39.8500 77.2340 4 0.0
111 111 36 35 3.00 70 36082.00 85.08 39.8500 77.2340 4 0.0
112 112 35 35 3.00 70 18557.00 43.75 39.8500 77.2340 1
Plant Totals 35 0.1
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
40200706 Surface Coat Oper;;Application - Gen.;Adhesive: Solvent Mixing Tons Solvent Mixed
40202501 Surface Coat Oper;;of Misc. Metl Parts;Coating Operation Tons Solvent in Coating
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|