 |
NET State/Plant Index Page
Oklahoma -- State/Plant Index Page (NET96)
Click Plant ID links to map plant location Annual Tons ---------------------------> OSD Tons --->
Map_id County/Plant Plant ID VOC NOx CO SO2 PM-10 VOC NOx
Adair Co (county-001)
Alfalfa Grain C/Cherokee 1015 0 0 0 0 0 0.0 0.0
Alfalfa Co (county-003)
Burlington Coop Ass/Burli 1185 0 0 0 0 0 0.0 0.0
Farmers Coop As/Aline Bra 1542 0 0 0 0 10 0.0 0.0
Farmers Coop As/Carmen 1547 0 0 0 0 0 0.0 0.0
Farmers Coop As/Cherokee 1548 0 0 0 0 0 0.0 0.0
Farmers Coop As/Helena 1556 0 0 0 0 0 0.0 0.0
Farmers Coop As/McWillie 1561 0 0 0 0 0 0.0 0.0
Farmers Coop Exch/Jet 1576 0 0 0 0 0 0.0 0.0
Farmers Coop As/Ashley 1595 0 0 0 0 2 0.0 0.0
Farmers Exchan/Goltry 1615 0 0 0 0 0 0.0 0.0
n115 GPM Gas Corpora/Aline Boo 1665 10 115 99 0 0 0.0 0.3
GPM Gas Corpora/East Carm 1704 6 29 28 0 0 0.0 0.1
J.H. McCrady Grain/Yewed 1839 0 0 0 0 0 0.0 0.0
Mid-Continent P/Weber Sta 1991 9 0 0 0 0 0.0 0.0
Mid-Continent P/Wide Awak 1992 4 0 0 0 0 0.0 0.0
n101 NGC - Warren En/Helena Co 2087 10 101 86 0 0 0.0 0.3
n205 Western Gas Res/Aline Com 2702 40 205 144 0 0 0.1 0.6
Western Gas Res/Cherokee 2710 4 15 14 0 0 0.0 0.0
Western Gas Res/Driftwood 2712 42 27 21 0 0 0.1 0.1
Continental Gas/Eagle Chi 2843 65 47 58 0 0 0.2 0.1
Atoka Co (county-005)
AMIS/OTAC/Stringtown Crus 1023 0 0 0 0 9 0.0 0.0
AMIS/OTAC/Stringtown Plan 1024 0 2 0 0 8 0.0 0.0
Dolese Bros. Co/Coleman Q 1450 0 0 0 0 1 0.0 0.0
Lattimore Mater/Coleman R 1906 0 0 0 0 50 0.0 0.0
Natural Gas Pip/Station 8 2069 2 47 67 0 0 0.0 0.1
Northern Improv/Plant #40 2157 2 2 1 2 8 0.0 0.0
Transok, Inc./Chockie Com 2554 11 32 21 0 0 0.0 0.1
Beaver Co (county-007)
Northern Natural Gas 0003 0 0 0 0 0 0.0 0.0
GPM Gas Corpora/Laverne S 1067 1 77 66 0 0 0.0 0.2
GPM Gas Corpora/Laverne S 1068 1 58 50 0 0 0.0 0.2
Buffalo FarmersCoop/Gate 1183 0 0 0 0 0 0.0 0.0
n137 Enogex, Inc./Camrick Gas 1234 23 137 190 0 0 0.1 0.4
Enogex, Inc./Station 68 1240 2 22 22 0 0 0.0 0.1
Colorado Inters/Beaver Co 1268 13 37 55 0 3 0.0 0.1
n489 Colorado Inters/Laverne C 1270 30 489 65 0 7 0.1 1.3
n768 Colorado Inters/Mocane Co 1271 40 768 167 0 24 0.1 2.1
n288 Continental Hyd/Mocane Pl 1335 59 288 129 0 1 0.2 0.8
Continental Nat/ANR Field 1336 4 78 78 0 0 0.0 0.2
n319 Continental Nat/Beaver Ga 1337 188 319 338 0 6 0.5 0.9
Continental Nat/Section 1 1338 11 76 76 0 0 0.0 0.2
Continental Nat/TW Field 1339 5 23 23 0 0 0.0 0.1
Koch Oklahoma M/Beaver Pl 1377 0 15 9 0 2 0.0 0.0
Koch Oklahoma M/ONG Nine 1416 5 32 4 0 0 0.0 0.1
v250 Diamond Shamroc/Turpin Te 1446 250 0 0 0 0 0.7 0.0
n110 GPM Gas Corpora/Beaver Bo 1674 3 110 95 0 0 0.0 0.3
GPM Gas Corpora/Boyd Boos 1678 2 52 48 0 0 0.0 0.1
GPM Gas Corpora/Camrick B 1682 2 55 47 0 0 0.0 0.2
n110 GPM Gas Corpora/Como Boos 1690 3 110 95 0 0 0.0 0.3
GPM Gas Corpora/Glenwood 1719 0 1 1 0 0 0.0 0.0
GPM Gas Corpora/Jenk Boos 1731 1 15 13 0 0 0.0 0.0
n142 GPM Gas Corpora/Logan Boo 1739 4 142 122 0 0 0.0 0.4
GPM Gas Corpora/Sand Cree 1770 3 67 69 0 0 0.0 0.2
n117 GPM Gas Corpora/Six Mile 1776 4 117 101 0 0 0.0 0.3
n137 GPM Gas Corpora/Slapout B 1777 6 137 159 0 0 0.0 0.4
GPM Gas Corpora/Turpin Bo 1787 1 55 47 0 0 0.0 0.2
Mid-America Pip/Mapco-Moc 1948 1 17 11 0 3 0.0 0.1
n328 ? 2055 13 328 42 0 1 0.0 0.9
Natural Gas Pip/Station 6 2062 1 12 1 0 0 0.0 0.0
Natural Gas Pip/Station 6 2063 2 29 4 0 0 0.0 0.1
n288 Northern Natura/Beaver Co 2158 18 288 213 0 1 0.1 0.8
n138 Northern Natura/Beaver Co 2159 2 138 118 0 0 0.0 0.4
Northern Natura/Beaver Co 2160 1 39 33 0 0 0.0 0.1
Northern Natura/Beaver Co 2161 0 22 19 0 0 0.0 0.1
n146 Northern Natura/Beaver Co 2162 2 146 125 0 0 0.0 0.4
n158 Northern Natura/Beaver Co 2163 3 158 136 0 1 0.0 0.4
Northern Natura/Beaver Co 2164 0 21 18 0 0 0.0 0.1
Northern Natura/Beaver Co 2165 1 36 31 0 0 0.0 0.1
n214 Northern Natura/Beaver Co 2166 3 214 184 0 1 0.0 0.6
Northern Natura/Beaver Co 2167 1 51 44 0 0 0.0 0.1
n2472 Northern Natura/Beaver Co 2173 162 2,472 336 1 13 0.4 6.8
Duke Energy/Beaver Gas Pl 2257 22 86 86 0 0 0.1 0.2
Duke Energy/Blakemore Sta 2261 31 86 86 0 0 0.1 0.2
n129 Duke Energy/Forgan Statio 2283 14 129 20 0 0 0.1 0.4
n149 Duke Energy/Knowles Stati 2308 7 149 20 0 0 0.0 0.4
Click Plant ID links to map plant location Annual Tons ---------------------------> OSD Tons --->
Map_id County/Plant Plant ID VOC NOx CO SO2 PM-10 VOC NOx
Beaver Co (county-007)
n135 Duke Energy/Riverside Sta 2342 26 135 69 0 0 0.1 0.4
Duke Energy/Sharp Station 2350 3 62 11 0 0 0.0 0.2
Perryton Equity/Beaver 2383 0 0 0 0 0 0.0 0.0
Perryton Equity/Floris 2385 0 0 0 0 0 0.0 0.0
Perryton Equity/Turpin 2388 0 0 0 0 0 0.0 0.0
Koch Midstream /Beaver Ga 2524 5 40 15 0 5 0.0 0.1
Transwestern Pi/Ivanhoe S 2616 7 32 23 0 0 0.0 0.1
Questar Gas Man/Beaver Ga 2658 10 38 52 0 0 0.0 0.1
Questar Gas Man/Leroy Com 2659 12 9 20 0 0 0.0 0.0
Questar Gas Man/Ruby Comp 2660 15 4 16 0 0 0.0 0.0
Questar Gas Man/Watkins C 2661 14 7 21 0 0 0.0 0.0
Vintage Petrole/Beaver-Ha 2670 15 19 16 0 0 0.0 0.1
Vintage Petrole/Cole 1-33 2672 5 3 6 0 0 0.0 0.0
Vintage Petrole/KARP Comp 2674 3 13 3 0 0 0.0 0.0
Vintage Petrole/North Boo 2676 3 12 6 0 0 0.0 0.0
Vintage Petrole/Southwest 2677 3 30 23 0 0 0.0 0.1
Continental Nat/Barby Ran 2847 14 18 24 0 0 0.0 0.1
Continental Nat/Judy Rang 2849 3 39 4 0 0 0.0 0.1
GPM Gas Corpora/Jett Boos 2853 2 43 45 0 0 0.0 0.1
GPM Gas Corpora/Coldwater 2894 3 11 14 0 0 0.0 0.0
Continental Nat/Ulrich Bo 2938 6 12 12 0 0 0.0 0.0
Continental Nat/Lancor (B 2939 5 11 11 0 0 0.0 0.0
Continental Nat/Ridgeway 2941 5 11 11 0 0 0.0 0.0
Koch Oil Compan/Balko Cru 2956 5 0 0 0 0 0.0 0.0
Beckham Co (county-009)
Aquila Gas Pipe/Beckham C 1090 14 16 24 0 0 0.0 0.0
Aquila Gas Pipe/Crosstimb 1091 10 0 0 0 0 0.0 0.0
n104 Aquila Gas Pipe/Elk City 1092 10 104 44 12 13 0.0 0.3
Aquila Gas Pipe/Merritt C 1094 42 56 56 0 0 0.1 0.2
Caswell-Orth Co/Plant #18 1206 1 1 1 2 7 0.0 0.0
Cornell Constru/Asphalt C 1345 0 1 0 3 8 0.0 0.0
Cross Timbers P/Elk City 1352 14 4 17 0 0 0.0 0.0
Delhi Farmers/Delhi - USD 1372 0 0 0 0 1 0.0 0.0
Exxon Corporati/N.E. Mayf 1534 0 15 4 415 1 0.0 0.1
Exxon Corporati/Wayne Wel 1538 0 0 0 0 0 0.0 0.0
Farmers Coop As/Erick 1552 0 0 0 0 0 0.0 0.0
Farmers Coop As/Erick USD 1553 0 0 0 0 1 0.0 0.0
Farmers Coop Gin/Sayre US 1585 0 0 0 0 0 0.0 0.0
Koch Pipeline C/Elk City 1870 14 0 0 0 0 0.0 0.0
n375 Natural Gas Pip/Station 1 2060 26 375 48 0 1 0.1 1.0
Planters Coop Assn/Carter 2398 0 0 0 0 0 0.0 0.0
Planters Coop Assn/Carter 2400 0 0 0 0 0 0.0 0.0
Sayre Grain and Farm/Sayr 2439 0 0 0 0 3 0.0 0.0
Union Oil Co. o/Sweetwate 2647 0 8 2 71 0 0.0 0.0
Blaine Co (county-011)
Broce Construct/Plant #38 1177 1 3 2 7 11 0.0 0.0
Calumet Industri/Todd's E 1195 0 0 0 0 5 0.0 0.0
Koch Oklahoma M/Carlton 1381 2 7 1 0 0 0.0 0.0
Koch Oklahoma M/Cimarron 1385 9 46 40 0 6 0.0 0.1
Koch Oklahoma M/Okeene La 1414 5 52 7 0 0 0.0 0.1
Koch Oklahoma M/Oneok Com 1415 4 8 8 0 0 0.0 0.0
Koch Oklahoma M/Pet.Res. 1418 1 4 1 0 0 0.0 0.0
Koch Oklahoma M/Tenneco F 1429 3 0 0 0 0 0.0 0.0
Koch Oklahoma M/Tenneco L 1430 4 19 2 0 0 0.0 0.1
Koch Oklahoma M/Wray Late 1443 3 34 4 0 0 0.0 0.1
Enogex, Inc./North Watong 1512 31 66 66 0 0 0.1 0.2
Enogex, Inc./South Oakwoo 1519 7 49 49 0 0 0.0 0.1
Enogex, Inc./Squaw Creek 1520 5 82 83 0 0 0.0 0.2
n145 GPM Gas Corpora/Canton Bo 1683 25 145 124 0 0 0.1 0.4
n239 GPM Gas Corpora/Darrow Bo 1697 20 239 212 0 0 0.0 0.7
GPM Gas Corpora/Greenfiel 1721 14 44 66 0 0 0.0 0.1
GPM Gas Corpora/GYP Boost 1725 7 43 42 0 0 0.0 0.1
GPM Gas Corpora/Hitchcock 1726 4 49 42 0 0 0.0 0.1
GPM Gas Corpora/Lincoln B 1738 13 41 37 0 0 0.0 0.1
n121 GPM Gas Corpora/Okeene Bo 1751 11 121 109 0 0 0.0 0.3
n126 GPM Gas Corpora/Watonga B 1791 14 126 108 0 0 0.0 0.4
H&B Gypsum, Inc/Howry Qua 1809 0 0 0 0 5 0.0 0.0
Kingfisher Coop/Watonga 1858 0 0 0 0 0 0.0 0.0
Koch Pipeline C/Blaine Cr 1861 1 0 0 0 0 0.0 0.0
Koch Oil Compan/Haigler T 1873 3 0 0 0 0 0.0 0.0
NGC - Warren En/Hitchcock 2088 15 46 69 0 0 0.0 0.1
NorAm Field Ser/Eagle Cit 2110 10 3 0 0 0 0.0 0.0
NorAm Field Ser/SW Okeene 2124 24 0 0 0 0 0.1 0.0
Okeene Milling /Homestead 2201 0 0 0 0 0 0.0 0.0
Okeene Milling /New Darro 2202 0 0 0 0 0 0.0 0.0
Okeene Milling /Okeene 2203 0 3 0 0 0 0.0 0.0
Shears Construc/Plant #90 2450 6 7 3 5 19 0.0 0.0
Click Plant ID links to map plant location Annual Tons ---------------------------> OSD Tons --->
Map_id County/Plant Plant ID VOC NOx CO SO2 PM-10 VOC NOx
Blaine Co (county-011)
Sooner Coop Inc./Okeene 2461 0 0 0 0 0 0.0 0.0
Sooner Coop Inc./Hitchcoc 2463 0 0 0 0 0 0.0 0.0
Sooner Coop Inc./Homestea 2464 0 0 0 0 0 0.0 0.0
United States G/Southard 2657 2 38 8 0 178 0.0 0.1
Westana Gatheri/Longdale 2687 28 20 21 0 0 0.1 0.1
Wheeler Bros. G/500 W. Ma 2800 0 0 0 0 0 0.0 0.0
Wheeler Bros. G/501 Russw 2801 0 0 0 0 0 0.0 0.0
Wheeler Bros. G/Canton 2803 0 0 0 0 0 0.0 0.0
Wheeler Bros. G/Eagle Cit 2805 0 0 0 0 0 0.0 0.0
Wheeler Bros. G/Greenfiel 2806 0 0 0 0 0 0.0 0.0
Wheeler Bros. G/Wheeler B 2812 0 1 0 0 0 0.0 0.0
NGC - Warren En/Okeene Co 2841 5 13 19 0 0 0.0 0.0
Koch Oklahoma M/Ashland G 2910 1 9 8 0 0 0.0 0.0
Bryan Co (county-013)
Cummins Constru/Plant #27 1355 3 9 4 13 15 0.0 0.0
Lattimore Mater/Kenefic R 1907 0 0 0 0 14 0.0 0.0
Roll Offs of Am/Durant Pr 2848 70 0 0 0 0 0.3 0.0
J.C. Potter Sausage/Duran 2932 1 2 0 0 0 0.0 0.0
Caddo Co (county-015)
u9 ANADARKO 0700 0 9 0 0 0 0.0 0.0
u2652 SOUTHWESTERN 0703 37 2,652 457 4 2 0.2 12.0
ANR Field Servi/Eakley St 1064 23 62 26 0 0 0.1 0.2
Apache Farmers /Apache Gi 1084 0 0 0 0 0 0.0 0.0
Apache Farmers /Apache; C 1085 0 0 0 0 0 0.0 0.0
Apache Farmers /Apache; S 1087 0 0 0 0 0 0.0 0.0
Apache Farmers /Ft. Cobb 1089 0 0 0 0 0 0.0 0.0
Enogex, Inc./Elm Grove Co 1235 10 42 42 0 0 0.0 0.1
? 1243 0 0 0 0 0 0.0 0.0
Dolese Bros. Co/Cyril Qua 1452 0 0 0 0 1 0.0 0.0
Enogex, Inc./Cannedy Cree 1489 9 64 64 0 0 0.0 0.2
Enogex, Inc./Cogar Statio 1493 10 42 9 0 5 0.0 0.1
Enogex, Inc./Sickles Comp 1516 7 51 51 0 0 0.0 0.1
Farmers Coopera/Carnegie 1600 0 0 0 0 1 0.0 0.0
Farmers Coopera/Carnegie 1604 0 0 0 0 0 0.0 0.0
Farmers Union C/Eakly USD 1626 0 0 0 0 8 0.0 0.0
Harrison Gypsum/Cement 1815 0 0 0 0 0 0.0 0.0
Harrison Gypsum/Cyril 1816 0 0 0 0 16 0.0 0.0
Hydro Coop As/Hydro 1831 0 0 0 0 0 0.0 0.0
Koch Pipeline C/Binger Cr 1860 43 0 0 0 0 0.1 0.0
Koch Pipeline C/Cement Cr 1863 25 0 0 0 0 0.1 0.0
n704 NGC - Warren En/Binger Ga 2085 91 704 235 0 6 0.3 1.9
NGC Oil Trading/NOTTI Apa 2094 29 0 0 0 0 0.1 0.0
NorAm Field Ser/Hinton Co 2111 2 9 9 0 0 0.0 0.0
n173 NorAm Gas Trans/Cement Ju 2132 2 173 24 0 0 0.0 0.5
North Caddo Coop/Bridgepo 2153 0 0 0 0 0 0.0 0.0
North Caddo Coop/Hinton 2154 0 0 0 0 0 0.0 0.0
North Caddo Coop/Hinton U 2155 0 0 0 0 0 0.0 0.0
Opitz Inc./Anadarko 2230 0 0 0 0 0 0.0 0.0
Opitz Inc./Binger 2231 0 0 0 0 0 0.0 0.0
Opitz Inc./Ft. Cobb 2232 0 0 0 0 0 0.0 0.0
Duke Energy/A.C. West Com 2245 10 38 41 0 0 0.0 0.1
Duke Energy Tra/Binger Cr 2260 11 0 0 0 0 0.0 0.0
Duke Energy/Cyril Compres 2274 23 78 107 0 0 0.1 0.2
Duke Energy/East Cement B 2280 28 58 49 0 0 0.1 0.2
Duke Energy/Mattie Mae No 2314 5 38 39 0 0 0.0 0.1
Duke Energy/Paul Lucille 2331 6 25 30 0 0 0.0 0.1
Transok, Inc./Apache Comp 2540 4 25 3 0 0 0.0 0.1
Transok, Inc./Cedar Lake 2552 10 16 10 0 0 0.0 0.0
Transok, Inc./Cogar Compr 2556 5 56 56 0 0 0.0 0.2
Transok, Inc./Eakly Compr 2571 21 96 76 0 0 0.1 0.3
Transok, Inc./East Caddo 2572 3 41 46 0 0 0.0 0.1
Transok, Inc./West Caddo 2614 9 35 31 0 0 0.0 0.1
Transok, Inc./West Cement 2615 24 22 29 0 0 0.1 0.1
Western Plains Materials/ 2730 0 0 0 0 2 0.0 0.0
W. B. Johnston /Carnegie 2820 0 0 0 0 0 0.0 0.0
Canadian Co (county-017)
Banner Coop E/Banner El R 1140 0 0 0 0 0 0.0 0.0
Calumet Farmers/Calumet U 1191 0 0 0 0 1 0.0 0.0
Calumet Industri/"Y" Farm 1192 0 0 0 0 1 0.0 0.0
Calumet Industri/Calumet 1193 0 0 0 0 2 0.0 0.0
Calumet Industri/Todd & F 1194 0 0 0 0 0 0.0 0.0
Cimarron Aircra/Airport I 1229 16 0 0 0 0 0.1 0.0
Coffey Grain In/Calumet 1260 0 0 0 0 0 0.0 0.0
Conoco Inc./Goldsby - Mus 1303 7 49 2 0 0 0.0 0.1
Conoco Inc./Yukon East St 1319 12 0 0 0 0 0.0 0.0
Conoco Inc./Yukon West St 1320 12 0 0 0 0 0.0 0.0
Koch Oklahoma M/Andover S 1375 3 6 1 0 0 0.0 0.0
Koch Oklahoma M/Clovis 1387 6 54 7 0 0 0.0 0.2
Click Plant ID links to map plant location Annual Tons ---------------------------> OSD Tons --->
Map_id County/Plant Plant ID VOC NOx CO SO2 PM-10 VOC NOx
Canadian Co (county-017)
Koch Oklahoma M/El Reno F 1398 0 26 10 0 3 0.0 0.1
Koch Oklahoma M/Lehman 1407 5 35 5 0 0 0.0 0.1
Koch Oklahoma M/Margaret- 1410 14 86 11 0 0 0.0 0.2
Koch Oklahoma M/S.W. El R 1423 5 72 73 0 0 0.0 0.2
Koch Oklahoma M/Shade Sta 1424 6 43 5 0 0 0.0 0.1
Koch Oklahoma M/West El R 1435 7 51 7 0 0 0.0 0.1
Enogex, Inc./Buggy Creek 1487 5 20 20 0 0 0.0 0.1
n315 Enogex, Inc./Calumet Gas 1488 57 315 13 0 0 0.2 0.9
Enogex, Inc./El Reno Comp 1501 2 12 12 0 0 0.0 0.0
? 1502 7 38 37 0 0 0.0 0.1
Enogex, Inc./Grandview Co 1503 99 97 121 0 0 0.3 0.3
Enogex, Inc./Maple Compre 1511 6 44 44 0 0 0.0 0.1
n118 Enogex, Inc./Piedmont Sta 1514 5 118 118 0 0 0.0 0.3
Enogex, Inc./Six-Mile Cre 1518 7 88 68 0 0 0.0 0.2
Evergreen Mills/El Reno 1528 0 0 0 0 1 0.0 0.0
Farmers Coop As/C/L Bran 1546 0 0 0 0 0 0.0 0.0
Farmers Coop As/Okarche 1562 0 0 0 0 0 0.0 0.0
v117 Gemini Coatings/El Reno P 1649 117 0 0 0 0 0.5 0.0
GPM Gas Corpora/Ben Boost 1675 15 51 43 0 0 0.0 0.1
n109 GPM Gas Corpora/Button St 1680 10 109 94 0 0 0.0 0.3
n187 GPM Gas Corpora/Concho Bo 1691 15 187 161 0 0 0.0 0.5
GPM Gas Corpora/Cotton Bo 1693 8 84 72 0 0 0.0 0.2
GPM Gas Corpora/Mustang B 1747 8 52 44 0 0 0.0 0.1
n111 GPM Gas Corpora/Pacific B 1756 12 111 96 0 0 0.0 0.3
n101 GPM Gas Corpora/Phillips 1758 7 101 87 0 0 0.0 0.3
GPM Gas Corpora/Piedmont 1759 4 28 24 0 0 0.0 0.1
GPM Gas Corpora/Railroad 1761 10 96 83 0 0 0.0 0.3
GPM Gas Corpora/Reno Boos 1764 11 94 81 0 0 0.0 0.3
GPM Gas Corpora/Rich Boos 1767 11 82 71 0 0 0.0 0.2
GPM Gas Corpora/Union Cit 1789 20 52 78 0 0 0.0 0.1
n155 GPM Gas Corpora/Yukon Boo 1798 17 155 133 0 0 0.0 0.4
Haskell Lemon C/Plant #3 1819 1 1 1 0 2 0.0 0.0
Koch Pipeline C/Concho Cr 1866 17 0 0 0 0 0.1 0.0
Mid-Continent Farmers/Pie 1949 0 0 0 0 0 0.0 0.0
Mid-Continent Farmers/Yuk 1950 0 0 0 0 0 0.0 0.0
Enogex, Inc./South Mustan 2032 4 14 17 0 0 0.0 0.0
Schroeder Grain Co./El Re 2440 0 0 0 0 0 0.0 0.0
Schwarz Concret/9000 W. R 2443 0 0 0 0 3 0.0 0.0
n235 Koch Midstream /El Reno G 2527 35 235 67 0 0 0.1 0.6
Vintage Petrole/Niles Com 2675 6 5 3 0 0 0.0 0.0
Xerox Corporati/100 North 2784 91 18 4 0 5 0.3 0.1
Haskell Lemon C/Plant #4 2866 3 2 3 0 4 0.0 0.0
Williams Field /East Nile 2889 6 49 6 0 0 0.0 0.1
EVI Audio - Alt/Oklahoma 2924 15 0 0 0 0 0.1 0.0
Dexter Axle/El Reno Facil 2933 21 0 0 0 0 0.1 0.0
Vintage Petrole/McCarley 2940 23 0 0 0 0 0.1 0.0
El Reno Federal/Powerhous 2949 0 6 1 0 0 0.0 0.0
u463 MUSTANG 2953 14 463 174 67 1 0.1 3.7
Carter Co (county-019)
Total Petroleum, Inc. 0001 0 0 0 0 0 0.0 0.0
Uniroyal-Goodrich Tire Company 0003 0 0 0 0 0 0.0 0.0
Philips Petroleum Company 0006 0 0 0 0 0 0.0 0.0
Amoco Pipeline /Healdton 1027 4 0 0 0 0 0.0 0.0
Amoco Pipeline /Pike Stat 1030 4 0 0 0 0 0.0 0.0
ARCO Pipe Line /Pool Stat 1105 30 0 0 0 0 0.1 0.0
ARCO Pipe Line /Ringling 1106 41 0 0 0 0 0.1 0.0
Atlas Roofing C/Ardmore R 1129 3 25 6 0 2 0.0 0.1
Bluebonnet Milli/Ardmore 1167 0 0 0 0 4 0.0 0.0
Dolese Bros. Co/Ardmore Q 1448 0 0 0 0 1 0.0 0.0
n263 Exxon Corporati/Hewitt Un 1532 14 263 197 0 0 0.0 0.7
Martindale Feed/Gene Autr 1640 0 0 0 0 0 0.0 0.0
Koch Pipeline C/Fox Crude 1872 7 0 0 0 0 0.0 0.0
Koch Pipeline C/Healdton 1875 13 0 0 0 0 0.1 0.0
Koch Pipeline C/Hewitt Cr 1877 1 0 0 0 0 0.0 0.0
Koch Pipeline C/Pike Crud 1892 34 0 0 0 0 0.1 0.0
v105 Koch Pipeline C/Tussy Sta 1898 105 0 0 0 0 0.3 0.0
Mid-Continent P/Tatums St 1988 11 0 0 0 0 0.0 0.0
n403 Duke Energy/Bumpass Boost 2020 22 403 71 0 0 0.1 1.1
n121 Duke Energy/East Hewitt B 2024 9 121 44 0 0 0.0 0.3
n632 Duke Energy/Fox Booster P 2027 48 632 131 0 0 0.1 1.7
Duke Energy/South Wilson 2040 4 40 7 0 0 0.0 0.1
Duke Energy/Zaneis Booste 2042 4 17 16 0 0 0.0 0.1
n175 Natural Gas Pip/Station N 2070 22 175 59 0 0 0.1 0.5
Overland Corpor/Plant #18 2234 4 2 4 0 13 0.0 0.0
Texaco Explorat/Keith Wal 2505 0 5 4 0 0 0.0 0.0
v876 Ultramar Diamon/Ardmore R 2534 876 808 2,473 1,880 215 2.3 2.2
Click Plant ID links to map plant location Annual Tons ---------------------------> OSD Tons --->
Map_id County/Plant Plant ID VOC NOx CO SO2 PM-10 VOC NOx
Carter Co (county-019)
Ultramar Diamon/Ardmore T 2535 96 0 0 0 0 0.3 0.0
v199 Michelin North /Ardmore 2648 199 30 7 0 1 0.5 0.1
n128 Union Oil of Cal/Caddo Co 2966 9 128 110 0 0 0.0 0.4
Beetle Plastics/Ardmore F 2973 6 0 0 0 0 0.0 0.0
Koch Oil Compan/Pruitt Cr 2986 14 0 0 0 0 0.0 0.0
V.E. Enterprise/V.E. Ente 3015 40 0 0 0 1 0.2 0.0
Cherokee Co (county-021)
Arkhola Divisio/Muskogee 1115 0 2 3 0 2 0.0 0.0
Arkhola Divisio/Roberts A 1117 13 5 2 2 3 0.1 0.0
Arkhola Divisio/Roberts Q 1118 1 11 2 1 8 0.0 0.0
Choctaw Co (county-023)
u4425 HUGO 0702 46 4,425 382 11,235 232 0.1 13.4
Cummins Constru/Plant #27 1353 1 1 11 0 9 0.0 0.0
Cummins Constru/Plant #27 1356 3 4 2 3 10 0.0 0.0
Cummins Constru/Plant #27 1358 0 1 0 0 2 0.0 0.0
Integrated Rail/Hugo 1830 12 10 0 0 0 0.1 0.1
Meridian/Apple Crushing P 1931 0 0 0 0 5 0.0 0.0
Meridian Aggreg/Hugo Crus 1932 0 0 0 0 31 0.0 0.0
Meridian/Red River Asphal 1934 0 1 0 2 2 0.0 0.0
Western Farmers/Hugo 2700 1 0 0 0 77 0.0 0.0
Meridian/Portable Plant # 2870 0 0 0 0 2 0.0 0.0
Meridian/Sawyer Plant 2871 0 0 0 0 82 0.0 0.0
Cimarron Co (county-025)
Bartlett Co Gr/Boise City 1143 0 0 0 0 0 0.0 0.0
Boise City Farm/Boise Cit 1168 0 0 0 0 0 0.0 0.0
Boise City Farm/Felt 1169 0 0 0 0 0 0.0 0.0
Cimarron Eleva/Keyes 1230 0 0 0 0 0 0.0 0.0
n151 Colorado Inters/Keyes 1269 10 151 19 0 2 0.0 0.4
n618 Colorado Inters/Sturgis 1272 91 618 83 0 8 0.3 1.7
v103 Diamond Shamroc/Sturgis P 1445 103 0 0 0 0 0.3 0.0
GPM Gas Corpora/Griggs Bo 1724 2 54 46 0 0 0.0 0.2
GPM Gas Corpora/Midwell B 1746 2 55 48 0 0 0.0 0.2
GPM Gas Corpora/Rex Boost 1765 1 16 13 0 0 0.0 0.0
J & R Sand Co.,/CedaRapid 1838 0 2 0 2 6 0.0 0.0
Wells Elevator/Boise City 2796 0 0 0 0 0 0.0 0.0
Cleveland Co (county-027)
Conoco Inc./Goldsby - Cle 1295 2 3 2 0 0 0.0 0.0
n261 Conoco Inc./Goldsby - Moo 1302 162 261 29 0 0 0.5 0.7
Conoco Inc./Goldsby - Nob 1304 4 5 4 0 0 0.0 0.0
n278 Conoco Inc./Goldsby - Nor 1305 50 278 21 0 0 0.1 0.8
Conoco Pipe Lin/Parks Sta 1329 1 0 0 0 0 0.0 0.0
Hitachi Compute/Norman 1824 4 4 1 0 0 0.0 0.0
M P Ready Mix, /14500 S. 1915 0 0 0 0 3 0.0 0.0
Metheny Concret/S.E. 89th 1944 0 0 0 0 2 0.0 0.0
Noble Materials/Noble Fac 2106 0 1 0 0 3 0.0 0.0
Tri-Mat, Inc./Norman 2152 8 3 6 0 5 0.0 0.0
Silver Star Cons/Asphalt 2455 0 0 0 0 8 0.0 0.0
Award Design Me/Award Des 2916 9 5 1 0 0 0.0 0.0
Shaklee Technic/Norman Pl 2934 1 30 8 0 29 0.0 0.1
Morris Latex Pr/Noble Fac 2965 9 1 0 0 0 0.0 0.0
Coal Co (county-029)
Enogex, Inc./Ashland #2 S 1484 6 35 34 0 0 0.0 0.1
n103 NorAm Gas Trans/Chiles Do 2109 10 103 24 0 0 0.0 0.3
Duke Energy/Boggy Creek C 2263 14 30 4 0 0 0.0 0.1
Duke Energy/Crow 2272 6 35 35 0 0 0.0 0.1
Duke Energy/Jesse 2303 2 20 24 0 0 0.0 0.1
Duke Energy/Tupelo 2361 2 12 12 0 0 0.0 0.0
Duke Energy/Tupelo-Centra 2362 3 24 25 0 0 0.0 0.1
