Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > VA Index > TYSON FOODS INC End Hierarchical Links

TYSON FOODS INC

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(51/001/0002)

                                                                      
SIC:2015  -Poultry slaughtering and proc                                                                                                                                     
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            0      73       7     356      24      0.0      0.3                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
10200401          0      73       7     356      24               0.3  Ext Comb Boilers;Industrial;Residual Oil;Grade 6 Oil                                                                                                 
Plant Totals             73       7     356      24               0.3
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
001        001             0      9      1     49      3         0.0       11.0        47656    18    5   52    4680    31    23    20    26      51/001/0002      /001                                                     
002        002             0      3      0     14      1         0.0        5.0        14060     2    5   52     520    31    23    20    26      51/001/0002      /002                                                     
003        003             0      9      1     49      3         0.0       11.0        47656    18    5   52    4680    31    23    20    26      51/001/0002      /003                                                     
004        004             0     14      1     76      5         0.1       23.0        73852    24    5    1     120    30    27    22    21      51/001/0002      /004                                                     
005        005             0     14      1     76      5         0.1       23.0        73852    24    5    1     120    30    27    22    21      51/001/0002      /005                                                     
006        006             0     14      1     76      5         0.1       23.0        73852    24    5    1     120    30    27    22    21      51/001/0002      /006                                                     
007        007             0     11      1     15      1         0.1       23.0        61124    24    5    1     120     8    15    34    43      51/001/0002      /007                                                     
Plant Totals                     73      7    356     24         0.3
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
001        001        01 10200401      0      9      1     49      3         0.0     322.0                  148           1.92         47656  Ext Comb Boilers;Industrial;Residual Oil;Grade 6 Oil                          
002        002        01 10200401      0      3      0     14      1         0.0      95.0                  148           1.92         14060  Ext Comb Boilers;Industrial;Residual Oil;Grade 6 Oil                          
003        003        01 10200401      0      9      1     49      3         0.0     322.0                  148           1.92         47656  Ext Comb Boilers;Industrial;Residual Oil;Grade 6 Oil                          
004        004        01 10200401      0     14      1     76      5         0.1     499.0                  148           1.92         73852  Ext Comb Boilers;Industrial;Residual Oil;Grade 6 Oil                          
005        005        01 10200401      0     14      1     76      5         0.1     499.0                  148           1.92         73852  Ext Comb Boilers;Industrial;Residual Oil;Grade 6 Oil                          
006        006        01 10200401      0     14      1     76      5         0.1     499.0                  148           1.92         73852  Ext Comb Boilers;Industrial;Residual Oil;Grade 6 Oil                          
007        007        01 10200401      0     11      1     15      1         0.1     413.0                  148   0.10    0.47         61124  Ext Comb Boilers;Industrial;Residual Oil;Grade 6 Oil                          
Plant Totals                                 73      7    356     24         0.3
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
001        001             66      45    1.70   375       51.98      22.90    37.8889   75.5561      0      9      1     49      3         0.0                                                                              
002        002             66      45    1.70   375       51.98      22.90    37.8889   75.5561      0      3      0     14      1         0.0                                                                              
003        003             66      45    1.70   375       51.98      22.90    37.8889   75.5561      0      9      1     49      3         0.0                                                                              
004        004             66      32    2.00   375       98.96      31.50    37.8889   75.5561      0     14      1     76      5         0.1                                                                              
005        005             66      32    2.00   375       98.96      31.50    37.8889   75.5561      0     14      1     76      5         0.1                                                                              
006        006             66      32    2.00   375       98.96      31.50    37.8889   75.5561      0     14      1     76      5         0.1                                                                              
007        007             88      32    2.00   390      191.64      61.00    37.8889   75.5561      0     11      1     15      1         0.1                                                                              
Plant Totals                                                                                               73      7    356     24         0.3
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
10200401  Ext Comb Boilers;Industrial;Residual Oil;Grade 6 Oil                             1000 Gallons Burned                                                                                                              
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us