LARSON-JUHL, INC.
(55/003/0093)
SIC:2499 -Wood products, nec
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
68 0 0 0 0 0.3 0.0
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
10300603 0 0 0 0 Ext Comb Boilers;Commercial/Institut.;Natural Gas;Less Than 10 MMBtu/Hr
40299998 68 0.3 Surface Coat Oper;;Miscellaneous;Specify in Comments Field
Plant Totals 68 0.3
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
B20 010 0 0 0 0 2.0 5061 12 7 52 4368 63 15 22 55/003/0093 /B20
P30 011 10 0.0 14 5 52 3640 25 20 26 29 55/003/0093 /P30
P31 015 8 0.0 14 5 52 3640 25 20 26 29 55/003/0093 /P31
P32 012 8 0.0 15 5 52 3900 25 20 26 29 55/003/0093 /P32
P33 017 3 0.0 12 5 52 3120 25 20 26 29 55/003/0093 /P33
P35 013 17 0.1 14 5 52 3640 25 20 26 29 55/003/0093 /P35
P38 016 22 0.1 14 5 52 3640 25 20 26 29 55/003/0093 /P38
Plant Totals 68 0.3
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
B20 010 01 10300603 0 0 0 0 5.0 1012 5061 Ext Comb Boilers;Commercial/Institut.;Natural Gas;Less Than 10 MMBtu/Hr
P30 011 01 40299998 10 0.0 3087.0 Surface Coat Oper;;Miscellaneous;Specify in Comments Field
P31 015 01 40299998 8 0.0 2384.0 Surface Coat Oper;;Miscellaneous;Specify in Comments Field
P32 012 01 40299998 8 0.0 2158.0 Surface Coat Oper;;Miscellaneous;Specify in Comments Field
P33 017 01 40299998 3 0.0 2215.0 Surface Coat Oper;;Miscellaneous;Specify in Comments Field
P35 013 01 40299998 17 0.1 5617.0 Surface Coat Oper;;Miscellaneous;Specify in Comments Field
P38 016 01 40299998 22 0.1 8013.0 Surface Coat Oper;;Miscellaneous;Specify in Comments Field
Plant Totals 68 0.3
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
B20 010 62 55 4.00 250 16.71 1.33 46.5894 90.8814 0 0 0 0
P30 011 41 40 2.00 80 25.01 7.96 46.5894 90.8814 10 0.0
P31 015 41 40 1.00 80 16.67 21.23 46.5894 90.8814 8 0.0
P32 012 41 40 1.00 80 16.67 21.23 46.5894 90.8814 8 0.0
P33 017 41 40 1.00 80 16.67 21.23 46.5894 90.8814 3 0.0
P35 013 42 40 1.40 80 50.03 32.50 46.5894 90.8814 17 0.1
P38 016 42 40 1.40 80 33.34 21.66 46.5894 90.8814 22 0.1
Plant Totals 68 0.3
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
10300603 Ext Comb Boilers;Commercial/Institut.;Natural Gas;Less Than 10 MMBtu/Hr Million Cubic Feet Burned
40299998 Surface Coat Oper;;Miscellaneous;Specify in Comments Field Gallons
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|