GREAT LAKES GAS TRANSMISSION-COMP STATIO
(55/007/0418)
SIC:4922 -Natural gas transmission
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
1 479 178 1 14 0.0 1.3
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
20300202 1 479 178 1 14 1.3 Int Comb Engines;Commercial/Institut.;Natural Gas;Turbine
Plant Totals 1 479 178 1 14 1.3
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
P01 001 0 254 71 0 9 0.7 1207360 24 7 1 168 29 30 24 17 55/007/0418 /P01
P02 002 0 114 85 0 2 0.4 319480 24 7 1 168 25 33 29 13 55/007/0418 /P02
P03 003 0 59 19 0 2 0.2 254800 24 7 1 168 10 39 35 16 55/007/0418 /P03
P04 004 1 52 3 0 1 0.0 202860 24 7 52 8736 1 99 55/007/0418 /P04
Plant Totals 1 479 178 1 14 1.3
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
P01 001 02 20300202 0 254 71 0 9 0.7 1232.0 980 1207360 Int Comb Engines;Commercial/Institut.;Natural Gas;Turbine
P02 002 02 20300202 0 114 85 0 2 0.4 326.0 980 319480 Int Comb Engines;Commercial/Institut.;Natural Gas;Turbine
P03 003 02 20300202 0 59 19 0 2 0.2 260.0 980 254800 Int Comb Engines;Commercial/Institut.;Natural Gas;Turbine
P04 004 02 20300202 1 52 3 0 1 0.0 207.0 980 202860 Int Comb Engines;Commercial/Institut.;Natural Gas;Turbine
Plant Totals 1 479 178 1 14 1.3
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
P01 001 784 32 11.00 839 5422.61 57.06 46.5608 91.2647 0 254 71 0 9 0.7
P02 002 489 43 9.40 563 2787.72 40.17 46.5608 91.2647 0 114 85 0 2 0.4
P03 003 447 43 9.40 562 2364.39 34.07 46.5608 91.2647 0 59 19 0 2 0.2
P04 004 593 40 6.60 900 3151.61 92.12 46.5608 91.2647 1 52 3 0 1 0.0
Plant Totals 1 479 178 1 14 1.3
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
20300202 Int Comb Engines;Commercial/Institut.;Natural Gas;Turbine Million Cubic Feet Burned
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|