Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Areas > State Emission Index > State Emission Summary by Source Category (EI T-3 NET96) - Texas End Hierarchical Links

 

State Emission Summary by Source Category (EI T-3 NET96) - Texas

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

 Emissions in Percentage   Emissions in Percentages in thousands, e.g., 4,275
                                                   Annual (tpy)----------------------------------------->   OSD (tpd)--->
                                                  VOC         NOx          CO          SO2         PM10      VOC        NOx   
01 Fuel Comb. Elec. Utility                     7,347     425,102      84,379      666,421       22,201       26      1,458    
 01 Coal                                        3,057     269,678      40,817      663,518       20,187       10        849
   01  bituminous                                  46       2,043      16,632        7,445           50        0          6     
   02  subbituminous                            1,414     154,609      11,782      279,916        5,301        5        494     
   03  anthracite & lignite                     1,597     113,026      12,403      376,157       14,836        5        350     
 02 Oil                                            26         817         112        1,387           15        0          0
   01  residual                                    23         740          82          815           15        0          0     
   02  distillate                                   2          77          30          572            0        0          0     
 03 Gas                                         3,362     126,037      33,122          521          189       14        527
 05 Internal Combustion                           902      28,570      10,328          996        1,810        2         81

02 Fuel Comb. Industrial                       21,410     387,974     142,425      151,781       12,125       59      1,120    
 01 Coal                                           50      21,128         632       57,328          261        0         58
   01  bituminous                                  14       4,195         233        6,337          261        0         12     
   03  anthracite & lignite                        35      16,933         399       50,991            0        0         46     
 02 Oil                                           309       7,680       1,694        5,397          391        1         25
   01  residual                                   104       1,443         156        2,388           90        0          4     
   02  distillate                                 105       6,070       1,527        2,998          298        0         20     
   99  other                                       99         167          11           11            3        0          0     
 03 Gas                                         9,236     129,730      52,374       80,043        6,280       23        365
   01  natural                                  4,514      71,213      21,706       47,494        2,894       12        204     
   02  process                                  4,696      56,204      30,302       32,472        3,314       11        154     
   99  other                                       25       2,313         367           77           72        0          6     
 04 Other                                       1,357       8,783      18,056        8,429        1,813        4         25
   01  wood/bark waste                            793       2,453      14,781          108        1,485        2          7     
   02  liquid waste                                28       1,011          38           45           64        0          3     
   99  other                                      536       5,319       3,237        8,276          264        2         16     
 05 Internal Combustion                        10,459     220,653      69,668          585        3,379       31        647

03 Fuel Comb. Other                            14,856      40,047      79,992        2,690       10,142        6         92    
 01 Commercial/Institutional Coal                   0           0           0          613           63        0          0
 02 Commercial/Institutional Oil                   20       1,186         284          876           69        0          2
 03 Commercial/Institutional Gas                  889      24,390       6,613          149          804        2         66
 04 Misc. Fuel Comb. (Except Residential)         353       1,933       1,691           40          202        1          5
 05 Residential Wood                           12,968         838      69,093          120        8,201        2          0
 06 Residential Other                             625      11,699       2,310          893          803        1         19
   01  distillate oil                               0           0           0          305           11        0          0     
   02  natural gas                                586      11,046       2,140           90          771        1         18     
   99  other                                       39         653         170          498           21        0          1     

04 Chemical & Allied Product Mfg               46,647      12,652      89,034       33,605        2,294      133         56    
 01 Organic Chemicals                          19,705       8,151       5,918        2,098          298       57         44
   01  ethylene oxide mfg                         218           0           3            0            0        1          0     
   02  phenol mfg                                 200           9           3            0            0        0          0     
   03  terephthalic acid mfg                      299          33         578            0            0        1          0     
   04  ethylene mfg                             3,734         436         587          768          105       10          1     
   05  charcoal mfg                               118         518         588          899           93        0          2     
   06  socmi reactor                            3,379       3,138       2,172            5           25       12         30     
   07  socmi distillation                         405          75          70          146            1        1          0     
   09  socmi air oxidation                        332           8         393            0            0        1          0     
   10  socmi fugitives                          7,085           7         162            8           28       20          0     
   99  other                                    3,937       3,926       1,362          272           45       11         11     
 02 Inorganic Chemicals                           393         309         676       22,435           85        1          1
 03 Polymers & Resins                          13,320         411       1,565           13          162       36          1
   01  polypropylene mfg                        1,159          17         121            0            9        3          0     
   02  polyethylene mfg                         6,312         145         646            5           80       17          0     
   03  polystyrene resins                         667           0           0            0            0        2          0     
   04  synthetic fiber                             17           0           0            0            0        0          0     
   05  styrene/butadiene rubber                 2,497          60         646            7            0        7          0     
   99  other                                    2,668         190         152            0           73        7          1     
 04 Agricultural Chemicals                        295       1,311         578            4          497        1          4
 05 Paints, Varnishs, Lacquers, Enamels           202           0           0            0           10        1          0
   01  paint & varnish mfg                        202           0           0            0           10        1          0     
   99  other                                        0           0           0            0            0        0          0     
 06 Pharmaceuticals                                43           1         380            8            1        0          0
 07 Other Chemicals                            12,689       2,470      79,918        9,048        1,241       38          7
   01  carbon black mfg                           255         632       2,354        5,487          309        1          2     
   03  fugitives unclassified                   6,548          23         161            7            8       19          0     
   04  carbon black furnace: fugitives            114           7       3,999           22           58        1          0     
   99  other                                    5,773       1,807      73,404        3,533          865       18          5     

05 Metals Processing                            2,578       2,768      29,399       11,378        2,814        8          8    
 01 Non-Ferrous Metals Processing                 638         651      17,380       10,169        1,715        2          2
   01  copper                                      42          49       1,309        6,624          283        0          0     
   02  lead                                        62         130         707          663            3        0          0     
   03  aluminum                                   533         460      15,164        2,881        1,421        1          1     
   99  other                                        2          12         200            1            8        0          0     
 02 Ferrous Metals Processing                   1,762       2,052      11,641        1,132        1,019        6          6
 03 Metals Processing NEC                         178          65         378           77           81        1          0

06 Petroleum & Related Industries             201,902      37,762      22,295       77,925        2,654      553        103    
 01 Oil & Gas Production                      166,868      28,869      11,881       39,648           62      458         79
 02 Petroleum Refineries & Related Industries  34,960       8,879      10,226       38,203        2,511       95         25
   01  vacuum distillation                      1,409          17          15        1,405            1        4          0     
   02  cracking units                           2,918       7,969       9,438       26,620        1,938        8         22     
   03  process unit turnarounds                   110           0           0            1            0        0          0     
   04  petroleum refinery fugitives            19,908         491         327        3,489          333       56          1     
   99  other                                   10,615         401         447        6,688          239       27          1     
 03 Asphalt Manufacturing                          74          15         188           74           81        0          0

07 Other Industrial Processes                  25,889      39,186      29,998       24,102       15,137       75        112    
 01 Agriculture, Food, & Kindred Products       2,695         136          87           32        4,020        7          0
   01  vegetable oil mfg                          127           0           0            0           85        0          0     
   03  bakeries                                   935          25           6            0            3        3          0     
   99  other                                    1,633         112          81           32        3,932        4          0     
 02 Textiles, Leather, & Apparel Products           7           0           0            0            2        0          0
 03 Wood, Pulp & Paper, & Publishing Products  16,673       3,491       7,037        1,936        4,302       48         10
   01  sulfate (kraft) pulping                  8,643       3,122       5,449        1,930        2,048       24          9     
   99  other                                    8,030         369       1,588            6        2,255       23          1     
 04 Rubber & Miscellaneous Plastic Products     1,720           9          24            0           26        5          0
   01  rubber tire mfg                             14           0           0            0            2        0          0     
   99  other                                    1,705           9          24            0           24        5          0     
 05 Mineral Products                            2,923      35,512      22,662       22,098        5,594        9        102
   01  cement mfg                                 482      21,812       9,281       17,242        2,346        1         63     
   02  surface mining                             747       9,337       4,111        2,697          829        2         26     
   03  stone quarrying/processing                   0          20           5            0           56        0          0     
   99  other                                    1,694       4,343       9,266        2,159        2,363        5         13     
 06 Machinery Products                            522           6         139            1           84        2          0
 07 Electronic Equipment                          313           4           0            0            0        1          0
 08 Transportation Equipment                        0           0           0            0            3        0          0
 09 Construction                                   25           0           0            0            0        0          0
 10 Miscellaneous Industrial Processes          1,011          27          49           34        1,106        3          0

08 Solvent Utilization                        321,542          86          20            1          129    1,146          0    
 01 Degreasing                                 26,186          12           1            0            2       89          0
   01  open top                                    98           0           0            0            0        0          0     
   02  conveyorized                                55           0           0            0            0        0          0     
   03  cold cleaning                            6,012           0           0            0            0       17          0     
   99  other                                   20,022          12           1            0            2       72          0     
 02 Graphic Arts                               12,911           3           1            0            2       42          0
   01  letterpress                                 63           0           0            0            0        0          0     
   02  flexographic                               381           2           0            0            0        1          0     
   03  lithographic                               237           0           0            0            0        1          0     
   04  gravure                                    539           0           0            0            0        2          0     
   99  other                                   11,692           1           0            0            2       38          0     
 03 Dry Cleaning                               11,057           0           0            0            0       40          0
   01  perchloroethylene                        3,238           0           0            0            0       11          0     
   02  petroleum solvent                        5,567           0           0            0            0       20          0     
   99  other                                    2,252           0           0            0            0        9          0     
 04 Surface Coating                           130,522          62          14            1          103      470          0
   01  industrial adhesives                     8,873           0           0            0            0       32          0     
   02  fabrics                                      3           0           0            0            0        0          0     
   03  paper                                      704           1           0            0           11        2          0     
   04  large appliances                           252           0           0            0            0        1          0     
   05  magnet wire                                134           0           0            0            0        0          0     
   06  autos & light trucks                     2,983           3           1            0            0       11          0     
   07  metal cans                               8,405           2           0            0            2       31          0     
   08  metal coil                               4,597           0           0            0            0       17          0     
   09  wood furniture                           8,928           0           0            0            9       34          0     
   10  metal furniture                          1,240           1           0            0            0        5          0     
   11  flatwood products                          899           0           0            0            0        5          0     
   12  plastic parts                               95           0           0            0            0        0          0     
   13  large ships                                506           0           0            0            0        2          0     
   14  aircraft                                   719           0           0            0            0        3          0     
   15  misc. metal parts                          706           1           0            0            4        3          0     
   16  steel drums                                155           0           0            0            2        0          0     
   17  architectural                           38,763           0           0            0            0      137          0     
   18  traffic markings                         6,856           0           0            0            0       19          0     
   19  maintenance coatings                     5,443           0           0            0            0       20          0     
   20  railroad                                    43           0           0            0            0        0          0     
   21  auto refinishing                        10,756           0           0            0            0       39          0     
   22  machinery                                2,217           0           0            0            0        8          0     
   23  electronic & other electrical            5,226           0           0            0            0       19          0     
   24  general                                  2,890          20           5            0           31       11          0     
   25  miscellaneous                              242           7           1            0           22        1          0     
   26  thinning solvents                           72           0           0            0            0        1          0     
   99  other                                   18,815          26           6            0           21       69          0     
 05 Other Industrial                            1,919           8           4            0           21        6          0
   01  rubber & plastics mfg                      805           0           0            0            0        3          0     
   99  other                                    1,113           8           4            0           21        3          0     
 06 Nonindustrial                             138,948           0           0            0            0      499          0
   01  cutback asphalt                         12,341           0           0            0            0       69          0     
   02  other asphalt                              359           0           0            0            0        1          0     
   03  pesticide application                   33,245           0           0            0            0      120          0     
   04  adhesives                               15,832           0           0            0            0       57          0     
   05  consumer solvents                       77,171           0           0            0            0      251          0     

09 Storage & Transport                        144,782       3,994      67,858          465        2,729      408         15    
 01 Bulk Terminals & Plants                     7,486          16          40            0            0       19          0
   01  fixed roof                                 126           0           0            0            0        1          0     
   02  floating roof                            2,817           0           0            0            0        8          0     
   03  variable vapor space                        11           0           0            0            0        0          0     
   04  efr with seals                             343           0           0            0            0        1          0     
   05  ifr with seals                             673           0           0            0            0        2          0     
   06  underground tanks                          113           1           2            0            0        0          0     
   99  other                                    3,404          15          38            0            0        7          0     
 02 Petroleum & Petroleum Product Storage      54,880           1           0            0            1      151          0
   01  fixed roof gasoline                        273           0           0            0            0        1          0     
   02  fixed roof crude                         4,957           0           0            0            0       14          0     
   03  floating roof gasoline                   9,862           0           0            0            0       27          0     
   04  floating roof crude                      1,341           0           0            0            0        4          0     
   05  efr/seal gasoline                        3,108           0           0            0            0        8          0     
   06  efr/seal crude                           1,765           0           0            0            0        5          0     
   07  ifr/seal gasoline                          726           0           0            0            0        2          0     
   08  ifr/seal crude                             183           0           0            0            0        0          0     
   09  variable vapor space gasoline               13           0           0            0            0        0          0     
   99  other                                   32,653           1           0            0            1       90          0     
 03 Petroleum & Petroleum Product Transport    12,028          23          57            0            1       34          0
   01  gasoline loading: normal/splash             83           1           4            0            0        0          0     
   02  gasoline loading: balanced/submerged     1,213           1           5            0            0        3          0     
   03  gasoline loading: normal/submerged       1,443           7          20            0            0        5          0     
   05  marine vessel loading: gasoline & crude  3,252           0           0            0            0        6          0     
   99  other                                    6,036          13          28            0            1       19          0     
 04 Service Stations: Stage I                  26,088           0           0            0            0       84          0
 05 Service Stations: Stage II                 23,672           0           0            0            0       65          0
 06 Service Stations: Breathing & Emptying      4,806           0           0            0            0       13          0
 07 Organic Chemical Storage                   11,167       3,554      67,690          398          462       29         10
 08 Organic Chemical Transport                  4,219           7           5           13            1       12          0
 09 Inorganic Chemical Storage                    200          30          42           14           64        0          4
 10 Inorganic Chemical Transport                    0           0           0            0            3        0          0
 11 Bulk Materials Storage                        236         364          24           41        2,191        1          1
 12 Bulk Materials Transport                        0           0           0            0            6        0          0

10 Waste Disposal & Recycling                  41,151       1,704       1,876        2,080        6,582      112          5    
 01 Incineration                                  192       1,409         674        1,487        1,152        1          4
 02 Open Burning                                  355          71       1,006          201        5,273        1          0
   01  industrial                                   0           0           0            7          125        0          0     
   02  commmercial/institutional                    0           0           0            0           11        0          0     
   03  residential                                  0           0           0          194        5,136        0          0     
   99  other                                      355          71       1,006            0            0        1          0     
 03 POTW                                          326           0           0            0            0        1          0
 04 Industrial Waste Water                      2,110           2           4            2            0        6          0
 05 TSDF                                       13,541           0           0            0            3       37          0
 06 Landfills                                   7,691          24          84            9           28       21          0
 07 Other                                      16,937         198         108          381          125       45          1

11 Highway Vehicles                           407,931     644,831   3,682,897       24,990       27,351    1,137      1,752    
 01 Light-Duty Gas Vehicles & Motorcycles     219,230     211,963   2,014,992        9,557        4,172      608        584
   01  light-duty gas vehicles                215,500     211,113   2,001,270        9,532        4,144      595        583     
   02  motorcycles                              3,730         850      13,722           26           29       13          1     
 02 Light-Duty Gas Trucks                     129,853     123,639   1,177,098        6,261        2,416      363        342
   01  ldgt1                                   91,997      87,929     835,834        4,654        1,720      260        243     
   02  ldgt2                                   37,855      35,710     341,264        1,606          696      103         99     
 03 Heavy-Duty Gas Vehicles                    31,412      36,463     339,763        1,266          981       95         96
 04 Diesels                                    27,436     272,766     151,043        7,906       19,782       72        730
   01  hddv                                    26,796     271,090     149,722        7,784       19,474       71        727     
   02  lddt                                       277         636         501           48          121        0          1     
   03  lddv                                       363       1,041         819           74          187        1          2     

12 Off-Highway                                192,818     595,976   1,750,068       76,715       37,743      685      1,481    
 01 Non-Road Gasoline                         145,001       7,826   1,495,744        1,401        3,502      524         22
   01  recreational                             4,068         244      51,202           67           61       14          1     
   02  construction                             5,270         326      57,141           36          159       22          1     
   03  industrial                               4,887       1,202     137,696          103           40       14          3     
   04  lawn & garden                           72,835       3,310     822,396          680        1,428      297         12     
   05  farm                                     1,107         198      21,447           16            7        4          0     
   06  light commercial                        17,291       1,490     306,849          186          167       53          3     
   07  logging                                 11,544          95      35,677           17          584       37          0     
   08  airport service                             56          19       1,093            1            0        0          0     
   09  recreational marine vessels                 23           2         501            0            0        0          0     
   10  miscellaneous                           27,921         940      61,742          294        1,055       84          2     
 02 Non-Road Diesel                            29,289     198,730     101,615       35,508       19,871      129        918
   01  recreational                                60         223         256           42           40        0          1     
   02  construction                            15,700      96,271      66,483       18,062       10,861       70        448     
   03  industrial                               3,666      27,152      13,627        5,979        2,828       11         86     
   04  lawn & garden                            1,105       5,081       3,380        1,104          830        5         24     
   05  farm                                     6,586      57,354      10,150        7,880        3,793       36        320     
   06  light commercial                         1,311       8,013       4,564        1,478        1,012        4         25     
   07  logging                                    454       2,422       1,940          420          254        1          8     
   08  airport service                            225       1,140         802          225          152        1          3     
   09  maintenance                                 64         297         232           75           42        0          1     
   10  miscellaneous                              118         777         181          243           59        0          2     
 03 Aircraft                                    9,049       9,366      57,043          834        6,698       25         27
 04 Marine Vessels                              6,920     210,629      33,613       30,861        4,317        0          0
   02  diesel                                   6,920     210,629      33,613        2,324        4,317        0          0     
   03  residual oil                                 0           0           0       28,537            0        0          0     
 05 Railroads                                   2,541     155,327       7,313        7,928        3,252        7        469
 06 Miscellaneous                                  18      14,098      54,741          182          103        0         46
   01  miscellaneous                               13      10,156      39,084          153           74        0         34     
   02  other                                        5       3,941      15,657           29           29        0         12     

13 Natural Sources                                  0           0           0            0            0        0          0    
 01 Biogenic                                        0           0           0            0            0        0          0

14 Miscellaneous                               22,501      10,853     334,832          432    2,821,701       62         11    
 01 Agriculture & Forestry                          0           0           0            0      434,641        0          0
   01  agricultural crops                           0           0           0            0      344,282        0          0     
   02  agricultural livestock                       0           0           0            0       90,359        0          0     
 02 Other Combustion                           20,658      10,853     334,832          432       34,307       55         11
   01  wildfires                               11,129       2,244      78,532          105        7,592       53         11     
   02  managed burning                          9,525       8,609     256,277          328       25,458        2          0     
   99  other                                        4           1          23            0        1,258        0          0     
 03 Catastrophic/Accidental Releases            1,203           0           0            0            0        3          0
 05 Health Services                                 1           0           0            0            0        0          0
 06 Cooling Towers                                639           0           0            0           35        3          0
 07 Fugitive Dust                                   0           0           0            0    2,352,718        0          0
   02  unpaved roads                                0           0           0            0    1,572,212        0          0     
   03  paved roads                                  0           0           0            0      190,990        0          0     
   04  miscellaneous                                0           0           0            0      556,142        0          0     
   99  other                                        0           0           0            0       33,375        0          0     

Total:                                      1,451,353   2,202,935   6,315,072    1,072,587    2,963,602    4,411       6,212     

Return to the Emission Home Page
Return to the State Index Page
Return to the State T-1 Emissions
Go to the State/County Emissions
Go to the State/Plant Emissions

Report Produced 7/9/01

 

Begin Site Footer

File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us