Class VI Wells Permitted by EPA
Table of Class VI Wells Permitted by EPA
Table of Class VI Wells Permitted by EPA
This table contains information on Class VI wells permitted by EPA and administratively complete Class VI permit applications that are currently under review at EPA. The table is updated periodically (last updated on May 19, 2023).
Region | State | County | Permittee/Permit Applicanta | Proposed CO2 Injection Rateb | Maximum CO2 Injection Rateb | Maximum Total CO2 Injection Volumeb | Current Status of Permitc | Current Project Phased |
---|---|---|---|---|---|---|---|---|
4 | AL | Baldwin | Denbury Carbon Solutions, LLC | N/A | N/A | N/A | Pending | Pre-Construction |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
MS | Kemper | Mississippi Power | N/A | N/A | N/A | Pending | Pre-Construction | |
5 | IL | Christian | Heartland Greenway Carbon Storage, LLC | N/A | N/A | N/A | Pending | Pre-Construction |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
IL | Ford | One Earth Sequestration, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
IL | Macon | Archer Daniels Midland Company | 0.3 million metric tons/year | N/A* | 1.0 million metric tons* |
Active |
Post-Injection | |
1.0 million metric tons/year | 1.2 million metric tons/year | 6.0 million metric tons |
Active |
Injection | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
IL | Putnam | Marquis Carbon Injection, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
IN | Randolph | One Carbon Partnership, LP | N/A | N/A | N/A | Pending | Pre-Construction | |
IN | Vigo | Wabash Carbon Services, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
OH | Lorain | Lorain Carbon Zero Solutions, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
6 | AR | Union | Lapis Energy LP | N/A | N/A | N/A | Pending | Pre-Construction |
LA | Allen** | Oxy Low Carbon Ventures, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
LA | Calcasieu** | Gulf Coast Sequestration | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
LA | Calcasieu** | Gulf Coast Sequestration | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
Cameron** | N/A | N/A | N/A | Pending | Pre-Construction | |||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
LA | Caldwell** | Strategic Biofuels, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
LA | Cameron** | Hackberry Carbon Sequestration, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
LA | Pointe Coupee** | Capio Sequestration, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
LA | Rapides** | CapturePoint Solutions LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
LA | Sabine** | DT Midstream Holdings, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
LA | St. Helena** | Shell U.S. Gas and Power, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
LA | Vernon** | CapturePoint Solutions, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
TX | Ector | Oxy Low Carbon Ventures, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
TX | Gaines | Orchard Storage Company LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
9 | ||||||||
CA | Fresno | Mendota Carbon Negative Energy Project ProjectCo LLC | N/A | N/A | N/A | Application Withdrawn | Application Withdrawn | |
CA | Kern | Aera Energy LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
CA | Kern | Carbon TerraVault 1, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
CA | Kern | Carbon TerraVault 1, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
CA | Kern | San Joaquin Renewables LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
CA | San Joaquin | Carbon TerraVault Holdings LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
CA | San Joaquin | Carbon TerraVault Holdings LLC | N/A | N/A | N/A |
Pending | Pre-Construction | |
N/A | N/A | N/A |
Pending | Pre-Construction | ||||
N/A | N/A | N/A |
Pending | Pre-Construction | ||||
N/A | N/A | N/A |
Pending | Pre-Construction | ||||
N/A | N/A | N/A |
Pending | Pre-Construction | ||||
N/A | N/A | N/A | Pending | Pre-Construction | ||||
CA | San Joaquin | Pelican Renewables, LLC | N/A | N/A | N/A | Pending | Pre-Construction | |
N/A | N/A | N/A | Pending | Pre-Construction |
*Maximum CO2 injection rate was not stated in the permit; total CO2 injection volume is calculated from the proposed CO2 injection rate and proposed project duration (as stated in the permit).
**Indicates parish (versus county).
aEach cell represents a distinct Class VI project, which includes one or more wells.
bEPA estimate based on information stated in the permit. Proposed and maximum CO2 injection rates and maximum total CO2 injection volumes are given only for permits that have been finalized and issued.
cFor the purpose of this table, permits are considered “pending” once an application has been submitted until final permit issuance. “Active” permits have been finalized and issued.
dProject Phase definitions can be found in the Geologic Sequestration of Carbon Dioxide - Underground Injection Control Program Class VI Implementation Manual.
Additional Information
Class VI Wells Used for Geologic Sequestration of Carbon Dioxide
Primary Enforcement Authority for the Underground Injection Control Program