13th Annual P3 Grant Recipients
13th Annual Phase I Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
| Institution | EPA Grant Number | Project Title |
|---|---|---|
| Appalachian State University | SU836768 | Advanced Oxidation Processing (AOP) for EDC Removal |
| Butte College | SU836790 | Energy Generation through Gasification of Optimized Rice Hull Biomass |
| California State University - Chico | SU836761 | Reusable Biodegradable Solvents from Biodiesel |
| Case Western Reserve University | SU836783 | Electrical Incinerator for HMW Disposal |
| Clarkson University | SU836766 | NH4 Removal and Reactive Nitrogen Recovery |
| Colorado School of Mines | SU836776 | Reducing Mercury Pollution in Small-Scale Mining |
| Cornell University | SU836772 | High Rate Sedimentation Tank for Hydraulic H20 Treatment |
| Embry-Riddle Aeronautical University | SU836789 | Multi-Layer Phase-Change Material Insulation |
| Fashion Institute of Technology | SU836765 | Threading the Needle: Composting to Colorants |
| Georgia Southern University | SU836788 | Accelerated Insulation Recycling System (AIRS) |
| Hamline University | SU836763 | Snow Removal for Northern Solar Panel Operation |
| Iowa State University | SU836796 | Sustainable & Smart Solar Power-Controlled Apparel |
| John Brown University | SU836795 | Shock-Resistant Biogas Digester for Cookstove Fuel |
| Kennesaw State University | SU836793 | Reduce Carbon Emissions by Wireless Power Transfer |
| Miami University - Oxford | SU836769 | Keratin-based Adsorbent for Drinking Water Filtration |
| Michigan State University | SU836767 | Nanochromatography Monitoring of Urine Fertilizers |
| Montclair State University | SU836773 | Low-Cost Active Coating Mulch for Urban Runoff |
| Purdue University | SU836785 | Recovering Rare Earth Permanent Magnets for Reuse |
| Rochester Institute of Technology | SU836810 | Larvae for Managing Food Waste in Northern Cities |
| Southern Methodist University | SU836792 | Biopolymers for Sustainable Agricultural Solutions |
| Texas Woman's University | SU836774 | Sustainable Pollinator Gardens for Habitat and Education |
| University of Alabama | SU836775 | Straight Pipe and Septic Impacts on Rural Streams |
| University of California - Berkeley | SU836764 | Electrochemical Nitrate Remediation of Rural Water |
| University of California - Riverside | SU836770 | NiTreat: Nitrate Removal from Drinking Water |
| University of California - Riverside | SU836779 | Three-Phase Ammonia Air Scrubber Recycles Water |
| University of Cincinnati | SU836782 | Beneficial Reuse of PCBs |
| University of Delaware | SU836784 | Optimizing Apparel Development to Reduce Waste |
| University of Massachusetts - Lowell | SU836780 | Safer and Effective Solvents for Paint Stripping |
| University of Rhode Island | SU836771 | Nanocellulose from Invasive Plants for H20 Filters |
| University of Texas - Austin | SU836762 | Nano-Silver and Zeolite for Ceramic Water Filters |
| University of Texas - San Antonio | SU836794 | Web-Based Tool to Reduce GHG Emissions from Coal |
| Vanderbilt University | SU836777 | Solar Desalination with Capacitive Deionization |
| Washington State University | SU836787 | Recycling for Value-Added Regenerated Cotton Fiber |
| West Chester University | SU836778 | Wind-Actuated Vibrating Electrochem (WAVE) Digester |
| Western Michigan University | SU836791 | Net Positive Outdoor Sustainability Learning Center |
13th Annual Phase II Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
| Institution | EPA Grant Number | Project Title |
|---|---|---|
| Butte College | SV839370 | Conversion of Agricultural and Forestry Biomass Residues to Biochar for Carbon Sequestration and Soils Improvement Applications |
| California State University - Chico | SV839351 | Reusable Biodegradable Solvents from Biodiesel |
| Clarkson University | SV839352 | Ammonia Removal During Solid Waste Anaerobic Digestion Increasing Energy Generation and Reactive Nitrogen Recovery |
| Kennesaw State University | SV839353 | Reduce Carbon Emissions By Wireless Power Transfer |
| Montclair State University | SV839355 | Toward Sustainable Urban Stormwater Management with New, Green, Low-Cost Sorbent-Coated Wood Mulch |
| Texas Woman's University | SV839357 | Developing Sustainable Pollinator Gardens for Habitat, Water Conservation, and Education |
| University of California - Riverside | SV839356 | Step Scrubber for Ammonia Removal |
| University of Cincinnati - Main Campus | SV839354 | Beneficial reuse of PCBs (poly-chlorinated biphenyls) as new materials through a low cost process |