EPA Approved Virginia Source-Specific Requirements
52.2420 Identification of plan.
(d) EPA-Approved Source Specific Requirements
Source name | Permit/order or registration number |
State effective date |
EPA approval date | 40 CFR part 52 citation |
---|---|---|---|---|
Norfolk Naval Base-Exchange Service Station | [NONE] | 8/6/79 | 8/17/81, 46 FR 41499 | 52.2465(c)(41). |
Reynolds Metals Co.-Rolling Mill | DSE-597-87 | 9/30/87 | 8/20/90, 55 FR 33904 | 52.2465(c)(92). |
Aqualon (Hercules) Company | 50363 | 9/26/90 | 11/1/91, 56 FR 56159 | 52.2465(c)(93). |
Nabisco Brands Inc | DTE-179-91 | 4/24/91 | 3/6/92, 57 FR 8080 | 52.2465(c)(95). |
Reynolds Metals Co.-Bellwood | 50260 | 10/20/2015 | 8/26/2016, 81 FR 58857 | 52.2465(c)(110). |
Reynolds Co.-Richmond Foil Plant | DSE-412A-86 | 10/31/86 | 6/13/96, 61 FR 29963 | 52.2465(c)(110). |
Phillip Morris, Inc.—Blended Leaf Facility | 50080 | 2/27/86 | 10/14/97, 62 FR 53242 | 52.2465(c)(120). |
Philip Morris, Inc.—Park 500 Facility | 50722 | 3/26/97 | 10/14/97, 62 FR 53242 | 52.2465(c)(120). |
Philip Morris, Inc.—Richmond Manufacturing Center | 50076 | 7/13/96 | 10/14/97, 62 FR 53242 | 52.2465(c)(120). |
Virginia Electric and Power Co.—Innsbrook Technical Center | 50396 | 5/30/96 | 10/14/97, 62 FR 53242 | 52.2465(c)(120). |
Hercules, Inc.-Aqualon Division | V-0163-96 | 7/12/96 | 10/14/97, 62 FR 53242 | 52.2465(c)(120). |
City of Hopewell-Regional Wastewater Treatment Facility | 50735 | 5/30/96 | 10/14/97, 62 FR 53242 | 52.2465(c)(120). |
Allied Signal, Inc.-Hopewell Plant | 50232 | 3/26/97 | 10/14/97, 62 FR 53242 | 52.2465(c)(121). |
Allied Signal, Inc.-Chesterfield Plant | V-0114-96 | 5/20/96 | 10/14/97, 62 FR 53242 | 52.2465(c)(121). |
Bear Island Paper Co. L.P | V-0135-96 | 7/12/96 | 10/14/97, 62 FR 53242 | 52.2465(c)(121). |
Stone Container Corp.—Hopewell Mill | 50370 | 5/30/96 | 10/14/97, 62 FR 53242 | 52.2465(c)(121). |
E.I. Dupont de Nemours and Co.—Spruance Plant | V-0117-96 | 5/30/96 | 10/14/97, 62 FR 53242 | 52.2465(c)(121). |
ICI Americas Inc.—Films Division-Hopewell Site | 50418 | 5/30/96 | 10/14/97, 62 FR 53242 | 52.2465(c)(121). |
Tuscarora, Inc | 71814 | 6/5/96 | 1/22/99, 64 FR 3425 | 52.2465(c)(128). |
Virginia Power (VP)—(Possum Point Generating Station [Permit to Operate] | Registration No. 70225; County-Plant No. 153-0002 | 9/26/00 | 12/14/00, 65 FR 78100 | 52.2420(d)(2). |
Cellofoam North America, Inc.—Falmouth Plant [Consent Agreement] | Registration No. 40696; FSO-193-98 | 8/10/98 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
CNG Transmission Corporation—Leesburg Compressor Station [Permit to Operate] | Registration No. 71978; County-Plant No. 107-0101 | 5/22/00 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
Columbia Gas Transmission Company—Loudoun County Compressor Station [Permit to Operate] | Registration No. 72265; County-Plant No. 107-0125 | 5/23/00 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
District of Columbia's Department of Corrections—Lorton Correctional Facility [Permit to Operate] | Registration No. 70028; County-Plant No. 0059-0024 | 12/10/99 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
Michigan Cogeneration Systems, Inc.—Fairfax County I-95 Landfill [Permit to Operate] | Registration No. 71961; County-Plant No. 0059-0575 | 5/10/00 | 1/2/01, 66 FR 8. | 52.2420(d)(3) |
Metropolitan Washington Airports Authority—Ronald Reagan Washington National Airport [Permit to Operate] | Registration No. 70005; County-Plant No. 0013-0015 | 5/22/00 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
Noman M. Cole, Jr., Pollution Control Plant [Consent Agreement] | Registration No. 70714 | 12/13/99 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
Ogden Martin Systems of Alexandria/Arlington, Inc. [Consent Agreement] | Registration No. 71895; NVRO-041-98 | 7/31/98 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
Ogden Martin Systems of Fairfax, Inc. [Consent Agreement] | Registration No. 71920 | 4/3/98 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
U.S. Department of Defense—Pentagon Reservation [Permit to Operate] | Registration No. 70030; County-Plant No. 0013-0188 | 5/17/00 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
United States Marine Corps.—Quantico Base [Permit to Operate] | Registration No. 70267; County-Plant No. 153-0010. | 5/24/00 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
Transcontinental Gas Pipeline Corporation—Compressor Station No.185 [Consent Agreement] | Registration No. 71958 | 9/5/96 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
U.S. Army Garrison at Fort Belvoir [Permit to Operate] | Registration No. 70550; County-Plant No. 059-0018 | 5/16/00 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
Virginia Power (VP)—Possum Point Generating Station [Permit containing NOX RACT requirements] | Registration No. 70225; County-Plant No. 153-0002 | 7/21/00 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
Virginia Electric and Power Company—Possum Point Generating Station [Consent Agreement containing VOC RACT requirements] | Registration No. 70225 | 6/12/95 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
Washington Gas Light Company—Springfield Operations Center [Consent Agreement] | Registration No. 70151; NVRO-031-98 | 4/3/98 | 1/2/01, 66 FR 8. | 52.2420(d)(3). |
Georgia Pacific—Jarratt Softboard Plant | Registration No. 50253 | 9/28/98 | 3/26/03, 68 FR 14542 | 40 CFR 52.2420(d)(4); Note: In Section E, Provision 1, the portion of the text which reads “ * * * and during periods of start-up, shutdown, and malfunction.” is not part of the SIP. |
Prince William County Landfill | Registration No. 72340 | 4/16/04 | 9/9/04, 69 FR 54581 | 52.2420(d)(5). |
Washington Gas Company, Ravensworth Station | Registration No. 72277 | 4/16/04 8/11/04 |
10/6/04, 69 FR 59812 | 52.2420(d)(6). |
Central Intelligence Agency (CIA), George Bush Center for Intelligence | Registration No. 71757 | 4/16/04 | 12/13/04, 69 FR 72115 | 52.2420(d)(6). |
National Reconnaissance Office, Boeing Service Center | Registration No. 71988 | 4/16/04 | 12/13/04, 69 FR 72115 | 52.2420(d)(6). |
Roanoke Electric Steel Corporation D/B/A Steel Dynamics, Inc. - Roanoke Bar Division (pdf) | 20131 | 3/25/20 | 6/9/21, 86 FR 30547 | 52.2420(d)(7). |
Roanoke Cement Company | Registration No. 20232 | 12/22/04 | 4/27/05, 70 FR 21621 | 52.2420(d)(7). |
Global Stone Chemstone Corporation | Registration No. 80504 | 2/9/05 | 4/27/05, 70 FR 21621 | 52. 2420(d)(7). |
Kraft Foods Global, Inc. - Richmond Bakery | Registration No. 50703 | 9/19/07 | 4/15/08, 73 FR 20175 | 52.2420(d)(8). |
Transcontinental Pipeline Station 165 | Registration No. 30864 | 1/24/07 | 10/30/08, 73 FR 64551 | 52.2420(d)(9). |
Transcontinental Pipeline Station 170 | Registration No. 30863 | 1/24/07 | 10/30/08, 73 FR 64551 | 52.2420(d)(9). |
Transcontinental Pipeline Station 180 | Registration No. 40782 | 2/13/07 | 10/30/08, 73 FR 64551 | 52.2420(d)(9). |
Roanoke Cement Corporation | Registration No. 20232 | 6/18/07 | 10/30/08, 73 FR 64551 | 52.2420(d)(9). |
Reynolds Consumer Products Company | Registration No. 50534 | 10/1/08 | 3/25/09, 74 FR 12572 | 52.2420(d)(12). The SIP effective date is 5/26/09. |
GP Big Island, LLC | Registration No. 30389 | 10/5/12 | 4/18/14, 79 FR 21855 | 52.2420(d); BART permit revised to reflect the unit shutdown; replaces permit dated 6/12/08. |
MeadWestvaco Corporation | Registration No. 20328 | 2/23/09 5/6/11 |
6/13/12 77 FR 35287 |
§52.2420(d); BART and Reasonable Progress determinations and permit. |
O-N Minerals Facility | Registration No. 80252 | 12/28/09 11/19/10 |
6/13/12 77 FR 35287 |
§52.2420(d); BART determination and permit. |
Mondelēz Global LLC, Inc.—Richmond Bakery | Registration No. 50703 | 2/14/14 | 4/29/14, 79 FR 23917 | 52.2420(d)(13). |
Virginia Electric and Power Company (VEPCO)—Possum Point Power Station. |
Registration No. 70225 |
01/31/19 |
12/09/19, 84 FR 67196. |
§ 52.2420(d); RACT for 2008 ozone NAAQS. |
Registration No. 71920 |
02/14/19 |
12/09/19, 84 FR 67196 |
§ 52.2420(d); RACT for 2008 ozone NAAQS. |
|
Registration No. 71895 |
02/08/19 |
12/09/19, 84 FR 67196 |
§ 52.2420(d); RACT for 2008 ozone NAAQS. |
[69 FR 54218, Sept. 8, 2004]
Editorial Note: For Federal Register citations affecting §52.2420, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.fdsys.gov.