List of Publicly Accessible Internet Sites Hosting CCR Management Compliance Data and Information
The Disposal of Coal Combustion Residuals (CCR) from Electric Utilities final rule was published on April 17, 2015 and became effective on October 19, 2015. The rule includes a number of technical requirements that have various implementation deadlines. Many of these technical requirements also have Internet posting requirements associated with them that help ensure transparency and provide citizens with the information about CCR units in the state. Below is a list of the Internet sites for facilities posting CCR rule compliance information organized alphabetically by state.
On May 8, 2024, EPA established regulatory requirements for legacy CCR surface impoundments. EPA updated the list of Internet sites to add facilities with a legacy CCR surface impoundment. The list also provides links to facilities who have identified “potential” legacy CCR surface impoundments, consistent with the regulations that allow time for further investigation to determine whether the unit meets the regulatory definition of a legacy CCR surface impoundment.
There may be other regulated units with CCR compliance websites that we are not aware of. If you have any updated information about these or any other CCR compliance websites, please submit your comments online.
All of the links below are outside of EPA's website and EPA is not responsible for the content of these websites.
Last updated on September 24, 2025

A
Alabama
Alaska
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Healy | Healy | https://www.gvea.com/ccr-rule-compliance/ |
American Samoa – U.S. Territory
- No entries available
Arizona
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Apache Station | Cochise | https://ccr.azgt.coop/ |
| Cholla | Joseph City | https://www.aps.com/en/Utility/Regulatory-and-Legal/Environmental-Compliance#Cholla |
| Coronado | St Johns | https://ccr.srpnet.com/ |
| Navajo | Page | https://ccr.srpnet.com/ |
| Springerville Generating Station | Springerville | https://www.tep.com/ccr/ |
Arkansas
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Flint Creek | Gentry | https://www.aep.com/environment/ccr/flintcreek/ |
| Independence | Newark | https://www.entergy-arkansas.com/ccr/indy/ |
| John W Turk Jr Power Plant | Fulton | https://www.aep.com/environment/ccr/turk/ |
| Plum Point Energy Station | Osceola | https://www.nrg.com/legal/coal-combustion-residuals.html |
| White Bluff | Redfield | https://www.entergy-arkansas.com/ccr/WB/ |
B
- No entries available
C
California
- No entries available
Colorado
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Arapahoe | Denver | https://corporate.my.xcelenergy.com/s/energy/sources/coal/coal-ash-management |
| Cherokee | Denver | https://corporate.my.xcelenergy.com/s/energy/sources/coal/coal-ash-management |
| Clear Springs Ranch Landfill | Fountain | https://www.csu.org/regulatory-notices/coal-combustion-residuals-ccr |
| Comanche | Pueblo | https://corporate.my.xcelenergy.com/s/energy/sources/coal/coal-ash-management |
| Hayden | Hayden | https://corporate.my.xcelenergy.com/s/energy/sources/coal/coal-ash-management |
| Nucla Station | Nucla | https://tristate.coop/environment |
| Pawnee | Brush | https://corporate.my.xcelenergy.com/s/energy/sources/coal/coal-ash-management |
| Rawhide | Wellington | https://www.prpa.org/environmental-principles/environmental-management/ccr-rule-compliance-data-and-information/ |
| Valmont | Boulder | https://corporate.my.xcelenergy.com/s/energy/sources/coal/coal-ash-management |
Connecticut
- No entries available
D
Delaware
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Indian River Generating Station | Dagsboro | https://www.nrg.com/legal/coal-combustion-residuals.html |
District of Columbia – Washington DC
- No entries available
E
- No entries available
F
Florida
G
Georgia
Guam – U.S. Territory
- No entries available
H
Hawaii
- No entries available
I
Idaho
- No entries available
Illinois
Indiana
Iowa
J
- No entries available
K
Kansas
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Holcomb | Holcomb | https://www.sunflower.net/environmental-stewardship |
| Jeffrey Energy Center | St. Mary's | https://www.evergy.com/ccr |
| La Cygne | La Cygne | https://www.evergy.com/ccr |
| Lawrence Energy Center | Lawrence | https://www.evergy.com/ccr |
| Nearman Creek | Kansas City | https://www.bpu.com/ccrcompliancedataandinformation.aspx |
| Tecumseh Energy Center | Tecumseh | https://www.evergy.com/ccr |
Kentucky
L
Louisiana
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Big Cajun 2 | New Roads | https://pointecoupeertccr.com/ |
| Dolet Hills | Mansfield | https://www.cleco.com/-/ccr-rule-compliance-data-and-information |
| R S Nelson | Westlake | https://www.entergy-louisiana.com/ccr/ |
| Rodemacher | Lena | https://www.cleco.com/-/ccr-rule-compliance-data-and-information |
M
Maine
- No entries available
Maryland
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Brandywine Ash Landfill | Aquasco | https://www.genon.com/ccr-rule-compliance/ |
| Fort Armistead Road -Lot 15 Industrial Landfill | Baltimore | https://www.talenenergy.com/ccr-rule-compliance-data-information/ |
| Westland Ash Landfill | Dickerson | https://www.genon.com/ccr-rule-compliance/ |
Massachusetts
| Name of Plant | City | Legacy Surface Impoundments? (Number of Units) | URL of Publicly Accessible Internet Site |
|---|---|---|---|
| Mt. Tom Station Power Plant | Holyoke | Yes (2) | https://www.engie-na.com/project-page/?project=mt-tom-generating-llc |
| Brayton Point | Somerset | No | https://www.cdcco.com/ccr/brayton-point/ |
Michigan
Minnesota
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Austin Northeast | Austin | https://www.austinutilities.com/pages/CCRRule/ |
| Black Dog | Burnsville | https://corporate.my.xcelenergy.com/s/energy/sources/coal/coal-ash-management |
| Clay Boswell | Cohasset | https://mp-ccr.azurewebsites.net/Home/Boswell |
| Fox Lake | Sherburn | https://www.cdcco.com/ccr/fox-lake |
| General Waste Industrial Landfill | Keewatin | https://ccr-dem-con.com/ |
| Hoot Lake | Fergus Falls | http://www.ccr-hlp.net/ |
| Sherburne County (SHERCO) | Becker | https://corporate.my.xcelenergy.com/s/energy/sources/coal/coal-ash-management |
| Syl Laskin | Hoyt Lakes | https://mp-ccr.azurewebsites.net/Home/Laskin |
| Taconite Harbor | Schroeder | https://mp-ccr.azurewebsites.net/Home/TaconiteHarbor |
Mississippi
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Jack Watson | Gulfport | https://www.mississippipower.com/about-energy/plants/plant-watson |
| R D Morrow | Purvis | https://cooperativeenergy.com/pages/energy-resources/ |
| Red Hills Generating Facility | Ackerman | https://cglplllpccr.com/ |
| Victor J Daniel Jr | Escatawpa | https://www.mississippipower.com/about-energy/plants/plant-daniel |
Missouri
Montana
| Name of Plant | City | Legacy Surface Impoundments? (Number of Units) | URL of Publicly Accessible Internet Site |
|---|---|---|---|
| J.E. Corette Plant | Billings | Yes (1) | https://www.talenenergy.com/ccr-corette/ |
| Colstrip Energy LP | Colstrip | No | https://www.talenenergy.com/ccr-colstrip/ |
| Lewis & Clark | Richland | No | https://www.montana-dakota.com/energy-efficiency/ccr-rule/lewis-clark-station/ |
N
Nebraska
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Gerald Gentleman | Sutherland | https://www.nppd.com/ccr-rule-compliance |
| Lon Wright | Fremont | https://www.fremontne.gov/770/CCR-Rule-Compliance-Data-and-Information |
| Nebraska City | Nebraska City | https://www.oppd.com/environment/environmental-reports/ccr-rule-compliance/ccr-rule-compliance-nebraska-city/ |
| North Omaha | Omaha | https://www.oppd.com/environment/environmental-reports/ccr-rule-compliance/ccr-rule-compliance-north-omaha |
| Platte | Grand Island | https://www.giud.com/o/giud/page/ccr-rule-compliance-data-and-information |
| Sheldon | Hallam | https://www.nppd.com/ccr-rule-compliance#sheldon-station |
| Whelan Energy Center | Hastings | https://www.cityofhastings.org/departments/utilities/policies/ccr-rule-compliance.html |
Nevada
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| North Valmy | Valmy | https://www.nvenergy.com/cleanenergy/ccr-rule-compliance-data |
| Reid Gardner | Moapa | https://www.nvenergy.com/cleanenergy/ccr-rule-compliance-data |
| TS Power Plant | Battle Mountain | https://www.barrick.com/English/operations/ccr-rule-compliance-data-and-information/default.aspx |
New Hampshire
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Merrimack | Bow | https://graniteshorepower.com/merrimack-station-landfill-information |
New Jersey
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| B L England | Beesley's Point | http://blenglandccr.com/ |
| PSEG Hudson Generating Station | Jersey City | https://hrpgroup.com/former-hudson-generating-station |
| PSEG Mercer Generating Station | Hamilton Township | https://hrpgroup.com/former-mercer-generating-station |
New Mexico
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Escalante | Prewitt | https://tristate.coop/environment |
| Four Corners | Fruitland | https://www.aps.com/en/Utility/Regulatory-and-Legal/Environmental-Compliance#FourCorners |
New York
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Cayuga Operating Company | Lansing | https://scoc1.weebly.com/ |
| Dunkirk Generating Plant | Dunkirk | https://www.nrg.com/legal/coal-combustion-residuals.html |
| Greenidge Generation | Dresden | https://greenidgeccr.com/ |
| Huntley Generation Station | Tonawanda | https://www.nrg.com/legal/coal-combustion-residuals.html |
| Lockwood Ash Landfill | Torrey | https://lockwoodhillsllc.com/ |
| Somerset Operating Company | Barker | https://scoc1.weebly.com/ |
North Carolina
North Dakota
| Name of Plant | City | Legacy Surface Impoundments? (Number of Units) | URL of Publicly Accessible Internet Site |
|---|---|---|---|
| William J. Neal Station | Velva | Potential (1) | https://www.basinelectric.com/environment/coal-combustion-residuals-ccr-rule-compliance-data-and-information/William-J-Neal-Station |
| Antelope Valley | Beulah | No | https://www.basinelectric.com/environment/coal-combustion-residuals-ccr-rule-compliance-data-and-information/ |
| Coal Creek | Underwood | No | https://ccr.rainbowenergycenter.com/ |
| Coyote | Beulah | No | http://www.ccr-cs.net/ |
| Leland Olds | Stanton | No | https://www.basinelectric.com/environment/coal-combustion-residuals-ccr-rule-compliance-data-and-information/ |
| Milton R Young | Center | No | https://www.minnkota.com/minnkota-website/our-power/ccr-rule-compliance |
| R M Heskett | Mandan | No | https://www.montana-dakota.com/energy-efficiency/ccr-rule/r-m-heskett-station/ |
| Stanton Station | Stanton | No | https://ccr.greatriverenergy.com/ |
Northern Mariana Islands – U.S. Territory
- No entries available
O
Ohio
Oklahoma
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Big Fork Ranch | Ponca City | https://evansandassociatesconstructioncompany.com/ |
| GRDA | Chouteau | https://grda.com/resources/ccr-rule-compliance-data/ |
| Hugo | Fort Towson | https://www.wfec.com/ccr-rule |
| Muskogee | Fort Gibson | https://www.ogeenergy.com/coal-combustion |
| Northeastern | Oologah | https://www.aep.com/environment/ccr/northeastern/ |
Oregon
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Boardman | Boardman | https://portlandgeneral.com/ccr-rule-compliance-data-information |
P
Pennsylvania
| Name of Plant | City | Legacy Surface Impoundments? (Number of Units) | URL of Publicly Accessible Internet Site |
|---|---|---|---|
| Former Armstrong Power Station | Reesedale | Potential (1) | http://ccrdocs.firstenergycorp.com/files/Legacy%20CCR%20Sites/Armstrong/ |
| Former Milesburg Power Station | Bellefonte | Yes (1) | http://ccrdocs.firstenergycorp.com/files/Legacy%20CCR%20Sites/Milesburg/ |
| Former Springdale Power Station | Springdale | Potential (2) | http://ccrdocs.firstenergycorp.com/files/Legacy%20CCR%20Sites/Springdale/ |
| Bruce Mansfield | Shippingport | No | https://www.lbracquisitioncompany.com/ |
| Brunner Island | York Haven | No | https://www.talenenergy.com/ccr-brunner-island/ |
| Cheswick Power Plant | Cheswick | No | https://cperg-ccrrule.com/ |
| Conemaugh | New Florence | No | http://ccr.keyconops.com/ |
| Hatfield's Ferry Power Station | Masontown | No | https://www.lawrencevilleacquisitioncompanyllc.com/ |
| Homer City Station | Homer City | No | https://www.homercitygenerationccr.com/ |
| Keystone | Shelocta | No | http://ccr.keyconops.com/ |
| Montour | Washingtonville | No | https://www.talenenergy.com/ccr-montour/ |
| New Castle Plant | West Pittsburg | No | https://newcastlepower.com/ |
| Sunbury Generation | Shamokin Dam | No |
Puerto Rico – U.S. Commonwealth
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| AES Puerto Rico | Guayama | https://aespuertorico.com/ccr/ |
Q
- No entries available
R
Rhode Island
- No entries available
S
South Carolina
| Name of Plant | City | Legacy Surface Impoundments? (Number of Units) | URL of Publicly Accessible Internet Site |
|---|---|---|---|
| Canadys Power Station | Walterboro | Yes (3) | https://www.dominionenergy.com/ccr |
| Grainger Generating Station | Conway | Yes (2) | https://www.santeecooper.com/about/ccr-data-rule/grainger/ |
| Jefferies Generating Station | Moncks Corner | Yes (1) | https://www.santeecooper.com/about/ccr-data-rule/jefferies/ |
| Cope | Cope | No | https://www.dominionenergy.com/ccr |
| Cross | Cross | No | https://www.santeecooper.com/About/CCR-Data-Rule/Cross/Index.aspx |
| H B Robinson | Hartsville | No | https://www.duke-energy.com/our-company/environment/compliance-and-reporting/ccr-rule-compliance-data |
| Wateree | Eastover | No | https://www.dominionenergy.com/ccr |
| Williams | Goose Creek | No | https://www.dominionenergy.com/ccr |
| Winyah | Georgetown | No | https://www.santeecooper.com/About/CCR-Data-Rule/Winyah/Index.aspx |
| W S Lee | Williamston | No | https://www.duke-energy.com/our-company/environment/compliance-and-reporting/ccr-rule-compliance-data |
South Dakota
| Name of Plant | City | Legacy Surface Impoundments? (Number of Units) | URL of Publicly Accessible Internet Site |
|---|---|---|---|
| Ben French Power Station | Rapid City | Potential (1) | https://www.blackhillsenergy.com/our-company/delivering-energy/coal-combustion-residuals-ccr-rule-compliance-data-and-information |
| Former J.L. Lawrence Generating Plant | Sioux Falls | Potential (2) | https://corporate.my.xcelenergy.com/s/energy/sources/coal/coal-ash-management |
| Big Stone | Big Stone City | No | http://www.ccr-bsp.net/ |
T
Tennessee
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Allen Steam Plant | Memphis | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
| Bull Run | Clinton | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
| Cumberland | Cumberland City | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
| Gallatin | Gallatin | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
| John Sevier | Rogersville | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
| Johnsonville | New Johnsonville | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
| Kingston | Kingston | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
Texas
Trust Territories
- No entries available
U
Utah
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| Bonanza | Vernal | https://apps.deseretpower.com/apex/f?p=400:1 |
| Hunter | Castle Dale | https://www.pacificorp.com/environment/environmental-applications-compliance.html |
| Huntington | Huntington | https://www.pacificorp.com/environment/environmental-applications-compliance.html |
| Intermountain Power Project (Station) | Delta | https://ipscenvironmental.weebly.com/ |
| Sunnyside Cogen Associates | Sunnyside |
V
Vermont
- No entries available
Virginia
| Name of Plant | City | Legacy Surface Impoundments? (Number of Units) | URL of Publicly Accessible Internet Site |
|---|---|---|---|
| Former Riverton Power Station | Front Royal | Potential (3) | http://ccrdocs.firstenergycorp.com/files/Legacy%20CCR%20Sites/Riverton/ |
| Glen Lyn Plant Site | Glen Lyn | Yes (2) | https://www.aep.com/environment/ccr/GlenLyn |
| Bremo Bluff | Bremo Bluff | No | https://www.dominionenergy.com/ccr |
| Chesapeake | Chesapeake | No | https://www.dominionenergy.com/ccr |
| Chesterfield | Chester | No | https://www.dominionenergy.com/ccr |
| Clinch River | Cleveland | No | https://www.aep.com/environment/ccr/clinchriver/ |
| Clover | Clover | No | https://www.dominionenergy.com/ccr |
| Possum Point | Dumfries | No | https://www.dominionenergy.com/ccr |
| Virginia City Hybrid Energy Center | St. Paul | No | https://www.dominionenergy.com/ccr |
| Yorktown | Yorktown | No | https://www.dominionenergy.com/ccr |
Virgin Islands – U.S. Territory
- No entries available
W
Washington
| Name of Plant | City | URL of Publicly Accessible Internet Site |
|---|---|---|
| TransAlta Centralia Generation | Centralia | https://transalta.com/about-us/our-operations/facilities/centralia/ |
West Virginia
Wisconsin
| Name of Plant | City | Legacy Surface Impoundments? (Number of Units) | URL of Publicly Accessible Internet Site |
|---|---|---|---|
| Former Rock River Generating Station | Beloit | Yes (1) | https://ccr.alliantenergy.com/rockriver |
| Alma | Alma | No | https://www.dairylandpower.com/ccr-rule-compliance-data-and-information |
| Caledonia | Caledonia | No | https://www.we-energies.com/environment/coal-combustion |
| Columbia (WI) | Pardeeville | No | https://ccr.alliantenergy.com/Columbia?utm_source=WS&utm_campaign=Columbia/index.htm |
| Edgewater | Sheboygan | No | https://ccr.alliantenergy.com/Edgewater?utm_source=WS&utm_campaign=Edgewater/index.htm |
| Nelson Dewey | Cassville | No | https://ccr.alliantenergy.com/NelsonDewey?utm_source=WS&utm_campaign=NelsonDewey/index.htm |
| Pleasant Prairie | Pleasant Prairie | No | https://www.we-energies.com/environment/coal-combustion |
| Weston | Rothschild | No | https://www.wisconsinpublicservice.com/company/ccr |
Wyoming
| Name of Plant | City | Legacy Surface Impoundments? (Number of Units) | URL of Publicly Accessible Internet Site |
|---|---|---|---|
| Osage Power Plant | Osage | Potential (2) | https://www.blackhillsenergy.com/our-company/delivering-energy/coal-combustion-residuals-ccr-rule-compliance-data-and-information |
| Dave Johnston | Glen Rock | No | https://www.pacificorp.com/environment/environmental-applications-compliance.html |
| Jim Bridger | Point of Rocks | No | https://www.pacificorp.com/environment/environmental-applications-compliance.html |
| Laramie River Station | Wheatland | No | https://www.basinelectric.com/environment/coal-combustion-residuals-ccr-rule-compliance-data-and-information |
| Naughton | Kemmerer | No | https://www.pacificorp.com/environment/environmental-applications-compliance.html |
X
- No entries available
Y
- No entries available
Z
- No entries available