2021 Employee Viewpoint Survey Results
OPM uses Federal Employee Viewpoint Survey (FEVS) results as context to drive positive change. This data is sourced from: Environmental Protection Agency AES Report, 2021 OPM Federal Employee Viewpoint Survey.
On this page, you will find Environmental Protection Agency 2021 Annual Employee Survey (AES) report.
- Core Questions
- Performers Trend
- Agency Pandemic Response, Physically Present
- Telework Trends
- Employee Supports, Trend
- Pandemic Response - Senior Leaders and Supervisors
- Pandemic - Type of Work
- Pandemic Response
- Demographics
- Agency Specific Questions
Find more information about this survey and results by visiting the OPM Federal Employee Viewpoint Survey site.
Understanding & Navigating Results
When reviewing the results, note the following:
- Percentages are weighted to represent the Agency's population.
- "—a" indicates that there are no trending results available for the year.
Results
Results for Questions 1-10 and 12-44: Core Questions
Item | Item Text | Response Type | Percent Positive | Strongly Agree/ Very Good/ Very Satisfied % | Agree/Good/Satisfied % | Neither Agree nor Disagree/Fair/Neither Satisfied nor Dissatisfied % | Disagree/Poor/Dissatisfied % | Strongly Disagree/Very Poor/Very Dissatisfied % | Percent Negative | Strongly Agree/Very Good/Very Satisfied N | Agree/Good/Satisfied N | Neither Agree nor Disagree/Fair/Neither Satisfied nor Dissatisfied N | Disagree/Poor/Dissatisfied N | Strongly Disagree/Very Poor/Very Dissatisfied N | Item Response Total** N | Do Not Know/No Basis to Judge N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *I am given a real opportunity to improve my skills in my organization. | Agree-disagree | 76.3% | 29.9% | 46.4% | 12.4% | 8.2% | 3.0% | 11.3% | 2,054 | 3,088 | 788 | 532 | 191 | 6,653 | N/A |
2 | I feel encouraged to come up with new and better ways of doing things. | Agree-disagree | 75.6% | 34.9% | 40.7% | 11.7% | 8.8% | 3.9% | 12.7% | 2,361 | 2,678 | 758 | 562 | 247 | 6,606 | N/A |
3 | My work gives me a feeling of personal accomplishment. | Agree-disagree | 79.7% | 35.9% | 43.8% | 11.8% | 5.7% | 2.8% | 8.6% | 2,397 | 2,902 | 766 | 384 | 182 | 6,631 | N/A |
4 | I know what is expected of me on the job. | Agree-disagree | 84.6% | 35.4% | 49.2% | 9.0% | 4.4% | 2.0% | 6.4% | 2,345 | 3,298 | 586 | 299 | 130 | 6,658 | N/A |
5 | *My workload is reasonable. | Agree-disagree | 59.6% | 14.4% | 45.1% | 13.4% | 16.3% | 10.8% | 27.0% | 951 | 2,974 | 884 | 1,106 | 721 | 6,636 | 10 |
6 | *My talents are used well in the workplace. | Agree-disagree | 68.9% | 21.9% | 47.0% | 14.1% | 11.1% | 5.8% | 16.9% | 1,444 | 3,095 | 911 | 729 | 366 | 6,545 | 8 |
7 | *I know how my work relates to the agency's goals. | Agree-disagree | 89.9% | 40.6% | 49.3% | 6.6% | 1.9% | 1.5% | 3.4% | 2,723 | 3,255 | 420 | 130 | 97 | 6,625 | 8 |
8 | *I can disclose a suspected violation of any law, rule or regulation without fear of reprisal. | Agree-disagree | 70.9% | 33.4% | 37.6% | 17.2% | 6.3% | 5.6% | 11.8% | 2,191 | 2,390 | 1,049 | 384 | 331 | 6,345 | 315 |
9 | *The people I work with cooperate to get the job done. | Agree-disagree | 89.8% | 51.1% | 38.7% | 5.9% | 3.2% | 1.1% | 4.2% | 3,432 | 2,582 | 374 | 209 | 72 | 6,669 | N/A |
10 | In my work unit, steps are taken to deal with a poor performer who cannot or will not improve. | Agree-disagree | 42.6% | 11.9% | 30.7% | 33.3% | 14.9% | 9.2% | 24.1% | 604 | 1,574 | 1,639 | 748 | 457 | 5,022 | 1,652 |
12 | *In my work unit, differences in performance are recognized in a meaningful way. | Agree-disagree | 56.8% | 14.6% | 42.2% | 23.2% | 13.2% | 6.8% | 20.0% | 865 | 2,462 | 1,326 | 769 | 378 | 5,800 | 867 |
13 | *My work unit has the job-relevant knowledge and skills necessary to accomplish organizational goals. | Agree-disagree | 84.0% | 35.5% | 48.5% | 8.6% | 5.6% | 1.9% | 7.4% | 2,375 | 3,209 | 548 | 368 | 116 | 6,616 | 52 |
14 | Employees in my work unit meet the needs of our customers. | Always-never | 91.5% | 39.0% | 52.5% | 7.8% | 0.6% | 0.2% | 0.7% | 2,506 | 3,396 | 486 | 35 | 11 | 6,434 | 225 |
15 | Employees in my work unit contribute positively to my agency's performance. | Always-never | 93.0% | 54.3% | 38.7% | 6.1% | 0.7% | 0.2% | 1.0% | 3,538 | 2,497 | 380 | 45 | 14 | 6,474 | 124 |
16 | Employees in my work unit produce high-quality work. | Always-never | 91.7% | 50.6% | 41.1% | 7.1% | 1.0% | 0.2% | 1.2% | 3,312 | 2,695 | 453 | 64 | 13 | 6,537 | 115 |
17 | Employees in my work unit adapt to changing priorities. | Always-never | 87.2% | 47.4% | 39.8% | 10.5% | 1.9% | 0.4% | 2.3% | 3,111 | 2,577 | 662 | 127 | 26 | 6,503 | 127 |
18 | Employees in my work unit successfully collaborate. | Always-never | 84.5% | 46.9% | 37.7% | 12.2% | 2.7% | 0.6% | 3.3% | 3,112 | 2,474 | 789 | 173 | 39 | 6,587 | 66 |
19 | Employees in my work unit achieve our goals. | Always-never | 90.4% | 42.7% | 47.7% | 8.5% | 0.9% | 0.3% | 1.1% | 2,785 | 3,120 | 545 | 55 | 16 | 6,521 | 136 |
20 | Employees are recognized for providing high quality products and services. | Agree-disagree | 74.7% | 28.0% | 46.7% | 13.5% | 7.9% | 3.9% | 11.8% | 1,836 | 3,052 | 860 | 507 | 239 | 6,494 | 107 |
21 | Employees are protected from health and safety hazards on the job. | Agree-disagree | 85.2% | 43.8% | 41.3% | 10.5% | 2.8% | 1.6% | 4.4% | 2,821 | 2,589 | 648 | 178 | 95 | 6,331 | 292 |
22 | My agency is successful at accomplishing its mission. | Agree-disagree | 81.3% | 29.1% | 52.2% | 12.8% | 4.1% | 1.8% | 5.9% | 1,906 | 3,427 | 825 | 269 | 114 | 6,541 | 90 |
23 | *I recommend my organization as a good place to work. | Agree-disagree | 78.8% | 37.0% | 41.8% | 12.9% | 5.4% | 2.9% | 8.3% | 2,480 | 2,771 | 827 | 358 | 185 | 6,621 | N/A |
24 | *I believe the results of this survey will be used to make my agency a better place to work. | Agree-disagree | 49.3% | 15.6% | 33.7% | 28.0% | 13.5% | 9.3% | 22.7% | 982 | 2,104 | 1,674 | 828 | 549 | 6,137 | 497 |
25 | My supervisor supports my need to balance work and other life issues. | Agree-disagree | 90.7% | 60.3% | 30.4% | 5.3% | 2.2% | 1.7% | 3.9% | 4,016 | 1,976 | 343 | 146 | 106 | 6,587 | 25 |
26 | My supervisor is committed to a workforce representative of all segments of society. | Agree-disagree | 85.4% | 53.8% | 31.6% | 10.4% | 2.6% | 1.6% | 4.2% | 3,373 | 1,959 | 617 | 149 | 94 | 6,192 | 412 |
27 | Supervisors in my work unit support employee development. | Agree-disagree | 84.0% | 50.6% | 33.4% | 9.0% | 4.6% | 2.3% | 6.9% | 3,370 | 2,167 | 569 | 286 | 143 | 6,535 | 69 |
28 | My supervisor listens to what I have to say. | Agree-disagree | 88.5% | 58.5% | 30.0% | 6.2% | 3.5% | 1.8% | 5.3% | 3,896 | 1,958 | 395 | 222 | 112 | 6,583 | N/A |
29 | My supervisor treats me with respect. | Agree-disagree | 91.2% | 64.6% | 26.6% | 4.9% | 2.4% | 1.5% | 3.9% | 4,301 | 1,717 | 316 | 156 | 93 | 6,583 | N/A |
30 | I have trust and confidence in my supervisor. | Agree-disagree | 81.7% | 55.5% | 26.2% | 10.3% | 4.7% | 3.3% | 8.0% | 3,702 | 1,717 | 656 | 301 | 202 | 6,578 | N/A |
31 | Overall, how good a job do you feel is being done by your immediate supervisor? | Good-poor | 84.8% | 58.2% | 26.5% | 10.2% | 3.1% | 1.9% | 5.0% | 3,870 | 1,752 | 656 | 197 | 112 | 6,587 | N/A |
32 | In my organization, senior leaders generate high levels of motivation and commitment in the workforce. | Agree-disagree | 58.3% | 18.7% | 39.6% | 22.4% | 12.1% | 7.1% | 19.3% | 1,225 | 2,565 | 1,434 | 774 | 442 | 6,440 | 109 |
33 | My organization's senior leaders maintain high standards of honesty and integrity. | Agree-disagree | 69.5% | 28.2% | 41.3% | 18.8% | 6.3% | 5.4% | 11.7% | 1,773 | 2,560 | 1,122 | 373 | 312 | 6,140 | 395 |
34 | *Managers communicate the goals of the organization. | Agree-disagree | 73.8% | 24.7% | 49.1% | 15.0% | 7.6% | 3.6% | 11.3% | 1,631 | 3,174 | 949 | 488 | 224 | 6,466 | 56 |
35 | Managers promote communication among different work units (for example, about projects, goals, needed resources). | Agree-disagree | 65.3% | 22.3% | 43.0% | 18.4% | 11.1% | 5.2% | 16.3% | 1,451 | 2,753 | 1,155 | 709 | 319 | 6,387 | 153 |
36 | Overall, how good a job do you feel is being done by the manager directly above your immediate supervisor? | Good-poor | 73.1% | 37.0% | 36.1% | 17.6% | 5.2% | 4.1% | 9.3% | 2,332 | 2,268 | 1,080 | 318 | 241 | 6,239 | 282 |
37 | I have a high level of respect for my organization's senior leaders. | Agree-disagree | 67.1% | 28.1% | 39.1% | 20.1% | 7.6% | 5.1% | 12.7% | 1,837 | 2,543 | 1,270 | 482 | 312 | 6,444 | 74 |
38 | Senior leaders demonstrate support for Work-Life programs. | Agree-disagree | 74.7% | 32.1% | 42.6% | 17.3% | 5.3% | 2.7% | 8.0% | 1,973 | 2,623 | 1,024 | 323 | 160 | 6,103 | 418 |
39 | *How satisfied are you with your involvement in decisions that affect your work? | Satisfied-dissatisfied | 63.3% | 19.6% | 43.7% | 19.0% | 13.4% | 4.3% | 17.6% | 1,296 | 2,849 | 1,219 | 866 | 269 | 6,499 | N/A |
40 | *How satisfied are you with the information you receive from management on what's going on in your organization? | Satisfied-dissatisfied | 65.0% | 20.2% | 44.8% | 18.3% | 12.8% | 4.0% | 16.8% | 1,328 | 2,906 | 1,165 | 819 | 260 | 6,478 | N/A |
41 | *How satisfied are you with the recognition you receive for doing a good job? | Satisfied-dissatisfied | 68.4% | 26.3% | 42.1% | 16.9% | 10.1% | 4.6% | 14.7% | 1,717 | 2,741 | 1,086 | 645 | 279 | 6,468 | N/A |
42 | *Considering everything, how satisfied are you with your job? | Satisfied-dissatisfied | 75.1% | 29.4% | 45.8% | 14.0% | 8.2% | 2.7% | 10.9% | 1,917 | 2,959 | 888 | 528 | 175 | 6,467 | N/A |
43 | Considering everything, how satisfied are you with your pay? | Satisfied-dissatisfied | 71.2% | 26.0% | 45.2% | 13.7% | 11.5% | 3.7% | 15.1% | 1,696 | 2,956 | 872 | 733 | 233 | 6,490 | N/A |
44 | *Considering everything, how satisfied are you with your organization? | Satisfied-dissatisfied | 72.5% | 24.8% | 47.7% | 15.5% | 8.4% | 3.5% | 12.0% | 1,638 | 3,107 | 983 | 542 | 222 | 6,492 | N/A |
* AES prescribed items as of 2017 (5 CFR Part 250, Subpart C)
** Unweighted count of responses excluding "Do Not Know" or "No Basis to Judge"
Results for Question 11: Performers Trend
Response Option | 2021 N | 2021 % | 2020 N | 2020 % | 2019 N | 2019 % |
---|---|---|---|---|---|---|
Remain in the work unit and improve their performance over time | 837 | 17.5% | 1,076 | 18.0% | 980 | 15.7% |
Remain in the work unit and continue to underperform | 1,865 | 39.7% | 2,314 | 39.0% | 3,165 | 50.7% |
Leave the work unit - removed or transferred | 323 | 6.7% | 447 | 7.7% | 373 | 6.0% |
Leave the work unit - quit | 85 | 1.7% | 94 | 1.5% | 87 | 1.4% |
There are no poor performers in my work unit | 1,617 | 34.4% | 2,009 | 33.7% | 1,622 | 26.2% |
Do Not Know | 1,945 | —b | 2,160 | —b | 1,836 | —b |
Total | 6,672 | 100.0% | 8,100 | 100.0% | 8,063 | 100.0% |
The rows above do not include results for any year when there were fewer than 4 completed surveys.
"—b" indicates that the "Do Not Know" responses are not included in percentage calculations.
Results for Question 45: Agency Pandemic Response, Physically Present
Response Option | 2021 N | 2021 % | 2020 N | 2020 % |
---|---|---|---|---|
100% of my work time | 177 | 2.90% | 171 | 2.20% |
At least 75% but less than 100% | 167 | 2.60% | 101 | 1.30% |
At least 50% but less than 75% | 119 | 1.90% | 67 | 0.90% |
At least 25% but less than 50% | 204 | 3.30% | 134 | 1.70% |
Less than 25% | 2,405 | 36.70% | 1,712 | 21.70% |
I have not been physically present at my agency worksite during the pandemic | 3,427 | 52.70% | 5,792 | 72.20% |
Total | 6,499 | 100.00% | 7,977 | 100.00% |
The rows above do not include results for any year when there were fewer than 4 completed surveys.
Results for Question 46: Telework Trends
Response Option | 2021 N | 2021% | 2020 N | 2020% | 2019 N | 2019% |
---|---|---|---|---|---|---|
I telework every work day | 5,491 | 84.1% | 7,143 | 89.4% | 65 | 0.8% |
I telework 3 or 4 days per week | 525 | 8.3% | 529 | 6.9% | 226 | 2.9% |
I telework 1 or 2 days per week | 242 | 3.9% | 127 | 1.6% | 4,132 | 51.3% |
I telework, but only about 1 or 2 days per month | 70 | 1.1% | 33 | 0.4% | 960 | 11.9% |
I telework very infrequently, on an unscheduled or short-term basis | 99 | 1.6% | 49 | 0.7% | 1,642 | 20.5% |
I do not telework because I have to be physically present on the job (e.g., law enforcement officers, TSA agent, border patrol agent, security personnel) | 29 | 0.5% | 38 | 0.5% | 144 | 1.8% |
I do not telework because of technical issues (e.g., connectivity, inadequate equipment) that prevent me from teleworking | 4 | 0.1% | 1 | 0.0% | 48 | 0.6% |
I do not telework because I did not receive approval to do so, even though I have the kind of job where I can telework | 4 | 0.1% | 3 | 0.0% | 148 | 1.8% |
I do not telework because I choose not to telework | 26 | 0.4% | 37 | 0.5% | 666 | 8.5% |
Total | 6,490 | 100.0% | 7,960 | 100.0% | 8,031 | 100.0% |
Trending for Q46 is based on the "As of now" responses in 2020.
The rows above do not include results for any year when there were fewer than 4 completed surveys.
Results for Question 47: Employee Supports, Trend
Response Option | 2021 Needed and available to me N | 2021 Needed and available to me % | 2021 Needed, but not available to me N | 2021 Needed, but not available to me % | 2021 Not needed by me now N | 2021 Not needed by me now % | 2020 Needed and available to me N | 2020 Needed and available to me % | 2020 Needed, but not available to me N | 2020 Needed, but not available to me % | 2020 Not needed by me now N | 2020 Not needed by me now % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47A. Expanded telework | 5,929 | 91.90% | 136 | 2.20% | 367 | 5.90% | 7,099 | 89.40% | 49 | 0.70% | 771 | 9.90% |
47B. Expanded work schedule flexibilities | 4,848 | 75.70% | 234 | 3.70% | 1,286 | 20.50% | 4,838 | 61.00% | 174 | 2.30% | 2,848 | 36.80% |
47C. Expanded leave policies | 3,381 | 53.20% | 303 | 4.60% | 2,694 | 42.20% | 2,605 | 32.80% | 417 | 5.30% | 4,834 | 61.80% |
47D. Clear guidance on COVID-19 vaccination protocols | 5,415 | 84.40% | 266 | 4.20% | 707 | 11.40% | —a | —a | —a | —a | —a | —a |
47E. Appropriate physical health resources (e.g., access to COVID-19 testing) at my agency worksite | 1,478 | 23.40% | 1,025 | 16.40% | 3,912 | 60.20% | —a | —a | —a | —a | —a | —a |
47F. Timely communication about possible COVID-19 exposure at my agency worksite | 4,771 | 74.70% | 323 | 5.10% | 1,328 | 20.10% | 4,622 | 58.90% | 1,348 | 16.80% | 1,923 | 24.30% |
47G. Social distancing in my agency worksite | 3,064 | 48.10% | 265 | 4.20% | 3,075 | 47.70% | 3,380 | 43.00% | 385 | 5.00% | 4,108 | 52.00% |
47H. Encouraged use of personal protective equipment (PPE) or other safety equipment in my agency worksite | 3,255 | 50.90% | 223 | 3.70% | 2,928 | 45.40% | 3,180 | 40.40% | 618 | 8.00% | 4,066 | 51.70% |
47I. Cleaning and sanitizing performed regularly in my agency worksite to reduce risk of COVID-19 illness | 3,072 | 48.10% | 316 | 5.10% | 3,029 | 46.80% | —a | —a | —a | —a | —a | —a |
47J. A well-ventilated worksite | 2,475 | 38.90% | 955 | 15.20% | 2,947 | 45.90% | —a | —a | —a | —a | —a | —a |
47K. Clear guidance on quarantine requirements after any COVID-19 exposure | 3,596 | 56.80% | 513 | 8.00% | 2,288 | 35.30% | —a | —a | —a | —a | —a | —a |
The rows above do not include results for any year when there were fewer than 4 completed surveys.
Items Q47D-E and Q47I-K are new and do not trend. Item text for Q47F and Q47G has changed from the 2020 FEVS.
Results for Questions 48-53: Pandemic Response - Senior Leaders and Supervisors
Response Option | 2021 N | 2021 % | 2020 N | 2020 % |
---|---|---|---|---|
Strongly Agree | 2,925 | 45.40% | 3,061 | 38.10% |
Agree | 2,627 | 41.90% | 2,719 | 35.00% |
Neither Agree nor Disagree | 530 | 8.50% | 866 | 11.30% |
Disagree | 141 | 2.20% | 661 | 8.40% |
Strongly Disagree | 116 | 1.90% | 560 | 7.10% |
No Basis to Judge | 107 | —b | 72 | —b |
Total | 6,446 | 100.00% | 7,939 | 100.00% |
Response Option | 2021 N | 2021 % | 2020 N | 2020 % |
---|---|---|---|---|
Strongly Agree | 2,895 | 45.30% | 3,044 | 38.10% |
Agree | 2,601 | 41.90% | 2,749 | 35.50% |
Neither Agree nor Disagree | 540 | 8.50% | 922 | 12.10% |
Disagree | 154 | 2.50% | 614 | 7.80% |
Strongly Disagree | 104 | 1.70% | 507 | 6.50% |
No Basis to Judge | 124 | —b | 86 | —b |
Total | 6,418 | 100.00% | 7,922 | 100.00% |
Response Option | 2021 N | 2021 % |
---|---|---|
Strongly Agree | 1,843 | 29.70% |
Agree | 2,065 | 33.90% |
Neither Agree nor Disagree | 1,116 | 18.20% |
Disagree | 736 | 11.60% |
Strongly Disagree | 415 | 6.60% |
No Basis to Judge | 259 | —b |
Total | 6,434 | 100.00% |
Response Option | 2021 N | 2021 % | 2020 N | 2020 % |
---|---|---|---|---|
Strongly Agree | 4,053 | 62.80% | 5,133 | 64.60% |
Agree | 1,911 | 30.30% | 2,171 | 27.90% |
Neither Agree nor Disagree | 290 | 4.70% | 392 | 5.10% |
Disagree | 74 | 1.20% | 105 | 1.40% |
Strongly Disagree | 55 | 0.90% | 78 | 1.10% |
No Basis to Judge | 66 | —b | 56 | —b |
Total | 6,449 | 100.00% | 7,935 | 100.00% |
Response Option | 2021 N | 2021 % | 2020 N | 2020 % |
---|---|---|---|---|
Strongly Agree | 4,074 | 63.60% | 5,276 | 66.70% |
Agree | 1,886 | 30.20% | 2,081 | 26.90% |
Neither Agree nor Disagree | 269 | 4.40% | 348 | 4.60% |
Disagree | 59 | 1.00% | 71 | 0.90% |
Strongly Disagree | 54 | 0.90% | 67 | 0.90% |
No Basis to Judge | 101 | —b | 78 | —b |
Total | 6,443 | 100.00% | 7,921 | 100.00% |
Response Option | 2021 N | 2021 % | 2020 N | 2020 % |
---|---|---|---|---|
Strongly Agree | 3,842 | 60.10% | 4,947 | 62.70% |
Agree | 1,851 | 29.40% | 2,051 | 26.60% |
Neither Agree nor Disagree | 415 | 6.80% | 528 | 7.00% |
Disagree | 124 | 2.00% | 170 | 2.20% |
Strongly Disagree | 105 | 1.70% | 113 | 1.50% |
No Basis to Judge | 102 | —b | 114 | —b |
Total | 6,439 | 100.00% | 7,923 | 100.00% |
Trending for Q48, Q49, Q51-Q53 is based on the "During the COVID-19 Pandemic" responses in 2020.
The rows above do not include results for any year when there were fewer than 4 completed surveys.
"—b" indicates that the "No Basis to Judge" responses are not included in percentage calculations.
Results for Question 54: Pandemic - Type of Work
Response Option | 2021 N | 2021 % | 2020 N | 2020 % |
---|---|---|---|---|
Yes | 474 | 7.50% | 381 | 4.90% |
No | 5,676 | 87.70% | 7,006 | 89.70% |
Other | 310 | 4.80% | 416 | 5.30% |
Total | 6,460 | 100.00% | 7,803 | 100.00% |
The rows above do not include results for any year when there were fewer than 4 completed surveys.
Results for Questions 55-57: Pandemic Response
Response Option | 2021 N | 2021 % |
---|---|---|
Strongly Agree | 1,778 | 27.80% |
Agree | 2,972 | 46.70% |
Neither Agree nor Disagree | 846 | 13.30% |
Disagree | 547 | 8.20% |
Strongly Disagree | 261 | 4.00% |
Do Not Know | 48 | —b |
Total | 6,452 | 100.00% |
Response Option | 2021 N | 2021 % |
---|---|---|
Strongly Agree | 1,944 | 32.60% |
Agree | 2,388 | 40.70% |
Neither Agree nor Disagree | 1,095 | 18.70% |
Disagree | 307 | 5.10% |
Strongly Disagree | 168 | 3.00% |
Do Not Know | 542 | —b |
Total | 6,444 | 100.00% |
Response Option | 2021 N | 2021 % | 2020 N | 2020 % |
---|---|---|---|---|
Strongly Agree | 2,022 | 32.40% | 1,981 | 25.00% |
Agree | 2,778 | 44.60% | 2,801 | 36.70% |
Neither Agree nor Disagree | 1,010 | 16.10% | 1,633 | 21.80% |
Disagree | 249 | 4.10% | 701 | 9.10% |
Strongly Disagree | 170 | 2.80% | 565 | 7.40% |
Do Not Know | 220 | —b | 191 | —b |
Total | 6,449 | 100.00% | 7,872 | 100.00% |
The rows above do not include results for any year when there were fewer than 4 completed surveys.
"—b" indicates that the "Do Not Know" responses are not included in percentage calculations.
The "Do Not Know" response option for Q57 was worded as "No Basis to Judge" in 2020.
Results: Demographics
Response Option | % |
---|---|
Headquarters | 34.50% |
Field | 28.80% |
Full-time telework (e.g., home office, telecenter) | 36.70% |
Total | 100.00% |
Response Option | % |
---|---|
Senior Leader | 2.40% |
Manager | 4.50% |
Supervisor | 9.00% |
Team Leader | 10.80% |
Non-Supervisor | 73.20% |
Total | 100.00% |
Response Option | % |
---|---|
Federal Wage System | 0.00% |
GS 1-6 | 0.30% |
GS 7-12 | 23.10% |
GS 13-15 | 74.00% |
Senior Executive Service | 2.20% |
Senior Level (SL) or Scientific or Professional (ST) | 0.30% |
Other | 0.20% |
Total | 100.00% |
Response Option | % |
---|---|
No Prior Military Service | 89.10% |
Currently in National Guard or Reserves | 0.40% |
Retired | 3.10% |
Separated or Discharged | 7.30% |
Total | 100.00% |
Response Option | % |
---|---|
The spouse of a current active duty service member of the U.S. Armed Forces | 0.60% |
The spouse of a service member who retired or separated from active duty in the U.S. Armed Forces with a disability rating of 100 percent | 0.80% |
The widow(er) of a service member killed while on active duty in the U.S. Armed Forces | 0.00% |
None of the categories listed | 98.60% |
Total | 100.00% |
If the response to the previous question on if you are a military spouse was "None of the categories listed," this item was skipped.
Response Option | % |
---|---|
Yes | 3.40% |
No | 96.60% |
Total | 100.00% |
Response Option | % |
---|---|
Less than 1 year | 1.60% |
1 to 3 years | 13.10% |
4 to 5 years | 6.60% |
6 to 10 years | 10.60% |
11 to 14 years | 14.00% |
15 to 20 years | 14.20% |
More than 20 years | 39.90% |
Total | 100.00% |
Response Option | % |
---|---|
Less than 1 year | 2.70% |
1 to 3 years | 18.00% |
4 to 5 years | 6.90% |
6 to 10 years | 10.20% |
11 to 14 years | 14.30% |
15 to 20 years | 13.10% |
More than 20 years | 34.80% |
Total | 100.00% |
Response Option | % |
---|---|
No | 73.90% |
Yes, to retire | 7.50% |
Yes, to take another job within the Federal Government | 11.10% |
Yes, to take another job outside the Federal Government | 3.10% |
Yes, other | 4.30% |
Total | 100.00% |
Response Option | % |
---|---|
Less than 1 year | 3.70% |
1 year | 3.30% |
2 years | 5.40% |
3 years | 5.60% |
4 years | 3.50% |
5 years | 7.30% |
More than 5 years | 71.10% |
Total | 100.00% |
Personal Demographics
Response Option | % |
---|---|
Yes | 8.30% |
No | 91.70% |
Total | 100.00% |
Response Option | % |
---|---|
White | 76.00% |
Black or African American | 13.00% |
All other races | 11.00% |
Total | 100.00% |
Response Option | % |
---|---|
29 years and under | 6.90% |
30-39 years old | 19.90% |
40-49 years old | 24.80% |
50-59 years old | 31.30% |
60 years or older | 17.00% |
Total | 100.00% |
Response Option | % |
---|---|
Less than High School/ High School Diploma/ GED | 0.90% |
Certification/ Some College/ Associate's Degree | 5.80% |
Bachelor's Degree | 31.00% |
Advanced Degrees (Post Bachelor's Degree) | 62.30% |
Total | 100.00% |
Response Option | % |
---|---|
Yes | 12.00% |
No | 88.00% |
Total | 100.00% |
Response Option | % |
---|---|
Male | 44.70% |
Female | 55.30% |
Total | 100.00% |
Response Option | % |
---|---|
Yes | 0.40% |
No | 99.60% |
Total | 100.00% |
Response Option | % |
---|---|
Straight, that is not gay or lesbian | 90.90% |
Gay or Lesbian | 3.80% |
Bisexual | 2.90% |
Something else | 2.40% |
Total | 100.00% |
Percentages for demographic questions are unweighted.
No suppression was applied to Employment Demographics.
Note: For confidentiality purposes, "—c" indicated that there are either fewer than 4 responses to a single personal demographic category or fewer than 4 responses in multiple personal demographic categories, and results are therefore suppressed.
Results for Agency Specific Questions
Response Option | N | % |
---|---|---|
Strongly Agree | 1,685 | 25.80% |
Agree | 2,635 | 40.80% |
Neither Agree nor Disagree | 1,175 | 18.90% |
Disagree | 683 | 10.70% |
Strongly Disagree | 233 | 3.80% |
Total | 6,411 | 100.00% |
Response Option | N | % |
---|---|---|
Strongly Agree | 1,320 | 20.40% |
Agree | 2,407 | 37.50% |
Neither Agree nor Disagree | 1,450 | 23.10% |
Disagree | 888 | 13.80% |
Strongly Disagree | 328 | 5.20% |
Total | 6,393 | 100.00% |
Response Option | N | % |
---|---|---|
Strongly Agree | 986 | 15.10% |
Agree | 1,427 | 22.30% |
Neither Agree nor Disagree | 2,263 | 35.80% |
Disagree | 1,027 | 16.00% |
Strongly Disagree | 679 | 10.70% |
Total | 6,382 | 100.00% |
Response Option | N | % |
---|---|---|
Strongly Agree | 928 | 14.30% |
Agree | 1,909 | 29.80% |
Neither Agree nor Disagree | 2,016 | 31.60% |
Disagree | 1,061 | 16.50% |
Strongly Disagree | 491 | 7.90% |
Total | 6,405 | 100.00% |
Response Option | N | % |
---|---|---|
Strongly Agree | 1,186 | 18.10% |
Agree | 2,349 | 36.20% |
Neither Agree nor Disagree | 1,515 | 24.00% |
Disagree | 871 | 13.80% |
Strongly Disagree | 486 | 7.90% |
Total | 6,407 | 100.00% |
Response Option | N | % |
---|---|---|
Strongly Agree | 588 | 8.90% |
Agree | 1,216 | 18.90% |
Neither Agree nor Disagree | 1,712 | 27.20% |
Disagree | 2,122 | 33.10% |
Strongly Disagree | 756 | 11.90% |
Total | 6,394 | 100.00% |
Response Option | N | % |
---|---|---|
Strongly Agree | 1,763 | 27.30% |
Agree | 3,241 | 50.60% |
Neither Agree nor Disagree | 676 | 10.80% |
Disagree | 538 | 8.20% |
Strongly Disagree | 195 | 3.10% |
Total | 6,413 | 100.00% |
Response Option | N | % |
---|---|---|
Strongly Agree | 2,624 | 39.90% |
Agree | 2,404 | 37.60% |
Neither Agree nor Disagree | 928 | 15.00% |
Disagree | 256 | 4.20% |
Strongly Disagree | 199 | 3.30% |
Total | 6,411 | 100.00% |