EPA OIG Semiannual Reports to Congress
This congressionally required report summarizes the areas we reviewed over six month periods, the progress that the EPA has made, and our recommendations to help the agency improve.
For a listing of which corrective actions were not completed in previous Semiannual Reports see the Compendium of Unimplemented Recommendations.
Compendium of Unimplemented Recommendations
The Compendium fulfills the requirement of the Inspector General Act of 1978, as amended, to identify reports containing significant recommendations described in previous Semiannual Reports to Congress on which corrective actions had not been completed.
| Date | Compendium Period | Publication Number |
|---|---|---|
| Mar 23, 2023 | Nov 15, 2021 - Dec 1, 2022 | |
| Aug 2, 2022 | Mar 2017 - Mar 31, 2022 | |
| Aug 4, 2021 | Mar 2017 - Mar 31, 2021 | 21-N-0191 |
| Oct 31, 2014 | Apr 1, 2014 - Sept 30, 2014 | 15-N-0008 |
| Apr 30, 2014 | Oct 1, 2013 - Mar 31, 2014 | 14-N-0242 |
| Nov 15, 2013 | Apr 1, 2013 - Sept 30, 2013 | 14-N-0016 |
| Apr 30, 2013 | Oct 1, 2012 - Mar 31, 2013 | 13-N-0227 |
| Oct 31, 2012 | Apr 1, 2012 - Sept 30, 2012 | 13-N-0035 |
| Apr 30, 2012 | Oct 1, 2011 - Mar 31, 2012 | 12-N-0434 |
| Oct 31, 2011 | Apr 1, 2011 - Sept 30, 2011 | 12-N-0034 |
| Apr 29, 2011 | Oct 1, 2010 - Mar 31, 2011 | 11-N-0212 |
| Oct 26, 2010 | Apr 1, 2010 - Sept 30, 2010 | 11-N-0006 |
| Apr 28, 2010 | Oct 1, 2009 - Mar 31, 2010 | 10-N-0114 |
| Oct 28, 2009 | Apr 1, 2009 - Sept 30, 2009 | 10-N-0018 |
| Apr 30, 2009 | Oct 1, 2008 - Mar 31, 2009 | 09-N-0148 |
| Oct 31, 2008 | Apr 1, 2008 - Sept 30, 2008 | 09-P-0014 |
OIG Independence of EPA
The EPA's Office of Inspector General is a part of the EPA, although Congress provides our funding separate from the agency, to ensure our independence. We were created pursuant to the Inspector General Act of 1978, as amended.
Environmental Protection Agency | Office of Inspector General
1200 Pennsylvania Avenue, N.W. (2410T) | Washington, DC 20460 | 202-566-2391
OIG Hotline: 1-888-546-8740.