Skip to main content
U.S. flag

An official website of the United States government

Here’s how you know

Dot gov

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

HTTPS

Secure .gov websites use HTTPS
A lock (LockA locked padlock) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

    • Environmental Topics
    • Air
    • Bed Bugs
    • Cancer
    • Chemicals, Toxics, and Pesticide
    • Emergency Response
    • Environmental Information by Location
    • Health
    • Land, Waste, and Cleanup
    • Lead
    • Mold
    • Radon
    • Research
    • Science Topics
    • Water Topics
    • A-Z Topic Index
    • Laws & Regulations
    • By Business Sector
    • By Topic
    • Compliance
    • Enforcement
    • Laws and Executive Orders
    • Regulations
    • Report a Violation
    • Environmental Violations
    • Fraud, Waste or Abuse
    • About EPA
    • Our Mission and What We Do
    • Headquarters Offices
    • Regional Offices
    • Labs and Research Centers
    • Planning, Budget, and Results
    • Organization Chart
    • EPA History

Breadcrumb

  1. Home
  2. Drinking Water State Revolving Fund (DWSRF)

2006 - 2009 ARRA Allotment of Federal Funds for States, Tribes, and Territories

Location or National Reserve Fund FY 2006-ARRA % of funds**** FY 2006 FY 2007 FY 2008 FY 2009 ARRA
Alabama 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Alaska 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Arizona 2.84% $23,354,500 $23,355,000 $23,118,000 $23,118,000 $55,340,000
Arkansas 1.26% $10,333,200 $10,333,000 $10,229,000 $10,229,000 $24,485,000
California 8.15% $67,104,150 $67,105,000 $66,424,000 $66,424,000 $159,008,000
Colorado 1.76% $14,497,300 $14,497,000 $14,350,000 $14,350,000 $34,352,000
Connecticut 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Delaware 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Florida 4.52% $37,168,500 $37,169,000 $36,792,000 $36,792,000 $88,074,000
Georgia 2.81% $23,115,900 $23,116,000 $22,882,000 $22,882,000 $54,775,000
Hawaii 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Idaho 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Illinois 4.08% $33,566,500 $33,567,000 $33,226,000 $33,226,000 $79,538,000
Indiana 1.40% $11,483,700 $11,484,000 $11,367,000 $11,367,000 $27,212,000
Iowa 1.25% $10,252,000 $10,252,000 $10,148,000 $10,148,000 $24,293,000
Kansas 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Kentucky 1.05% $8,630,300 $8,630,000 $8,543,000 $8,543,000 $20,450,000
Louisiana 1.42% $11,658,600 $11,659,000 $11,540,000 $11,540,000 $27,626,000
Maine 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Maryland 1.38% $11,323,700 $11,324,000 $11,209,000 $11,209,000 $26,832,000
Massachusetts 2.68% $22,036,000 $22,036,000 $21,813,000 $21,813,000 $52,216,000
Michigan 3.46% $28,466,900 $28,467,000 $28,178,000 $28,178,000 $67,454,000
Minnesota 1.80% $14,816,800 $14,817,000 $14,667,000 $14,667,000 $35,110,000
Mississippi 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Missouri 1.94% $15,978,200 $15,978,000 $15,816,000 $15,816,000 $37,862,000
Montana 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Nebraska 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Nevada 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
New Hampshire 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
New Jersey 2.21% $18,211,700 $18,212,000 $18,027,000 $18,027,000 $43,154,000
New Mexico 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
New York 4.45% $36,636,100 $36,638,000 $36,265,000 $36,265,000 $86,811,000
North Carolina 3.37% $27,694,900 $27,695,000 $27,414,000 $27,414,000 $65,625,000
North Dakota 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Ohio 3.00% $24,670,900 $24,671,000 $24,421,000 $24,421,000 $58,460,000
Oklahoma 1.61% $13,285,600 $13,286,000 $13,151,000 $13,151,000 $31,481,000
Oregon 1.46% $12,033,800 $12,034,000 $11,912,000 $11,912,000 $28,515,000
Pennsylvania 3.37% $27,718,500 $27,719,000 $27,437,000 $27,437,000 $65,681,000
Puerto Rico 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Rhode Island 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
South Carolina 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
South Dakota 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Tennessee 1.04% $8,540,700 $8,541,000 $8,454,000 $8,454,000 $20,238,000
Texas 8.24% $67,799,550 $67,801,000 $67,112,000 $67,112,000 $160,656,000
Utah 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Vermont 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Virginia 1.06% $8,761,500 $8,761,000 $8,673,000 $8,673,000 $20,761,000
Washington 2.14% $17,642,800 $17,643,000 $17,464,000 $17,464,000 $41,806,000
West Virginia 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Wisconsin 1.94% $15,931,300 $15,931,000 $15,770,000 $15,770,000 $37,750,000
Wyoming 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
D.C. 1.00% $8,229,300 $8,229,000 $8,146,000 $8,146,000 $19,500,000
Other Areas* 0.33% $2,715,700 $2,716,000 $2,688,000 $2,688,000 $6,435,000
Total Funds to States, DC & Territories $0 $822,932,500 $822,933,000 $814,594,000 $814,594,000 $1,950,000,000
American Indian and Alaskan Native Village Water Systems 1.50% $12,562,400 $12,562,000 $12,435,000 $12,435,000 $30,000,000
Health Effects Studies $0 $0 $0 $0 $0 $0
Small Systems Technical Assistance $0 $0 $0 $0 $0 $0
Monitoring for Unregulated Contaminants $0 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $0
Operator Certification Reimbursement $0 $0 $0 $0 $0 $0
National EPA Administrative $0 $0 $0 $0 $0 $20,000,000
Total Nat'l Reserved Funds $0 $14,562,400 $14,562,000 $14,435,000 $14,435,000 $50,000,000
Total National Appropriation $0 $837,494,900 $837,495,000 $829,029,000 $829,029,000 $2,000,000,000
American Samoa $0 $203,700 $203,700 $201,600 $202,000 $483,000
Guam $0 $896,300 $898,600 $885,400 $887,000 $2,124,000
Northern Mariana Islands $0 $771,400 $789,700 $721,500 $764,000 $1,829,000
Virgin Islands $0 $844,300 $824,000 $879,500 $835,000 $1,999,000
Territory Total $0 $2,715,700 $2,716,000 $2,688,000 $2,688,000 $6,435,000

Drinking Water State Revolving Fund (DWSRF)

  • Annual Allotment
  • How it Works
  • Eligibilities
  • Program Handbook
  • How to Apply
  • National Information Management System Reports
  • SRF Public Portal
  • Policies and Guidance
    • Reports and Factsheets
    • Related Laws and Regulations
    • Interim Davis Bacon Act Guidance
Contact Us about the Drinking Water State Revolving Fund
Contact Us to ask a question, provide feedback, or report a problem.
Last updated on July 25, 2024
  • Assistance
  • Spanish
  • Arabic
  • Chinese (simplified)
  • Chinese (traditional)
  • French
  • Haitian Creole
  • Korean
  • Portuguese
  • Russian
  • Tagalog
  • Vietnamese
United States Environmental Protection Agency

Discover.

  • Accessibility Statement
  • Budget & Performance
  • Contracting
  • EPA www Web Snapshot
  • Grants
  • No FEAR Act Data
  • Plain Writing
  • Privacy
  • Privacy and Security Notice

Connect.

  • Data
  • Inspector General
  • Jobs
  • Newsroom
  • Regulations.gov
  • Subscribe
  • USA.gov
  • White House

Ask.

  • Contact EPA
  • EPA Disclaimers
  • Hotlines
  • FOIA Requests
  • Frequent Questions
  • Site Feedback

Follow.