Massachusetts Draft Individual NPDES Permits
This page features draft NPDES permits. Please note there is a slight lag time from the time a permit is drafted to when we are able to post it on the web site.
To view attachments common to many permits use the "EPA NPDES Permit Forms & Attachments for New England".
Notes:
DWTP = Drinking Water Treatment Plant
POTW = Publicly Owned Treatment Works
SSWWD = Subsurface Wastewater Disposal
SWWDS = Surface Wastewater Disposal System
WPCA(D/F/P) = Water Pollution Control Authority (Division/Facility/Plant)
WTF(P) = Water Treatment Facility (Plant)
WWTF(P) = Wastewater Treatment Facility (Plant)
City / Town | Applicant / Facility Name | Permit Number | Comment Period Dates |
---|---|---|---|
Winthrop | Massachusetts Water Resources Authority (MWRA) Deer Island Treatment Plant (DITP) | MA0103284 | 05/31/2023 - 07/31/2023 |
Atlantic Ocean | Sunrise Wind Farm Offshore Converter Station BOEM Renewable Energy Lease Area OCS-A0487 | MA0004940 | 05/18/2023 - 06/16/2023 |
Leominster | Leominster Water Pollution Control Facility and Co-Permittee Town of Lunenberg | MA0100617 | 05/05/2023 - 06/05/2023 |
Byfield | Governor's Academy Wastewater Treatment Facility | MA0030350 | 05/01/2023 - 05/30/2023 |
Williamstown | Hoosac Water Pollution Control Facility (Co-permittees: Town of North Adams, Town of Clarksburg, & Town of Williamstown) | MA0100510 | 04/06/2023 - 05/05/2023 |
Holyoke | Holyoke Water Pollution Control Facility and CSOs at 10 locations Public Notice Extension (pdf) (115 K) |
MA0101630 | 04/06/2023 - 05/05/2023 (Extended to 06/05/2023) |
Billerica | Billerica Wastewater Treatment Facility | MA0101711 | 04/06/2023 - 05/05/2023 |
Westfield | Westfield Water Pollution Control Plant and Co-permittee Town of Southwick Public Notice Extension (pdf) (114 K) |
MA0101800 | 03/30/2023 - 04/28/2023 (Extended to 05/12/2023) |
Northampton | Northampton Wastewater Treatment Plant and Co-permittee Town of Williamsburg | MA0101818 | 03/30/2023 - 04/28/2023 |
Hadley | Amherst Wastewater Treatment Plant | MA0100218 | 03/30/2023 - 04/28/2023 |
Three Rivers | Palmer Water Pollution Control Facility and Co-permittee Town of Monson Public Notice Extension (pdf) (113 K) |
MA0101168 | 03/30/2023 - 04/28/2023 (Extended to 05/12/2023) |
Montague | Town of Montague Clean Water Facility and CSOs and Co-permittee Town of Gill Public Notice Extension (pdf) (113 K) |
MA0100137 | 03/30/2023 - 04/28/2023 (Extended to 05/12/2023) |
Westborough | Westborough Wastewater Treatment Plan (Modification) | MA0100412 | 01/19/2023 - 02/21/2023 |
Dalton | Crane and Company, Inc. (Modification) | MA0000671 | 01/19/2023 - 02/21/2023 |
South Lee | Laurel Mill (Modification) | MA0001716 | 01/19/2023 - 02/21/2023 |
South Lee | Willow Mill (Modification) | MA0001848 | 01/19/2023 - 02/21/2023 |
Webster | Webster Sewer Department, Town of (Modification) | MA0100439 | 01/19/2023 - 02/21/2023 |
Boston | New England Aquarium | MA0003123 | 07/12/2022 - 08/11/2022 |
Quincy | New England Aquarium Offsite Holding Facility | MA0040380 | 07/12/2022 - 08/11/2022 |
Lee | Lee Wastewater Treatment Plant (Modification) | MA0100153 | 06/06/2022 - 07/05/2022 |
Maynard | Maynard Water Pollution Control Facility (Modification) | MA0101001 | 05/25/2022 - 06/23/2022 |
Turner Falls | Great Falls Aquaculture, LLC | MA0110264 | 04/04/2022 - 05/03/2022 |
Swansea | Swansea Water District Desalination Facility (Modification) | MA0103390 | 01/25/2022 - 02/23/2022 |
Hudson | Hudson Wastewater Treatment Facility (Modification) | MA0101788 | 01/21/2022 - 02/22/2022 |
Buzzards Bay | Massachusetts Maritime Academy | MA0024368 | 01/10/2022 - 02/08/2022 |
Marlborough | Easterly Wastewater Treatment Facility | MA0100498 | 11/23/2021 - 12/22/2021 |
South Deerfield | Chang Farms, Inc. | MA0040207 | 11/09/2021 - 12/08/2021 |
Rockland | Rockland Wastewater Treatment Plant | MA0101923 | 08/25/2021 - 09/23/2021 |
Templeton | Seaman Paper Company of Massachusetts, Inc. | MA0000469 | 08/13/2021 - 09/13/2021 |
Webster | Webster Wastewater Treatment Facility (Co-Permittees: Town of Webster Sewer Department, Webster, MA and Town of Dudley Sewer Department Dudley, MA) | MA0100439 | 06/30/2021 - 07/29/2021 |
Chicopee | Chicopee Water Pollution Control Facility and 15 CSOs Public Notice Extension (pdf) (116 K) |
MA0101508 | 06/28/2021 - 07/27/2021 (Extended to 08/26/2021) |
Erving | Erving POTW #1 Public Notice Extension (pdf) (113 K) |
MA0101516 | 06/23/2021 - 07/22/2021 (Extended to 08/05/2021) |
Erving | Erving POTW #2 - Erving Center Wastewater Treatment Plant Public Notice Extension (pdf) (113 K) |
MA0101052 | 06/23/2021 - 07/22/2021 (Extended to 08/05/2021) |
Winchendon | Winchendon Water Pollution Control Facility | MA0100862 | 06/04/2021 - 07/06/2021 |
Colrain | Barnhardt Manufacturing Company (Modification 2) | MA0003697 | 04/20/2021 - 05/19/2021 |
East Boston | Massachusetts Port Authority Logan International Airport | MA0000787 | 04/12/2021 - 06/11/2021 |
South Lee | Laurel Mill | MA0001716 | 04/01/2021 - 04/30/2021 |
South Lee | Willow Mill | MA0001848 | 04/01/2021 - 04/30/2021 |
West Groton | Hollingsworth & Vose Company | MA0004561 | 04/01/2021 - 04/30/2021 |
Pittsfield | Pittsfield Wastewater Treatment Plant | MA0101681 | 03/23/2021 - 04/21/2021 |
Dalton | Crane and Company, Inc. | MA0000671 | 03/19/2021 - 04/19/2021 |
Chelsea | Chelsea Sandwich LLC | MA0003280 | 02/10/2021 - 04/11/2021 |
Chelsea | Gulf Oil Terminal | MA0001091 | 02/10/2021 - 04/11/2021 |
Boston | Sunoco Logistics East Boston Terminal | MA0004006 | 02/10/2021 - 04/11/2021 |
Revere | Irving Oil Revere Terminal | MA0001929 | 02/10/2021 - 04/11/2021 |
Revere | Global Companies LLC Terminal | MA0000825 | 02/10/2021 - 04/11/2021 |
Athol | L.S. Starrett Company | MA0001350 | 01/19/2021 - 02/17/2021 |
Boston | Boston Ship Repair, LLC | MA0040142 | 01/12/2021 - 02/10/2021 |
Quincy | Sprague Quincy Terminal | MA0020869 | 12/04/2020 - 02/02/2021 |
Quincy | Sprague Twin Rivers Technology (TRT) Terminal | MA0028037 | 12/04/2020 - 02/02/2021 |
East Walpole | Hollingsworth & Vose Company | MA0044996 | 11/06/2020 - 12/06/2020 |
East Braintree | CITGO Braintree Terminal Public Notice Extension (pdf) (105 K) |
MA0004782 | 10/26/2020 - 11/24/2020 (Extended to 12/28/2020) |
Boston | University of Massachusetts Boston | MA0040304 | 10/15/2020 - 11/16/2020 |
Westborough | Westborough Wastewater Treatment Facility, Co-Permittees Town of Shrewsbury, DPU, Town of Hopkinton DPU | MA0100412 | 10/08/2020 - 11/09/2020 |
Worcester | Polar Beverages | MA0040483 | 08/17/2020 - 09/15/2020 |
Marlborough | Marlborough Westerly Wastewater Treatment Plant Co-Permittee Northborough | MA0100480 | 07/30/2020 - 08/28/2020 |
Ware | Quabbin Wire & Cable Company, Inc. | MA0030571 | 07/20/2020 - 08/18/2020 |
East Templeton | Gardner Wastewater Treatment Facility; Co-Permittee Ashburnham | MA0100994 | 07/20/2020 - 08/18/2020 |
Baldwinville | Templeton Wastewater Treatment Plant | MA0100340 | 07/17/2020 - 08/15/2020 |
Braintree | Clean Harbors of Braintree, Inc. | MA0031551 | 07/17/2020 - 08/15/2020 |
Orange | Orange Wastewater Treatment Facility, Town of | MA0101257 | 07/17/2020 - 08/15/2020 |
Athol | Athol Wastewater Treatment Plant | MA0100005 | 07/16/2020 - 08/14/2020 |
East Boston | Massachusetts Port Authority Logan International Airport Fire Training Facility | MA0032751 | 07/16/2020 - 08/14/2020 |
Acushnet | P.J. Keating - Acushnet Facility | MA0029297 | 07/01/2020 - 07/30/2020 |
Allston | Genzyme Corporation | MA0040291 | 07/01/2020 - 07/30/2020 |
Cambridge | Shire Human Genetic Therapies, Inc. | MA0040321 | 07/01/2020 - 07/30/2020 |
Cambridge | Harvard University Blackstone Steam Plant | MA0004901 | 06/30/2020 - 07/29/2020 |
Bradford | Haverhill Water Pollution Abatement Facility and CSO's, City of (Modification) | MA0101621 | 05/06/2020 - 06/04/2020 |
Newburyport | Newburyport Water Pollution Control Facility | MA0101427 | 10/15/2019 - 11/13/2019 |
Manchester-by-the-Sea | Manchester-by-the-Sea Wastewater Treatment Plant | MA0100871 | 10/11/2019 - 11/11/2019 |
Rockport | Rockport Wastewater Treatment Facility | MA0100145 | 10/11/2019 - 11/11/2019 |
Marblehead | Marblehead Water and Sewer Commission - Sargent Road Pump Station (Termination) | MA0100374 | 09/05/2019 - 10/04/2019 |
Sturbridge | Pilot Travel Centers, LLC | MA0029858 | 08/20/2019 - 09/18/2019 |
Marlborough | John J. Carroll Water Treatment Plant/MWRA | MA0040398 | 08/12/2019 - 09/10/2019 |
Wakefield | New England Detroit Diesel - Allison, Incorporated | MA0026247 | 06/26/2019 - 07/25/2019 |
Great Barrington | Great Barrington Wastewater Treatment Plant | MA0101524 | 06/21/2019 - 07/22/2019 |
Lee | Lee Wastewater Treatment Plant | MA0100153 | 06/21/2019 - 07/22/2019 |
Lenox Dale | Lenox Wastewater Treatment Plant | MA0100935 | 06/21/2019 - 07/22/2019 |
Haverhill | Haverhill Water Pollution Abatement Facility and CSOs (Co-Permittee Groveland), City of Public Notice Extension (pdf) (112 K) |
MA0101621 | 06/07/2019 - 07/08/2019 (Extended to 07/23/2019) |
Lowell | Lowell Regional Wastewater Utility and CSOs (Co-Permittees Town of Chelmsford, Town of Dracut, Town of Tewksbury, Town of Tyngsborough) Public Notice Extension (pdf) (112 K) |
MA0100633 | 06/07/2019 - 07/08/2019 (Extended to 07/23/2019) |
North Andover | Greater Lawrence Sanitary District and CSOs (Co-Permittees City of Lawrence, Town of Andover, Town of North Andover, City of Methuen, Town of Salem) Public Notice Extension (pdf) (113 K) |
MA0100447 | 06/07/2019 - 07/08/2019 (Extended to 07/23/2019) |
Adams | Specialty Minerals, Inc. Public Notice Extension (pdf) (126 K) Second Public Notice Extension (pdf) (103 K) |
MA0005991 | 06/06/2019 - 07/05/2019 (Extended to 10/07/2019) |
Charlestown | Boston Sand and Gravel Company (Modification) | MA0000531 | 03/05/2019 - 04/03/2019 |
Boston | North Station Railroad Terminal (Modification) | MA0028941 | 03/01/2019 - 03/30/2019 |
Dracut | Brox Industries, Inc. | MA0040177 | 02/15/2019 - 03/16/2019 |
Hopdale | Milford Wastewater Treatment Facility | MA0100579 | 01/02/2019 - 01/31/2019 |
Maynard | Maynard Water Pollution Control Facility | MA0101001 | 10/25/2018 - 11/23/2018 |
Quincy | MBTA/Quincy Pump Station | MA0033987 | 08/24/2018 - 09/22/2018 |
Agawam | Springfield Regional Waste Water Treatment Facility and from 24 Combined Sewer Overflow Outfalls (Revised Draft) Public Notice Extension (pdf) (25 K) |
MA0101613 | 08/17/2018 - 09/15/2018 (Extended to 10/15/2018) |
Gill | Northfield Mount Hermon School Wastewater Treatment Facility | MA0032573 | 06/13/2018 - 07/12/2018 |
Hudson | Hudson Wastewater Treatment Facility | MA0101788 | 04/11/2018 - 05/10/2018 |
Boston | University of Massachusetts Boston (Modification) | MA0040304 | 04/09/2018 - 05/08/2018 |
Agawam | Springfield Regional Waste Water Treatment Facility and Combined Sewer Overflow (CSO) discharges at 24 locations (Re-Opening of the Public Notice Period and Announcement of Public Meeting and Public Hearing) | MA0101613 | 03/14/2018 - 04/27/2018 Original Comment period: 11/15/2017 - 12/14/2017 (Extended to 02/12/2018) |
Spencer | Spencer Wastewater Treatment Plant | MA0100919 | 02/26/2018 - 03/28/2018 |
Colrain | Barnhardt Manufacturing Company (Modification) | MA0003697 | 01/18/2018 - 02/16/2018 |
North Attleboro | Emerald Square Mall | MA0030244 | 12/01/2017 - 12/30/2017 |
Boston | North Station Railroad Terminal | MA0028941 | 10/27/2017 - 11/25/2017 |
Hull | Light Station Boston USCG Little Brewster Island | MA0090433 | 10/18/2017 - 11/16/2017 |
North Brookfield | North Brookfield Wastewater Treatment Facility | MA0101061 | 08/22/2017 - 09/20/2017 |
Charlestown | Boston Sand and Gravel Company | MA0000531 | 08/01/2017 - 08/30/2017 |
Swampscott | Aggregate Industries, Inc. (Modification) | MA0001830 | 06/23/2017 - 07/22/2017 |
Colrain | Barnhardt Manufacturing Company | MA0003697 | 02/17/2017 - 03/18/2017 |
Adams | Adams Wastewater Treatment Plant | MA0100315 | 11/02/2016 - 12/01/2016 |
Swansea | Swansea Water District Desalination Facility | MA0103390 | 08/17/2016 - 09/15/2016 |
Swampscott | Aggregate Industries-Northeast Region, Inc. | MA0001830 | 08/11/2016 - 09/09/2016 |
East Boston | Sterling Suffolk Racecourse, LLC (Modification) | MA0040282 | 07/13/2016 - 08/11/2016 |
Lynn | General Electric Aviation (Minor Modification) | MA0003905 | 06/02/2016 - 07/01/2016 |
Plymouth | Pilgrim Nuclear Power Station | MA0003557 | 05/18/2016 - 07/18/2016 (Extended to 07/25/2016) |
Ipswich | Ipswich Wastewater Treatment Facility | MA0100609 | 03/09/2016 - 04/07/2016 |
Huntington | Huntington Wastewater Treatment Plant | MA0101265 | 03/08/2016 - 04/06/2016 |
Wilmington | Benevento Sand and Stone | MA0040436 | 02/03/2016 - 03/03/2016 |
Billerica | Entegris, Inc. | MA0040339 | 01/20/2016 - 02/18/2016 |
Holyoke | Holyoke WPCF and Combined Sewer Overflows | MA0101630 | 12/09/2015 - 01/22/2016 |
Concord | MCI Water Pollution Control Facility | MA0102245 | 10/20/2015 - 11/18/2015 |
Plymouth | Plymouth WWTP | MA0100587 | 10/14/2015 - 11/12/2015 |
Sunderland | Sunderland State Fish Hatchery (pdf) (2.5 MB) | MA0110035 | 08/14/2015 - 09/12/2015 |
Sandwich | Sandwich State Fish Hatchery (pdf) (925 K) | MA0110027 | 08/12/2015 - 09/10/2015 |
Merrimac | Merrimac Wastewater Treatment Facility (pdf) (945 K) | MA0101150 | 08/07/2015 - 09/05/2015 |
Lynn | General Electric Company (pdf) (3.3 MB) | MA0003905 | 07/13/2015 - 08/11/2015 |
Bridgewater | MCI Bridgewater Leo L. Dubois Water Pollution Control Facility (pdf) (3 MB) | MA0102237 | 05/20/2015 - 06/18/2015 |
Lancaster | River Terrace Healthcare (pdf) (4.5 MB) | MA0025763 | 04/10/2015 - 05/09/2015 |
Pittsfield | Pittsfield Economic Development Authority (pdf) (12.2 MB) | MA0040231 | 04/08/2015 - 06/06/2015 |
West Warren | Warren Wastewater Treatment Plant (pdf) (3.3 MB) | MA0101567 | 03/13/2015 - 04/11/2015 |
Worcester | Polar Beverages (pdf) (969 K) | MA0040483 | 02/25/2015 - 03/26/2015 |
Brockton | Brockton Advanced Water Reclamation Facility (Co-Permittees Town of Abington, Town of Whitman) (pdf) (6.6 MB) Public Notice Extension (pdf) (80 K) |
MA0101010 | 02/20/2015 - 04/20/2015 (Extended to 05/04/2015) |
Pepperell | Pepperell Wastewater Treatment Plant (Co-Permittee Groton Sewer Commission) (pdf) (2.6 MB) | MA0100064 | 02/18/2015 - 04/03/2015 |
Allston | Genzyme Corporation (pdf) (883 K) | MA0040291 | 02/10/2015 - 03/11/2015 |
Cambridge | Shire Human Genetic Therapies, Inc. (pdf) (1.1 MB) | MA0040321 | 01/28/2015 - 02/26/2015 |
Baldwinville | Seaman Paper Company of Massachusetts, Inc. (pdf) (1.8 MB) | MA0000469 | 01/16/2015 - 02/14/2015 |
Salisbury | Salisbury Wastewater Treatment Plant (pdf) (2.3 MB) | MA0102873 | 01/14/2015 - 02/12/2015 |
Marion | Marion Water Pollution Control Facility, Town of (pdf) (4.9 MB) Public Notice Extension (pdf) (110 K) 2nd Public Notice Extension (pdf) (108 K) |
MA0100030 | 12/03/2014 - 01/02/2015 (Extended to 02/06/2015) |
Lincoln | Battle Road Farm Wastewater Treatment Facility (pdf) (3 MB) Public Notice Extension (pdf) (112 K) |
MA0031658 | 11/24/2014 - 12/23/2014 (Extended to 01/07/2015) |
Massachusetts Bay | Northeast Gateway Energy Bridge Massachusetts Bay (pdf) (1.5 MB) | MA0040266 | 11/20/2014 - 12/19/2014 |
Southbridge | Southbridge Wastewater Treatment Plant (pdf) (3.1 MB) | MA0100901 | 08/13/2014 - 09/11/2014 |
Bridgewater | Bridgewater Wastewater Treatment Facility (pdf) (4 MB) | MA0100641 | 07/11/2014 - 09/08/2014 |
East Boston | Massport – Logan International Airport Fire Training Facility (pdf) (1.4 MB) | MA0032751 | 06/25/2014 - 07/24/2014 |
Sturbridge | Sturbridge Water Pollution Control Facility, Town of (pdf) (3.1 MB) | MA0100421 | 06/25/2014 - 07/24/2014 |
Somerset | Brayton Point Station (pdf) (173 K) | MA0003654 | 06/06/2014 - 07/05/2014 |
Marshfield | Marshfield Waste Water Treatment Facility (Co-Permittees Town of Marshfield/Duxbury) (pdf) (1.7 MB) Reopening of Public Notice (pdf) (17 K) |
MA0101737 | 02/13/2014 - 03/14/2014 (Re-opening: 06/03/2014 - 07/02/2014) |
Norwood | Bird, Inc. d/b/a Certainteed Corp. (pdf) (1.2 MB) Public Notice Extension (pdf) (1 ph, 16 K) |
MA0003531 | 05/30/2014 - 06/28/2014 (Extended to 07/12/2014) |
Holyoke | Mount Tom Generating Station (pdf) (4.7 MB) Public Notice Extension (pdf) (112 K) |
MA0005339 | 04/11/2014 - 05/10/14 (Extended to 06/09/2014) |
Groton | Groton School (pdf) (1.3 MB) | MA0033324 | 03/20/2014 - 04/18/2014 |
Revere | Global Petroleum Terminal (pdf) (2.3 MB) | MA0003425 | 03/14/2014 - 05/12/2014 |
Revere | Global REVCO Terminal (pdf) (2.3 MB) | MA0003298 | 03/14/2014 - 05/12/2014 |
Chelsea | Gulf Oil Terminal (pdf) (2.6 MB) | MA0001091 | 03/14/2014 - 05/12/2014 |
Revere | Irving Oil Revere Terminal (pdf) (2.4 MB) | MA0001929 | 03/14/2014 - 05/12/2014 |
Revere | Global South Terminal (pdf) (2.2 MB) | MA0000825 | 03/14/2014 - 05/12/2014 |
East Boston | Sunoco Logistics Terminal (pdf) (3.1 MB) | MA0004006 | 03/14/2014 - 05/12/2014 |
Chelsea | Chelsea Sandwich Terminal (pdf) (2.2 MB) | MA0003280 | 03/14/2014 - 05/12/2014 |
Leominster | Leominster, City of (pdf) (2.9 MB) | MA0100617 | 03/14/2014 - 04/12/2014 |
Cambridge | Harvard University Blackstone Steam Plant (pdf) (1.3 MB) | MA0004901 | 02/19/2014 - 03/20/2014 |
Belchertown | Belchertown WRF (pdf) (1.5 MB) | MA0102148 | 02/13/2014 - 03/14/2014 |
Montague | Montague (Blitzer) State Fish Hatchery (pdf) (1.2 MB) | MA0110051 | 02/03/2014 - 03/04/2014 |
Belchertown | Charles L. McLaughlin State Fish Hatchery (pdf) (1.6 MB) | MA0110043 | 10/30/2013 - 11/28/2013 |
Norton | Wheaton College (pdf) (2.4 MB) | MA0026182 | 09/27/2013 - 10/26/2013 |
Salem | South Essex Sewerage District (pdf) (3.8 MB) Public Notice Extension (pdf) (21 K) |
MA0100501 | 09/25/2013 - 10/24/2013 (Extended to 11/27/2013) |
Whately | Chang Farms, Inc. (pdf) (2 MB) | MA0040207 | 09/24/2013 - 10/23/2013 |
Middleborough | Middleborough, Town of (pdf) (4.6 MB) | MA0101591 | 09/18/2013 - 11/16/2013 |
Clinton | MWRA - Clinton (pdf) (3.7 MB) Public Notice Extension (pdf) (21 K) |
MA0100404 | 09/18/2013 - 10/17/2013 (Extended to 11/27/2013) |
Ayer | Ayer, Town of (pdf) (1.5 MB) Public Notice Extension (pdf) (20 K) |
MA0100013 | 09/13/2013 - 10/27/2013 (Extended to 11/27/2013) |
Boston | Boston Ship Repair, L.L.C. (pdf) (1.4 MB) | MA0040142 | 09/10/2013 - 10/09/2013 |
Billerica | Billerica, Town of (pdf) (1.2 MB) | MA0101711 | 08/06/2013 - 10/04/2013 |
Mansfield | Mansfield, Town of (pdf) (5.5 MB) | MA0101702 | 07/01/2013 - 08/29/2013 |
Holden | Alden Research Laboratory, Inc. (pdf) (797 K) | MA0028801 | 06/21/2013 - 07/20/2013 |
Boston | New England Aquarium (pdf) (2.1 MB) | MA0003123 | 06/12/2013 - 07/11/2013 |
Allston | CSX Transportation, Inc. (pdf) (1.9 MB) | MA0025704 | 05/29/2013 - 06/27/2013 |
Easthampton | Easthampton WWTF (pdf) (3.1 MB) | MA0101478 | 04/30/2013 - 05/29/2013 |
Taunton | Taunton WWTP (pdf) (6.2 MB) Public Notice Extension (pdf) (19 K) |
MA0100897 | 03/20/2013 - 04/18/2013 (Extended to 06/17/2013) |
Chelsea | Chelsea DPWA (pdf) (2.7 MB) | MA0101877 | 03/20/2013 - 04/18/2013 |
Upton | Upton WWTF (pdf) (3 MB) | MA0100196 | 03/08/2013 - 04/06/2013 |
Ware | Ware WWTP (pdf) (1.3 MB) Public Notice Extension (pdf) (21 K) |
MA0100889 | 03/08/2013 - 04/06/2013 (Extended to 04/07/2013) |
East Boston | Sterling Suffolk Racecourse, LLC. (pdf) (35 MB) | MA0040282 | 03/01/2013 - 03/30/2013 |
Quincy | Sprague Quincy Terminal (pdf) (635 K) | MA0020869 | 01/11/2013 - 02/09/2013 |
Littleton | Veryfine Products, Inc. (pdf) (2 MB) Reopening of Public Notice (pdf) (20 K) |
MA0004936 | 12/07/2012 - 01/05/2013 (Re-opening: 01/08/2013 - 02/28/2013) |
Boston | University of Massachusetts Boston (pdf) (1.5 MB) Reopening of Public Notice (pdf) (20 K) |
MA0040304 | 08/22/2012 - 09/20/2012 (Re-opening: 09/27/2012 - 10/26/2012) |
Marlborough | John J. Carroll WTP (pdf) (1.7 MB) | MA0040398 | 09/25/2012 - 10/24/2012 |
Grafton | Grafton WWTP (pdf) (3.4 MB) | MA0101311 | 09/25/2012 - 11/26/2012 |
Whitinsville | Northbridge WWTP (pdf) (2.7 MB) | MA0100722 | 09/25/2012 - 11/26/2012 |
Uxbridge | Uxbridge Sewer Commission, Town of (pdf) (3.5 MB) | MA0102440 | 09/21/2012 - 11/19/2012 |
Medway | Charles River Pollution Control Department (pdf) (421 K) | MA0102598 | 08/29/2012 - 09/27/2012 |
Ware | Quabbin Wire & Cable Company, Inc. (pdf) (823 K) | MA0030571 | 08/28/2012 - 09/26/2012 |
Williamstown | Hoosac WPCF (pdf) (2.7 MB) | MA0100510 | 08/28/2012 - 09/26/2012 |
East Deerfield | Boston & Maine Corporation, Inc. (pdf) (3.7 MB) Public Notice Extension (pdf) (20 K) |
MA0000272 | 08/10/2012 - 09/08/12 (Extended: 09/08/2012 - 10/07/2012) |
South Lee | MW Custom Papers, LLC (pdf) (776 K) | MA0001716 | 08/08/2012 - 09/06/2012 |
Concord | Concord WWTP (pdf) (2 MB) | MA0100668 | 07/13/2012 - 08/11/2012 |
Westfield | West Parish Filters Water Treatment Plant (pdf) (1.5 MB) | MA0040482 | 06/08/2012 - 07/07/2012 |
West Newton | Radiant Fuel Company, Inc. (pdf) (163 K) | MA0001236 | 06/06/2012 - 07/05/2012 |
Fall River | Weaver's Cove Energy, LLC (pdf) (959 K) Public Notice Extension (pdf) (20 K) Re-Opening and Public Hearing Notice (pdf) (24 K) |
MA0004871 | 05/03/2011 – 06/01/2011 (Extended to 06/18/2011) (Re-opening: 04/24/2012 - 05/30/2012) |
North Attleboro | North Attleboro National Fish Hatchery (pdf) (395 K) | MA0005398 | 03/07/2012 – 04/05/2012 |
Chicopee | South Hadley WWTP (pdf) (403 K) | MA0100455 | 03/02/2012 – 03/31/2012 |
Hopedale | Hopedale WWTF (pdf) (2.2 MB) | MA0102202 | 03/02/2012 – 03/31/2012 |
Barre | Barre WWTP (pdf) (1 MB) | MA0103152 | 02/03/2012 – 03/03/2012 |
Amherst | Amherst, Town of (pdf) (4.6 MB) | MA0100218 | 01/12/2012 – 02/10/2012 |
Newburyport | Newburyport WPCF (pdf) (526 K) | MA0101427 | 01/12/2012 – 02/10/2012 |
Gilbertville | Hardwick-Gilbertville WPCF (pdf) (.5 MB) | MA0100102 | 12/09/2011 – 01/07/2012 |
Wheelright | Hardwick-Wheelright WPCF (pdf) (9.6 MB) | MA0102431 | 12/09/2011 – 01/07/2012 |
Somerville | Somerville CSOs (pdf) (4.4MB) Public Notice Extension (pdf) (16 K) |
MA0101982 | 11/04/2011 – 12/03/2011 (Extended to 12/18/2011) |
Scituate | Scituate WWTP (pdf) (4.6MB) | MA0102695 | 11/04/2011 – 12/03/2011 |
Cambridge | OPK Biotech, LLC (pdf) (2.2MB) | MA0036366 | 10/20/2011 – 11/18/2011 |
Dalton | Crane and Company, Inc. (pdf) (12.7 MB) | MA0000671 | 09/21/2011 – 10/20/2011 |
Hatfield | Hatfield WWTP (pdf) (4 MB) | MA0101290 | 08/11/2011 – 09/10/2011 |
Chicopee | Chicopee WPCF (pdf) (8 MB) | MA0101508 | 08/10/2011 – 09/08/2011 |
Wrentham | Wrentham Developmental Center WWTF (pdf) (273 K) | MA0102113 | 08/03/2011 – 09/01/2011 |
Foxboro | Invensys Systems, Inc (pdf) (4.5 MB) Public Notice Extension (pdf) (19 K) |
MA0004120 | 08/03/2011 – 09/15/2011 (Extended to 10/31/2011) |
Concord | Middlesex School WWTP (pdf) (511 K) | MA0102466 | 08/02/2011 – 08/31/2011 |
Somerset | Brayton Point Station (pdf) (4.5 MB) | MA0003654 | 07/29/2011 – 08/27/2011 |
Medfield | Medfield WWTP (pdf) (780 K) | MA0100978 | 07/27/2011 – 08/25/2011 |
Tyngsboro | Allied Waste Services of MA LLC (pdf) (99 K) | MA0030066 | 06/28/2011 – 07/27/2011 |
Leicester | Leicester Water Supply District Treatment Facility (pdf) (1.2 MB) | MA0101796 | 06/10/2011 – 07/11/2011 |
Boston | P & G Gillette Company (pdf) (230 K) Public Notice Extension (pdf) (17 K) |
MA0003832 | 05/27/2011 – 06/27/2011 (Extended to 08/11/2011) |
South Lee | Onyx Specialty Papers, Inc. (pdf) (4.6 MB) | MA0001848 | 05/25/2011 – 06/23/2011 |
Byfield | Governor's Academy WWTF (pdf) (382 K) Public Notice Extension (pdf) (21 K) |
MA0030350 | 04/29/2011 – 05/28/2011 (Extended to 06/18/2011) |
Bourne | Lobster Trap Company, Inc. (pdf) (468 K) | MA0029092 | 04/18/2011 – 05/17/2011 |
Chatham | Chatham Pier Fish Market, Inc. (pdf) (404 K) | MA0040215 | 03/17/2011 – 04/16/2011 |
Manchester-by-the-Sea | Manchester-by-the-Sea WWTP (pdf) (3.9 MB) | MA0100871 | 03/16/2011 – 04/14/2011 |
Gloucester | Gloucester WPCF (pdf) (12.2 MB) | MA0100625 | 02/14/2011 – 03/31/2011 |
Lynn | General Electric Company (pdf) (441 K) Public Notice Extension (pdf) (18 K) |
MA0003905 | 02/02/2011 – 03/03/2011 (Extended to 06/01/2011) |
Braintree | Clean Harbors of Braintree, Inc. (pdf) (106 K) | MA0031551 | 01/28/2011 – 02/26/2011 |
Gloucester | Gloucester Water Pollution Control Facility (pdf) (12.2 MB) | MA0100625 | 11/5/2010 – 12/04/2010 (Extended to 02/02/2011) |
Clinton | Clinton WWTP (MWRA) (pdf) (3.1 MB) | MA0100404 | 09/29/2010 – 10/28/2010 |
Millbury | Wyman-Gordon Company (pdf) (153 K) | MA0001121 | 07/23/2010 – 08/21/2010 |
Greenfield | Greenfield WPCP (pdf) (3.8 MB) | MA0101214 | 07/22/2010 – 08/20/2010 |
Hopedale | Milford, Town of (pdf) (1.8 MB) | MA0101579 | 07/09/2010 – 08/07/2010 |
