Cleanup Schedule by Operable Unit
During cleanup, a site can be divided into a number of distinct areas depending on its complexity. These areas, called operable units (OUs), may address geographic areas, specific problems, or areas where a specific action is required. Examples of typical operable units include construction of a groundwater pump and treatment system or construction of a cap over a landfill.
Milestone | Start Date | Completion Date |
---|---|---|
OU 00 - SITEWIDE | ||
Administrative Order of Consent (EPA Performed) | 04/01/1988 | |
Administrative Order of Consent (EPA Performed) | 03/31/1989 | |
Administrative Order of Consent (EPA Performed) | 05/04/1990 | |
Administrative Order of Consent (EPA Performed) | 06/07/1990 | |
Administrative Order of Consent (EPA Performed) | 06/20/1990 | |
Administrative Order of Consent (EPA Performed) | 06/26/1990 | |
Administrative Order of Consent (EPA Performed) | 07/03/1990 | |
Administrative Order of Consent (EPA Performed) | 05/31/1991 | |
Administrative Order of Consent (EPA Performed) | 08/02/1991 | |
Administrative Order of Consent (EPA Performed) | 05/12/1992 | |
Administrative Order of Consent (EPA Performed) | 06/30/1992 | |
Administrative Order of Consent (EPA Performed) | 03/17/1994 | |
Consent Decree (EPA Performed) | 04/19/1999 | |
Consent Decree (EPA Performed) | 10/26/2000 | |
Consent Decree (EPA Performed) | 01/24/2005 | |
Consent Decree (EPA Performed) | 09/11/2013 | |
Unilateral Administrative Order (EPA Performed) | 03/31/1989 | |
Unilateral Administrative Order (State Performed) | 06/05/1989 | |
Unilateral Administrative Order (EPA Performed) | 05/17/1990 | |
Unilateral Administrative Order (EPA Performed) | 09/25/1991 | |
Unilateral Administrative Order (EPA Performed) | 11/20/1991 | |
Unilateral Administrative Order (EPA Performed) | 08/10/1992 | |
Unilateral Administrative Order (EPA Performed) | 06/17/1993 | |
Unilateral Administrative Order (EPA Performed) | 08/11/1994 | |
Unilateral Administrative Order (EPA Performed) | 10/16/1995 | |
Unilateral Administrative Order (EPA Performed) | 03/29/1996 | |
Unilateral Administrative Order (EPA Performed) | 06/11/1996 | |
Unilateral Administrative Order (EPA Performed) | 01/12/2000 | |
Unilateral Administrative Order (EPA Performed) | 04/11/2000 | |
Removal (EPA Performed) | 02/22/1988 | 09/30/1988 |
Removal (EPA Oversight) | 04/14/1988 | 10/15/1988 |
Removal (EPA Oversight) | 06/05/1989 | 12/11/1989 |
Removal (State Performed) | 09/30/1989 | 11/21/1989 |
Removal (EPA Oversight) | 06/19/1990 | 04/15/1994 |
Removal (EPA Oversight) | 12/10/1991 | 01/17/1992 |
Removal (EPA Performed) | 04/29/1992 | 10/30/1992 |
Removal (EPA Oversight) | 10/08/1992 | 12/02/1992 |
Five-Year Review (EPA Performed) | 03/23/2000 | |
Five-Year Review (EPA Performed) | 09/30/2005 | |
Five-Year Review (EPA Performed) | 06/27/2011 | |
Five-Year Review (EPA Performed) | 08/30/2016 | |
Five-Year Review (EPA Performed) | 08/30/2021 | |
Five-Year Review | Estimated Aug - Oct 2026 |
Milestone | Start Date | Completion Date |
---|---|---|
OU 01 - STREAMSIDE TLNGS (SBC) | ||
Combined Remedial Investigation/Feasibility Study (State Performed) | 09/29/1983 | 09/30/1991* |
Combined Remedial Investigation/Feasibility Study (State Oversight) | 09/30/1991* | 11/29/1995 |
Record of Decision (EPA Performed) | 11/29/1995 | |
Explanation of Significant Differences (EPA Performed) | 08/31/1998 | |
Remedial Design (EPA Oversight) | 05/06/1996 | 05/06/1997* |
Remedial Design (State Performed) | 05/06/1997* | 02/15/2002 |
Remedial Design (State Performed) | 08/10/1998 | 04/19/1999* |
Remedial Design (State Performed) | 04/19/1999* | 04/16/2004 |
Remedial Design (EPA Oversight) | 10/14/2007 | 05/05/2008 |
Remedial Design (State Performed) | 01/08/2008 | 06/28/2009 |
Remedial Design (State Performed) | 04/30/2010 | 07/08/2013 |
Remedial Action (EPA Oversight) | 08/13/1998 | 12/04/2003 |
Remedial Action (State Performed) | 04/16/2004 | 08/24/2009 |
Remedial Action (State Performed) | 08/21/2008 | Estimated Dec 2026 |
Remedial Action (State Performed) | 07/15/2009 | Estimated Dec 2026 |
Remedial Action (State Performed) | 07/08/2013 | Estimated Dec 2026 |
Operation and Maintenance | Estimated Jan 2027 |
Milestone | Start Date | Completion Date |
---|---|---|
OU 02 - AREA I | ||
Combined Remedial Investigation/Feasibility Study (State Performed) | 05/27/1988 | 01/23/1990 |
Milestone | Start Date | Completion Date |
---|---|---|
OU 03 - BERKELEY PT/MINE FLDNG (BUTTE) | ||
Consent Decree (EPA Performed) | 08/14/2002 | |
Combined Remedial Investigation/Feasibility Study (EPA Performed) | 06/30/1988 | 05/04/1990* |
Record of Decision (EPA Performed) | 09/29/1994 | |
Remedial Design (EPA Oversight) | 04/10/1996 | 09/03/1996 |
Remedial Design (EPA Oversight) | 03/06/1997 | 03/27/2002 |
Remedial Action (EPA Oversight) | 09/03/1996 | 11/25/1996 |
Remedial Action (EPA Oversight) | 03/27/2002 |
Milestone | Start Date | Completion Date |
---|---|---|
OU 04 - WARM SPRINGS PONDS (SBC) | ||
Removal (EPA Oversight) | 07/03/1990 | 01/11/1995 |
Combined Remedial Investigation/Feasibility Study (State Performed) | 09/07/1988 | 03/22/1990* |
Combined Remedial Investigation/Feasibility Study | Estimated Dec 2026 | Estimated December 2028 |
Record of Decision (EPA Performed) | 09/28/1990 | |
Explanation of Significant Differences (EPA Performed) | 06/24/1991 | |
Remedial Design (EPA Oversight) | 10/24/1991 | 06/30/1992 |
Remedial Action (EPA Oversight) | 06/30/1992 | Estimated Dec 2029 |
Milestone | Start Date | Completion Date |
---|---|---|
OU 05 - REDUCTION WORK TAILINGS (SBC) | ||
Combined Remedial Investigation/Feasibility Study (State Performed) | 05/27/1988 | 02/15/1989 |
Milestone | Start Date | Completion Date |
---|---|---|
OU 06 - TRAVONA MINE (BUTTE) | ||
Removal (EPA Oversight) | 03/31/1989 | 07/15/1996 |
Milestone | Start Date | Completion Date |
---|---|---|
OU 07 - ROCKER (SBC) | ||
Consent Decree (EPA Performed) | 11/07/2000 | |
Combined Remedial Investigation/Feasibility Study (EPA Performed) | 09/07/1988 | 08/02/1991* |
Record of Decision (EPA Performed) | 12/22/1995 | |
Explanation of Significant Differences (EPA Performed) | 09/29/2014 | |
Remedial Design (EPA Oversight) | 04/22/1996 | 04/09/1997 |
Remedial Action (EPA Oversight) | 04/09/1997 |
Milestone | Start Date | Completion Date |
---|---|---|
OU 08 - SOILS (BUTTE) | ||
Consent Decree (EPA Performed) | 09/16/2020 | |
Unilateral Administrative Order (EPA Performed) | 07/21/2011 | |
Removal (EPA Oversight) | 10/20/1995 | 09/21/2006 |
Removal (EPA Oversight) | 06/01/2000 | 09/21/2006 |
Combined Remedial Investigation/Feasibility Study (EPA Performed) | 02/15/1989 | 06/30/1992* |
Combined Remedial Investigation/Feasibility Study (EPA Performed) | 04/17/2024 | Estimated Sept 2026 |
Record of Decision (EPA Performed) | 09/21/2006 | |
Record of Decision Amendment (EPA Performed) | 02/04/2020 | |
Explanation of Significant Differences (EPA Performed) | 07/18/2011 | |
Remedial Design (EPA Oversight) | 09/16/2011 | Estimated 2027 |
Remedial Action (EPA Oversight) | 09/16/2011 | Estimated 2035 |
Milestone | Start Date | Completion Date |
---|---|---|
OU 10 - BUTTE RESIDENTIAL SOILS | ||
Removal (EPA Oversight) | 08/11/1994 | 09/21/2006 |
Removal (EPA Oversight) | 05/09/2001 | 06/27/2002 |
OU 11 - LOWER AREA ONE | ||
Removal (EPA Oversight) | 05/13/1992 | 08/31/2002 |
Milestone | Start Date | Completion Date |
---|---|---|
OU 12 - WSP/INACTIVE AREA | ||
Feasibility Study (EPA Oversight) | 01/15/1991 | 06/30/1992 |
Combined Remedial Investigation/Feasibility Study | Estimated Dec 2026 | |
Record of Decision (EPA Performed) | 06/30/1992 | |
Remedial Design (EPA Oversight) | 08/22/1993 | 05/18/1994 |
Remedial Action (EPA Oversight) | 05/18/1994 | Estimated 2029 |
Milestone | Start Date | Completion Date |
---|---|---|
OU 13 - WEST SIDE SOILS | ||
Unilateral Administrative Order (EPA Performed) | 08/19/2019 | |
Combined Remedial Investigation/Feasibility Study (EPA Performed) | 08/21/2018 | Estimated January 2026 |
Combined Remedial Investigation/Feasibility Study (EPA Oversight) | 08/26/2019 | Estimated January 2026 |
Record of Decision | Estimated March 2027 | |
Remedial Design | Estimated March 2027 | Estimated 2029 |
Remedial Action | Estimated 2029 |
*NOTE: This date may not reflect the actual start or actual completion of the milestone. Either the lead for this activity changed, the project was phased, or the project did not fit the normal definitions of activities tracked in this table.
NOTE: Dates and estimated dates will not display for all milestones. Estimated dates only display for milestones planned within the next three fiscal years. Estimated dates and start dates will not display for the following enforcement milestones: Administrative Order of Consent, Consent Decree and Unilateral Administrative Order. Start dates will not display for the following document milestones: Five-Year Review, Record of Decision, Record of Decision Amendment, Explanation of Significant Differences and Partial NPL Deletion.
DISCLAIMER: The data on this page are derived from the Superfund Enterprise Management System and are solely for informational purposes. The data cannot be relied upon to create any substantive or procedural rights or requirements enforceable by any party in litigation with any member of the public, states, tribes, the United States or any federal agency. EPA reserves the right to change these data at any time without public notice.