Operating Permit Timeline for New Mexico or Albuquerque
Company | Permit Number | Permit for NM state or Albuquerque? |
End of EPA Review | Petition Deadline | Comments |
---|---|---|---|---|---|
Natural Gas Pipeline Co of America – Compressor Station No 167 | P141-R4-M1 | New Mexico | 6/16/2022 | 8/16/2022 | Minor Modification |
El Paso Natural Gas Company, LLC – Eunice B&C Compressor | P251-R2 | New Mexico | 6/6/2022 | 8/6/2022 | Renewal |
Mid-America Pipeline Company, LLC – San Luis Pump Station | P202-R4 | New Mexico | 6/06/2022 | 8/06/2022 | Renewal |
Frontier Field Services, LLC– Maljamar Gas Plant | P123-R3-M1 | New Mexico | 5/20/2022 | 5/20/2022 | Significant Revision |
Versado Gas Processors (Targa Resources) - Monument Gas Plant | P110-R3-M1 | New Mexico | 5/13/2022 | 7/13/2022 | Modification |
Lucid Energy Delaware, LLC – Big Lizard Compressor Station Central Delivery Point | P289 | New Mexico | 5/9/2022 | 7/11/2022 | Initial |
Lea County Solid Waste Authority – Lea County Landfill | P298L | New Mexico | 5/6/2022 | 7/6/2022 | Renewal |
Occidental Permian, Ltd. – South Hobbs Unit Reinjection Compression Facility | P268-R1 | New Mexico | 5/5/2022 | 7/5/2022 | Renewal |
Harvest Four Corners, LLC – Carracas CDP Compressor station | P168-R4 | New Mexico | 4/15/2022 | 6/15/2022 | Renewal |
Harvest Four Corners, LLC – Chaco Compressor Station | P236-R3 | New Mexico | 4/15/2022 | 6/15/2022 | Renewal |
Lucid Energy Delaware LLC, Frac Cat Compressor Station | P288 | New Mexico | 4/15/2022 | 6/15/2022 | Initial |
Harvest Four Corners, LLC – Pump Mesa Central Delivery Point | P037R4 | New Mexico | 3/25/2022 | 5/25/2022 | Renewal |
El Paso Electric Company – Rio Grande Generating Station | P127-R4 | New Mexico | 3/14/2022 | 5/15/2022 | Renewal |
Public Service Company of New Mexico - San Juan Generating Station | P062-R4 | New Mexico | 3/4/2022 | 5/4/2022 | Renewal |
ConocoPhillips Company - East Vacuum Liquid Recovery and CO2 Plant | P092-R4 | New Mexico | 1/24/2022 | 3/28/2022 | Renewal |
Freeport-McMoRan Tyrone Inc. - Tyrone Mine | P147-R3 | New Mexico | 4/14/2022 | 6/14/2022 | Renewal |
Freeport-McMoRan Chino Mines Co – Chino Mine | P066-R3-M1 | New Mexico | 1/18/2021 | 3/21/2022 | Significant Modification |
New Mexico State University Board of Regents– New Mexico State University Las Cruces | P172-R4 | New Mexico | 11/29/2021 | 1/31/2022 | Renewal |
ConocoPhillips Company – MCA Tank Battery #2 | P175-R4 | New Mexico | 1/13/2021 | 3/15/2021 | Renewal |
Frontier Field Services LLC, BKU Compressor Station | P266R1 | New Mexico | 11/17/2021 | 01/01/2022 | Renewal |
Harvest Four Corners, LLC – Frances Mesa Compressor Station | P170R4 | New Mexico | 12/6/2021 | 2/4/2022 | Renewal |
Targa Midstream Services LLC - Eunice Gas Processing Plant | P109-R2M1 | New Mexico | 11/18/2017 | 01/17/2018 | Significant Modification |
Clovis Regional Solid Waste Facility Landfill | P199L-R3 | New Mexico | 11/20/2017 | 01/19/2018 | Renewal |
Enterprise - Manzanares Compressor Station | P272 | New Mexico | 11/24/2017 | 01/23/2018 | Significant Modification |
Enterprise - Gobernador Compressor Station | P003-R4 | New Mexico | 11/25/2017 | 01/24/2018 | Significant Modification |
DCP Operating Company - South Hat Mesa Booster Station | P044-R4 | New Mexico | 12/02/2017 | 01/31/2018 | Renewal |
United States Air Force - Kirtland Air Force Base | 0527 -RN1 | City of Albuquerque-Bernalillo County | 12/11/2017 | 02/02/2018 | Renewal |
Williams Four Corners - 32-8 No. 2 Central Delivery Point (CDP) Compressor Station | P207-R3 | New Mexico | 12/15/2017 | 02/13/2018 | Renewal |
University of New Mexico | 0536 - M1 | City of Albuquerque -Bernalillo County | 12/28/2017 | 02/26/ 2018 | Renewal |
Public Service of New Mexico (PNM) - La Luz Energy Center | P263/P263AR-R1 | New Mexico | 01/06/2018 | 03/07/2018 | Renewal |
Mid-America Pipeline/Enterprise Products - Huerfano Pump Station | P201-R3 | New Mexico | 01/19/2018 | 03/20/2018 | Renewal |
Williams Four Corners - 32-7 Central Delivery Point (CDP) Compressor Station | P195-R3 | New Mexico | 01/21/2018 | 03/22/2018 | Renewal |
Williams Four Corners - Rosa #1 Compressor Station | P206-R3 | New Mexico | 01/22/2018 | 03/23/2018 | Renewal |
Williams Four Corners - Milagro Gas Treating Plant | P101-R2M1 | New Mexico | 01/27/2018 | 03/28/2018 | Significant Modification |
IACX Roswell - Red Bluff No. 3 Compressor Station | P073-R3 | New Mexico | 02/03/2018 | 04/04/2018 | Renewal |
Enterprise - Blanco C& D | P218-R2M1 | New Mexico | 02/03/2018 | 04/04/2018 | Significant Modification |
New Mexico Gas Company (NMGC) - Espejo Compressor Station | P210-R3 | New Mexico | 02/24/2018 | 04/25/2018 | Renewal |
DCP Operating Company - Zia Gas Plant | P270 | New Mexico | 03/09/2018 | 05/08/2018 | Initial |
Williams Four Corners - Rincon Compressor Station | P274 | New Mexico | 03/25/2018 | 03/24/2018 | Initial |
Williams Four Corners - Kutz Canyon Processing Plant | P097-R3 | New Mexico | 04/02/2018 | 06/01/2018 | Renewal |
General Operating Permit for Air Curtain Incinerators | N/A | New Mexico | 04/02/2018 | 06/01/2018 | Initial |
Freeport-McMoRan-Chino Mines Company - Chino Mine | P066-R3 | New Mexico | 04/15/2018 | 06/14/2018 | Renewal |
Enterprise Field Services - Pump Canyon Compressor Station | P001-R4 | New Mexico | 04/20/2018 | 06/19/2018 | Renewal |
Harvest Pipeline (aka Hilcorp or ConocoPhillips) - San Juan Gas Plant | P124-R3 | New Mexico | 04/25/2018 | 06/24/2018 | Renewal |
Williams Four Corners, LLC - Enterprise Field Services, LLC - Navajo City Compressor Station | P259-R1 | New Mexico | 04/27/2018 | 06/26/2018 | Renewal |
Williams Four Corners, LLC - 32-9 Central Delivery Point | P030-R4 | New Mexico | 05/05/2018 | 07/04/2018 | Renewal |
DCP Operating Company - Oil Center Booster Station | P056-R4 | New Mexico | 05/05/2018 | 07/04/2018 | Renewal |
Williams Four Corners - 32-8 No. 3 Central Delivery Point Compressor Station | P029-R4 | New Mexico | 05/10/2018 | 07/09/2018 | Renewal |
Transwestern Pipeline Company, LLC- Bloomfield Compressor Station | P010-R3M1 | New Mexico | 05/13/2018 | 07/12/2018 | Significant Modification |
Otero-Greentree Regional Landfill | P191L-R3 | New Mexico | 05/17/2018 | 07/16/2018 | Renewal |
Williams Four Corners, LLC - Laguna Seca/A-59 Compressor Station | P245-R2 | New Mexico | 05/17/2018 | 07/16/2018 | Renewal |
Enterprise Field Services, LLC - Middle Mesa Compressor Station | P204-R3 | New Mexico | 05/18/2018 | 07/17/2018 | Renewal |
Public Service Company of New Mexico- San Juan Generating Station | P062A-R3M2 | New Mexico | 07/16/2018 | 09/14/2018 | Significant Modification |
Enterprise Products Operating LLC, Val Verde Gas Treatment | P118-R3 | New Mexico | 08/20/2018 | 10/19/2018 | Renewal |
County of Sandoval - Sandoval County Landfill | P243L-R2 | New Mexico | 08/28/2018 | 10/27/2018 | Significant Modification |
Transwestern Pipeline Co- Roswell Compressor Station No. 9 | P154-R4 | New Mexico | 09/22/2018 | 11/21/2018 | Renewal |
Enterprise Field Services LLC- South Carlsbad Compressor Station | P130-R3 | New Mexico | 09/22/2018 | 11/21/2018 | Renewal |
Williams Four Corners, LLC - El Cedro Compressor Station | P046-R3 | New Mexico | 10/12/2018 | 12/11/2018 | Renewal |
El Paso Natural Gas Company, LLC- Lordsburg Compressor Station | P131-R4 | New Mexico | 11/01/2018 | 12/31/2018 | Renewal |
Targa Midstream (Versado Gas Co)- Brininstool Compressor Station | P276 | New Mexico | 11/17/2018 | 1/16/2019 | New |
Williams Four Corners, LLC - Aztec Compressor Station | P164-R4 | New Mexico | 11/19/2018 | 01/18/2019 | Renewal |
City of Farmington - Bluffview Power Plant | P228-R2/P228-AR3 | New Mexico | 11/23/2018 | 01/22/2019 | Renewal |
Southwestern Public Service Company-Quay County Generating Plant | P265-M1 | New Mexico | 11/25/2018 | 1/24/2019 | Minor Modification |
Targa Midstream Services (Versado Gas Processors) - Monument Gas Plant | P110-R2M1 | New Mexico | 12/03/2018 | 02/01/2019 | Significant Modification |
Lucid Artesia Company - Penasco Compressor Station | P005-R3M1 | New Mexico | 12/19/2018 | 02/17/2019 | Renewal |
Enterprise Field Services, LLC-3B-1 Turley Compressor Station | P256-R1 | New Mexico | 12/21/2018 | 02/19/2019 | Renewal |
Cerro Colorado Landfill | 0537-M1-RN1 | City of Albuquerque - Bernalillo County | 12/27/2018 | 02/25/2019 | Renewal |
Enterprise Products Operating LLC - Chaco Natural Gas Processing Plant | P116-R2M1 | New Mexico | 02/06/2019 | 04/07/2019 | Significant Modification |
ETC Texas Pipeline LTD - Jal No 3 Gas Plant | P090-R3 | New Mexico | 03/04/2019 | 05/03/2019 | Renewal |
DCP Midstream - Eunice Gas Plant | P086-R3 | New Mexico | 05/03/2019 | 07/02/2019 | Renewal |
Mosaic Potash Carlsbad Inc | P039-R3 | New Mexico | 05/18/2019 | 07/17/2019 | Renewal |
Intrepid Potash - East Plant | P009-R3 | New Mexico | 06/02/2019 | 08/01/2019 | Renewal |
Lucid Energy Delaware LLC- Red Hills Gas Processing Plant | P278 | New Mexico | 06/02/2019 | 08/01/2019 | Initial |
Harvest Four Corners, LLC - 29-6 No. 2 Central Delivery Point | P038-R4 | New Mexico | 07/01/2019 | 08/30/2019 | Renewal |
US Department of Energy- Los Alamos National Laboratory | P100-R2M4 | New Mexico | 07/14/2019 | 09/12/2019 | Minor Modification |
Durango Midstream, LLC - Maljamar Gas Plant | P123-R3 | New Mexico | 07/21/2019 | 09/19/2019 | Renewal |
Western Refining Terminals, LLC - Wingate Facility | P117-R3 | New Mexico | 07/22/2019 | 09/20/2019 | Renewal |
Versado Gas Processors, LLC - Eunice Gas Processing Plant | P109-R3 | New Mexico | 08/12/2019 |
10/11/2019 |
Renewal |
Intrepid Potash New Mexico - East Plant | P009-R3 | New Mexico | 08/23/2019 | 10/22/2019 | Renewal |
San Juan County/Waste Management of New Mexico-San Juan County Regional Landfill | P100-R2M4 | New Mexico | 09/01/2019 | 10/31/2019 | Renewal |
Public Service Company of New Mexico (PNM) - Luna Energy Center | P209-R2 | New Mexico | 9/9/2019 | 11/8/2019 | Renewal |
Enterprise Products Operating, LLC - South Carlsbad Compressor Station | P130-R3M1 | New Mexico | 10/20/2019 | 12/19/2019 | Minor Modification |
OXY USA - Indian Basin Gas Plant | P103-R3 | New Mexico | 10/29/2019 | 12/28/2019 | Renewal |
Intrepid Potash New Mexico LLC- North Compaction, West Flotation, and HB Plants | P261-R1 | New Mexico | 11/1/2019 | 12/31/2019 | Renewal |
Waste Management of New Mexico, Inc - Rio Rancho Landfill | P208L-R3 | New Mexico | 11/27/2019 | 1/26/2019 | Renewal |
El Paso Natural Gas Company, LLC - Monument Compressor Station | P135-R4 | New Mexico | 12/22/2019 | 2/20/2020 | Renewal |
Natural Gas Pipeline Company of America - Compressor Station No. 167 | P141-R4 | New Mexico | 12/27/2019 | 2/25/2020 | Renewal |
Occidental Permian, Ltd. - South Hobbs Unit Reinjection Compression Facility | P268-M1 | New Mexico | 1/6/2020 | 3/6/2020 | Significant Modification |
Public Service Company of New Mexico (PNM)-San Juan Generating Station | P062-R3M2 | New Mexico | 1/18/2020 | 3/18/2020 | Significant Modification |
El Paso Natural Gas Company, LLC - Afton Compressor Station | P136-R4 | New Mexico | 1/27/2020 | 3/27/2020 | Renewal |
Southwestern Public Service Company (dba Xcel Energy) - Cunningham Station Power Plant | P080-R4/P080-AR4 | New Mexico | 2/17/2020 | 4/17/2020 | Renewal |
NuStar Logistics Operation LP – Hope Pump Station | P183-R4 | New Mexico | 2/21/2020 | 4/21/2020 | Renewal |
Freeport-McMoRan Tyrone Inc. - Tyrone Mine | P147-R2M1 | New Mexico | 2/24/2020 | 4/24/2020 | Significant Modification |
Targa Midstream Services LLC – Monument Gas Plant | P110-R3 | New Mexico | 2/24/2020 | 4/24/2020 | Renewal |
OXY USA-Indian Basin Gas Plant | P103-R3M1 | New Mexico | 2/25/2020 | 4/25/2020 | Renewal |
Harvest Four Corners, LLC- Milagro Gas Treating Plant | P101-R3 | New Mexico | 3/23/2020 | 5/22/2020 | Renewal |
El Paso Natural Gas Company, LLC - Blanco Compressor Station A | P048-R4 | New Mexico | 4/5/2020 | 6/4/2020 | Renewal |
Enterprise Field Services, LLC and Enterprise Products Operating, LLC-Blanco C and D Compressor Station | P218-R3 | New Mexico | 4/9/2020 | 6/8/2020 | Renewal |
Intrepid Potash New Mexico LLC - East Plant | P009-R3 | New Mexico | 4/13/2020 | 6/12/2020 | Renewal |
Versado (Targa) - Saunders Gas Plant | P111-R3 | New Mexico | 5/22/2020 | 7/21/2020 | Renewal |
City of Carlsbad and Eddy County, Sand Point Landfill | P190L-R3 | New Mexico | 5/16/2020 | 7/15/2020 | Renewal |
Public Service Company of New Mexico (PNM) -Pinon Energy Center (PEC) | P287-A | New Mexico | 5/24/2020 | 7/23/2020 | New Acid Rain |
El Paso Natural Gas Company LLC - Belen Compressor Station | P134-R4 | New Mexico | 6/15/2020 | 8/14/2020 | Renewal |
El Paso Natural Gas Company LLC - Florida Compressor Station | P137-R4 | New Mexico | 6/21/2020 | 8/20/2020 | Renewal |
El Paso Natural Gas Company LLC - Roswell Compressor Station | P128-R4 | New Mexico | 6/22/2020 | 8/21/2020 | Renewal |
Waste Management of New Mexico Inc. - Valencia Regional Landfill | P247L-R2 | New Mexico | 7/13/2020 | 9/11/2020 | Renewal |
Harvest Four Corners, LLC - 32-7 CDP Compressor Station | P195-R3M2 | New Mexico | 7/16/2020 | 9/14/2020 | Significant Modification |
Enterprise Products Operating LLC – Chaparral Gas Plant | P264-R1 | New Mexico | 7/17/2020 | 9/15/2020 | Renewal |
Waste Management of New Mexico, Inc - Valencia Regional Landfill (Revised) | P247L-R2 | New Mexico | 7/16/2020 | 9/14/2020 | Renewal |
Santa Fe Solid Waste Management Agency - Caja del Rio Landfill | P185L-R3M1 | New Mexico | 7/19/2020 | 9/17/2020 | Significant Modification |
El Paso Natural Gas Company, LLC - Caprock Compressor Station | P132-R4 | New Mexico | 8/2/2020 | 10/1/2020 | Renewal |
Public Service Company of New Mexico - Rio Bravo | #2093-RN1-M1 | City of Albuquerque -Bernalillo County | 8/10/2020 | 10/9/2020 | Renewal |
Transwestern Pipeline Company, LLC- Mountainair Compressor Station No. 7 | P153-R4 | New Mexico | 8/27/2020 | 10/26/2020 | Renewal |
Harvest Four Corners, LLC - La Jara Compressor Station | P023-R3M2 | New Mexico | 8/31/2020 | 10/30/2020 | Significant Modification |
Enterprise Products Operating, LLC - South Eddy Cryogenic Plant | P282 | New Mexico | 9/3/2020 | 11/2/2020 | Initial |
Camino Real Environmental Center Inc., Camino Real Landfill | P186L-R3-M1 | New Mexico | 9/13/2020 | 11/12/2020 | Significant Modification |
Western Refining Terminals, LLC - Bloomfield Products Terminal | P024-R3 | New Mexico | 9/18/2020 | 11/17/2020 | Renewal |
El Paso Natural Gas Company, LLC - Pecos River Compressor Station | P129-R4 | New Mexico | 10/3/2020 | 12/2/2020 | Renewal |
Enterprise Field Services, LLC - Cedar Hill Compressor Station | P173-R4 | New Mexico | 10/4/2020 | 12/3/2020 | Renewal |
HollyFrontier Navajo Refining LLC - Artesia Refinery | P051-R3 | New Mexico | 10/30/2020 | 12/29/2020 | Renewal |
Enterprise Products Operating , LLC - Chaco Gas Plant | P116-R3 | New Mexico | 10/30/2020 | 12/29/2020 | Renewal |
El Paso Natural Gas Company, LLC - Lincoln Compressor Station | P022-R4 | New Mexico | 11/12/2020 | 1/11/2021 | Renewal |
Harvest Four Corners - Horse Canyon Central Delivery Point (CDP) | P035-R4 | New Mexico | 11/13/2020 | 1/12/2021 | Renewal |
Western Refining Southwest Inc - Gallup Refinery | P021-R4 | New Mexico | 11/14/2020 | 1/13/2021 | Renewal |
DCP Operating Company, LP - Linam Ranch Gas Plant | P094-R3 | New Mexico | 12/12/2020 | 2/10/2021 | Renewal |
Harvest Four Corners LLC - Thompson Compressor Station | P018-R4 | New Mexico | 12/31/2020 | 3/1/2021 | Renewal |
Southwest Public Service, Co - Maddox Station Power Plant | P008-R4 | New Mexico | 1/8/2021 | 3/9/2021 | Renewal |
Harvest Four Corners LLC - El Cedro Compressor Station | P046-R3M1 | New Mexico | 1/24/2021 | 3/25/2021 | Significant Modification |
Transwestern Pipeline Company LLC - Thoreau Compressor Station #5 | P155-R4 | New Mexico | 3/8/2021 | 5/7/2021 | Renewal |
Lea Power Partners - Hobbs Generating Station | P244-R2 and R244-AR3 | New Mexico | 3/15/2021 | 5/14/2021 | Renewal |
Public Service Company of New Mexico (PNM) - Afton Generating Station | P211-R3 and P211-AR4 | New Mexico | 4/3/2021 | 6/2/2021 | Renewal |
Mosaic Potash Carlsbad | P039-R3M1 | New Mexico | 4/9/2021 | 6/8/2021 | Minor Modification |
Harvest Four Corners - Decker Junction Central Delivery Point | P034-R4 | New Mexico | 4/23/2021 | 6/22/2021 | Renewal |
ENERGYneering Solutions, Inc - Four Peaks Energy LLC | P284 | New Mexico | 5/6/2021 | 7/5/2021 | Initial |
ETC Texas Pipeline, Ltd - West Eunice Compressor Station |
P242-R3 | New Mexico | 5/27/2021 | 7/26/2021 | Renewal |
Southwest Cheese Company – Clovis Plant | P280-M2 | New Mexico | 7/11/2021 | 9/12/2021 | Minor Modification |
South Central Solid Waste – Corralitos Landfill | P188L-R1 | New Mexico | 7/14/2021 | 9/22/2021 | Renewal |
Public Service Company of New Mexico (PNM) – Lordsburg Generating Station | P214-R3 and P214A-R4 (Acid Rain) |
New Mexico | 7/29/2021 | 9/27/2021 | Renewal |
Quay County Generating Plant – Southwestern Public Service Co. dba Xcel Energy | P265-R1 | New Mexico | 8/21/2021 | 10/20/2021 | Renewal |
Versado Gas Processors, LLC – Targa Eunice Gas Processing Plant, AI-609 | P109-R3M1 | New Mexico | 8/28/2021 | 10/27/2021 | Significant Modification |
Transwestern Pipeline Company, LLC – Bloomfield Compressor Station | P010R4 | New Mexico | 9/9/2021 | 11/8/2021 | Renewal |
Durango Midstream, LLC (owner)/Frontier Fields Services, LLC (operator) – Lobo Compressor Station | P267R1 | New Mexico | 9/10/2021 | 11/9/2021 | Renewal |
Tri- State Generation and Transmission Association, Inc. - Pyramid Generating Station | P217-R3 and AR4 (Acid Rain) | New Mexico | 10/22/2021 | 12/21/2021 | Renewals |
Valencia Power, LLC – Valencia Power Plant | P220-R2/AR4 | New Mexico | 10/22/2021 | 12/23/2021 | TV Renewal, Acid Rain Renewal |
Please contact the EPA State Coordinator if you have any questions about the information contained in the table below, or need information for any permit that was available for public review before October 1, 2017