Title V Operating Permit Public Petition Deadlines in Region 8
State | Company and Facility Name | Permit Number | Type of Permit Action | EPA 45-Day Review Period Start Date |
EPA 45-Day Review Period End Date |
60-Day Public Petition Period Start Date |
60-Day Public Petition Period End Date | Review Type |
---|---|---|---|---|---|---|---|---|
Colorado | Boulder Scientific Company - Mead Facility | 23OPWE577 | Renewal | 5/6/2025 | 6/20/2025 | 6/21/2025 | 8/19/2025 | Concurrent |
Colorado | Public Service Company of Colorado - Yosemite Air Blend Plant | 02OPWE247 | Renewal | 4/29/2025 | 6/12/2025 | 6/13/2025 | 8/13/2025 | Concurrent |
Colorado | Caerus Energy Services, LLC - StoryGulch Compressor Station | 13OPGA380 | Renewal | 4/24/2025 | 6/9/2025 | 6/10/2025 | 8/8/2025 | Sequential |
Colorado | Colorado State University - Foothills Campus | 23OPLR494 | Initial | 1/27/2025 | 3/13/2025 | 3/14/2025 | 5/13/2025 | Sequential |
Colorado | Bonanza Creek Energy Operating Company, LLC- Pronghorn 41-32 | 20OPWE420 | Initial | 1/31/2025 | 3/17/2025 | 3/18/2025 | 5/19/2025 | Sequential |
Colorado | Bonanza Creek Energy Operating Company, LLC- State Antelope O-1 | 20OPWE418 | Renewal | 1/31/2025 | 3/17/2025 | 3/18/2025 | 5/19/2025 | Sequential |
Colorado | Bonanza Creek Energy Operating Company, LLC - State North Platte 42-26 Central Production Facility | 20OPWE419 | Initial | 1/31/2025 | 3/17/2025 | 3/18/2025 | 5/19/2025 | Sequential |
Colorado | TEP Rocky Mountain, LLC - Bailey Compressor Station | 09OPGA339 | Renewal | 2/13/2025 | 3/31/2025 | 4/1/2025 | 6/2/2025 | Sequential |
Colorado | TEP Rocky Mountain, LLC - Mamm Creek Compressor Station | 07OPGA293 | Renewal | 2/14/2025 | 3/31/2025 | 4/1/2025 | 6/2/2025 | Sequential |
Colorado | Grand River Gathering, LLC - East Mamm Creek Compressor Station | 05OPGA280 | Renewal | 2/25/2025 |
4/10/2025 | 4/11/2025 | 6/11/2025 | Sequential |
Colorado | American Gypsum Company - Eagle Facility | 95OPEA041 | Renewal | 2/27/2025 | 4/14/2025 | 4/15/2025 | 6/13/2025 | Sequential |
Colorado | Platte River Power Authority - Rawhide Energy Station - Renewal 2025 | 03OPLR261 | Renewal | 2/27/2025 | 4/14/2025 | 4/15/2025 | 6/13/2025 | Sequential |
Colorado | Bargath, LLC - Hayes Gulch Compressor Station | 10OPGA343 | Renewal | 2/28/2025 | 4/14/2025 | 4/15/2025 | 6/16/2025 | Sequential |
Colorado | Bargath, LLC - Riley Compressor Station | 08OPGA317 | Renewal | 2/28/2025 | 4/14/2025 | 4/15/2025 | 6/16/2025 | Sequential |
Colorado | Teleport Communications America, LLC - AT&T Telecommunications Service Facility | 23OPDE580 | Initial | 3/19/2025 | 5/2/2025 | 5/3/2025 | 7/1/2025 | Sequential |
Colorado | CoorsTek, Inc. - GMC South, Clear Creek Valley Plant (CCVP) | 21OPJE465 | Renewal | 3/10/2025 | 4/23/2025 | 4/24/2025 | 6/26/2025 | Sequential |
Colorado | Rocky Mountain Metal Container | 96OPJE139 | Renewal | 3/27/2025 | 5/12/2025 | 5/13/2025 | 7/11/2025 | Sequential |
Colorado | Elevation Field Services, LP - Buffalo Compressor Station | 21OPWE468 | Initial | 3/13/2025 | 4/28/2025 | 4/29/2025 | 6/27/2025 | Sequential |
Colorado | Colorado Interstate Gas Company, LLC - Watkins Compressor Station | 95OPAD047 | Renewal | 3/18/2025 | 5/1/2025 | 5/2/2025 | 7/2/2025 | Sequential |
Colorado | Public Service Company of Colorado - Alamosa Combustion Turbines | 98OPAL203 | Renewal | 3/18/2025 | 5/1/2025 | 5/2/2025 | 7/2/2025 | Concurrent |
Colorado | Bonanaza Creek Energy Operating Company, LLC - North Platte 14-36 | 22OPWE492 | Initial | 4/2/2025 | 5/16/2025 | 5/17/2025 | 7/21/2025 | Sequential |
Colorado | Public Service Company of Colorado - Comanche Station | 6OPPB133 | Renewal |
4/8/2025 | 5/22/2025 | 5/23/2025 | 7/23/2025 | Concurrent |
Colorado | DCP Operating Company, LP - Spindle Natural Gas Processing Plant | 95OPWE039 | Renewal | 4/9/2025 | 5/23/2025 | 5/24/2025 | 8/4/2025 | Concurrent |
Colorado |
Utah GasOP Ltd. dba Utah Gas Corp - Dragon Trail Gas | 95OPRB044 | Renewal | 4/16/2025 | 6/2/2025 | 6/3/2025 | 8/4/2025 | Sequential |
Colorado | DCP Operating Company, LP - Bernhardt Compressor Station | 21OPWE432 | Initial | 4/22/2025 | 6/5/2025 | 6/6/2025 | 8/5/2025 | Concurrent |
Montana | Montana Renewables, LLC | OP2650-04 | Renewal | 2/10/2025 | 3/26/2025 | 3/27/2025 | 5/27/2025 | Sequential |
Montana | GCC Trident Gallatin County | OP0982-08 | Renewal | 2/20/2025 | 4/7/2025 | 4/8/2025 | 6/6/2025 | Sequential |
North Dakota | Cargill Corn Milling | AOP-28379 v6.0 | Renewal | 3/1/2025 | 4/14/2025 | 4/15/2025 | 6/16/2025 | Sequential |
Southern Ute | El Paso Natural Gas Company - Bondad Compressor Station | V-SUIT-0028-2023.00 | Renewal | 3/11/2025 | 4/24/2025 | 4/25/2025 | 6/23/2025 | Sequential |
Utah | Hill Air Force Base | 1100007004 | Renewal; Administrative Amendment | 5/3/2025 | 6/16/2025 | 6/17/2025 | 8/15/2025 | Sequantial |
Utah | Materion Natural Resources - Delta Mill | 2700001005 | Renewal | 4/22/2025 | 6/5/2025 | 6/6/2025 | 8/4/2025 | Sequential |
Utah | Central Valley Water Reclamation Facility - Wastewater Treatment Plant | AN104140015-21 | Renewal; Administrative Amendment | 4/17/2025 | 6/2/2025 | 6/3/2025 | 8/1/2025 | Sequential |
Utah | Salt Lake Valley Solid Waste Management - Salt Lake Valley Landfill & Transfer Station | 3500536004 | Renewal | 2/27/2025 | 4/14/2025 | 4/15/2025 | 6/13/2025 | Sequential |
Utah | Utah Associated Municipal Power Systems - Nebo (Payson) Power Plant | AN128250007-17 | Renewal; Administrative Amendment | 2/25/2025 | 4/10/2025 | 4/11/2025 | 6/9/2025 | Sequential |