Operating Permit Timeline for Arkansas
| Company | Permit Number | End of EPA Review | Petition Deadline | Comments |
|---|---|---|---|---|
| Entergy Arkansas, LLC - Lake Catherine Plant | 1717-AOP-R10 | 5/26/2026 | 7/27/2026 | Significant Modification |
| Nucor-Yamato Steel Company (Limited Partnership) | 0883-AOP-R22 | 5/26/2026 | 7/27/2026 | Renewal |
| Domtar A.W. LLC - Ashdown Mill | 0287-AOP-R26 | 5/18/2026 | 7/20/2026 | Minor Modification |
| Entergy Arkansas, LLC - Independence Plant | 0449-AOP-R19 | 5/18/2026 | 7/20/2026 | Renewal |
| Big River Steel, LLC | 2305-AOP-R10 | 5/14/2026 | 7/14/2026 | Significant Modification |
| PotlatchDeltic Manufacturing, LLC - Ola Mill | 0592-AOP-R20 | 5/5/2026 | 07/06/2026 | Minor Modification |
| Green Bay Packaging Inc. - Pinecrest Lumber Division | 0670-AOP-R10 | 05/08/2026 | 07/08/2026 | Significant Modification |
| Olin Russellville Cell Technologies LLC | 0801-AOP-R14 | 05/05/2026 | 07/06/2026 | Renewal |
| Entergy Arkansas, LLC - Hot Spring Energy Facility | 1936-AOP-R10 | 4/27/2026 | 6/29/2026 | Renewal |
| Lion Oil Company, LLC | 0868-AOP-R25 | 4/27/2026 | 6/29/2026 | Title V Minor Modification |
| Enable Mississippi River Transmission, LLC - Glendale Compressor Station | 1424-AOP-R10 | 4/20/2026 | 6/22/2026 | Renewal |
| LSB Chemical LLC | 0573-AOP-R26 | 04/14/2026 | 6/15/2026 | Significant Modification |
| Associated Electric Cooperative, Inc. - Dell Power Plant | 1903-AOP-R16 | 04/14/2026 | 6/15/2026 | Significant Modification |
| Enable Gas Transmission, LLC - Malvern Compressor Station | 1102-AOP-R8 | 04/14/2026 | 6/15/2026 | Renewal |
| Exploratory Ventures, LLC | 2445-AOP-R5 | 3/24/2026 | 5/26/2026 | Major Modification |
| United Industries Inc. | 2510-AOP-R0 | 3/20/2026 | 5/20/2026 | Initial (New) |
| Georgia-Pacific Wood Products LLC - Fordyce, Arkansas OSB Plant | 1803-AOP-R28 | 3/3/2026 | 5/4/2026 | Modification |
| Georgia-Pacific Crossett LLC | 0597-AOP-R27 | 3/09/2026 | 5/11/2026 | Renewal |
| Natural Gas Pipeline Company of America LLC - Station 305 | 1589-AOP-R9 | 3/02/2026 | 5/04/2026 | Modification |
| BassCat Boats - Yar-Craft Boats | 1624-AOP-R7 | 2/23/2026 | 4/27/2026 | Renewal |
| Arkansas Electric Cooperative Corporation - Fulton CT1 Generating Station | 1860-AOP-R8 | 2/20/2026 | 4/22/2026 | Renewal |
| Arkansas Electric Cooperative Corporation - Harry L. Oswald Generating Station | 1842-AOP-R9 | 1/26/2026 | 3/30/2026 | Renewal |
| Gerdau MacSteel, Inc. | 0693-AOP-R16 | 1/23/2026 | 3/25/2026 | Modification |
| Sunoco, LLC - Sunoco North Little Rock Terminal | 0590-AOP-R24 | 1/23/2026 | 3/25/2026 | Modification |
| Domtar A.W. LLC - Ashdown Mill | 0287-AOP-R25 | 1/20/2026 | 3/23/2026 | Significant Modification |
| Elemental Environmental Solutions LLC | 1016-AOP-R20 | 1/20/2026 | 3/23/2026 | Minor Modification |
| Arauco North America, Inc | 0688-AOP-R20 | 1/5/2026 | 3/9/2026 | Minor Modification |
| Craighead County Solid Waste Disposal Authority (SWDA) | 2087-AOP-R5 | 1/05/2026 | 03/9/2026 | Renewal |
| U.S. Vanadium-Benton LLC | 0034-AOP-R12 | 1/03/2026 | 03/5/2026 | Significant Modification |
| Carthage Forest Products, LLC | 0551-AOP-R12 | 12/30/2025 | 3/2/2026 | Modification |
| Groot, LLC | 2507-AOP-R0 | 12/29/2025 | 3/2/2026 | Initial |
| 3M Company - 3M Industrial Mineral Products Division | 0039-AOP-R19 | 12/29/2025 | 3/2/2026 | Significant Modification |
| Enable Mississippi River Transmission, LLC - Biggers Compressor Station | 1513-AOP-R10 | 12/23/2025 | 2/23/2026 | Renewal |
| Enable Mississippi River Transmission, LLC - Tuckerman Compressor Station | 419-AOP-R7 | 12/22/2025 | 2/23/2026 | Renewal |
| Enable Mississippi River Transmission, LLC - Carlisle Compressor Station | 1244-AOP-R10 | 12/22/2025 | 2/23/2026 | Renewal |
| LANXESS Corporation - Central Plant | 1077-AOP-R9 | 12/29/2025 | 03/2/2026 | Minor Modification |
| Enable Mississippi River Transmission, LLC - Tuckerman Compressor Station | 419-AOP-R7 | 12/22/2025 | 2/23/2026 | Renewal |
| Enable Mississippi River Transmission, LLC - Carlisle Compressor Station | 1244-AOP-R10 | 12/22/2025 | 2/23/2026 | Renewal |
| Skyline Steel, LLC | 2156-AOP-R6 | 12/22/2025 | 2/23/2026 | Renewal |
| Arkansas BioEnergy, LLC - Russellville | 2421-AOP-R2 | 12/15/2025 | 2/17/2026 | Renewal |
| Enable Gas Transmission, LLC - Round Mountain Compressor Station | 1725-AOP-R6 | 12/8/2025 | 2/09/2026 | Renewal |
| ABB Motors and Mechanical Inc. | 0996-AOP-R32 | 12/8/2025 | 2/09/2026 | Renewal |
| Roseburg Forest Products Co. - El Dorado MDF | 0714-AOP-R16 | 12/8/2025 | 2/09/2026 | Renewal & Modification |
| Owens Corning Non-Woven Technology, LLC | 0747-AOP-R10 | 12/1/2025 | 2/02/2026 | Significant Modification |
| West Fraser, Inc. | 1628-AOP-R15 | 12/1/2025 | 2/02/2026 | Renewal |
| Lycon LTD | 1103-AOP-R3 | 11/24/2025 | 1/26/2026 | Renewal |
| PotlatchDeltic Manufacturing L.L.C. - Waldo Lumber Mill | 0697-AOP-R24 | 11/21/2025 | 1/21/2026 | Renewal |
| West Fraser, Inc.—Mansfield | 1386-AOP-R12 | 11/21/2025 | 1/21/2026 | Renewal |
| Waste Management of Arkansas, Inc. (Two Pine Landfill) | 1697-AOP-R10 | 11/17/2025 | 1/20/2026 | Renewal |
| Mississippi County Landfill | 2502-AOP-R0 | 11/10/2025 | 1/12/2026 | Initial |
| Hendren Plastics, Inc. | 1290-AOP-R3 | 11/03/2025 | 1/05/2026 | Renewal |
| Glad Manufacturing Company | 0407-AOP-R15 | 11/24/2025 | 1/26/2026 | Modification |
| Enable Mississippi River Transmission, LLC—Fountain Hill Compressor Station | 1433-AOP-R11 | 10/6/2025 | 12/8/2025 | Renewal |
| Acme Brick Company - Perla Plant | 1154-AOP-R9 | 10/27/2025 | 12/29/2025 | Significant Modification |
| Ammunition Operations, LLC (Lonoke) | 1272-AOP-R1 | 9/23/2025 | 11/24/2025 | Significant Modification |
Please contact the EPA State Coordinator if you have any questions about the information contained in the table, or need information for any permit that was available for public review before October 1, 2019.