2013 SO2 Allowance Auction
| Origin of Allowances | Spot Auction (First Usable in 2013) |
7-Year Advance Auction (First Usable in 2020) |
|---|---|---|
| EPA | 125,000 | 125,000 |
| Privately Offered | 0 | 0 |
| Total | 125,000 | 125,000 |
| Allowances | Number of Bids | Number of Bidders | Bid Price |
|---|---|---|---|
| Bid For: 252,462 | Successful: 8 | Successful: 5 | Highest: $5.00 |
| Sold: 125,000 | Unsuccessful: 1 | Unsuccessful: 1 | Clearing: $0.17 (the clearing price is the lowest price at which a successful bid was made) |
| Total: 9 | Total: 6 | Lowest: $0.12 | |
| Weighted Average of Winning Bids: $0.28 |
| Allowances | Number of Bids | Number of Bidders | Bid Price |
|---|---|---|---|
| Bid For: 251,000 | Successful: 2 | Successful: 2 | Highest: $0.50 |
| Sold: 125,000 | Unsuccessful: 1 | Unsuccessful: 1 | Clearing: $0.04 (the clearing price is the lowest price at which a successful bid was made) |
| Total: 3 | Total: 3 | Lowest: $0.01 | |
| Weighted Average of Winning Bids: $0.04 |
| Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
|---|---|---|---|
| Nouvelle Ligne De Base | 122,538 | 98.030 | $31,831.46 |
| Holy Cross Energy | 1,000 | 0.800 | $1,900.00 |
| Acid Rain Retirement Fund | 1,202 | 0.962 | $901.50 |
| University of Tampa Environmental Protection Coalition | 250 | 0.200 | $500.00 |
| Green Country Energy, LLC | 10 | 0.008 | $50.00 |
| TOTALS | 125,000 | 100% | $35,182.96 |
| Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
|---|---|---|---|
| Nouvelle Ligne De Base | 124,000 | 99.200 | $4,960.00 |
| University of Tampa Environmental Protection Coalition | 1,000 | 0.800 | $500.00 |
| TOTALS | 125,000 | 100% | $5,460.00 |
Total Auction Proceeds: $40,642.96
| Bids | Bidder's Name | Quantity | Total |
|---|---|---|---|
| $5.00 | Green Country Energy, LLC | 10 | 10 |
| $2.00 | University of Tampa Environmental Protection Coalition | 250 | 260 |
| $1.90 | Holy Cross Energy | 1,000 | 1,260 |
| $0.75 | Acid Rain Retirement Fund | 1,000 | 2,462 |
| $0.42 | Nouvelle Ligne De Base | 10,000 | 12,562 |
| $0.37 | Nouvelle Ligne De Base | 25,000 | 37,462 |
| $0.27 | Nouvelle Ligne De Base | 35,000 | 72,462 |
| $0.17 | Nouvelle Ligne De Base* | 55,000 | 127,462 |
Bids below this line were unsuccessful because they were below the clearing price of $0.17. |
|||
| $0.12 | LUME | 125,000 | 252,462 |
*Awarded a partial fill of 52,538 out of 55,000 allowances bid for.
| Bids | Bidder's Name | Quantity | Total |
|---|---|---|---|
| $0.50 | University of Tampa Environmental Protection Coalition | 1,000 | 1,000 |
| $0.04 | Nouvelle Ligne De Base* | 125,000 | 126,000 |
Bids below this line were unsuccessful because they were below the clearing price of $0.04. |
|||
| $0.02 | LUME | 125,000 | 251,000 |
*Awarded a partial fill of 124,000 out of 125,000 allowances bid for.
The 2013 Auction Proceeds Spreadsheet (xlsx) provides the same results. Download an Excel viewer.