New Mexico NPDES Permits
EPA issues all NPDES permits in New Mexico.
- Navajo Nation NPDES Permits for permits within Navajo Nation lands in New Mexico.
- NPDES Stormwater Program in Region 6
Location | Facility Name | Permit | Effective Date | Expiration Date |
---|---|---|---|---|
Abiquiu | Abiquiu Wastewater Treatment Facility | NM0024830 (PDF)(51 pp, 9.6 MB) | 2017-09-01 | 2022-08-31 |
Albuquerque | Albuquerque Bernalillo County Water Utility Authority Wastewater Treatment Plant | NM0022250 (PDF)(73 pp, 2.4 MB) | 2019-12-01 | 2024-11-30 |
Village of Angel Fire | Angel Fire, Village of Wastewater Treatment Plant | NM0030503 (PDF)(53 pp, 892 K) | 2017-11-01 | 2022-10-31 |
Anthony | Anthony Water & Sanitation District | NM0029629 (PDF)(52 pp, 2.4 MB) | 2018-03-01 | 2022-02-28 |
Artesia | Artesia, City of Wastewater Treatment Plant | NM0022268 (PDF)(53 pp, 29 MB) | 2020-01-01 | 2024-12-31 |
Aztec | Aztec, City of Water Treatment Plant | City of Aztec - NPDES Permit No. NM0028762 | 2022-01-01 | 2026-12-31 |
Aztec | Aztec, City of Wastewater Treatment Plant | City of Aztec - NPDES Permit No. NM0020168 | 2021-05-01 | 2026-04-31 |
Bayard | Bayard, Village of Wastewater Treatment Plant | NM0020231 (PDF)(48 pp, 1.6 MB) | 2015-10-01 | 2020-09-30 |
Belen | Belen, City of Wastewater Treatment Plant | City of Belen WWTP - NPDES Permit No. NM0020150 | 2020-07-01 | 2025-06-30 |
Bloomfield | Bloomfield, City of Wastewater Treatment Plant | NM0020770 (PDF) (53 pp, 1.8 MB) | 2014-11-01 | 2019-10-31 |
Bosque Farms | Bosque Farms, Village of Wastewater Treatment Plant | NM0030279 (PDF) (48 pp, 2.5 MB ) | 2018-05-01 | 2023-04-30 |
Santa Fe | Buckman Direct Diversion Project | NM0030848 (PDF) (31 pp, 2.1 MB) | 2019-10-01 | 2021-09-30 |
Sunland Park | Camino Real Regional Utility Authority/North Wastewater Treatment Plant | NM0031178 (PDF) (64 pp, 4.7 MB) | 2018-12-30 | 2023-12-29 |
Carlsbad | City of Carlsbad Wastewater Treatment Plant | NM0026395 (PDF) (63 pp, 3.5 MB) | 2019-10-01 | 2024-09-30 |
Ruidoso | CDS Rainmakers Utilities/Rancho Ruidoso Valley Estates WWTP | NM0029238 (PDF) (44 pp, 3.2 MB) | 2018-03-01 | 2022-02-28 |
Chama | Chama, Village of Wastewater Treatment Plant | NM0027731 (PDF) (61 pp, 1.9 MB) | 2017-10-01 | 2022-09-30 |
Colfax | Chevron Mining Inc./Ancho Mine | NM0030180 (PDF) (26 pp, 1.5 MB) | 2019-10-01 | 2024-09-30 |
Gallup | Chevron Mining Inc./McKinley Mine | NM0029386 (PDF) (36 pp, 1.1 MB) | 2017-07-01 | 2022-06-30 |
Questa | Chevron Mining Inc./Questa Mine | NM0022306 (PDF) (79 pp, 4.1 MB) | 2016-07-01 | 2018-10-31 |
Cimarron | Cimarron, Village of Wastewater Treatment Plant | Village of Cimarron - NPDES Permit No. NM0031038 | 2020-11-01 | 2025-10-31 |
Cloudcroft | Cloudcroft, Village of Wastewater Treatment Plant | NM0024848 (PDF) (44 pp, 3.2 MB) | 2017-10-01 | 2022-09-30 |
Cuba | Cuba, Village of Wastewater Treatment Plant | Village of Cuba - NPDES Permit No. NM0024848 | 2021-08-01 | 2026-07-31 |
Doña Ana | Doña Ana County/Salem Wastewater Treatment Plant | NM0030457 (PDF) (45 pp, 6.5 MB) | 2019-04-01 | 2024-03-31 |
Doña Ana | Doña Ana County/South Central Regional Wastewater Treatment Plant | NM0030490 (PDF) (54 pp, 15 MB) | 2019-08-01 | 2024-07-31 |
Doña Ana | El Paso Electric Company | NM0000108 (PDF) (35 pp, 2.5 MB) | 2019-01-01 | 2023-12-31 |
Farmington | Farmington, City of/ Wastewater Treatment Plant | City of Farmington - NPDES Permit No. NM0020583 | 2021-12-01 | 2026-11-30 |
Farmington | Farmington Electric Utility | NM0031135 (PDF) (23 pp, 358 KB ) | 2019-08-01 | 2024-07-31 |
Fort Sumner | Fort Sumner, Village/ Wastewater Treatment Plant | NM0023477 (PDF) (47 pp, 2.4 MB) | 2018-05-01 | 2023-04-30 |
Doña Ana | Gadsden Indpendent School District | NM0028487 (PDF) (43 pp, 9.4 MB) | 2019-09-01 | 2024-08-31 |
Gallup | Gallup, City of Wastewater Treatment Plant | NM0020672 (PDF) (77 pp, 3.0 MB) | 2017-11-01 | 2022-10-31 |
Bernalillo | GCC Rio Grande, Inc. | NM0000116 (PDF) (28 pp, 967 KB) | 2016-06-01 | 2021-05-31 |
Glorieta | Glorieta Camps | NM0028088 (PDF) (46 pp, 2.6 MB) | 2018-10-01 | 2023-09-30 |
Hatch | Hatch, Village of Wastewater Treatment Plant | Village of Hatch - NPDES Permit No. NM002010 | 2020-11-01 | 2025-10-31 |
Jemez Springs | Jemez Springs, Village of Wastewater Treatment Plant | Village of Jemez Springs - NPDES Permit No. NM0028011 | 2021-06-01 | 2026-05-31 |
Jemez Pueblo | Jemez Valley Public Schools | NM0028479 (PDF) (48 pp, 2.5 MB) | 2019-04-01 | 2024-03-31 |
Bernalillo | Kirtland Air Force Base | NM0031216 (PDF) (59 pp, 3.2 MB ) | 2019-11-01 | 2024-10-31 |
Santa Fe | LAC Minerals, Inc./ Cunningham Hill Mine | LAC Minerals - NPDES Permit No. NM0028711 | 2021-09-01 | 2026-08-31 |
Las Cruces | Las Cruces, City of Wastewater Treatment Plant | City of Las Cruces WWTP - NPDES Permit No. NM0023311 | 2021-07-01 | 2026-06-30 |
Las Cruces | Las Cruces, City of / East Mesa Water Reclamation | NM0030872 (PDF) (65 pp, 2.6 MB) | 2019-03-01 | 2024-03-31 |
Las Vegas | Las Vegas, City of Wastewater Treatment Plant | NM0030341 (PDF) (46 pp, 883 KB) | 2017-09-01 | 2022-08-31 |
Grants | Lee Ranch Coal Co. / El Segundo Mine | El Segundo Mine - NPDES Permit No. NM0030996 | 2020-01-01 | 2025-06-30 |
Grants | Lee Ranch Coal Co. / Lee Ranch Mine | NM0029581 (PDF) (90 pp, 3.6 MB) | 2018-06-01 | 2023-05-31 |
Los Alamos | Los Alamos, Couty of Wastewater Treatment Facility | NM0020141 (PDF) (52 pp, 1.8 MB) | 2017-03-01 | 2022-02-28 |
Los Alamos | Los Alamos, County of White Rock Wastewater Treatment Plant | Los Alamos County - NPDES Permit No. NM0020133 | 2022-03-01 | 2027-02-28 |
Los Alamos | Los Alamos National Laboratory | Los Alamos National Laboratory Wastewater Industrial - NPDES Permit No. NM0028355 | 2022-05-01 | 2027-04-30 |
Los Alamos | Los Alamos National Laboratory / Storm Water | NM0030759 (PDF) (102 pp, 908 KB) | 2010-11-01 | 2014-03-31 |
Los Lunas | Los Lunas, Village of Wastewater Treatment Plant | NM0020303 (PDF) (56 pp, 3.2 MB) | 2018-09-01 | 2023-08-31 |
Maxwell | Maxwell, Village of Wastewater Treatment Plant | Village of Maxwell - NPDES Permit No. NM0029149 | 2020-10-01 | 2025-09-30 |
Mora | Mora Independent School District Athletic Field | NM0031097 (PDF) (25 pp, 1.2 MB) | 2018-07-01 | 2023-06-30 |
Mora | Mora Mutual Domestic Water & Sewerage WWTP | NM0024996 (PDF) (60 pp, 1.9 MB) | 2017-10-01 | 2022-09-30 |
San Juan | Navajo Dam DWC & NSW, Inc. | NM0030953 (PDF) (30 pp, 899 KB) | 2014-11-01 | 2019-10-31 |
Rio Communities | New Mexico Water Service Company / Rio Communities | NM0027782 (PDF) (51 pp, 2.7 MB) | 2019-07-01 | 2024-06-30 |
Los Lunas | New Mexico Water Service Company / Rio del Oro | Rio del Oro WWTF - NPDES Permit No. NM0030414 | 2021-02-01 | 2026-01-31 |
Glenwood | NMDGF/Glenwood State Fish Hatchery | NM0030163 (PDF) (34 pp, 2.5 MB) | 2018-09-01 | 2023-08-31 |
San Miguel | NMDGF/Lisboa Springs State Fish Hatchery | NM0030121 (PDF) (30 pp, 1.6 MB) | 2018-08-21 | 2023-08-20 |
Los Ojos | NMDGF/Los Ojos State Fish Hatchery | NM0030139 (PDF) (28 pp, 9.1 MB) | 2019-07-01 | 2024-06-30 |
Questa | NMDGF/Red River State Fish Hatchery | NM0030147 (PDF) (30 pp, 1.9 MB) | 2017-11-01 | 2022-10-31 |
Santa Rosa | NMDGF/Rock Lake State Fish Hatchery | NM0030155 (PDF) (31 pp, 1.8 MB) | 2019-04-01 | 2024-03-31 |
Jemez Springs | NMDGF/Seven Springs State Fish Hatchery | Seven Springs State Fish Hatchery - NPDES Draft Permit No. NM0030112 | 2021-05-01 | 2026-04-31 |
Santa Fe | Oshara Village Water Reclamation Facility | NM0030813 (PDF) (47 pp, 4.2 MB) | 2017-09-01 | 2022-08-30 |
Sandia Park | PAA-KO Communities Sewer Association Wastewater Treatment Plant | NM0030724 (PDF) (23 pp, 1.3 MB) | 2018-07-01 | 2023-06-30 |
Pecos | Pecos, Village of Wastewater Treatment Plant | NM0029041 (PDF) (46 pp, 2.5 MB) | 2017-11-01 | 2022-10-31 |
Santa Fe | Pojoaque Terraces Mobile Home Park | NM0028436 (PDF) (36 pp, 2.1 MB) | 2018-10-16 | 2023-10-15 |
Hobbs | Quail Run Services | NM0031208 (PDF) (43 pp, 1.4 MB) | 2018-12-28 | 2023-12-27 |
Ramah | Ramah Water and Sanitation District | NM0023396 (PDF) (47 pp, 1.6 MB) | 2015-10-01 | 2020-09-30 |
Santa Fe | Ranchland Utility Company Wastewater Treatment Plant | NM0030368 (PDF) (50 pp, 2.8 MB) | 2019-04-01 | 2024-03-31 |
Raton | Raton, City of Raton Water Filtration Facility | City of Raton - NPDES Permit No. NM0029891 | 2021-08-01 | 2026-07-31 |
Raton | Raton, City of Raton Wastewater Treatment Plant | City of Raton - NPDES Draft Permit No. NM0020273 | 2021-02-01 | 2026-01-31 |
Red River | Red River, Town of Wastewater Treatment Plant | NM0024899 (PDF) (53 pp, 4.2 MB) | 2017-05-01 | 2022-03-30 |
Reserve | Reserve, Village of Wastewater Treatment Plant | NM0024163 (PDF) (48 pp, 2.8 MB) | 2019-04-01 | 2024-03-31 |
Silver City | Rio de Arenas Mobile Home Park, LLC | NM0027375 (PDF) (55 pp, 1.6 MB) | 2015-06-01 | 2020-05-31 |
San Mateo | Rio Grande Resources Corp./ Mt. Taylor Mine | NM0028100 (PDF) (29 pp, 2.1 MB) | 2016-10-01 | 2021-09-30 |
Rio Rancho | Rio Rancho, City of Wastewater Treatment Plant No. 2 | City of Rio Rancho -NPDES Permit No. NM0027987 | 2021-08-01 | 2026-07-31 |
Rio Rancho | Rio Rancho, City of Wastewater Treatment Plant No. 3 | NM0029602 (PDF) (44 pp, 3.0 MB) | 2016-08-01 | 2021-07-31 |
Roswell | Roswell, City of Wastewater Treatment Plant | NM0020311 (PDF) (59 pp, 30.6 MB) | 2020-01-01 | 2024-12-31 |
Ruidoso | Ruidoso, City of / Ruidoso Downs Wastewater Treatment Plant | NM0029165 (PDF) (58 pp, 2.1 MB) | 2017-09-01 | 2022-08-31 |
Sacramento | Sacramento Camp and Conference Center | NM0028886 (PDF) (47 pp, 1.9 MB) | 2018-09-01 | 2023-08-31 |
Sandia | Sandia Peak Ski Company / Sandia Peak Wastewater Treatment Plant | Sandia Peak Ski - NPDES Permit No. NM0027863 | 2021-11-01 | 2026-10-31 |
Santa Fe | Santa Fe, City of Wastewater Treatment Plant | City of Santa Fe - NPDES Permit No. NM0022292 | 2021-09-01 | 2026-08-31 |
Santa Rosa | Santa Rosa, City of Wastewater Treatment Plant | City of Santa Rosa - NPDES Permit No. NM0024988 | 2022-05-01 | 2027-04-30 |
Sierra County | Sierra County Regional Wastewater North Area | NM0030864 (PDF) (80 pp, 4.2 MB) | 2018-08-25 | 2023-08-24 |
Silver City | Silver City, Town of Wastewater Treatment Plant | NM0020109 (PDF) (58 pp, 2.1 MB) | 2013-09-01 | 2018-08-31 |
Socorro | Socorro, City of Wastewater Treatment Plant | City of Socorro - NM0028835 | 2021-08-01 | 2026-07-31 |
Springer | Springer, City of Water Treatment Plant | NM0030627 (PDF) (47 pp, 1.5 MB) | 2018-11-20 | 2023-11-19 |
Sunland Park | Sunland Park, City of Wastewater Treatment Plant | City of Sunland Park WWTP - NPDES Permit No. NM0029483 | 2020-11-01 | 2025-10-31 |
Taos | Taos, Town of Wastewater Treatment Plant | NM0024066 (PDF) (70 pp, 4.1 MB) | 2018-07-01 | 2023-06-30 |
Taos | Taos Ski Valley, Village of Wastewater Treatment Plant | NM0022101 (PDF) (61 pp, 1.0 MB) | 2017-11-01 | 2022-10-31 |
Truth or Consequences | Truth or Consequences, City of Wastewater Treatment Plant | City of Truth or Consequences- NPDES Permit No. NM0020681 | 2022-04-01 | 2027-03-31 |
Tucumcari | Tucumcari, City of Wastewater Treatment Plant | City of Tucumcari - NPDES Permit No. NM0020711 | 2021-01-01 | 2025-12-31 |
San Juan | U.S. Bureau of Reclamation / Cutter Lateral Water Treatment Plant | NM0031194 (PDF) (34 pp, 2.4 MB) | 2018-12-30 | 2023-12-29 |
San Juan | Westmoreland San Juan Mining LLC / La Plata Mine | La Plata Mine - NPDES Permit No. NM0029505 | 2020-09-01 | 2025-08-31 |
San Juan | Westomoreland San Juan Mining LLC / San Juan Mine | NM0028746 (PDF) (31 pp, 2.0 MB) | 2018-10-05 | 2023-10-04 |
Grant | Mineral Acquisitions, LLC | Mineral Acquisitions - NPDES Permit No. NM0031226 | 2021-08-01 | 2026-07-31 |
Bernalillo (Tribal) |
Bernalillo, Town of Wastewater Treatment Plant |
Town of Bernalillo - NPDES Permit No. NM0023485 | 2021-09-01 | 2026-08-31 |
Española (Tribal) |
Española, City of Wastewater Treatment Plant |
NM0029351 (PDF) (54 pp, 1.6 MB) | 2017-11-01 | 2022-10-31 |
Dulce (Tribal) | Jicarilla Apache Utility Authority / Dulce WWTP | NM0030520 (PDF) (49 pp, 10.2 MB) | 2019-08-01 | 2024-07-31 |
Pueblo of Laguna (Tribal) | Laguna Pueblo / Casa Blanca WWTP | Casa Blanca WWTP - NPDES Permit No. NM0030678 | 2021-12-01 | 2026-11-30 |
Pueblo of Laguna (Tribal) | Laguna Pueblo / Rio Puerco WWTP | Rio Puerco WWTP - NPDES Permit No. NM0030686 | 2021-12-01 | 2026-11-30 |
Tesuque Pueblo (Tribal) | Tesuque Pueblo Wastewater Treatment Plant | NM0031224 (PDF) (44 pp, 7.0 MB) | 2019-08-01 | 2024-07-31 |
San Felipe (Tribal) | San Felipe Pueblo Wastewater Treatment Plant | NM0031011 (PDF) (48 pp, 2.8 MB) | 2019-10-01 | 2024-09-30 |
General Permit | Concentrated Animal Feeding Operations (CAFOs) | NMG010000 (PDF) (66 pp, 523 KB) | 2016-09-01 | 2021-08-31 |
General Permit | Stormwater General Permit (Construction or CGP) | NMR100000 | ||
General Permit | Stormwater General Permit (Industrial Activities, Multi Sector or MSGP) | NMR050000 | ||
General Permit | Stormwater General Permit (Municipal Separate Storm Sewer System) | NMR040000 (PDF) (60 pp, 290 KB) | ||
General Permit | Stormwater Middle Rio Grande Watershed MS4 and sMS4 | NMR04A000 (PDF) (114 pp, 2.0 MB) |