New Hampshire Brownfields Funding History
| Program | Total Funding |
|---|---|
| Assessment Grants | $18,455,191 |
| Revolving Loan Fund (RLF) Grants | $12,776,790 |
| Cleanup Grants | $11,373,250 |
| Multipurpose | $1,800,000 |
| EPA Targeted Brownfield Assessments (TBA)* | $1,594,545 |
| Small Technical Assistance Grants for States & Tribes | $20,000 |
| State & Tribal Brownfields Funding | $25,787,775 |
| Program Totals (as of November 2024): | $71,807,551 |
*Targeted Brownfields Assessments are a form of technical assistance performed by EPA contractors.
Municipalities (Including Non-Profits)
Regional
Organizations
- BRI Development, LLC
- Capital Regional Development Council
- Central New Hampshire Regional Planning Commission
- Lakes Region Planning Commission
- Monadnock Economic Development Corporation Newport
- Nashua Regional Planning Commission
- North Country Council of Governments
- Regional Economic Development Center of Southern NH
- Rockingham Planning Commission
- Southern New Hampshire Planning Commission
- Southwest Regional Planning Commission
- Strafford Regional Planning Commission
- Upper Valley Lake Sunapee Regional Planning Commission
Municipalities
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Berlin | Cleanup of Burgess School/Notre Dame High School | $200,000 | 2008 | Closed |
| Tri-County Community Action Program | Cleanup of Brown Paper Company – R&D Building | $200,000 | 2010 | Closed |
| Total | $400,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Boscawen | Cleanup of Allied Leather, 36-56 Commercial Street | $500,000 | 2021 | Closed |
| Total | $500,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Bristol | Cleanup of the Mica Building, 8 Central Street | $200,000 | 2011 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Claremont | Assessment | $200,000 | 2002 | Closed |
| Multipurpose | $800,000 | 2023 | Open | |
| Total | $1,000,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Colebrook | Targeted Brownfields Assessment of News & Sentinal Building, 6 Bridge Street | $49,490 | 2011 | Closed |
| Targeted Brownfields Assessment of Vic's Getty 125 Main Street | $12,001 | 2012 | Closed | |
| Targeted Brownfields Assessment of 127 Main Street & Garage | $12,000 | 2012 | Closed | |
| Total | $73,491 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Concord | Targeted Brownfields Assessment of Amazon Realty Lot 1, East Street | $74,583 | 2011 | Closed |
| Assessment | $90,000 | 1996 | Closed | |
| Cleanup of Allied Leather - Lot 1 | $200,000 | 2011 | Closed | |
| Cleanup of Allied Leather - Lot 2 | $200,000 | |||
| Cleanup of Allied Leather - Lot 3 | $200,000 | |||
| Targeted Brownfields Assessment of Concord Stables | $32,208 | 2023 | Open | |
| Total | $796,791 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Durham | Targeted Brownfields Assessment of Craig Supply Company, Depot Street | $70,409 | 1998 | Closed |
| Cleanup of the Craig Supply Site, Depot Street | $200,000 | 2005 | Closed | |
| Cleanup of the Depot Road Site | $200,000 | 2008 | Closed | |
| Total | $470,409 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Farmington | Targeted Brownfields Assessment of Former Farmington Fire Station | $88,373 | 2023 | Closed |
| Total | $88,373 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Fitzwilliam | Targeted Brownfields Assessment of Meadowood County Area Fire Department, Bowkerville Road | $146,265 | 2020 | Closed |
| Total | $146,265 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Franklin | Targeted Brownfields Assessment of J.P. Stevens Mill, East Bow Street | $8,697 | 1998 | Closed |
| Cleanup of Guay's Garage, 599-601 South Main Street | $200,000 | 2012 | Closed | |
| Targeted Brownfields Assessment of Ferrari Mill, 93 Memorial Street | $150,000 | 2016 | Closed | |
| Targeted Brownfields Assessment of Ciao Pasta, 194-202 Central Street | $111,265 | 2020 | Closed | |
| Cleanup | $1,923,850 | 2023 | Open | |
| Total | $2,393,812 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Hillsborough | Cleanup of the Woods Woolen Mill, 23/25 West Mill Street | $200,000 | 2007 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Hudson | Targeted Brownfields Assessment of Zack's Field, 12 School Street | $104,098 | 2011 | Closed |
| Total | $104,098 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Jaffrey | Cleanup of Elite Laundry, 4 Laundry Road | $200,000 | 2009 | Closed |
| Cleanup of Elite Laundry, 6 Laundry Road | $200,000 | |||
| Cleanup of Elite Laundry, 10 Laundry Road | $200,000 | |||
| Assessment | $300,000 | 2021 | Open | |
| Cleanup of W.W. Cross Site | $2,019,400 | 2024 | Open | |
| Total | $2,919,400 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Keene | Cleanup of the Perkins Machine Shop Property, 92 & 110 Water Street | $164,240 | 2004 | Closed |
| $35,760 | ||||
| Monadnock Economic Development Corporation | Targeted Brownfields Assessment of Old Keene Landfill | $116,685 | 2014 | Closed |
| Total | $316,685 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Laconia | Targeted Brownfields Assessment of Lakes Region Facility, 1 Right Way Path | $55,300 | 2012 | Closed |
| Targeted Brownfields Assessment of Laconia State School | $130,000 | 2018 | Closed | |
| Total | $185,300 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Lincoln | Targeted Brownfields Assessment of Riverfront Municipal Park | $113,351 | 2022 | Closed |
| Total | $113,351 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Londonderry | Targeted Brownfields Assessment of Lamont Labs, 6 Perimeter Road | $30,954 | 1997 | Closed |
| Total | $30,954 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Manchester | Assessment | $200,000 | 2010 | Closed |
| $200,000 | ||||
| Assessment | $200,000 | 2014 | Closed | |
| Total | $600,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Milton | Targeted Brownfields Assessment of Milton Mills, Walter Street | $165,300 | 2000 | Closed |
| Total | $165,300 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Nashua | Assessment | $200,000 | 1999 | Closed |
| $100,000 | 2002 | |||
| Cleanup of 76 Temple Street | $200,000 | 2004 | Closed | |
| Assessment | $173,000 | 2005 | Closed | |
| Assessment | $200,000 | 2007 | Closed | |
| Cleanup of The Boiler House, 90 Pine Street Extension | $200,000 | 2007 | Closed | |
| Revolving Loan Fund | $1,000,000 | 2010 | Closed | |
| $200,000 | 2013 | |||
| $300,000 | 2014 | |||
| Multipurpose | $1,000,000 | 2024 | Open | |
| Total | $3,573,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Newport | Targeted Brownfields Assessment of Ambargis Mill, 8 Greenwood Road | $116,748 | 2003 | Closed |
| Total | $116,748 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Raymond | Cleanup of the Former Rex Leather Tannery – Lot 43, Corner of Old Manchester Road & Wight Street | $200,000 | 2006 | Closed |
| Cleanup of the Former Rex Leather Tannery – Lot 120, Corner of Old Manchester Road & Wight Street | $200,000 | 2006 | Closed | |
| Total | $400,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Somersworth | Cleanup of Breton Cleaners, 1 Winter Street | $200,000 | 2018 | Open |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Sutton | Targeted Brownfields Assessment of Henry's Tire Property, 28 Main Street | $6,818 | 1999 | Closed |
| Total | $6,818 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Tilton | Cleanup of Ernie's Auto, 180 East Main Street | $200,000 | 2012 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Walpole | Cleanup of Central Plating Site, 12 Westminster Street | $500,000 | 2019 | Open |
| Total | $500,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Winchester | Cleanup of Former A.C. Lawrence Tannery | $1,180,000 | 2023 | Open |
| Total | $1,180,000 | |||
Regional Organizations
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Cleanup | $500,000 | 2022 | Open |
| Total | $500,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Revolving Loan Fund | $1,000,000 | 2010 | Closed |
| $800,000 | 2013 | ||
| Total | $1,800,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2015 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2017 | Closed |
| $100,000 | |||
| Total | $700,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2009 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2013 | Closed |
| Assessment | $200,000 | 2016 | Closed |
| $200,000 | |||
| Total | $1,000,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2004 | Closed |
| Assessment | $200,000 | 2007 | Closed |
| Assessment | $200,000 | 2019 | Open |
| $100,000 | |||
| Assessment | $500,000 | 2022 | Open |
| Total | $1,200,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2004 | Closed |
| Assessment | $200,000 | 2005 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2018 | Closed |
| $100,000 | |||
| Total | $900,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Revolving Loan Fund | $1,000,000 | 2010 | Closed |
| $325,000 | 2013 | ||
| $300,000 | 2014 | ||
| Total | $1,625,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2007 | Closed |
| Assessment | $200,000 | 2009 | Closed |
| Assessment | $200,000 | 2009 | Closed |
| Assessment | $200,000 | 2010 | Closed |
| $200,000 | |||
| Total | $1,000,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2007 | Closed |
| Assessment | $200,000 | 2009 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2015 | Closed |
| $200,000 | |||
| Assessment | $500,000 | 2022 | Open |
| Total | $1,500,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2003 | Closed |
| Assessment | $158,000 | 2005 | Closed |
| $158,000 | |||
| Assessment | $200,000 | 2007 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2010 | Closed |
| $135,000 | |||
| Assessment | $200,000 | 2014 | Closed |
| $200,000 | |||
| Assessment of Kingsbury Corporation Site | $200,000 | 2017 | Closed |
| Assessment | $200,000 | 2018 | Closed |
| Assessment | $500,000 | 2022 | Open |
| Total | $2,551,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2015 | Closed |
| $200,000 | |||
| Assessment | $300,000 | 2019 | Open |
| Total | $700,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 2016 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2019 | Open |
| $100,000 | |||
| Total | $700,000 | ||
State and Tribal
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 1998 | Closed |
| $150,000 | 2000 | ||
| Revolving Loan Fund | $1,450,000 | 1999 | Closed |
| $1,000,000 | 2001 | ||
| Revolving Loan Fund | $600,000 | 2005 | Closed |
| $1,001,790 | |||
| $150,000 | 2007 | ||
| $500,000 | 2008 | ||
| $350,000 | 2013 | ||
| Assessment | $200,000 | 2008 | Closed |
| Revolving Loan Fund | $1,800,000 | 2009 | Closed |
| Assessment Coalition w/Berlin & North Country Council of Governments | $772,436 | 2009 | Closed |
| $227,564 | |||
| Small Technical Assistance Grant for States & Tribes - Town of Hillsborough Woods Woolen Mill Site | $20,000 | 2021 | Open |
| Assessment | $2,000,000 | 2022 | Open |
| Total | $10,421,790 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 1998 | Closed |
| $200,000 | 2002 | ||
| Total | $400,000 | ||